COVID-19
Vaccine
COVID-19 Vaccine
Phase 1A COVID-19 VACCINE MANAGEMENT Dashboard
DOSES ADMINISTERED AS OF JANUARY 7, 2021, 6AM

COVID-19 VACCINE DOSE ORDERS RECEIVED BY LOS ANGELES COUNTY
Receipt Date of Orders | Pfizer Order Amount Received | Moderna Order Amount Received | CUMULATIVE ORDERS RECEIVED |
12/14/2020 | 82,745 | 0 | 82,745 |
12/21/2020 – 12/23/2020 | 48,750 | 116,600 | 248,095 |
12/28/2020 | 0 | 12,100 | 260,195 |
12/29/2020 | 61,425 | 35,800 | 357,420 |
01/06/2021 | 82,875 (2nd doses only) | 50,700 | 490,995 |
Received Vaccine that has been Expended/Used as First Doses 145,621 (33.6%) |
Received Vaccine that has been Expended/Used as Second Doses 6,151 (7.4%) |
COVID-19 VACCINE DOSES ADMINISTERED BY LAC FACILITIES (CUMULATIVE TOTALS)
Target Population | Orders Received (Dose #1) |
Orders Received (Dose #2) |
1st Doses Administered |
2nd Doses Administered |
||||
Pfizer | Moderna | Pfizer | Moderna | Pfizer | Moderna | Pfizer | Moderna | |
Acute Care Hospitals (including Acute Psychiatric Hospitals) | 182,158 | 29,600 | 71,175 | 0 | 106,601 | 10,147 | 6,151 | 0 |
Private Facility | 158,732 | 29,600 | 64,350 | 0 | 92,275 | 10,147 | 4,974 | 0 |
Public Facility | 23,426 | 0 | 6,825 | 0 | 14,326 | 0 | 1,177 | 0 |
SNFs Total | 37 | 25,100 | 0 | 0 | 37 | 13,080 (181 Facilities) | 0 | 0 |
Staff | 37 | - | - | - | 37 | 10,235 | 0 | 0 |
Residents | - | - | - | - | 0 | 2,845 | 0 | 0 |
DPH | 4,875 | 89,600 | 9,750 | 0 | 187 | 91 | 0 | 0 |
EMS (incl. LA City & LA County Fire) | 0 | 28,100 | 0 | 0 | 0 | 2,977 | 0 | 0 |
Ambulatory CHC/FQHC - HCWs | 7,800 | 59,700 | 1,950 | 0 | 536 | 11,882 | 0 | 0 |
HCW PODs/Closed Clinics | - | 36,400 | 0 | 0 | 497 | 9,496 | 0 | 0 |
All Other Ambulatory Staff | - | 23,300 | 1,950 | 0 | 39 | 2,386 | 0 | 0 |
Dialysis Centers | 0 | 5,400 | 0 | 0 | 0 | 83 | 0 | 0 |
LTACHs | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
Chain Pharmacies | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Total (includes direct LAC orders received + limited facility reported MCE orders received from State) | 194,870 | 238,700 | 82,875 | 0 | 107,361 | 38,260 | 6,151 | 0 |
Facility Reported MCE Totals from State* | 1,950 | 23,500 | N/A | 0 | N/A | N/A | N/A | N/A |
Los Angeles County Orders Received | 192,920 | 215,200 | 82,875 | 0 | 107,361 | 38,260 | 6,151 | 0 |
Note: Includes doses administered by facilities in Los Angeles County, therefore, vaccine recipients can reside in Los Angeles County or other counties/jurisdictions. Reported administered data are highly provisional due to onboarding issues with data systems and subsequent delays in reporting, including a 24-hour delay in vaccination data transmissions to CAIR.
*A differentiation cannot be made between whether the MCE hospitals administered LAC distributed doses vs. State MCE orders received. MCE reported totals are not received by the State yet but are reported in a limited manner from select MCEs with LAC facilities.
Note: PDF documents on this site were created using Adobe Acrobat 5.0 or later. Document functionality may be reduced if you are using an earlier version (4.x or less). Get the latest version of Adobe Acrobat.
Public Health has made reasonable efforts to provide accurate translation. However, no computerized translation is perfect and is not intended to replace traditional translation methods. If questions arise concerning the accuracy of the information, please refer to the English edition of the website, which is the official version.
