Locations & Demographics
Jump to a section:
Jump to a section:
Update
Data
Los Angeles County Case Summary
| New Daily Counts | Cases |
| Cases** | 506 |
| Deaths | 6 |
| Laboratory Confirmed Cases | 1250717 |
| -- Los Angeles County (excl. LB and Pas)* | 1185701 |
| -- Long Beach | 53669 |
| -- Pasadena | 11347 |
| Deaths | 24489 |
| -- Los Angeles County (excl. LB and Pas) | 23195 |
| -- Long Beach | 945 |
| -- Pasadena | 349 |
| Age Group (Los Angeles County Cases Only-excl LB and Pas) | |
| - 0 to 4 | 29570 |
| - 5 to 11 | 56800 |
| - 12 to 17 | 70984 |
| - 18 to 29 | 280914 |
| - 30 to 49 | 394039 |
| - 50 to 64 | 228285 |
| - 65 to 79 | 91152 |
| - over 80 | 33302 |
| - Under Investigation | 655 |
| Gender (Los Angeles County Cases Only-excl LB and Pas) | |
| - Female | 601183 |
| - Male | 562147 |
| - Other | 645 |
| - Under Investigation | 21726 |
| Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
| - American Indian/Alaska Native | 2014 |
| - Asian | 56906 |
| - Black | 47787 |
| - Hispanic/Latino | 635319 |
| - Native Hawaiian/Pacific Islander | 4252 |
| - White | 131545 |
| - Other | 99196 |
| - Under Investigation | 208682 |
| Hospitalization LAC cases only (excl Long Beach and Pasadena) | |
| - Hospitalized (Ever) | 91109 |
| Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
| - American Indian/Alaska Native | 51 |
| - Asian | 3164 |
| - Black | 1920 |
| - Hispanic/Latino | 12458 |
| - Native Hawaiian/Pacific Islander | 68 |
| - White | 5350 |
| - Other | 152 |
| - Under Investigation | 32 |
| CITY/COMMUNITY** | Cases | Case Rate1 | Deaths | Death Rate2 |
|---|---|---|---|---|
| City of Agoura Hills | 1067 | 5109 | 19 | 91 |
| City of Alhambra | 6924 | 7984 | 209 | 241 |
| City of Arcadia | 2763 | 4784 | 137 | 237 |
| City of Artesia | 2083 | 12403 | 73 | 435 |
| City of Avalon | 16 | 414 | 0 | 0 |
| City of Azusa | 6346 | 12682 | 119 | 238 |
| City of Baldwin Park | 13205 | 17201 | 318 | 414 |
| City of Bell | 6816 | 18760 | 120 | 330 |
| City of Bell Gardens | 8395 | 19491 | 112 | 260 |
| City of Bellflower | 10854 | 13963 | 197 | 253 |
| City of Beverly Hills | 2721 | 7882 | 33 | 96 |
| City of Bradbury | 39 | 3648 | 0 | 0 |
| City of Burbank | 9012 | 8408 | 244 | 228 |
| City of Calabasas | 1303 | 5357 | 32 | 132 |
| City of Carson | 9937 | 10589 | 255 | 272 |
| City of Cerritos | 3094 | 6180 | 59 | 118 |
| City of Claremont | 2296 | 6293 | 56 | 153 |
| City of Commerce* | 2405 | 18402 | 40 | 306 |
| City of Compton | 17221 | 17238 | 240 | 240 |
| City of Covina | 6437 | 13128 | 164 | 334 |
| City of Cudahy | 4824 | 19814 | 61 | 251 |
| City of Culver City | 2243 | 5626 | 110 | 276 |
| City of Diamond Bar | 3287 | 5715 | 85 | 148 |
| City of Downey | 17661 | 15456 | 301 | 263 |
| City of Duarte | 2328 | 10574 | 97 | 441 |
| City of El Monte | 17274 | 14730 | 435 | 371 |
| City of El Segundo | 745 | 4438 | 6 | 36 |
| City of Gardena | 6436 | 10497 | 193 | 315 |
| City of Glendale | 20300 | 9831 | 628 | 304 |
| City of Glendora | 4860 | 9211 | 178 | 337 |
| City of Hawaiian Gardens | 2252 | 15345 | 24 | 164 |
| City of Hawthorne | 10655 | 12001 | 211 | 238 |
| City of Hermosa Beach | 1030 | 5236 | 10 | 51 |
| City of Hidden Hills | 92 | 4868 | 2 | 106 |
| City of Huntington Park | 11276 | 18956 | 172 | 289 |
| City of Industry | 173 | 39588 | 6 | 1373 |
| City of Inglewood | 13849 | 12193 | 310 | 273 |
| City of Irwindale | 253 | 17341 | 7 | 480 |
| City of La Canada Flintridge | 772 | 3731 | 17 | 82 |
| City of La Habra Heights | 117 | 2145 | 2 | 37 |
| City of La Mirada | 4326 | 8722 | 115 | 232 |
| City of La Puente | 6726 | 16527 | 120 | 295 |
| City of La Verne | 2924 | 8786 | 50 | 150 |
| City of Lakewood | 7386 | 9191 | 100 | 124 |
| City of Lancaster* | 22583 | 13977 | 284 | 176 |
| City of Lawndale | 3638 | 10823 | 54 | 161 |
| City of Lomita | 1518 | 7323 | 35 | 169 |
| City of Lynwood* | 13387 | 18581 | 237 | 329 |
| City of Malibu | 450 | 3472 | 8 | 62 |
| City of Manhattan Beach | 1390 | 3861 | 17 | 47 |
| City of Maywood | 5251 | 18721 | 92 | 328 |
| City of Monrovia | 3217 | 8291 | 78 | 201 |
| City of Montebello | 10240 | 15907 | 218 | 339 |
| City of Monterey Park | 4852 | 7793 | 193 | 310 |
| City of Norwalk | 16232 | 15082 | 375 | 348 |
| City of Palmdale | 24923 | 15678 | 310 | 195 |
| City of Palos Verdes Estates | 489 | 3616 | 9 | 67 |
| City of Paramount | 10020 | 17886 | 154 | 275 |
| City of Pico Rivera | 11216 | 17448 | 269 | 418 |
| City of Pomona | 24543 | 15740 | 459 | 294 |
| City of Rancho Palos Verdes | 1558 | 3645 | 58 | 136 |
| City of Redondo Beach | 2905 | 4229 | 50 | 73 |
| City of Rolling Hills | 59 | 3041 | 2 | 103 |
| City of Rolling Hills Estates | 292 | 3599 | 8 | 99 |
| City of Rosemead | 4976 | 8990 | 151 | 273 |
| City of San Dimas* | 3262 | 9451 | 94 | 272 |
| City of San Fernando | 5311 | 21579 | 64 | 260 |
| City of San Gabriel | 3269 | 7982 | 205 | 501 |
| City of San Marino | 388 | 2922 | 10 | 75 |
| City of Santa Clarita | 20718 | 9399 | 265 | 120 |
| City of Santa Fe Springs | 2891 | 15743 | 38 | 207 |
| City of Santa Monica | 4879 | 5278 | 183 | 198 |
| City of Sierra Madre | 476 | 4332 | 13 | 118 |
| City of Signal Hill | 1146 | 9714 | 8 | 68 |
| City of South El Monte | 3438 | 16462 | 67 | 321 |
| City of South Gate | 18766 | 19119 | 232 | 236 |
| City of South Pasadena | 1333 | 5116 | 40 | 154 |
| City of Temple City | 2384 | 6540 | 122 | 335 |
| City of Torrance | 7536 | 5049 | 220 | 147 |
| City of Vernon | 124 | 59330 | 0 | 0 |
| City of Walnut | 1775 | 5814 | 39 | 128 |
| City of West Covina | 12975 | 11988 | 266 | 246 |
| City of West Hollywood | 2395 | 6482 | 39 | 106 |
| City of Westlake Village | 117 | 1400 | 1 | 12 |
| City of Whittier | 11204 | 12815 | 243 | 278 |
| Los Angeles | 509632 | 12600 | 9760 | 241 |
| Los Angeles - Adams-Normandie | 1210 | 14752 | 18 | 219 |
| Los Angeles - Alsace | 1603 | 12881 | 19 | 153 |
| Los Angeles - Angeles National Forest | 5 | 12500 | 0 | 0 |
| Los Angeles - Angelino Heights | 291 | 11631 | 6 | 240 |
| Los Angeles - Arleta | 7121 | 20719 | 115 | 335 |
| Los Angeles - Atwater Village | 1431 | 9757 | 27 | 184 |
| Los Angeles - Baldwin Hills | 2783 | 8941 | 64 | 206 |
| Los Angeles - Bel Air | 408 | 4840 | 2 | 24 |
| Los Angeles - Beverly Crest | 667 | 5325 | 5 | 40 |
| Los Angeles - Beverlywood | 949 | 7204 | 2 | 15 |
| Los Angeles - Boyle Heights* | 17553 | 20203 | 304 | 350 |
| Los Angeles - Brentwood | 1593 | 5146 | 17 | 55 |
| Los Angeles - Brookside | 33 | 5680 | 2 | 344 |
| Los Angeles - Cadillac-Corning | 724 | 10167 | 10 | 140 |
| Los Angeles - Canoga Park | 9518 | 14578 | 170 | 260 |
| Los Angeles - Carthay | 960 | 6684 | 74 | 515 |
| Los Angeles - Central | 7666 | 19660 | 132 | 339 |
| Los Angeles - Century City | 640 | 5003 | 14 | 109 |
| Los Angeles - Century Palms/Cove | 6319 | 18714 | 98 | 290 |
| Los Angeles - Chatsworth | 3723 | 10046 | 80 | 216 |
| Los Angeles - Cheviot Hills | 465 | 5070 | 7 | 76 |
| Los Angeles - Chinatown | 741 | 9238 | 15 | 187 |
| Los Angeles - Cloverdale/Cochran | 1617 | 11111 | 23 | 158 |
| Los Angeles - Country Club Park | 1562 | 10308 | 79 | 521 |
| Los Angeles - Crenshaw District | 1485 | 10738 | 29 | 210 |
| Los Angeles - Crestview | 1042 | 9166 | 46 | 405 |
| Los Angeles - Del Rey | 2047 | 6838 | 32 | 107 |
| Los Angeles - Downtown* | 4147 | 15076 | 52 | 189 |
| Los Angeles - Eagle Rock | 3708 | 9366 | 113 | 285 |
| Los Angeles - East Hollywood | 3294 | 11247 | 113 | 386 |
| Los Angeles - Echo Park | 1352 | 9484 | 21 | 147 |
| Los Angeles - El Sereno | 6256 | 14964 | 111 | 265 |
| Los Angeles - Elysian Park | 518 | 9069 | 4 | 70 |
| Los Angeles - Elysian Valley | 1316 | 12939 | 26 | 256 |
| Los Angeles - Encino | 3486 | 7717 | 63 | 139 |
| Los Angeles - Exposition | 367 | 11034 | 7 | 210 |
| Los Angeles - Exposition Park | 6270 | 13959 | 86 | 191 |
| Los Angeles - Faircrest Heights | 274 | 7611 | 3 | 83 |
| Los Angeles - Figueroa Park Square | 1363 | 15629 | 25 | 287 |
| Los Angeles - Florence-Firestone | 9343 | 19692 | 122 | 257 |
| Los Angeles - Glassell Park | 3459 | 10945 | 52 | 165 |
| Los Angeles - Gramercy Place | 1355 | 12588 | 24 | 223 |
| Los Angeles - Granada Hills | 6643 | 11416 | 186 | 320 |
| Los Angeles - Green Meadows | 3998 | 18591 | 55 | 256 |
| Los Angeles - Hancock Park | 1066 | 6256 | 7 | 41 |
| Los Angeles - Harbor City | 2572 | 8848 | 34 | 117 |
| Los Angeles - Harbor Gateway | 5003 | 11475 | 70 | 161 |
| Los Angeles - Harbor Pines | 174 | 7223 | 1 | 42 |
| Los Angeles - Harvard Heights | 2606 | 14450 | 72 | 399 |
| Los Angeles - Harvard Park | 7282 | 19196 | 99 | 261 |
| Los Angeles - Highland Park | 5838 | 12064 | 106 | 219 |
| Los Angeles - Historic Filipinotown | 2080 | 14996 | 78 | 562 |
| Los Angeles - Hollywood | 5658 | 8290 | 69 | 101 |
| Los Angeles - Hollywood Hills | 1596 | 5422 | 28 | 95 |
| Los Angeles - Hyde Park | 3778 | 13237 | 78 | 273 |
| Los Angeles - Jefferson Park | 1177 | 14579 | 13 | 161 |
| Los Angeles - Koreatown | 5613 | 10858 | 124 | 240 |
| Los Angeles - Lafayette Square | 540 | 11845 | 10 | 219 |
| Los Angeles - Lake Balboa | 5474 | 12970 | 62 | 147 |
| Los Angeles - Lakeview Terrace | 2334 | 17772 | 41 | 312 |
| Los Angeles - Leimert Park | 1619 | 10627 | 22 | 144 |
| Los Angeles - Lincoln Heights | 5134 | 15750 | 162 | 497 |
| Los Angeles - Little Armenia | 1175 | 14642 | 83 | 1034 |
| Los Angeles - Little Bangladesh | 2816 | 9935 | 30 | 106 |
| Los Angeles - Little Tokyo | 405 | 12927 | 11 | 351 |
| Los Angeles - Longwood | 590 | 13708 | 9 | 209 |
| Los Angeles - Los Feliz | 1074 | 4970 | 22 | 102 |
| Los Angeles - Manchester Square | 972 | 11387 | 11 | 129 |
| Los Angeles - Mandeville Canyon | 162 | 5186 | 1 | 32 |
| Los Angeles - Mar Vista | 2091 | 4923 | 37 | 87 |
| Los Angeles - Marina Peninsula | 151 | 3463 | 2 | 46 |
| Los Angeles - Melrose | 8306 | 10690 | 212 | 273 |
| Los Angeles - Mid-city | 1227 | 8164 | 45 | 299 |
| Los Angeles - Miracle Mile | 1017 | 5655 | 16 | 89 |
| Los Angeles - Mission Hills | 4371 | 18119 | 123 | 510 |
| Los Angeles - Mt. Washington | 2877 | 11916 | 63 | 261 |
| Los Angeles - North Hills | 9436 | 15324 | 141 | 229 |
| Los Angeles - North Hollywood | 21039 | 13894 | 351 | 232 |
| Los Angeles - Northridge | 7679 | 11002 | 179 | 256 |
| Los Angeles - Pacific Palisades | 859 | 4035 | 14 | 66 |
| Los Angeles - Pacoima | 17370 | 22565 | 229 | 297 |
| Los Angeles - Palisades Highlands | 150 | 3900 | 1 | 26 |
| Los Angeles - Palms | 2641 | 6019 | 61 | 139 |
| Los Angeles - Panorama City | 13611 | 18088 | 272 | 361 |
| Los Angeles - Park La Brea | 645 | 4750 | 1 | 7 |
| Los Angeles - Pico-Union | 7171 | 17138 | 236 | 564 |
| Los Angeles - Playa Del Rey | 115 | 3598 | 1 | 31 |
| Los Angeles - Playa Vista | 616 | 5627 | 9 | 82 |
| Los Angeles - Porter Ranch | 2501 | 7028 | 37 | 104 |
| Los Angeles - Rancho Park | 380 | 5793 | 2 | 30 |
| Los Angeles - Regent Square | 261 | 9388 | 3 | 108 |
| Los Angeles - Reseda | 11626 | 15174 | 292 | 381 |
| Los Angeles - Reseda Ranch | 709 | 15293 | 3 | 65 |
| Los Angeles - Reynier Village | 273 | 6457 | 2 | 47 |
| Los Angeles - San Pedro* | 7344 | 9411 | 116 | 149 |
| Los Angeles - Shadow Hills | 401 | 9027 | 5 | 113 |
| Los Angeles - Sherman Oaks | 5962 | 6833 | 110 | 126 |
| Los Angeles - Silverlake | 3236 | 7341 | 124 | 281 |
| Los Angeles - South Carthay | 740 | 6984 | 6 | 57 |
| Los Angeles - South Park | 7401 | 19496 | 108 | 285 |
| Los Angeles - St Elmo Village | 706 | 15401 | 42 | 916 |
| Los Angeles - Studio City | 1421 | 6332 | 48 | 214 |
| Los Angeles - Sun Valley | 9568 | 18231 | 149 | 284 |
| Los Angeles - Sunland | 2319 | 11363 | 57 | 279 |
| Los Angeles - Sycamore Square | 29 | 4482 | 2 | 309 |
| Los Angeles - Sylmar* | 16273 | 19749 | 244 | 296 |
| Los Angeles - Tarzana | 3378 | 10941 | 79 | 256 |
| Los Angeles - Temple-Beaudry | 5118 | 12963 | 110 | 279 |
| Los Angeles - Thai Town | 908 | 9257 | 20 | 204 |
| Los Angeles - Toluca Lake | 518 | 5951 | 4 | 46 |
| Los Angeles - Toluca Terrace | 146 | 11179 | 7 | 536 |
| Los Angeles - Toluca Woods | 111 | 5974 | 0 | 0 |
| Los Angeles - Tujunga | 2982 | 10723 | 67 | 241 |
| Los Angeles - University Hills | 272 | 7932 | 1 | 29 |
| Los Angeles - University Park | 3598 | 13105 | 58 | 211 |
| Los Angeles - Valley Glen | 3896 | 12980 | 70 | 233 |
| Los Angeles - Valley Village | 2090 | 8455 | 80 | 324 |
| Los Angeles - Van Nuys* | 14758 | 15836 | 335 | 359 |
| Los Angeles - Venice | 1758 | 5188 | 13 | 38 |
| Los Angeles - Vermont Knolls | 2878 | 16733 | 56 | 326 |
| Los Angeles - Vermont Square | 1490 | 19459 | 23 | 300 |
| Los Angeles - Vermont Vista | 7614 | 18487 | 104 | 253 |
| Los Angeles - Vernon Central | 11151 | 21445 | 163 | 313 |
| Los Angeles - Victoria Park | 1060 | 12621 | 11 | 131 |
| Los Angeles - View Heights | 229 | 6199 | 7 | 189 |
| Los Angeles - Watts | 7589 | 17784 | 101 | 237 |
| Los Angeles - Wellington Square | 589 | 11984 | 9 | 183 |
| Los Angeles - West Adams | 4036 | 14607 | 150 | 543 |
| Los Angeles - West Hills | 3089 | 7619 | 115 | 284 |
| Los Angeles - West Los Angeles | 2468 | 6558 | 53 | 141 |
| Los Angeles - West Vernon | 10220 | 19052 | 191 | 356 |
| Los Angeles - Westchester | 2583 | 5006 | 49 | 95 |
| Los Angeles - Westlake | 7820 | 13175 | 314 | 529 |
| Los Angeles - Westwood | 2854 | 5275 | 26 | 48 |
| Los Angeles - Wholesale District* | 6430 | 17797 | 108 | 299 |
| Los Angeles - Wilmington | 8522 | 15087 | 90 | 159 |
| Los Angeles - Wilshire Center | 5657 | 11276 | 132 | 263 |
| Los Angeles - Winnetka | 6859 | 13245 | 81 | 156 |
| Los Angeles - Woodland Hills | 5184 | 7617 | 88 | 129 |
| Unincorporated - Acton | 499 | 6260 | 6 | 75 |
| Unincorporated - Agua Dulce | 291 | 6999 | 3 | 72 |
| Unincorporated - Altadena | 3365 | 7714 | 76 | 174 |
| Unincorporated - Anaverde | 150 | 9947 | 0 | 0 |
| Unincorporated - Angeles National Forest | 33 | 2651 | 1 | 80 |
| Unincorporated - Arcadia | 613 | 7681 | 15 | 188 |
| Unincorporated - Athens-Westmont | 6429 | 15148 | 104 | 245 |
| Unincorporated - Athens Village | 1079 | 22034 | 30 | 613 |
| Unincorporated - Avocado Heights | 1092 | 16118 | 13 | 192 |
| Unincorporated - Azusa | 2384 | 14972 | 38 | 239 |
| Unincorporated - Bassett | 2642 | 17831 | 47 | 317 |
| Unincorporated - Bouquet Canyon | 49 | 4567 | 1 | 93 |
| Unincorporated - Bradbury | 52 | 48148 | 24 | 22222 |
| Unincorporated - Canyon Country | 855 | 11064 | 4 | 52 |
| Unincorporated - Castaic* | 3765 | 13846 | 17 | 63 |
| Unincorporated - Cerritos | 72 | 12266 | 1 | 170 |
| Unincorporated - Charter Oak | 0 | 0 | 0 | 0 |
| Unincorporated - Claremont | 41 | 5840 | 4 | 570 |
| Unincorporated - Covina | 2351 | 13978 | 43 | 256 |
| Unincorporated - Covina (Charter Oak) | 1545 | 11754 | 18 | 137 |
| Unincorporated - Del Aire | 318 | 7239 | 3 | 68 |
| Unincorporated - Del Rey | 32 | 10063 | 1 | 314 |
| Unincorporated - Del Sur | 171 | 7081 | 3 | 124 |
| Unincorporated - Desert View Highlands | 366 | 14681 | 5 | 201 |
| Unincorporated - Duarte | 857 | 19354 | 10 | 226 |
| Unincorporated - East Covina | 34 | 10334 | 1 | 304 |
| Unincorporated - East La Mirada | 508 | 9599 | 7 | 132 |
| Unincorporated - East Lancaster | 17 | 14912 | 0 | 0 |
| Unincorporated - East Los Angeles | 25067 | 20011 | 433 | 346 |
| Unincorporated - East Pasadena | 222 | 3467 | 10 | 156 |
| Unincorporated - East Rancho Dominguez | 2801 | 18298 | 52 | 340 |
| Unincorporated - East Whittier | 478 | 9009 | 8 | 151 |
| Unincorporated - El Camino Village | 843 | 9589 | 15 | 171 |
| Unincorporated - El Monte | 24 | 16552 | 0 | 0 |
| Unincorporated - Elizabeth Lake | 82 | 4937 | 1 | 60 |
| Unincorporated - Florence-Firestone | 13697 | 21168 | 218 | 337 |
| Unincorporated - Franklin Canyon | 1 | 8333 | 0 | 0 |
| Unincorporated - Glendora | 69 | 10455 | 3 | 455 |
| Unincorporated - Hacienda Heights | 5265 | 9414 | 100 | 179 |
| Unincorporated - Harbor Gateway | 0 | 0 | 0 | 0 |
| Unincorporated - Hawthorne | 322 | 12808 | 3 | 119 |
| Unincorporated - Hi Vista | 45 | 4098 | 0 | 0 |
| Unincorporated - Kagel/Lopez Canyons | 272 | 19263 | 2 | 142 |
| Unincorporated - La Crescenta-Montrose | 1132 | 5717 | 15 | 76 |
| Unincorporated - La Habra Heights | 16 | 2367 | 1 | 148 |
| Unincorporated - La Rambla | 274 | 13205 | 21 | 1012 |
| Unincorporated - La Verne* | 167 | 8186 | 1 | 49 |
| Unincorporated - Ladera Heights | 403 | 5699 | 10 | 141 |
| Unincorporated - Lake Hughes | 42 | 6287 | 1 | 150 |
| Unincorporated - Lake Los Angeles | 1606 | 12360 | 18 | 139 |
| Unincorporated - Lake Manor | 133 | 8095 | 2 | 122 |
| Unincorporated - Lakewood | 0 | 0 | 0 | 0 |
| Unincorporated - Lennox | 3568 | 15828 | 53 | 235 |
| Unincorporated - Leona Valley | 114 | 6511 | 1 | 57 |
| Unincorporated - Littlerock | 540 | 13429 | 7 | 174 |
| Unincorporated - Littlerock/Juniper Hills | 126 | 9715 | 2 | 154 |
| Unincorporated - Littlerock/Pearblossom | 538 | 15074 | 11 | 308 |
| Unincorporated - Llano | 41 | 4675 | 1 | 114 |
| Unincorporated - Marina del Rey | 403 | 4282 | 4 | 43 |
| Unincorporated - Miracle Mile | 0 | 0 | 0 | 0 |
| Unincorporated - Monrovia | 377 | 9714 | 0 | 0 |
| Unincorporated - Newhall | 69 | 31364 | 1 | 455 |
| Unincorporated - North Lancaster | 164 | 13689 | 2 | 167 |
| Unincorporated - North Whittier | 1121 | 13409 | 28 | 335 |
| Unincorporated - Northeast San Gabriel | 1636 | 6806 | 41 | 171 |
| Unincorporated - Padua Hills | 9 | 4186 | 0 | 0 |
| Unincorporated - Palmdale | 111 | 13183 | 4 | 475 |
| Unincorporated - Palos Verdes Peninsula | 23 | 3704 | 0 | 0 |
| Unincorporated - Pearblossom/Llano | 129 | 6595 | 1 | 51 |
| Unincorporated - Pellissier Village | 170 | 27464 | 1 | 162 |
| Unincorporated - Placerita Canyon | 3 | 652 | 0 | 0 |
| Unincorporated - Pomona | 61 | 3148 | 2 | 103 |
| Unincorporated - Quartz Hill | 1231 | 9538 | 20 | 155 |
| Unincorporated - Rancho Dominguez | 389 | 14619 | 5 | 188 |
| Unincorporated - Roosevelt | 93 | 9989 | 0 | 0 |
| Unincorporated - Rosewood | 165 | 12830 | 4 | 311 |
| Unincorporated - Rosewood/East Gardena | 154 | 12909 | 6 | 503 |
| Unincorporated - Rosewood/West Rancho Dominguez | 509 | 15144 | 13 | 387 |
| Unincorporated - Rowland Heights | 3669 | 7191 | 79 | 155 |
| Unincorporated - San Clemente Island | 0 | 0 | 0 | 0 |
| Unincorporated - San Francisquito Canyon/Bouquet Canyon | 15 | 1748 | 0 | 0 |
| Unincorporated - San Jose Hills | 3513 | 17373 | 72 | 356 |
| Unincorporated - San Pasqual | 39 | 1916 | 0 | 0 |
| Unincorporated - Sand Canyon | 17 | 5519 | 0 | 0 |
| Unincorporated - Santa Catalina Island | 164 | 61423 | 2 | 749 |
| Unincorporated - Santa Monica Mountains* | 721 | 3872 | 13 | 70 |
| Unincorporated - Saugus | 132 | 85161 | 0 | 0 |
| Unincorporated - Saugus/Canyon Country | 40 | 11236 | 1 | 281 |
| Unincorporated - South Antelope Valley | 28 | 6154 | 0 | 0 |
| Unincorporated - South El Monte | 348 | 19387 | 5 | 279 |
| Unincorporated - South San Gabriel | 942 | 10646 | 45 | 509 |
| Unincorporated - South Whittier | 8449 | 14267 | 152 | 257 |
| Unincorporated - Southeast Antelope Valley | 79 | 10115 | 0 | 0 |
| Unincorporated - Stevenson Ranch | 1182 | 5638 | 6 | 29 |
| Unincorporated - Sun Village | 956 | 15838 | 14 | 232 |
| Unincorporated - Sunrise Village | 195 | 15046 | 1 | 77 |
| Unincorporated - Twin Lakes/Oat Mountain | 96 | 5790 | 3 | 181 |
| Unincorporated - Val Verde | 339 | 10245 | 1 | 30 |
| Unincorporated - Valencia | 200 | 6510 | 1 | 33 |
| Unincorporated - Valinda | 3779 | 16170 | 71 | 304 |
| Unincorporated - View Park/Windsor Hills | 712 | 6119 | 14 | 120 |
| Unincorporated - Walnut Park | 3081 | 19086 | 53 | 328 |
| Unincorporated - West Antelope Valley | 57 | 3772 | 1 | 66 |
| Unincorporated - West Carson | 2281 | 10328 | 136 | 616 |
| Unincorporated - West Chatsworth | 2 | 16667 | 0 | 0 |
| Unincorporated - West LA | 234 | 24580 | 17 | 1786 |
| Unincorporated - West Puente Valley | 1726 | 17550 | 22 | 224 |
| Unincorporated - West Rancho Dominguez | 201 | 14790 | 5 | 368 |
| Unincorporated - West Whittier/Los Nietos | 4252 | 15792 | 84 | 312 |
| Unincorporated - Westfield/Academy Hills | 44 | 3385 | 0 | 0 |
| Unincorporated - Westhills | 43 | 5125 | 0 | 0 |
| Unincorporated - White Fence Farms | 284 | 7711 | 2 | 54 |
| Unincorporated - Whittier | 321 | 8483 | 10 | 264 |
| Unincorporated - Whittier Narrows | 15 | 125000 | 1 | 8333 |
| Unincorporated - Willowbrook | 6137 | 17578 | 92 | 264 |
| Unincorporated - Wiseburn | 521 | 8644 | 12 | 199 |
| - Under Investigation | 15302 | 53 |
* Case and death numbers include cases associated with Correctional Facility Outbreaks located in the City/Community. Due to reporting delays numbers may not align with outbreak investigation counts presented for Correctional Facilities on the list of Los Angeles Residential Congregate Settings with One or More Positive COVID-19 Cases.
**These numbers are subject to change based on further investigation.
(1) No. of cases per 100,000 residents
(2) No. of deaths per 100,000 residents
*Cumulative case and death counts now include historic cases and historic deaths identified through external COVID-19 data sources that were not reported through traditional surveillance mechanisms but meet the COVID-19 case definition. This includes cases with updated address information or revised jurisdiction criteria. These historic cases have episode dates between 3/16/2020 to 5/21/2021.
Active Outbreaks at Residential Congregate and Acute Care Settings with (1) At Least One Laboratory-Confirmed Resident, or (2) Two or More Laboratory-Confirmed Staff in Long-Term Care Facilities that are not Skilled Nursing Facilities, or (3) Three or More Laboratory-Confirmed Staff in Shared Housing
| Obs | Setting Name | City | Number of Confirmed Staff | Number of Confirmed Residents | Total Deaths |
|---|---|---|---|---|---|
| 1 | Avalon Villa Care Center | Los Angeles, CA | 10 | 5 | 0 |
| 2 | Mirada Hills Rehabilitation and Convalescent Hospital | La Mirada, CA | 1 | 2 | 0 |
| 3 | Penny Lane Centers, House #6 | Granada Hills, CA | 3 | 3 | 0 |
| 4 | Precious Treasures Foundation Sober Living | Canoga Park, CA | 1 | 7 | 0 |
| 5 | San Marino Manor | San Gabriel, CA | 0 | 5 | 0 |
| Total | 15 | 22 | 0 |
7-day Average Daily Total and Skilled Nursing Facility-Associated COVID-19 Laboratory Confirmed Case Deaths by Date of Death1,2,3,4,5
This figure uses a 7-day rolling average to show the daily number of all COVID-19 deaths and COVID-19 deaths among residents of skilled nursing facilities (SNFs) over time. The 7-day rolling average is calculated for each day by averaging the number of deaths that occurred on that day, and the six days before. This approach prevents daily ups-and-downs from skewing the data and shows a clearer picture of death trends. Recent death data are shown within gray shading due to a time lag in death reporting; trend lines within the gray area should be interpreted with caution.
2 Reflective of data for day before report date through 8:00pm.
3 Deaths reported by Date of Death or Date Received if Date of Death is missing
4 Skilled Nursing Facility (SNF) Death- includes deaths of those who developed COVID-19 symptoms 48 hours before or after discharge from a skilled nursing facility; excludes deaths among staff working at SNFs
Active Outbreaks at Non-Residential Settings with Three or More Laboratory-Confirmed COVID-19 Cases
(including workplaces, food and retail stores)
| Obs | Setting Name | Address | Total Confirmed Staff | Total Confirmed Non-Staff |
|---|---|---|---|---|
| 1 | Clearman's North Woods Inn | 540 N Azusa Ave, Covina, CA, 91722 | 3 | 0 |
| 2 | GardaWorld Cash Services | 15640 Roxford St, Sylmar, CA, 91342 | 17 | 0 |
| 3 | VONS Norwalk Beverage Plant | 12844 Excelsior Dr, Norwalk, CA, 90650 | 5 | 0 |
| Total | 25 | 0 |
Active Outbreaks at Homeless Service Settings with at Least One Laboratory-Confirmed COVID-19 Case
Settings include interim housing, shelters, encampments, and single room units, and service providers supporting People Experiencing Homelessness (PEH)
| Obs | Setting Name | Setting Type | Number of Confirmed Staff | Number of Confirmed Non-Staff | Total Deaths |
|---|---|---|---|---|---|
| 1 | Auntie Mele's House | Homeless Shelter | 0 | 1 | 0 |
| 2 | Ballington Plaza SRO | Single Room Occupancy Housing | 0 | 1 | 0 |
| 3 | Downtown Women's Center (SRO) | Single Room Occupancy Housing | 1 | 1 | 0 |
| 4 | Encampment - MacArthur Park | Homeless Encampment | 0 | 2 | 0 |
| 5 | Encampment - Mission Hills #1 | Homeless Encampment | 0 | 1 | 0 |
| 6 | Encampment - North Hollywood #4 | Homeless Encampment | 0 | 1 | 0 |
| 7 | Encampment - Safe Parking Reseda #2 | Homeless Encampment | 0 | 1 | 0 |
