313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
March 24, 2023
With the lifting of county, state and federal COVID-19 emergency orders, the Los Angeles County Department of Public Health (Public Health) continues to ensure easy access to free vaccines, boosters, tests and therapeutics. With changes in federal and state guidance, Los Angeles County urges residents to maintain sensible precautions to minimize disruptions at worksites, schools and health care facilities caused by COVID-19 outbreaks.
Most worksites across the county (including schools) must adhere to the California Division of Occupational Safety and Health (CAL/OSHA) requirements which state employers must:
· Ensure employees that test positive are not at the worksite for at least five days. Employees can return to work between days six through 10 after testing positive if they have not had a fever for a 24-hour period without using fever-reducing medication and other symptoms are resolved or improving. They must wear a mask around others for a total of 10 days after testing positive for COVID-19.
· Identify and notify employees who were exposed to someone with COVID-19 during the virus’s infectious period.
· Make testing available to all employees at no cost who had close contact with an infected person at the workplace.
· Ensure all employees who had close contact with a known COVID-19 case, and remain at work, take a COVID-19 test within 3-5 days after the close contact in the event of an outbreak.
All worksites are required to report to the Los Angeles County Department of Public Health clusters of three or more cases over 14 days; this allows Public Health to assist worksites to reduce additional transmission that can lead to significant disruptions and possible severe illness. Case clusters can be reported to Public Health at 1-888-397-3993.
“I would like to extend my deepest sympathies and sincere condolences to those who have lost a loved one to COVID-19,” said Dr. Barbara Ferrer, Ph.D., M.P.H., M.Ed., Director of the Los Angeles County Department of Public Health. “With continued stable COVID metrics, we’ll align our guidance with the reduced risk facing many residents while acknowledging that COVID-19 hospitalizations and deaths are ongoing and many in Los Angeles County are still feeling the impacts of the pandemic. CAL/OSHA is clear that worksites need to be safe by protecting workers from transmission of COVID-19. We encourage everyone to be mindful of worksite rules and do their best to not transmit this virus to others by isolating when infected and using masks and tests appropriately when exposed to the virus. Together our efforts provide support to those who are most vulnerable and minimize the disruptions to school, work, and our daily lives.”
Beginning in April, in alignment with both the U.S. Centers for Disease Control and Prevention (CDC) and the California Department of Public Health (CDPH), Public Health will change to weekly reporting of COVID-19 case, hospitalization and death data on Thursdays. The last day of daily reporting will be Tuesday, March 28.
The 7-day average case count for COVID-19 dropped nearly 18% from the week prior from 726 last week to an average of 593 this week. Reported average daily deaths remained stable at about 12 deaths reported per day. The 7-day average of new COVID-19 positive hospital admissions is 68 this week, down from 76 last week. The 7-day average for test positivity remained stable at about 4%.
Los Angeles County remains in the CDC’s Low COVID-19 Community Level for the 10th consecutive week. This includes a 7-day case rate of 41 new cases per 100,000 people, a decrease from the week prior. The 7-day total for new COVID-19 hospital admissions per 100,000 people is currently 4.5, a decrease from last week’s rate of 5.4. And the 7-day average of the proportion of staffed inpatient beds occupied by COVID-19 patients is now 2.6%, down from the week prior.
Today, Public Health reported 10 additional deaths and 932 new positive cases. Please note today’s total includes one week's worth of cases (203) and deaths (0) reported by Long Beach, as that jurisdiction has moved to weekly reporting. To date, the total number of deaths in L.A. County is 35,970. There are 413 people with COVID-19 currently hospitalized.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
· Skilled Nursing Facility Metrics
Always check with trusted sources for the latest accurate information about novel coronavirus:
· Los Angeles County Department of Public Health: http://publichealth.lacounty.gov/media/Coronavirus/
· California Department of Public Health: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
· Centers for Disease Control and Prevention: https://www.cdc.gov/coronavirus/2019-ncov/index.html
· CDC Spanish https://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
· World Health Organization https://www.who.int/health-topics/coronavirus
· LA County residents can also call 2-1-1
Cases through 12:00pm 3/23/2023 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,723,386 | |
-- Los Angeles County (excl. LB and Pas) | 3,520,232 | |
-- Long Beach | 163,254 | |
-- Pasadena | 39,900 | |
Deaths | 35,970 | |
-- Los Angeles County (excl. LB and Pas) | 34,137 | |
-- Long Beach | 1,391 | |
-- Pasadena | 442 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 111,120 | |
- 5 to 11 | 282,232 | |
- 12 to 17 | 277,167 | |
- 18 to 29 | 755,888 | |
- 30 to 49 | 1,129,305 | |
- 50 to 64 | 610,421 | |
- 65 to 79 | 260,628 | |
- over 80 | 90,986 | |
- Under Investigation | 2,485 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,815,836 | |
- Male | 1,613,919 | |
- Other | 1,785 | |
- Under Investigation | 88,692 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,677 | |
- Asian | 261,627 | |
- Black | 184,684 | |
- Hispanic/Latino | 1,507,548 | |
- Native Hawaiian/Pacific Islander | 17,626 | |
- White | 488,034 | |
- Other | 403,059 | |
- Under Investigation | 650,977 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 175,131 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 80 | |
- Asian | 4,430 | |
- Black | 3,200 | |
- Hispanic/Latino | 16,758 | |
- Native Hawaiian/Pacific Islander | 118 | |
- White | 9,047 | |
- Other | 413 | |
- Under Investigation | 91 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6316 | 30245 |
City of Alhambra | 25312 | 29187 |
City of Arcadia | 13550 | 23462 |
City of Artesia | 5971 | 35552 |
City of Avalon | 280 | 7237 |
City of Azusa | 17458 | 34888 |
City of Baldwin Park | 29530 | 38466 |
City of Bell | 16947 | 46645 |
City of Bell Gardens | 17051 | 39588 |
City of Bellflower | 30606 | 39372 |
City of Beverly Hills | 11501 | 33317 |
City of Bradbury | 71 | 6642 |
City of Burbank | 32615 | 30430 |
City of Calabasas | 5790 | 23805 |
City of Carson | 34735 | 37013 |
City of Cerritos | 13235 | 26435 |
City of Claremont | 10308 | 28253 |
City of Commerce* | 5838 | 44671 |
City of Compton | 40075 | 40114 |
City of Covina | 20121 | 41036 |
City of Cudahy | 12169 | 49982 |
City of Culver City | 11790 | 29575 |
City of Diamond Bar | 13543 | 23547 |
City of Downey | 46514 | 40708 |
City of Duarte | 7441 | 33798 |
City of El Monte | 42547 | 36282 |
City of El Segundo | 4038 | 24056 |
City of Gardena | 21741 | 35461 |
City of Glendale | 59955 | 29035 |
City of Glendora | 14982 | 28394 |
City of Hawaiian Gardens | 4984 | 33960 |
City of Hawthorne | 29448 | 33167 |
City of Hermosa Beach | 4700 | 23894 |
City of Hidden Hills | 380 | 20106 |
City of Huntington Park | 26232 | 44099 |
City of Industry | 981 | 224485 |
City of Inglewood | 38542 | 33933 |
City of Irwindale | 869 | 59561 |
City of La Canada Flintridge | 4508 | 21785 |
City of La Habra Heights | 213 | 3905 |
City of La Mirada | 14139 | 28507 |
City of La Puente | 15958 | 39212 |
City of La Verne | 9204 | 27655 |
City of Lakewood | 26860 | 33424 |
City of Lancaster* | 63773 | 39471 |
City of Lawndale | 10537 | 31347 |
City of Lomita | 6053 | 29201 |
City of Lynwood* | 31045 | 43090 |
City of Malibu | 2867 | 22120 |
City of Manhattan Beach | 7394 | 20539 |
City of Maywood | 12760 | 45492 |
City of Monrovia | 11795 | 30399 |
City of Montebello | 25336 | 39357 |
City of Monterey Park | 17368 | 27895 |
City of Norwalk | 42745 | 39718 |
City of Palmdale | 66598 | 41894 |
City of Palos Verdes Estates | 2244 | 16595 |
City of Paramount | 22645 | 40421 |
City of Pico Rivera | 27971 | 43512 |
City of Pomona | 65265 | 41855 |
City of Rancho Palos Verdes | 7690 | 17990 |
City of Redondo Beach | 15451 | 22492 |
City of Rolling Hills | 293 | 15103 |
City of Rolling Hills Estates | 1524 | 18785 |
City of Rosemead | 15157 | 27384 |
City of San Dimas* | 11072 | 32078 |
City of San Fernando | 12741 | 51767 |
City of San Gabriel | 11348 | 27709 |
City of San Marino | 2390 | 18001 |
City of Santa Clarita | 73086 | 33157 |
City of Santa Fe Springs | 7856 | 42779 |
City of Santa Monica | 26252 | 28397 |
City of Sierra Madre | 2391 | 21758 |
City of Signal Hill | 4079 | 34577 |
City of South El Monte | 8374 | 40096 |
City of South Gate | 47026 | 47910 |
City of South Pasadena | 6295 | 24162 |
City of Temple City | 10639 | 29184 |
City of Torrance | 34124 | 22861 |
City of Vernon | 358 | 171292 |
City of Walnut | 7514 | 24610 |
City of West Covina | 39365 | 36370 |
City of West Hollywood | 11223 | 30373 |
City of Westlake Village | 444 | 5311 |
City of Whittier | 31168 | 35648 |
Los Angeles | 1521135 | 37609 |
Los Angeles - Adams-Normandie | 3194 | 38942 |
Los Angeles - Alsace | 4492 | 36095 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 843 | 33693 |
Los Angeles - Arleta | 16863 | 49063 |
Los Angeles - Atwater Village | 5049 | 34427 |
Los Angeles - Baldwin Hills | 10184 | 32720 |
Los Angeles - Bel Air | 2438 | 28924 |
Los Angeles - Beverly Crest | 3323 | 26531 |
Los Angeles - Beverlywood | 4198 | 31868 |
Los Angeles - Boyle Heights* | 40323 | 46410 |
Los Angeles - Brentwood | 8362 | 27013 |
Los Angeles - Brookside | 154 | 26506 |
Los Angeles - Cadillac-Corning | 2291 | 32172 |
Los Angeles - Canoga Park | 25232 | 38647 |
Los Angeles - Carthay | 4375 | 30460 |
Los Angeles - Central | 17012 | 43629 |
Los Angeles - Century City | 3727 | 29135 |
Los Angeles - Century Palms/Cove | 16249 | 48122 |
Los Angeles - Chatsworth | 12884 | 34764 |
Los Angeles - Cheviot Hills | 2542 | 27718 |
Los Angeles - Chinatown | 2896 | 36105 |
Los Angeles - Cloverdale/Cochran | 5302 | 36432 |
Los Angeles - Country Club Park | 4897 | 32317 |
Los Angeles - Crenshaw District | 5317 | 38448 |
Los Angeles - Crestview | 3931 | 34580 |
Los Angeles - Del Rey | 8375 | 27976 |
Los Angeles - Downtown* | 16164 | 58763 |
Los Angeles - Eagle Rock | 13740 | 34707 |
Los Angeles - East Hollywood | 9498 | 32431 |
Los Angeles - Echo Park | 4490 | 31496 |
Los Angeles - El Sereno | 16893 | 40406 |
Los Angeles - Elysian Park | 1832 | 32073 |
Los Angeles - Elysian Valley | 3562 | 35021 |
Los Angeles - Encino | 15171 | 33585 |
Los Angeles - Exposition | 1269 | 38154 |
Los Angeles - Exposition Park | 18195 | 40508 |
Los Angeles - Faircrest Heights | 1254 | 34833 |
Los Angeles - Figueroa Park Square | 3784 | 43390 |
Los Angeles - Florence-Firestone | 22829 | 48117 |
Los Angeles - Glassell Park | 10972 | 34717 |
Los Angeles - Gramercy Place | 4149 | 38545 |
Los Angeles - Granada Hills | 21465 | 36887 |
Los Angeles - Green Meadows | 10043 | 46701 |
Los Angeles - Hancock Park | 4719 | 27695 |
Los Angeles - Harbor City | 9370 | 32233 |
Los Angeles - Harbor Gateway | 15644 | 35881 |
Los Angeles - Harbor Pines | 644 | 26733 |
Los Angeles - Harvard Heights | 6143 | 34062 |
Los Angeles - Harvard Park | 17970 | 47371 |
Los Angeles - Highland Park | 17188 | 35519 |
Los Angeles - Historic Filipinotown | 5494 | 39611 |
Los Angeles - Hollywood | 21603 | 31651 |
Los Angeles - Hollywood Hills | 7649 | 25987 |
Los Angeles - Hyde Park | 11918 | 41757 |
Los Angeles - Jefferson Park | 3144 | 38945 |
Los Angeles - Koreatown | 16179 | 31298 |
Los Angeles - Lafayette Square | 1595 | 34986 |
Los Angeles - Lake Balboa | 16241 | 38480 |
Los Angeles - Lakeview Terrace | 6110 | 46524 |
Los Angeles - Leimert Park | 5754 | 37768 |
Los Angeles - Lincoln Heights | 12777 | 39197 |
Los Angeles - Little Armenia | 3049 | 37994 |
Los Angeles - Little Bangladesh | 8652 | 30526 |
Los Angeles - Little Tokyo | 1479 | 47207 |
Los Angeles - Longwood | 1777 | 41287 |
Los Angeles - Los Feliz | 6380 | 29526 |
Los Angeles - Manchester Square | 3247 | 38039 |
Los Angeles - Mandeville Canyon | 893 | 28585 |
Los Angeles - Mar Vista | 10899 | 25662 |
Los Angeles - Marina Peninsula | 960 | 22018 |
Los Angeles - Melrose | 26181 | 33697 |
Los Angeles - Mid-city | 4488 | 29860 |
Los Angeles - Miracle Mile | 4917 | 27339 |
Los Angeles - Mission Hills | 11886 | 49270 |
Los Angeles - Mt. Washington | 8223 | 34057 |
Los Angeles - North Hills | 25240 | 40991 |
Los Angeles - North Hollywood | 58974 | 38947 |
Los Angeles - Northridge | 25540 | 36592 |
Los Angeles - Pacific Palisades | 5018 | 23569 |
Los Angeles - Pacoima | 38799 | 50402 |
Los Angeles - Palisades Highlands | 921 | 23947 |
Los Angeles - Palms | 11991 | 27329 |
Los Angeles - Panorama City | 33479 | 44490 |
Los Angeles - Park La Brea | 3237 | 23837 |
Los Angeles - Pico-Union | 16317 | 38997 |
Los Angeles - Playa Del Rey | 598 | 18711 |
Los Angeles - Playa Vista | 3409 | 31141 |
Los Angeles - Porter Ranch | 10505 | 29518 |
Los Angeles - Rancho Park | 2238 | 34116 |
Los Angeles - Regent Square | 873 | 31403 |
Los Angeles - Reseda | 32031 | 41807 |
Los Angeles - Reseda Ranch | 1791 | 38632 |
Los Angeles - Reynier Village | 1182 | 27956 |
Los Angeles - San Pedro* | 26121 | 33472 |
Los Angeles - Shadow Hills | 1316 | 29626 |
Los Angeles - Sherman Oaks | 27625 | 31660 |
Los Angeles - Silverlake | 13238 | 30030 |
Los Angeles - South Carthay | 3253 | 30703 |
Los Angeles - South Park | 16873 | 44448 |
Los Angeles - St Elmo Village | 1875 | 40903 |
Los Angeles - Studio City | 7014 | 31257 |
Los Angeles - Sun Valley | 23173 | 44153 |
Los Angeles - Sunland | 6914 | 33879 |
Los Angeles - Sycamore Square | 211 | 32612 |
Los Angeles - Sylmar* | 42091 | 51083 |
Los Angeles - Tarzana | 10530 | 34104 |
Los Angeles - Temple-Beaudry | 13501 | 34195 |
Los Angeles - Thai Town | 2809 | 28637 |
Los Angeles - Toluca Lake | 2555 | 29354 |
Los Angeles - Toluca Terrace | 526 | 40276 |
Los Angeles - Toluca Woods | 476 | 25619 |
Los Angeles - Tujunga | 8963 | 32229 |
Los Angeles - University Hills | 931 | 27151 |
Los Angeles - University Park | 11592 | 42220 |
Los Angeles - Valley Glen | 11193 | 37290 |
Los Angeles - Valley Village | 8522 | 34474 |
Los Angeles - Van Nuys* | 37597 | 40343 |
Los Angeles - Venice | 9130 | 26944 |
Los Angeles - Vermont Knolls | 7487 | 43529 |
Los Angeles - Vermont Square | 3757 | 49066 |
Los Angeles - Vermont Vista | 18689 | 45377 |
Los Angeles - Vernon Central | 24689 | 47481 |
Los Angeles - Victoria Park | 2819 | 33564 |
Los Angeles - View Heights | 1109 | 30022 |
Los Angeles - Watts | 19595 | 45918 |
Los Angeles - Wellington Square | 1838 | 37396 |
Los Angeles - West Adams | 10943 | 39606 |
Los Angeles - West Hills | 12875 | 31755 |
Los Angeles - West Los Angeles | 11566 | 30731 |
Los Angeles - West Vernon | 24724 | 46089 |
Los Angeles - Westchester | 13866 | 26871 |
Los Angeles - Westlake | 20846 | 35121 |
Los Angeles - Westwood | 16597 | 30673 |
Los Angeles - Wholesale District* | 22126 | 61242 |
Los Angeles - Wilmington | 23613 | 41803 |
Los Angeles - Wilshire Center | 17135 | 34154 |
Los Angeles - Winnetka | 19897 | 38422 |
Los Angeles - Woodland Hills | 20488 | 30105 |
Unincorporated - Acton | 2007 | 25179 |
Unincorporated - Agua Dulce | 988 | 23761 |
Unincorporated - Altadena | 11621 | 26641 |
Unincorporated - Anaverde | 420 | 27851 |
Unincorporated - Angeles National Forest | 94 | 7550 |
Unincorporated - Arcadia | 2220 | 27816 |
Unincorporated - Athens-Westmont | 17520 | 41280 |
Unincorporated - Athens Village | 2824 | 57668 |
Unincorporated - Avocado Heights | 2732 | 40325 |
Unincorporated - Azusa | 6355 | 39911 |
Unincorporated - Bassett | 6182 | 41722 |
Unincorporated - Bouquet Canyon | 205 | 19105 |
Unincorporated - Bradbury | 131 | 121296 |
Unincorporated - Canyon Country | 3738 | 48370 |
Unincorporated - Castaic* | 9590 | 35269 |
Unincorporated - Cerritos | 192 | 32709 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 158 | 22507 |
Unincorporated - Covina | 6264 | 37244 |
Unincorporated - Covina (Charter Oak) | 5047 | 38398 |
Unincorporated - Del Aire | 1217 | 27703 |
Unincorporated - Del Rey | 144 | 45283 |
Unincorporated - Del Sur | 702 | 29068 |
Unincorporated - Desert View Highlands | 955 | 38307 |
Unincorporated - Duarte | 2002 | 45212 |
Unincorporated - East Covina | 90 | 27356 |
Unincorporated - East La Mirada | 1643 | 31047 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 58514 | 46711 |
Unincorporated - East Pasadena | 427 | 6669 |
Unincorporated - East Rancho Dominguez | 6307 | 41201 |
Unincorporated - East Whittier | 1430 | 26951 |
Unincorporated - El Camino Village | 2741 | 31180 |
Unincorporated - El Monte | 2 | 1379 |
Unincorporated - Elizabeth Lake | 286 | 17219 |
Unincorporated - Florence-Firestone | 30375 | 46944 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 199 | 30152 |
Unincorporated - Hacienda Heights | 16527 | 29552 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 763 | 30350 |
Unincorporated - Hi Vista | 171 | 15574 |
Unincorporated - Kagel/Lopez Canyons | 339 | 24008 |
Unincorporated - La Crescenta-Montrose | 4450 | 22474 |
Unincorporated - La Habra Heights | 21 | 3107 |
Unincorporated - La Rambla | 900 | 43373 |
Unincorporated - La Verne* | 662 | 32451 |
Unincorporated - Ladera Heights | 2044 | 28907 |
Unincorporated - Lake Hughes | 203 | 30389 |
Unincorporated - Lake Los Angeles | 4074 | 31353 |
Unincorporated - Lake Manor | 459 | 27937 |
Unincorporated - Lakewood | 27 | 23684 |
Unincorporated - Lennox | 7645 | 33914 |
Unincorporated - Leona Valley | 311 | 17761 |
Unincorporated - Littlerock | 1414 | 35165 |
Unincorporated - Littlerock/Juniper Hills | 362 | 27911 |
Unincorporated - Littlerock/Pearblossom | 1322 | 37041 |
Unincorporated - Llano | 108 | 12315 |
Unincorporated - Marina del Rey | 2695 | 28637 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1128 | 29065 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 510 | 42571 |
Unincorporated - North Whittier | 3140 | 37560 |
Unincorporated - Northeast San Gabriel | 5346 | 22242 |
Unincorporated - Padua Hills | 38 | 17674 |
Unincorporated - Palmdale | 269 | 31948 |
Unincorporated - Palos Verdes Peninsula | 124 | 19968 |
Unincorporated - Pearblossom/Llano | 433 | 22137 |
Unincorporated - Pellissier Village | 374 | 60420 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 123 | 6347 |
Unincorporated - Quartz Hill | 3913 | 30319 |
Unincorporated - Rancho Dominguez | 1204 | 45246 |
Unincorporated - Roosevelt | 280 | 30075 |
Unincorporated - Rosewood | 514 | 39969 |
Unincorporated - Rosewood/East Gardena | 546 | 45767 |
Unincorporated - Rosewood/West Rancho Dominguez | 1341 | 39899 |
Unincorporated - Rowland Heights | 12464 | 24429 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 45 | 5245 |
Unincorporated - San Jose Hills | 7935 | 39241 |
Unincorporated - San Pasqual | 90 | 4423 |
Unincorporated - Sand Canyon | 63 | 20455 |
Unincorporated - Santa Catalina Island | 596 | 223221 |
Unincorporated - Santa Monica Mountains* | 3932 | 21116 |
Unincorporated - Saugus | 348 | 224516 |
Unincorporated - Saugus/Canyon Country | 129 | 36236 |
Unincorporated - South Antelope Valley | 121 | 26593 |
Unincorporated - South El Monte | 760 | 42340 |
Unincorporated - South San Gabriel | 3177 | 35906 |
Unincorporated - South Whittier | 21619 | 36505 |
Unincorporated - Southeast Antelope Valley | 252 | 32266 |
Unincorporated - Stevenson Ranch | 5949 | 28375 |
Unincorporated - Sun Village | 2140 | 35454 |
Unincorporated - Sunrise Village | 585 | 45139 |
Unincorporated - Twin Lakes/Oat Mountain | 437 | 26357 |
Unincorporated - Val Verde | 1212 | 36627 |
Unincorporated - Valencia | 932 | 30339 |
Unincorporated - Valinda | 9642 | 41256 |
Unincorporated - View Park/Windsor Hills | 3608 | 31010 |
Unincorporated - Walnut Park | 7446 | 46125 |
Unincorporated - West Antelope Valley | 188 | 12442 |
Unincorporated - West Carson | 8254 | 37372 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 887 | 93172 |
Unincorporated - West Puente Valley | 4243 | 43142 |
Unincorporated - West Rancho Dominguez | 495 | 36424 |
Unincorporated - West Whittier/Los Nietos | 10765 | 39981 |
Unincorporated - Westfield/Academy Hills | 251 | 19308 |
Unincorporated - Westhills | 199 | 23719 |
Unincorporated - White Fence Farms | 931 | 25278 |
Unincorporated - Whittier | 992 | 26216 |
Unincorporated - Whittier Narrows | 76 | 633333 |
Unincorporated - Willowbrook | 16690 | 47805 |
Unincorporated - Wiseburn | 1900 | 31525 |
- Under Investigation | 70514 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
Data are subject to change based on further investigation |
#####