313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
January 04, 2024
As Residents Return to School and Work After Holidays, Public Health Encourages Testing to Reduce COVID-19 Transmission
With higher COVID-19 transmission levels in Los Angeles County – along with other respiratory viruses – and many residents returning to school and work after the holidays, the Los Angeles County Department of Public Health (Public Health) is encouraging residents to test if they have COVID-19 symptoms to prevent the spread of COVID-19.
Free at-home COVID-19 tests remain readily available throughout Los Angeles County at libraries, from many community-based organizations, food banks and senior centers, through the federal government by mail and at retail pharmacies with a California health insurance plan. Most at-home tests can be safely used past the expiration date on the box. For more information on how to check home test expiration dates and how to get free COVID-19 tests, visit ph.lacounty.gov/COVIDtests.
People who test positive for COVID-19, especially those with underlying risk factors, should talk to a health care provider right away about COVID-19 medications. Taking an oral antiviral, such as Paxlovid, can prevent people from becoming very sick, help them feel better sooner and lower their risks of developing Long COVID. Treatment should begin within five days of testing positive or developing symptoms of COVID-19. Medications are widely available by prescription at retail pharmacies and Public Health locations throughout Los Angeles County. For a telehealth appointment or help getting a prescription for COVID-19 medication, residents are urged to contact the Public Health InfoLine at 1-833-540-0473. It’s open seven days a week, from 8 a.m. to 8 p.m.
People with respiratory illness symptoms who test negative for COVID-19 should consider masking indoors around others to avoid spreading another respiratory infection, such as flu or RSV. If symptoms continue, re-testing 48 hours later for COVID is recommended. People who are at high risk of severe illness from respiratory viruses who have tested negative for COVID-19 should talk to their health care provider about getting tested and treated for influenza. Antiviral treatments for influenza are most effective when started early in the course of illness. As with all illness, people with trouble breathing, worsening or unusual symptoms or with chronic health conditions should speak with a health care provider.
Los Angeles County’s COVID-19 Hospital Admission Level, as defined by the U.S. Centers for Disease Control and Prevention (CDC), last week reached Medium Level. Based on the Los Angeles County Health Officer Order posted on December 27, 2023, when the COVID-19 Hospital Admission Level in Los Angeles County meets or exceeds the CDC’s Medium Level, all healthcare personnel, regardless of COVID-19 and influenza vaccination status, in Licensed Healthcare Facilities that provide Inpatient Care are required to mask while in contact with patients or working in patient-care areas. In addition, all persons visiting a Licensed Healthcare Facility that provides Inpatient Care are required to mask when around patients and while in patient-care areas. Licensed Healthcare Facilities that provide Inpatient Care are defined as:
· General Acute Care Hospitals
· Skilled Nursing Facilities (including Subacute Facilities)
· Intermediate Care Facilities
· Congregate Living Health Facilities
· Chemical Dependency Recovery Hospitals
· Acute Psychiatric Hospitals
· Hospice Facilities
Masking in these facilities will remain in effect until the COVID-19 Hospital Admission Level in Los Angeles County is below the CDC’s Medium Level for at least 14 consecutive days. As of data posted by CDC last Friday, the hospital admission rate for Los Angeles County is 10.5 new COVID-19 hospital admissions per 100,000 people for data through Dec. 23.
Public Health is reporting an average of 542 cases per day, which is a slight decline from the 621 cases per day reported last week. However, there was a lower number of reportable tests conducted for the most recent week, likely influenced by the holidays. Case counts are also an undercount due to the large number of home test results that are not reported.
As of the most recent data available, wastewater concentrations are at 49% of last year’s winter peak, a notable increase from the 36-39% reported over the previous three weeks. Wastewater concentrations provide a more complete picture of COVID-19 transmission levels than reported cases alone.
In Los Angeles County, the average number of COVID-positive hospitalized patients per day increased to 783 from 690 the previous week.
One of the best ways to lower the risk of getting very sick from COVID-19 is by getting the updated vaccine that became available in September 2023. At least one dose of the updated COVID-19 vaccine is recommended for everyone six months and older. The new vaccine is formulated to provide protection against currently circulating COVID-19 strains and increase immunity from prior vaccination or infection that may have decreased over time. Find a vaccination site at myturn.ca.gov.
Public Health reports COVID-19 data weekly. The following table shows case, wastewater, emergency department, hospitalization, and death data in Los Angeles County over the past four weeks.
Weekly COVID-19 Data Table | ||||
Metric | Date of Weekly Report | |||
1/3/2024 | 12/27/2023 | 12/20/2023 | 12/13/2023 | |
Daily average cases | 542 | 621 | 495 | 430 |
SARS-CoV-2 wastewater concentration as a percentage of the Winter 2022-2023 peak concentration value3 | 49% | 36% | 39% | 38% |
Daily average of the percent of Emergency Department (ED) encounters classified as coronavirus-related | 4.5% | 4.8% | 4.6% | 4.0% |
Daily average number of COVID-positive hospitalizations | 783 | 690 | 604 | 525 |
Daily average deaths | 3.4 | 4.9 | 3.6 | 2.1 |
Percent of all deaths due to COVID-19 | 4.1% | 2.4% | 2.1% | 2.7% |
All daily averages are 7-day averages. Data for past weeks are subject to change in future reports. Time periods covered by each metric: cases = week ending each Saturday; wastewater = week ending each Saturday, with a one-week lag; ED data = week ending each Sunday; hospitalizations = week ending each Saturday; deaths = week ending each Monday, with a three-week lag; death percentage = week ending Monday, with a one-week lag.
Case data is presented by episode date, an approximation of the date the illness began, and death data is presented by date of death. This is a change from how case and death data were presented prior to July 26, 2023, which was by date of report. Daily average cases do not include Long Beach and Pasadena. Daily average deaths include Long Beach and Pasadena for all weeks except 1/3/24. Long Beach and Pasadena are not included in the daily average death count for 1/3/24 because data was not available from CDPH due to the holiday.
|
· A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov/COVIDdata including:
· Skilled Nursing Facility Metrics
Always check with trusted sources for the latest accurate information about novel coronavirus:
· Los Angeles County Department of Public Health:
http://publichealth.lacounty.gov/media/Coronavirus/
· California Department of Public Health:
https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
· Centers for Disease Control and Prevention:
https://www.cdc.gov/coronavirus/2019-ncov/index.html
· https://www.cdc.gov/coronavirus/2019-ncov/index.htmlCDC Spanish https://espanol.cdc.gov/coronavirus/2019-ncov/index.html
· World Health Organization https://www.who.int/health-topics/coronavirus
· LA County residents can also call 2-1-1
Cases through 12:00pm 01/01/2024 | ||
Total Cases | ||
Laboratory Confirmed Cases (includes LB and Pas through 6/27/23; excludes LB and Pas after 6/27/23) | 3,848,538 | |
Deaths (includes LB and Pas) | 37,123 | |
Cases by Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 117,658 | |
- 5 to 11 | 285,608 | |
- 12 to 17 | 280,505 | |
- 18 to 29 | 771,657 | |
- 30 to 49 | 1,161,104 | |
- 50 to 64 | 636,255 | |
- 65 to 79 | 283,920 | |
- over 80 | 104,205 | |
- Under Investigation | 2,633 | |
Cases by Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,885,213 | |
- Male | 1,666,592 | |
- Other | 1,943 | |
- Under Investigation | 89,797 | |
Cases by Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,933 | |
- Asian | 273,262 | |
- Black | 194,768 | |
- Hispanic/Latino | 1,545,453 | |
- Native Hawaiian/Pacific Islander | 18,177 | |
- White | 511,560 | |
- Other | 422,065 | |
- Under Investigation | 671,327 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 192,248 | |
Deaths by Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 83 | |
- Asian | 4,631 | |
- Black | 3,295 | |
- Hispanic/Latino | 17,044 | |
- Native Hawaiian/Pacific Islander | 115 | |
- White | 9,451 | |
- Other | 493 | |
- Under Investigation | 113 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6568 | 31451 |
City of Alhambra | 26417 | 30461 |
City of Arcadia | 14245 | 24665 |
City of Artesia | 6240 | 37154 |
City of Avalon | 300 | 7754 |
City of Azusa | 17938 | 35847 |
City of Baldwin Park | 30398 | 39597 |
City of Bell | 17296 | 47605 |
City of Bell Gardens | 17452 | 40519 |
City of Bellflower | 31589 | 40637 |
City of Beverly Hills | 12013 | 34800 |
City of Bradbury | 71 | 6642 |
City of Burbank | 33976 | 31700 |
City of Calabasas | 6134 | 25219 |
City of Carson | 36175 | 38547 |
City of Cerritos | 13943 | 27849 |
City of Claremont | 10723 | 29391 |
City of Commerce* | 5970 | 45681 |
City of Compton | 41303 | 41343 |
City of Covina | 20884 | 42593 |
City of Cudahy | 12395 | 50910 |
City of Culver City | 12466 | 31271 |
City of Diamond Bar | 14138 | 24581 |
City of Downey | 47893 | 41915 |
City of Duarte | 7725 | 35088 |
City of El Monte | 43816 | 37364 |
City of El Segundo | 4243 | 25277 |
City of Gardena | 22760 | 37123 |
City of Glendale | 62209 | 30126 |
City of Glendora | 15645 | 29651 |
City of Hawaiian Gardens | 5135 | 34989 |
City of Hawthorne | 30594 | 34458 |
City of Hermosa Beach | 4913 | 24977 |
City of Hidden Hills | 397 | 21005 |
City of Huntington Park | 26750 | 44970 |
City of Industry | 1062 | 243021 |
City of Inglewood | 40005 | 35221 |
City of Irwindale | 909 | 62303 |
City of La Canada Flintridge | 4760 | 23003 |
City of La Habra Heights | 216 | 3960 |
City of La Mirada | 14707 | 29652 |
City of La Puente | 16320 | 40101 |
City of La Verne | 9517 | 28595 |
City of Lakewood | 27993 | 34834 |
City of Lancaster* | 66146 | 40940 |
City of Lawndale | 10917 | 32478 |
City of Lomita | 6361 | 30686 |
City of Lynwood* | 31996 | 44410 |
City of Malibu | 2993 | 23092 |
City of Manhattan Beach | 7737 | 21492 |
City of Maywood | 13113 | 46750 |
City of Monrovia | 12276 | 31639 |
City of Montebello | 26093 | 40533 |
City of Monterey Park | 18128 | 29116 |
City of Norwalk | 44107 | 40983 |
City of Palmdale | 68628 | 43171 |
City of Palos Verdes Estates | 2388 | 17660 |
City of Paramount | 23242 | 41487 |
City of Pico Rivera | 28722 | 44680 |
City of Pomona | 67265 | 43138 |
City of Rancho Palos Verdes | 8256 | 19314 |
City of Redondo Beach | 16327 | 23767 |
City of Rolling Hills | 315 | 16237 |
City of Rolling Hills Estates | 1653 | 20375 |
City of Rosemead | 15696 | 28358 |
City of San Dimas* | 11423 | 33095 |
City of San Fernando | 13072 | 53112 |
City of San Gabriel | 12001 | 29304 |
City of San Marino | 2535 | 19093 |
City of Santa Clarita | 76591 | 34747 |
City of Santa Fe Springs | 8051 | 43841 |
City of Santa Monica | 27838 | 30113 |
City of Sierra Madre | 2550 | 23205 |
City of Signal Hill | 4229 | 35848 |
City of South El Monte | 8602 | 41187 |
City of South Gate | 48059 | 48962 |
City of South Pasadena | 6565 | 25199 |
City of Temple City | 11082 | 30399 |
City of Torrance | 36044 | 24147 |
City of Vernon | 362 | 173206 |
City of Walnut | 7804 | 25560 |
City of West Covina | 40707 | 37610 |
City of West Hollywood | 11657 | 31547 |
City of Westlake Village | 460 | 5502 |
City of Whittier | 32045 | 36651 |
Los Angeles | 1571355 | 38851 |
Los Angeles - Adams-Normandie | 3281 | 40002 |
Los Angeles - Alsace | 4657 | 37421 |
Los Angeles - Angeles National Forest | 1 | 2500 |
Los Angeles - Angelino Heights | 860 | 34373 |
Los Angeles - Arleta | 17305 | 50349 |
Los Angeles - Atwater Village | 5225 | 35627 |
Los Angeles - Baldwin Hills | 10644 | 34198 |
Los Angeles - Bel Air | 2559 | 30359 |
Los Angeles - Beverly Crest | 3456 | 27593 |
Los Angeles - Beverlywood | 4350 | 33022 |
Los Angeles - Boyle Heights* | 41253 | 47481 |
Los Angeles - Brentwood | 8766 | 28319 |
Los Angeles - Brookside | 158 | 27194 |
Los Angeles - Cadillac-Corning | 2357 | 33099 |
Los Angeles - Canoga Park | 26039 | 39883 |
Los Angeles - Carthay | 4568 | 31804 |
Los Angeles - Central | 17267 | 44283 |
Los Angeles - Century City | 3933 | 30746 |
Los Angeles - Century Palms/Cove | 16695 | 49443 |
Los Angeles - Chatsworth | 13452 | 36297 |
Los Angeles - Cheviot Hills | 2669 | 29103 |
Los Angeles - Chinatown | 3056 | 38100 |
Los Angeles - Cloverdale/Cochran | 5471 | 37594 |
Los Angeles - Country Club Park | 5038 | 33248 |
Los Angeles - Crenshaw District | 5541 | 40068 |
Los Angeles - Crestview | 4104 | 36101 |
Los Angeles - Del Rey | 8798 | 29389 |
Los Angeles - Downtown* | 16563 | 60214 |
Los Angeles - Eagle Rock | 14245 | 35982 |
Los Angeles - East Hollywood | 9824 | 33544 |
Los Angeles - Echo Park | 4609 | 32330 |
Los Angeles - El Sereno | 17333 | 41459 |
Los Angeles - Elysian Park | 1884 | 32983 |
Los Angeles - Elysian Valley | 3665 | 36034 |
Los Angeles - Encino | 15773 | 34918 |
Los Angeles - Exposition | 1326 | 39868 |
Los Angeles - Exposition Park | 18604 | 41419 |
Los Angeles - Faircrest Heights | 1303 | 36194 |
Los Angeles - Figueroa Park Square | 3896 | 44674 |
Los Angeles - Florence-Firestone | 23288 | 49084 |
Los Angeles - Glassell Park | 11310 | 35787 |
Los Angeles - Gramercy Place | 4338 | 40301 |
Los Angeles - Granada Hills | 22375 | 38451 |
Los Angeles - Green Meadows | 10312 | 47952 |
Los Angeles - Hancock Park | 4879 | 28634 |
Los Angeles - Harbor City | 9758 | 33567 |
Los Angeles - Harbor Gateway | 16205 | 37167 |
Los Angeles - Harbor Pines | 666 | 27646 |
Los Angeles - Harvard Heights | 6292 | 34888 |
Los Angeles - Harvard Park | 18468 | 48683 |
Los Angeles - Highland Park | 17684 | 36544 |
Los Angeles - Historic Filipinotown | 5622 | 40534 |
Los Angeles - Hollywood | 22323 | 32706 |
Los Angeles - Hollywood Hills | 7924 | 26921 |
Los Angeles - Hyde Park | 12349 | 43268 |
Los Angeles - Jefferson Park | 3239 | 40121 |
Los Angeles - Koreatown | 16610 | 32132 |
Los Angeles - Lafayette Square | 1636 | 35885 |
Los Angeles - Lake Balboa | 16785 | 39769 |
Los Angeles - Lakeview Terrace | 6360 | 48428 |
Los Angeles - Leimert Park | 5980 | 39252 |
Los Angeles - Lincoln Heights | 13116 | 40237 |
Los Angeles - Little Armenia | 3123 | 38916 |
Los Angeles - Little Bangladesh | 8862 | 31267 |
Los Angeles - Little Tokyo | 1559 | 49761 |
Los Angeles - Longwood | 1849 | 42960 |
Los Angeles - Los Feliz | 6627 | 30669 |
Los Angeles - Manchester Square | 3364 | 39410 |
Los Angeles - Mandeville Canyon | 950 | 30410 |
Los Angeles - Mar Vista | 11461 | 26985 |
Los Angeles - Marina Peninsula | 1000 | 22936 |
Los Angeles - Melrose | 26972 | 34715 |
Los Angeles - Mid-city | 4647 | 30918 |
Los Angeles - Miracle Mile | 5115 | 28440 |
Los Angeles - Mission Hills | 12310 | 51028 |
Los Angeles - Mt. Washington | 8437 | 34943 |
Los Angeles - North Hills | 26103 | 42392 |
Los Angeles - North Hollywood | 60757 | 40125 |
Los Angeles - Northridge | 26556 | 38047 |
Los Angeles - Pacific Palisades | 5274 | 24771 |
Los Angeles - Pacoima | 39715 | 51592 |
Los Angeles - Palisades Highlands | 968 | 25169 |
Los Angeles - Palms | 12566 | 28639 |
Los Angeles - Panorama City | 34476 | 45815 |
Los Angeles - Park La Brea | 3350 | 24669 |
Los Angeles - Pico-Union | 16734 | 39993 |
Los Angeles - Playa Del Rey | 634 | 19837 |
Los Angeles - Playa Vista | 3594 | 32831 |
Los Angeles - Porter Ranch | 11052 | 31055 |
Los Angeles - Rancho Park | 2359 | 35960 |
Los Angeles - Regent Square | 915 | 32914 |
Los Angeles - Reseda | 33257 | 43407 |
Los Angeles - Reseda Ranch | 1858 | 40078 |
Los Angeles - Reynier Village | 1218 | 28808 |
Los Angeles - San Pedro* | 27191 | 34843 |
Los Angeles - Shadow Hills | 1357 | 30549 |
Los Angeles - Sherman Oaks | 28782 | 32986 |
Los Angeles - Silverlake | 13684 | 31041 |
Los Angeles - South Carthay | 3424 | 32317 |
Los Angeles - South Park | 17157 | 45196 |
Los Angeles - St Elmo Village | 1915 | 41776 |
Los Angeles - Studio City | 7318 | 32611 |
Los Angeles - Sun Valley | 23825 | 45396 |
Los Angeles - Sunland | 7125 | 34913 |
Los Angeles - Sycamore Square | 215 | 33230 |
Los Angeles - Sylmar* | 43384 | 52652 |
Los Angeles - Tarzana | 10985 | 35578 |
Los Angeles - Temple-Beaudry | 13806 | 34968 |
Los Angeles - Thai Town | 2886 | 29422 |
Los Angeles - Toluca Lake | 2644 | 30377 |
Los Angeles - Toluca Terrace | 543 | 41577 |
Los Angeles - Toluca Woods | 504 | 27126 |
Los Angeles - Tujunga | 9277 | 33359 |
Los Angeles - University Hills | 957 | 27909 |
Los Angeles - University Park | 11804 | 42992 |
Los Angeles - Valley Glen | 11528 | 38406 |
Los Angeles - Valley Village | 8841 | 35765 |
Los Angeles - Van Nuys* | 38750 | 41580 |
Los Angeles - Venice | 9462 | 27924 |
Los Angeles - Vermont Knolls | 7733 | 44959 |
Los Angeles - Vermont Square | 3835 | 50085 |
Los Angeles - Vermont Vista | 19166 | 46535 |
Los Angeles - Vernon Central | 25089 | 48250 |
Los Angeles - Victoria Park | 2893 | 34445 |
Los Angeles - View Heights | 1164 | 31511 |
Los Angeles - Watts | 20139 | 47193 |
Los Angeles - Wellington Square | 1893 | 38515 |
Los Angeles - West Adams | 11322 | 40977 |
Los Angeles - West Hills | 13495 | 33284 |
Los Angeles - West Los Angeles | 12199 | 32413 |
Los Angeles - West Vernon | 25328 | 47215 |
Los Angeles - Westchester | 14443 | 27989 |
Los Angeles - Westlake | 21440 | 36122 |
Los Angeles - Westwood | 17380 | 32120 |
Los Angeles - Wholesale District* | 22909 | 63409 |
Los Angeles - Wilmington | 24290 | 43001 |
Los Angeles - Wilshire Center | 17515 | 34911 |
Los Angeles - Winnetka | 20631 | 39839 |
Los Angeles - Woodland Hills | 21544 | 31657 |
Unincorporated - Acton | 2108 | 26446 |
Unincorporated - Agua Dulce | 1034 | 24868 |
Unincorporated - Altadena | 12267 | 28122 |
Unincorporated - Anaverde | 432 | 28647 |
Unincorporated - Angeles National Forest | 96 | 7711 |
Unincorporated - Arcadia | 2352 | 29470 |
Unincorporated - Athens Village | 2886 | 58934 |
Unincorporated - Athens-Westmont | 18109 | 42668 |
Unincorporated - Avocado Heights | 2793 | 41225 |
Unincorporated - Azusa | 6511 | 40891 |
Unincorporated - Bassett | 6369 | 42984 |
Unincorporated - Bouquet Canyon | 221 | 20596 |
Unincorporated - Bradbury | 155 | 143519 |
Unincorporated - Canyon Country | 3920 | 50725 |
Unincorporated - Castaic* | 10079 | 37067 |
Unincorporated - Cerritos | 194 | 33049 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 162 | 23077 |
Unincorporated - Covina | 6449 | 38344 |
Unincorporated - Covina (Charter Oak) | 5193 | 39509 |
Unincorporated - Del Aire | 1262 | 28728 |
Unincorporated - Del Rey | 152 | 47799 |
Unincorporated - Del Sur | 723 | 29938 |
Unincorporated - Desert View Highlands | 997 | 39992 |
Unincorporated - Duarte | 2075 | 46861 |
Unincorporated - East Covina | 92 | 27964 |
Unincorporated - East La Mirada | 1694 | 32011 |
Unincorporated - East Lancaster | 46 | 40351 |
Unincorporated - East Los Angeles | 59825 | 47757 |
Unincorporated - East Pasadena | 440 | 6872 |
Unincorporated - East Rancho Dominguez | 6486 | 42370 |
Unincorporated - East Whittier | 1483 | 27949 |
Unincorporated - El Camino Village | 2859 | 32522 |
Unincorporated - El Monte | 1 | 690 |
Unincorporated - Elizabeth Lake | 302 | 18182 |
Unincorporated - Florence-Firestone | 30959 | 47846 |
Unincorporated - Franklin Canyon | 2 | 16667 |
Unincorporated - Glendora | 203 | 30758 |
Unincorporated - Hacienda Heights | 17001 | 30399 |
Unincorporated - Harbor Gateway | 4 | 4.00E+05 |
Unincorporated - Hawthorne | 783 | 31146 |
Unincorporated - Hi Vista | 175 | 15938 |
Unincorporated - Kagel/Lopez Canyons | 341 | 24150 |
Unincorporated - La Crescenta-Montrose | 4668 | 23575 |
Unincorporated - La Habra Heights | 21 | 3107 |
Unincorporated - La Rambla | 991 | 47759 |
Unincorporated - La Verne* | 676 | 33137 |
Unincorporated - Ladera Heights | 2195 | 31042 |
Unincorporated - Lake Hughes | 212 | 31737 |
Unincorporated - Lake Los Angeles | 4190 | 32246 |
Unincorporated - Lake Manor | 482 | 29337 |
Unincorporated - Lakewood | 28 | 24561 |
Unincorporated - Lennox | 7874 | 34930 |
Unincorporated - Leona Valley | 322 | 18389 |
Unincorporated - Littlerock | 1453 | 36135 |
Unincorporated - Littlerock/Juniper Hills | 372 | 28682 |
Unincorporated - Littlerock/Pearblossom | 1357 | 38022 |
Unincorporated - Llano | 114 | 12999 |
Unincorporated - Marina del Rey | 2860 | 30390 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1167 | 30070 |
Unincorporated - Newhall | 109 | 49545 |
Unincorporated - North Lancaster | 518 | 43239 |
Unincorporated - North Whittier | 3244 | 38804 |
Unincorporated - Northeast San Gabriel | 5537 | 23036 |
Unincorporated - Padua Hills | 39 | 18140 |
Unincorporated - Palmdale | 274 | 32542 |
Unincorporated - Palos Verdes Peninsula | 137 | 22061 |
Unincorporated - Pearblossom/Llano | 446 | 22802 |
Unincorporated - Pellissier Village | 381 | 61551 |
Unincorporated - Placerita Canyon | 25 | 5435 |
Unincorporated - Pomona | 130 | 6708 |
Unincorporated - Quartz Hill | 4029 | 31218 |
Unincorporated - Rancho Dominguez | 1262 | 47426 |
Unincorporated - Roosevelt | 289 | 31042 |
Unincorporated - Rosewood | 529 | 41135 |
Unincorporated - Rosewood/East Gardena | 567 | 47527 |
Unincorporated - Rosewood/West Rancho Dominguez | 1398 | 41595 |
Unincorporated - Rowland Heights | 12884 | 25252 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 46 | 5361 |
Unincorporated - San Jose Hills | 8114 | 40127 |
Unincorporated - San Pasqual | 91 | 4472 |
Unincorporated - Sand Canyon | 64 | 20779 |
Unincorporated - Santa Catalina Island | 597 | 223596 |
Unincorporated - Santa Monica Mountains* | 4101 | 22024 |
Unincorporated - Saugus | 360 | 232258 |
Unincorporated - Saugus/Canyon Country | 153 | 42978 |
Unincorporated - South Antelope Valley | 127 | 27912 |
Unincorporated - South El Monte | 778 | 43343 |
Unincorporated - South San Gabriel | 3376 | 38156 |
Unincorporated - South Whittier | 22141 | 37386 |
Unincorporated - Southeast Antelope Valley | 262 | 33547 |
Unincorporated - Stevenson Ranch | 6289 | 29996 |
Unincorporated - Sun Village | 2196 | 36382 |
Unincorporated - Sunrise Village | 610 | 47068 |
Unincorporated - Twin Lakes/Oat Mountain | 458 | 27624 |
Unincorporated - Val Verde | 1267 | 38290 |
Unincorporated - Valencia | 987 | 32129 |
Unincorporated - Valinda | 9903 | 42373 |
Unincorporated - View Park/Windsor Hills | 3795 | 32617 |
Unincorporated - Walnut Park | 7578 | 46943 |
Unincorporated - West Antelope Valley | 203 | 13435 |
Unincorporated - West Carson | 8770 | 39708 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 973 | 102206 |
Unincorporated - West Puente Valley | 4354 | 44270 |
Unincorporated - West Rancho Dominguez | 514 | 37822 |
Unincorporated - West Whittier/Los Nietos | 11030 | 40966 |
Unincorporated - Westfield/Academy Hills | 271 | 20846 |
Unincorporated - Westhills | 209 | 24911 |
Unincorporated - White Fence Farms | 967 | 26256 |
Unincorporated - Whittier | 1033 | 27299 |
Unincorporated - Whittier Narrows | 78 | 650000 |
Unincorporated - Willowbrook | 17193 | 49245 |
Unincorporated - Wiseburn | 1996 | 33118 |
- Under Investigation | 74911 | |
* --Case and death numbers include cases identified among persons detained at cor
##### |