313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
August 03, 2023
As COVID-19 hospitalizations and emergency department visits increase slightly in Los Angeles County, the Los Angeles County Department of Public Health (Public Health) continues to ensure that residents have easy access to sensible protections, such as testing and treatment, to help reduce the spread of infection and prevent people from becoming very sick from COVID-19.
With reported COVID-19 hospitalizations rising slightly in Los Angeles County, Public Health officials remind residents to reduce risk from a COVID-19 infection by testing if exposed or experiencing symptoms such as fever or chills, coughing, runny nose, fatigue and body aches, and staying home and seeking treatment as soon as possible after the onset of symptoms.
Testing can reduce the spread of COVID-19 to others, especially people who are vulnerable to severe illness from the virus. Free at-home tests are widely available through community partners and at libraries and public health clinics throughout Los Angeles County. Public Health distributed 305,946 antigen test kits for the week ending July 30, 2023, bringing the total number of test kits distributed in Los Angeles County in June and July 2023 to more than 2 million. To find out how and where to get free test kits, visit http://publichealth.lacounty.gov/covidtests.
For people who have tested positive, treatment is easy to access in Los Angeles County. Public Health offers free telehealth services that include delivering medicine directly to the person who needs it. Beginning treatment within five days of the start of symptoms can prevent serious illness and reduce the amount of time a person may test positive for COVID-19. Early evidence also suggests that treatment may lower the risk of developing long COVID. For free telehealth services and other COVID-19 resources, contact the Public Health Call Center at 1-833-540-0473. It’s open seven days a week from 8 a.m. to 8:30 p.m.
With the lifting of the federal Centers for Medicare & Medicaid Services (CMS) vaccine requirements for health care workers on Aug. 5, 2023, Los Angeles County will rescind the current Health Officer Order, COVID-19 Vaccination Requirement for Healthcare Workers. The COVID-19 vaccine will no longer be required for workers in health care settings; however, health care workers are encouraged to be fully up to date on COVID-19 vaccines. When workers in health care settings are up to date on their vaccines, there is both a reduced risk to patients and among health care workers themselves, as vaccines provide strong protection against severe illness that harms patients and staff.
Public Health will wait until the FDA and CDC issue vaccination guidance for the anticipated fall vaccine before updating appropriate vaccination safety protections for health care workers.
Health care workers should continue to wear a well-fitting mask when providing care to or working in-person with patients, clients and residents and when in patient care areas in health care and direct care settings in accordance with Health Officer Order, Required Masking of Workers in Healthcare and Direct Care Settings.
Public Health continues to monitor COVID-19 in Los Angeles County. If there are significant changes in level of transmission, hospitalizations or Early Alert Metrics, Public Health will review and revise current policies.
Los Angeles County remains in the CDC Low Hospital Admission Level with 3.0 weekly COVID-19 hospital admissions per 100,000 people, reported on July 31 for the seven-day period ending July 22. Hospital Admission Levels replaced COVID-19 Community Levels.
Public Health reports COVID-19 data weekly. The following table shows case, wastewater, emergency department, hospitalization, and death data in Los Angeles County over the past four weeks.
Metric | Date of Weekly Report | |||||
8/2/2023 | 7/26/2023 | 7/19/2023 | 7/12/2023 | |||
Daily average cases | 264 | 206 | 202 | 152 | ||
SARS-CoV-2 wastewater concentration as a percentage of the Winter 2022-2023 peak concentration value | 12% | 16% | 10% | 8% | ||
Daily average of the percent of Emergency Department (ED) encounters classified as coronavirus-related | 3.2% | 2.7% | 2.5% | 2.4% | ||
Daily average number of COVID-positive hospitalizations | 245 | 228 | 221 | 213 | ||
Daily average deaths | 0.7 | 2.6 | 2.3 | 3.4 | ||
Percent of all deaths due to COVID-19 | 1.4% | 1.2% | 0.5% | 1.2% | ||
All daily averages are 7-day averages. Data for past weeks are subject to change in future reports. Time periods covered by each metric: cases = week ending each Saturday; wastewater = week ending each Saturday, with a one-week lag; ED data = week ending each Sunday; hospitalizations = week ending each Saturday; deaths = week ending each Monday, with a three-week lag; death percentage = week ending Monday, with a one-week lag.
Case data is presented by episode date, an approximation of the date the illness began, and death data is presented by date of death. This is a change from how case and death data were presented prior to July 26, 2023, which was by date of report. Daily average cases and deaths do not include Long Beach and Pasadena. | ||||||
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov/COVIDdata including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Cases through 12:00pm 7/31/2023 | ||
Total Cases | ||
Laboratory Confirmed Cases (includes LB and Pas through 6/27/23; excludes LB and Pas after 6/27/23) | 3,765,692 | |
Deaths (includes LB and Pas) | 36,585 | |
Cases by Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 112,849 | |
- 5 to 11 | 283,515 | |
- 12 to 17 | 278,231 | |
- 18 to 29 | 761,495 | |
- 30 to 49 | 1,140,201 | |
- 50 to 64 | 619,038 | |
- 65 to 79 | 267,983 | |
- over 80 | 94,820 | |
- Under Investigation | 2,567 | |
Cases by Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,838,403 | |
- Male | 1,631,274 | |
- Other | 1,856 | |
- Under Investigation | 89,166 | |
Cases by Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,747 | |
- Asian | 265,740 | |
- Black | 187,718 | |
- Hispanic/Latino | 1,519,594 | |
- Native Hawaiian/Pacific Islander | 17,817 | |
- White | 495,367 | |
- Other | 409,746 | |
- Under Investigation | 657,970 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 181,516 | |
Deaths by Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 79 | |
- Asian | 4,538 | |
- Black | 3,259 | |
- Hispanic/Latino | 16,937 | |
- Native Hawaiian/Pacific Islander | 116 | |
- White | 9,261 | |
- Other | 428 | |
- Under Investigation | 91 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6388 | 30589 |
City of Alhambra | 25655 | 29582 |
City of Arcadia | 13826 | 23939 |
City of Artesia | 6041 | 35969 |
City of Avalon | 290 | 7495 |
City of Azusa | 17585 | 35142 |
City of Baldwin Park | 29833 | 38861 |
City of Bell | 17077 | 47003 |
City of Bell Gardens | 17252 | 40055 |
City of Bellflower | 30976 | 39848 |
City of Beverly Hills | 11658 | 33772 |
City of Bradbury | 71 | 6642 |
City of Burbank | 33073 | 30857 |
City of Calabasas | 5890 | 24216 |
City of Carson | 35182 | 37489 |
City of Cerritos | 13483 | 26930 |
City of Claremont | 10481 | 28728 |
City of Commerce* | 5893 | 45091 |
City of Compton | 40493 | 40532 |
City of Covina | 20388 | 41581 |
City of Cudahy | 12253 | 50327 |
City of Culver City | 12066 | 30267 |
City of Diamond Bar | 13781 | 23961 |
City of Downey | 47070 | 41194 |
City of Duarte | 7542 | 34257 |
City of El Monte | 42955 | 36629 |
City of El Segundo | 4125 | 24574 |
City of Gardena | 22034 | 35939 |
City of Glendale | 60687 | 29389 |
City of Glendora | 15128 | 28671 |
City of Hawaiian Gardens | 5028 | 34260 |
City of Hawthorne | 29827 | 33594 |
City of Hermosa Beach | 4767 | 24235 |
City of Hidden Hills | 389 | 20582 |
City of Huntington Park | 26439 | 44447 |
City of Industry | 1020 | 233410 |
City of Inglewood | 38961 | 34302 |
City of Irwindale | 890 | 61001 |
City of La Canada Flintridge | 4593 | 22196 |
City of La Habra Heights | 215 | 3941 |
City of La Mirada | 14334 | 28900 |
City of La Puente | 16053 | 39445 |
City of La Verne | 9302 | 27949 |
City of Lakewood | 27256 | 33917 |
City of Lancaster* | 64526 | 39937 |
City of Lawndale | 10662 | 31719 |
City of Lomita | 6154 | 29688 |
City of Lynwood* | 31487 | 43703 |
City of Malibu | 2910 | 22452 |
City of Manhattan Beach | 7505 | 20848 |
City of Maywood | 12883 | 45930 |
City of Monrovia | 11934 | 30758 |
City of Montebello | 25641 | 39831 |
City of Monterey Park | 17617 | 28295 |
City of Norwalk | 43325 | 40257 |
City of Palmdale | 67161 | 42248 |
City of Palos Verdes Estates | 2302 | 17024 |
City of Paramount | 22871 | 40824 |
City of Pico Rivera | 28274 | 43983 |
City of Pomona | 65926 | 42279 |
City of Rancho Palos Verdes | 7868 | 18406 |
City of Redondo Beach | 15751 | 22928 |
City of Rolling Hills | 302 | 15567 |
City of Rolling Hills Estates | 1554 | 19154 |
City of Rosemead | 15346 | 27725 |
City of San Dimas* | 11172 | 32368 |
City of San Fernando | 12836 | 52153 |
City of San Gabriel | 11529 | 28151 |
City of San Marino | 2442 | 18393 |
City of Santa Clarita | 74043 | 33591 |
City of Santa Fe Springs | 7938 | 43226 |
City of Santa Monica | 26755 | 28941 |
City of Sierra Madre | 2444 | 22240 |
City of Signal Hill | 4123 | 34950 |
City of South El Monte | 8479 | 40599 |
City of South Gate | 47373 | 48263 |
City of South Pasadena | 6372 | 24458 |
City of Temple City | 10825 | 29694 |
City of Torrance | 34704 | 23249 |
City of Vernon | 358 | 171292 |
City of Walnut | 7626 | 24977 |
City of West Covina | 39809 | 36780 |
City of West Hollywood | 11377 | 30789 |
City of Westlake Village | 456 | 5455 |
City of Whittier | 31524 | 36055 |
Los Angeles | 1537332 | 38009 |
Los Angeles - Adams-Normandie | 3225 | 39320 |
Los Angeles - Alsace | 4556 | 36609 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 851 | 34013 |
Los Angeles - Arleta | 16990 | 49433 |
Los Angeles - Atwater Village | 5121 | 34917 |
Los Angeles - Baldwin Hills | 10322 | 33163 |
Los Angeles - Bel Air | 2477 | 29387 |
Los Angeles - Beverly Crest | 3370 | 26906 |
Los Angeles - Beverlywood | 4241 | 32195 |
Los Angeles - Boyle Heights* | 40654 | 46791 |
Los Angeles - Brentwood | 8498 | 27453 |
Los Angeles - Brookside | 158 | 27194 |
Los Angeles - Cadillac-Corning | 2313 | 32481 |
Los Angeles - Canoga Park | 25484 | 39033 |
Los Angeles - Carthay | 4454 | 31010 |
Los Angeles - Central | 17095 | 43842 |
Los Angeles - Century City | 3791 | 29636 |
Los Angeles - Century Palms/Cove | 16380 | 48510 |
Los Angeles - Chatsworth | 13056 | 35228 |
Los Angeles - Cheviot Hills | 2582 | 28154 |
Los Angeles - Chinatown | 2963 | 36941 |
Los Angeles - Cloverdale/Cochran | 5364 | 36858 |
Los Angeles - Country Club Park | 4933 | 32555 |
Los Angeles - Crenshaw District | 5381 | 38911 |
Los Angeles - Crestview | 3998 | 35169 |
Los Angeles - Del Rey | 8514 | 28441 |
Los Angeles - Downtown* | 16298 | 59250 |
Los Angeles - Eagle Rock | 13927 | 35179 |
Los Angeles - East Hollywood | 9617 | 32837 |
Los Angeles - Echo Park | 4532 | 31790 |
Los Angeles - El Sereno | 17019 | 40708 |
Los Angeles - Elysian Park | 1851 | 32405 |
Los Angeles - Elysian Valley | 3594 | 35336 |
Los Angeles - Encino | 15386 | 34061 |
Los Angeles - Exposition | 1286 | 38665 |
Los Angeles - Exposition Park | 18354 | 40862 |
Los Angeles - Faircrest Heights | 1275 | 35417 |
Los Angeles - Figueroa Park Square | 3820 | 43802 |
Los Angeles - Florence-Firestone | 22964 | 48401 |
Los Angeles - Glassell Park | 11074 | 35040 |
Los Angeles - Gramercy Place | 4213 | 39140 |
Los Angeles - Granada Hills | 21710 | 37308 |
Los Angeles - Green Meadows | 10141 | 47156 |
Los Angeles - Hancock Park | 4781 | 28059 |
Los Angeles - Harbor City | 9488 | 32638 |
Los Angeles - Harbor Gateway | 15796 | 36229 |
Los Angeles - Harbor Pines | 652 | 27065 |
Los Angeles - Harvard Heights | 6187 | 34306 |
Los Angeles - Harvard Park | 18137 | 47811 |
Los Angeles - Highland Park | 17350 | 35854 |
Los Angeles - Historic Filipinotown | 5542 | 39957 |
Los Angeles - Hollywood | 21842 | 32001 |
Los Angeles - Hollywood Hills | 7751 | 26333 |
Los Angeles - Hyde Park | 12037 | 42174 |
Los Angeles - Jefferson Park | 3168 | 39242 |
Los Angeles - Koreatown | 16315 | 31561 |
Los Angeles - Lafayette Square | 1607 | 35249 |
Los Angeles - Lake Balboa | 16421 | 38907 |
Los Angeles - Lakeview Terrace | 6172 | 46996 |
Los Angeles - Leimert Park | 5845 | 38366 |
Los Angeles - Lincoln Heights | 12889 | 39540 |
Los Angeles - Little Armenia | 3069 | 38243 |
Los Angeles - Little Bangladesh | 8720 | 30766 |
Los Angeles - Little Tokyo | 1517 | 48420 |
Los Angeles - Longwood | 1804 | 41914 |
Los Angeles - Los Feliz | 6467 | 29929 |
Los Angeles - Manchester Square | 3279 | 38414 |
Los Angeles - Mandeville Canyon | 912 | 29193 |
Los Angeles - Mar Vista | 11080 | 26088 |
Los Angeles - Marina Peninsula | 971 | 22271 |
Los Angeles - Melrose | 26464 | 34061 |
Los Angeles - Mid-city | 4531 | 30146 |
Los Angeles - Miracle Mile | 4979 | 27684 |
Los Angeles - Mission Hills | 12005 | 49764 |
Los Angeles - Mt. Washington | 8295 | 34355 |
Los Angeles - North Hills | 25473 | 41369 |
Los Angeles - North Hollywood | 59490 | 39288 |
Los Angeles - Northridge | 25857 | 37046 |
Los Angeles - Pacific Palisades | 5092 | 23916 |
Los Angeles - Pacoima | 39043 | 50719 |
Los Angeles - Palisades Highlands | 930 | 24181 |
Los Angeles - Palms | 12200 | 27805 |
Los Angeles - Panorama City | 33743 | 44841 |
Los Angeles - Park La Brea | 3280 | 24153 |
Los Angeles - Pico-Union | 16453 | 39322 |
Los Angeles - Playa Del Rey | 611 | 19118 |
Los Angeles - Playa Vista | 3476 | 31753 |
Los Angeles - Porter Ranch | 10655 | 29940 |
Los Angeles - Rancho Park | 2275 | 34680 |
Los Angeles - Regent Square | 882 | 31727 |
Los Angeles - Reseda | 32425 | 42321 |
Los Angeles - Reseda Ranch | 1817 | 39193 |
Los Angeles - Reynier Village | 1192 | 28193 |
Los Angeles - San Pedro* | 26477 | 33928 |
Los Angeles - Shadow Hills | 1332 | 29986 |
Los Angeles - Sherman Oaks | 27984 | 32072 |
Los Angeles - Silverlake | 13398 | 30393 |
Los Angeles - South Carthay | 3299 | 31137 |
Los Angeles - South Park | 16971 | 44706 |
Los Angeles - St Elmo Village | 1885 | 41121 |
Los Angeles - Studio City | 7127 | 31760 |
Los Angeles - Sun Valley | 23391 | 44569 |
Los Angeles - Sunland | 6976 | 34183 |
Los Angeles - Sycamore Square | 211 | 32612 |
Los Angeles - Sylmar* | 42454 | 51523 |
Los Angeles - Tarzana | 10658 | 34519 |
Los Angeles - Temple-Beaudry | 13599 | 34444 |
Los Angeles - Thai Town | 2825 | 28800 |
Los Angeles - Toluca Lake | 2586 | 29710 |
Los Angeles - Toluca Terrace | 530 | 40582 |
Los Angeles - Toluca Woods | 480 | 25834 |
Los Angeles - Tujunga | 9063 | 32589 |
Los Angeles - University Hills | 938 | 27355 |
Los Angeles - University Park | 11688 | 42570 |
Los Angeles - Valley Glen | 11304 | 37660 |
Los Angeles - Valley Village | 8640 | 34951 |
Los Angeles - Van Nuys* | 37922 | 40691 |
Los Angeles - Venice | 9240 | 27269 |
Los Angeles - Vermont Knolls | 7556 | 43930 |
Los Angeles - Vermont Square | 3775 | 49301 |
Los Angeles - Vermont Vista | 18862 | 45797 |
Los Angeles - Vernon Central | 24837 | 47765 |
Los Angeles - Victoria Park | 2836 | 33766 |
Los Angeles - View Heights | 1124 | 30428 |
Los Angeles - Watts | 19798 | 46394 |
Los Angeles - Wellington Square | 1866 | 37965 |
Los Angeles - West Adams | 11036 | 39942 |
Los Angeles - West Hills | 13091 | 32288 |
Los Angeles - West Los Angeles | 11772 | 31279 |
Los Angeles - West Vernon | 24911 | 46438 |
Los Angeles - Westchester | 14059 | 27245 |
Los Angeles - Westlake | 21040 | 35448 |
Los Angeles - Westwood | 16882 | 31200 |
Los Angeles - Wholesale District* | 22492 | 62255 |
Los Angeles - Wilmington | 23833 | 42192 |
Los Angeles - Wilshire Center | 17250 | 34383 |
Los Angeles - Winnetka | 20145 | 38900 |
Los Angeles - Woodland Hills | 20841 | 30624 |
Unincorporated - Acton | 2030 | 25467 |
Unincorporated - Agua Dulce | 999 | 24026 |
Unincorporated - Altadena | 11844 | 27153 |
Unincorporated - Anaverde | 422 | 27984 |
Unincorporated - Angeles National Forest | 92 | 7390 |
Unincorporated - Arcadia | 2280 | 28568 |
Unincorporated - Athens-Westmont | 2834 | 57872 |
Unincorporated - Athens Village | 17696 | 41695 |
Unincorporated - Avocado Heights | 2745 | 40517 |
Unincorporated - Azusa | 6403 | 40212 |
Unincorporated - Bassett | 6259 | 42242 |
Unincorporated - Bouquet Canyon | 207 | 19292 |
Unincorporated - Bradbury | 137 | 126852 |
Unincorporated - Canyon Country | 3798 | 49146 |
Unincorporated - Castaic* | 9751 | 35861 |
Unincorporated - Cerritos | 193 | 32879 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 160 | 22792 |
Unincorporated - Covina | 6317 | 37559 |
Unincorporated - Covina (Charter Oak) | 5100 | 38801 |
Unincorporated - Del Aire | 1235 | 28113 |
Unincorporated - Del Rey | 149 | 46855 |
Unincorporated - Del Sur | 706 | 29234 |
Unincorporated - Desert View Highlands | 962 | 38588 |
Unincorporated - Duarte | 2019 | 45596 |
Unincorporated - East Covina | 91 | 27660 |
Unincorporated - East La Mirada | 1659 | 31349 |
Unincorporated - East Lancaster | 44 | 38596 |
Unincorporated - East Los Angeles | 58947 | 47056 |
Unincorporated - East Pasadena | 434 | 6778 |
Unincorporated - East Rancho Dominguez | 6409 | 41867 |
Unincorporated - East Whittier | 1445 | 27233 |
Unincorporated - El Camino Village | 2779 | 31612 |
Unincorporated - El Monte | 1 | 690 |
Unincorporated - Elizabeth Lake | 289 | 17399 |
Unincorporated - Florence-Firestone | 30574 | 47251 |
Unincorporated - Franklin Canyon | 2 | 16667 |
Unincorporated - Glendora | 199 | 30152 |
Unincorporated - Hacienda Heights | 16710 | 29879 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 765 | 30430 |
Unincorporated - Hi Vista | 173 | 15756 |
Unincorporated - Kagel/Lopez Canyons | 323 | 22875 |
Unincorporated - La Crescenta-Montrose | 4535 | 22903 |
Unincorporated - La Habra Heights | 21 | 3107 |
Unincorporated - La Rambla | 937 | 45157 |
Unincorporated - La Verne* | 667 | 32696 |
Unincorporated - Ladera Heights | 2112 | 29868 |
Unincorporated - Lake Hughes | 207 | 30988 |
Unincorporated - Lake Los Angeles | 4097 | 31530 |
Unincorporated - Lake Manor | 468 | 28484 |
Unincorporated - Lakewood | 28 | 24561 |
Unincorporated - Lennox | 7719 | 34243 |
Unincorporated - Leona Valley | 315 | 17990 |
Unincorporated - Littlerock | 1426 | 35464 |
Unincorporated - Littlerock/Juniper Hills | 363 | 27988 |
Unincorporated - Littlerock/Pearblossom | 1330 | 37265 |
Unincorporated - Llano | 109 | 12429 |
Unincorporated - Marina del Rey | 2765 | 29381 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1141 | 29400 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 515 | 42988 |
Unincorporated - North Whittier | 3171 | 37931 |
Unincorporated - Northeast San Gabriel | 5372 | 22350 |
Unincorporated - Padua Hills | 38 | 17674 |
Unincorporated - Palmdale | 269 | 31948 |
Unincorporated - Palos Verdes Peninsula | 130 | 20934 |
Unincorporated - Pearblossom/Llano | 436 | 22290 |
Unincorporated - Pellissier Village | 377 | 60905 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 126 | 6502 |
Unincorporated - Quartz Hill | 3942 | 30544 |
Unincorporated - Rancho Dominguez | 1224 | 45998 |
Unincorporated - Roosevelt | 281 | 30183 |
Unincorporated - Rosewood | 518 | 40280 |
Unincorporated - Rosewood/East Gardena | 552 | 46270 |
Unincorporated - Rosewood/West Rancho Dominguez | 1364 | 40583 |
Unincorporated - Rowland Heights | 12582 | 24660 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 8003 | 39578 |
Unincorporated - San Pasqual | 90 | 4423 |
Unincorporated - Sand Canyon | 63 | 20455 |
Unincorporated - Santa Catalina Island | 597 | 223596 |
Unincorporated - Santa Monica Mountains* | 3989 | 21422 |
Unincorporated - Saugus | 347 | 223871 |
Unincorporated - Saugus/Canyon Country | 135 | 37921 |
Unincorporated - South Antelope Valley | 123 | 27033 |
Unincorporated - South El Monte | 767 | 42730 |
Unincorporated - South San Gabriel | 3253 | 36765 |
Unincorporated - South Whittier | 21835 | 36870 |
Unincorporated - Southeast Antelope Valley | 252 | 32266 |
Unincorporated - Stevenson Ranch | 6040 | 28809 |
Unincorporated - Sun Village | 2153 | 35669 |
Unincorporated - Sunrise Village | 596 | 45988 |
Unincorporated - Twin Lakes/Oat Mountain | 441 | 26598 |
Unincorporated - Val Verde | 1228 | 37111 |
Unincorporated - Valencia | 944 | 30729 |
Unincorporated - Valinda | 9721 | 41594 |
Unincorporated - View Park/Windsor Hills | 3671 | 31551 |
Unincorporated - Walnut Park | 7501 | 46466 |
Unincorporated - West Antelope Valley | 189 | 12508 |
Unincorporated - West Carson | 8394 | 38006 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 899 | 94433 |
Unincorporated - West Puente Valley | 4281 | 43528 |
Unincorporated - West Rancho Dominguez | 501 | 36865 |
Unincorporated - West Whittier/Los Nietos | 10875 | 40390 |
Unincorporated - Westfield/Academy Hills | 256 | 19692 |
Unincorporated - Westhills | 200 | 23838 |
Unincorporated - White Fence Farms | 939 | 25496 |
Unincorporated - Whittier | 1012 | 26744 |
Unincorporated - Whittier Narrows | 76 | 633333 |
Unincorporated - Willowbrook | 16846 | 48251 |
Unincorporated - Wiseburn | 1921 | 31873 |
- Under Investigation | 71833 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
Data are subject to change based on further investigation |
#####