313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
June 15, 2023
COVID-19 services remain widely available in Los Angeles County, accessed by thousands of residents each month, and the Los Angeles County Department of Public Health (Public Health) encourages people to take advantage of testing, treatment, and vaccination resources if they have symptoms of respiratory illness, have been exposed to COVID-19, or want to make sure their protection is up to date.
Testing continues to be an effective tool to limit the spread of COVID-19, whether a person knows they have been exposed to COVID-19 and wants to check their status or if extra caution is warranted before visiting with someone who is higher risk, such as an older or immunocompromised person. Over the past 90 days, as of June 10, over 900,000 PCR tests were administered by health care providers and labs in Los Angeles County and nearly 3.5 million rapid tests were distributed by Public Health across education sites, to skilled nursing facilities, to shelters for people experiencing homelessness or domestic violence, and through community- and faith-based organizations.
Los Angeles County residents can find at-home COVID tests at local libraries, Public Health vaccination sites, and at many food banks, senior centers, and other local organizations. In California, new laws require most insurance plans, including Medicare and Medi-Cal, to cover the cost of 8 free at-home COVID-19 tests for each person every month. To find a testing site, or where free home tests are available in Los Angeles County, visit ph.lacounty.gov/COVIDtests.
If residents have questions about testing, finding free tests, or treatment after testing positive for COVID-19, the Public Health Call Center is available seven days a week from 8:00 a.m. to 8:30 p.m. by phoning 1-833-540-0473. From March through May of 2023, over 6,000 calls were received by the Public Health Call Center. During the three-month period ending June 11, 571 prescriptions for COVID-19 treatments were issued by telehealth providers.
Residents can additionally use the Public Health Call Center for general COVID-19 questions and vaccine appointments, including requesting transportation. For people who are unable to leave their homes, homebound vaccination appointments are available. In the past 30 days, this free program has vaccinated 142 homebound clients. People who are immunocompromised or over 65 years old are eligible for a second bivalent vaccine to increase protection against severe illness. As of June 11, over 57,000 Los Angeles County residents aged 65+ have received at least two bivalent COVID vaccine doses. Additional information on vaccine programs or locations, information is available at ph.lacounty.gov/howtogetvaccinated.
COVID-19 continues to have an impact on residents in Los Angeles County. The 7-day average number of daily COVID hospitalizations is 212 this week. Reported weekly deaths decreased to 36 deaths from 46 deaths reported the week before. As of Tuesday, June 6, there have been a total of 36,460 COVID deaths in Los Angeles County.
“To those who have lost a loved one to COVID-19, I offer my sincere condolences. I hope you find strength in your memories and the compassion of family and friends during this difficult time,” said Dr. Barbara Ferrer, Ph.D., M.P.H., M.Ed., Director of the Los Angeles County Department of Public Health. “Across Los Angeles County it feels a lot like it did before COVID. Sometimes this makes it more difficult when a COVID-19 infection or exposure hits, especially when safety precautions are not front of mind. I want to make sure all residents know that if you test positive for COVID-19, or if you are concerned, resources remain widely available. Please use the Public Health Call Center if you have questions, visit your local library for free COVID tests, and be proactive about getting COVID-19 treatment for you or your loved ones if there’s a positive test.”
The Centers for Disease Control and Prevention (CDC) has replaced COVID-19 Community Levels with Hospital Admission Levels, which can help individuals and communities decide which prevention actions they can take based on the most recent information. Los Angeles County is in the Low Hospital Admission Level with 2.7 weekly COVID-19 hospital admissions per 100,000 people, reported June 15, 2023.
Public Health reports COVID-19 data weekly. The following table shows case, wastewater, emergency department, hospitalization, and death data in Los Angeles County over the past four weeks.
Metric | Date of Weekly Report | |||
6/14/2023 | 6/7/2023 | 5/31/2023 | 5/24/2023 | |
Weekly cases reported1,2 | 1,716 | 1,902 | 1,801 | 2,157 |
SARS-CoV-2 wastewater concentration as a percentage of the Winter 2022-2023 peak concentration value3 | 17% | 10% | 11% | 9% |
7-day average of the percent of Emergency Department (ED) encounters classified as coronavirus-related3,4 | 2.7% | 2.5% | 2.3% | 2.7% |
7-day average number of COVID-positive hospitalizations3,4 | 212 | 228 | 254 | 247 |
Weekly deaths reported2 | 36 | 46 | 40 | 35 |
1) Case counts are an underrepresentation of the true number of infections, largely due to home tests which are not reported to DPH. Despite this, the trend in reported case counts from week to week is still an indicator of overall trends in transmission. | ||||
2) Weekly case and death counts represent the number of cases and deaths reported for the week ending each Tuesday. The date a case/death is reported by DPH is not the same as the date of testing or death. | ||||
3) Time periods covered by each metric: wastewater = week ending each Saturday, with a one-week lag; ED data = week ending each Sunday; hospitalizations = week ending each Sunday (except for the data point for 6/14/23 which is for the week ending Saturday due to a data transition at the federal level). | ||||
4) Data for past weeks is subject to change in future reports. |
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov/COVIDdata including:
· COVID-19 Locations & Demographics (data by demographic characteristics and geography, active outbreaks, and citations)
· Skilled Nursing Facility Metrics
Always check with trusted sources for the latest accurate information about novel coronavirus:
· Los Angeles County Department of Public Health: http://publichealth.lacounty.gov/media/Coronavirus/
· California Department of Public Health: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
· Centers for Disease Control and Prevention: https://www.cdc.gov/coronavirus/2019-ncov/index.html
· CDC Spanish https://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
· World Health Organization https://www.who.int/health-topics/coronavirus
· LA County residents can also call 2-1-1
Cases through 12:00pm 6/12/2023 | ||
Total Cases | NEW | |
Laboratory Confirmed Cases | 3,751,573 | 1716 |
-- Los Angeles County (excl. LB and Pas) | 3,546,784 | 1612 |
-- Long Beach | 164,443 | 81 |
-- Pasadena | 40,346 | 23 |
Deaths | 36,460 | 36 |
-- Los Angeles County (excl. LB and Pas) | 34,595 | 33 |
-- Long Beach | 1,418 | 3 |
-- Pasadena | 447 | 0 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 112,141 | |
- 5 to 11 | 283,237 | |
- 12 to 17 | 277,948 | |
- 18 to 29 | 759,655 | |
- 30 to 49 | 1,136,488 | |
- 50 to 64 | 615,980 | |
- 65 to 79 | 265,342 | |
- over 80 | 93,440 | |
- Under Investigation | 2,553 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,830,589 | |
- Male | 1,625,310 | |
- Other | 1,818 | |
- Under Investigation | 89,067 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,721 | |
- Asian | 264,381 | |
- Black | 186,416 | |
- Hispanic/Latino | 1,515,333 | |
- Native Hawaiian/Pacific Islander | 17,752 | |
- White | 492,692 | |
- Other | 407,572 | |
- Under Investigation | 655,917 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 178,580 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 80 | |
- Asian | 4,508 | |
- Black | 3,251 | |
- Hispanic/Latino | 16,901 | |
- Native Hawaiian/Pacific Islander | 119 | |
- White | 9,229 | |
- Other | 417 | |
- Under Investigation | 90 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6353 | 30422 |
City of Alhambra | 25538 | 29447 |
City of Arcadia | 13727 | 23768 |
City of Artesia | 6008 | 35773 |
City of Avalon | 288 | 7444 |
City of Azusa | 17529 | 35030 |
City of Baldwin Park | 29728 | 38724 |
City of Bell | 17044 | 46912 |
City of Bell Gardens | 17154 | 39827 |
City of Bellflower | 30853 | 39690 |
City of Beverly Hills | 11610 | 33633 |
City of Bradbury | 71 | 6642 |
City of Burbank | 32903 | 30699 |
City of Calabasas | 5852 | 24060 |
City of Carson | 35019 | 37315 |
City of Cerritos | 13393 | 26750 |
City of Claremont | 10439 | 28613 |
City of Commerce* | 5879 | 44984 |
City of Compton | 40326 | 40365 |
City of Covina | 20318 | 41438 |
City of Cudahy | 12233 | 50244 |
City of Culver City | 11987 | 30069 |
City of Diamond Bar | 13729 | 23870 |
City of Downey | 46897 | 41043 |
City of Duarte | 7522 | 34166 |
City of El Monte | 42809 | 36505 |
City of El Segundo | 4094 | 24389 |
City of Gardena | 21921 | 35754 |
City of Glendale | 60438 | 29269 |
City of Glendora | 15052 | 28527 |
City of Hawaiian Gardens | 5013 | 34158 |
City of Hawthorne | 29690 | 33440 |
City of Hermosa Beach | 4741 | 24103 |
City of Hidden Hills | 383 | 20265 |
City of Huntington Park | 26382 | 44351 |
City of Industry | 1015 | 232265 |
City of Inglewood | 38809 | 34168 |
City of Irwindale | 887 | 60795 |
City of La Canada Flintridge | 4555 | 22012 |
City of La Habra Heights | 215 | 3941 |
City of La Mirada | 14262 | 28755 |
City of La Puente | 16005 | 39327 |
City of La Verne | 9264 | 27835 |
City of Lakewood | 27125 | 33754 |
City of Lancaster* | 64292 | 39792 |
City of Lawndale | 10611 | 31567 |
City of Lomita | 6122 | 29534 |
City of Lynwood* | 31305 | 43451 |
City of Malibu | 2896 | 22344 |
City of Manhattan Beach | 7462 | 20728 |
City of Maywood | 12854 | 45827 |
City of Monrovia | 11886 | 30634 |
City of Montebello | 25547 | 39685 |
City of Monterey Park | 17551 | 28189 |
City of Norwalk | 43124 | 40070 |
City of Palmdale | 66968 | 42127 |
City of Palos Verdes Estates | 2282 | 16876 |
City of Paramount | 22783 | 40667 |
City of Pico Rivera | 28213 | 43888 |
City of Pomona | 65778 | 42184 |
City of Rancho Palos Verdes | 7801 | 18249 |
City of Redondo Beach | 15641 | 22768 |
City of Rolling Hills | 299 | 15412 |
City of Rolling Hills Estates | 1542 | 19007 |
City of Rosemead | 15266 | 27581 |
City of San Dimas* | 11137 | 32266 |
City of San Fernando | 12799 | 52003 |
City of San Gabriel | 11492 | 28061 |
City of San Marino | 2416 | 18197 |
City of Santa Clarita | 73680 | 33426 |
City of Santa Fe Springs | 7917 | 43112 |
City of Santa Monica | 26561 | 28731 |
City of Sierra Madre | 2422 | 22040 |
City of Signal Hill | 4115 | 34882 |
City of South El Monte | 8451 | 40464 |
City of South Gate | 47244 | 48132 |
City of South Pasadena | 6352 | 24381 |
City of Temple City | 10782 | 29576 |
City of Torrance | 34465 | 23089 |
City of Vernon | 358 | 171292 |
City of Walnut | 7597 | 24882 |
City of West Covina | 39655 | 36638 |
City of West Hollywood | 11332 | 30668 |
City of Westlake Village | 453 | 5419 |
City of Whittier | 31449 | 35970 |
Los Angeles | 1531728 | 37871 |
Los Angeles - Adams-Normandie | 3217 | 39222 |
Los Angeles - Alsace | 4529 | 36392 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 849 | 33933 |
Los Angeles - Arleta | 16950 | 49316 |
Los Angeles - Atwater Village | 5098 | 34761 |
Los Angeles - Baldwin Hills | 10272 | 33002 |
Los Angeles - Bel Air | 2463 | 29221 |
Los Angeles - Beverly Crest | 3352 | 26762 |
Los Angeles - Beverlywood | 4229 | 32104 |
Los Angeles - Boyle Heights* | 40556 | 46678 |
Los Angeles - Brentwood | 8450 | 27298 |
Los Angeles - Brookside | 157 | 27022 |
Los Angeles - Cadillac-Corning | 2305 | 32369 |
Los Angeles - Canoga Park | 25392 | 38892 |
Los Angeles - Carthay | 4437 | 30892 |
Los Angeles - Central | 17069 | 43776 |
Los Angeles - Century City | 3775 | 29511 |
Los Angeles - Century Palms/Cove | 16332 | 48368 |
Los Angeles - Chatsworth | 13002 | 35083 |
Los Angeles - Cheviot Hills | 2569 | 28012 |
Los Angeles - Chinatown | 2952 | 36803 |
Los Angeles - Cloverdale/Cochran | 5339 | 36687 |
Los Angeles - Country Club Park | 4926 | 32508 |
Los Angeles - Crenshaw District | 5350 | 38687 |
Los Angeles - Crestview | 3977 | 34984 |
Los Angeles - Del Rey | 8464 | 28274 |
Los Angeles - Downtown* | 16254 | 59090 |
Los Angeles - Eagle Rock | 13868 | 35030 |
Los Angeles - East Hollywood | 9576 | 32697 |
Los Angeles - Echo Park | 4518 | 31692 |
Los Angeles - El Sereno | 16972 | 40595 |
Los Angeles - Elysian Park | 1848 | 32353 |
Los Angeles - Elysian Valley | 3581 | 35208 |
Los Angeles - Encino | 15314 | 33902 |
Los Angeles - Exposition | 1284 | 38605 |
Los Angeles - Exposition Park | 18312 | 40769 |
Los Angeles - Faircrest Heights | 1272 | 35333 |
Los Angeles - Figueroa Park Square | 3808 | 43665 |
Los Angeles - Florence-Firestone | 22915 | 48298 |
Los Angeles - Glassell Park | 11044 | 34945 |
Los Angeles - Gramercy Place | 4181 | 38842 |
Los Angeles - Granada Hills | 21628 | 37167 |
Los Angeles - Green Meadows | 10105 | 46989 |
Los Angeles - Hancock Park | 4768 | 27983 |
Los Angeles - Harbor City | 9452 | 32515 |
Los Angeles - Harbor Gateway | 15751 | 36126 |
Los Angeles - Harbor Pines | 650 | 26982 |
Los Angeles - Harvard Heights | 6170 | 34211 |
Los Angeles - Harvard Park | 18078 | 47655 |
Los Angeles - Highland Park | 17294 | 35738 |
Los Angeles - Historic Filipinotown | 5523 | 39820 |
Los Angeles - Hollywood | 21770 | 31896 |
Los Angeles - Hollywood Hills | 7715 | 26211 |
Los Angeles - Hyde Park | 11999 | 42041 |
Los Angeles - Jefferson Park | 3155 | 39081 |
Los Angeles - Koreatown | 16266 | 31467 |
Los Angeles - Lafayette Square | 1600 | 35095 |
Los Angeles - Lake Balboa | 16355 | 38750 |
Los Angeles - Lakeview Terrace | 6160 | 46905 |
Los Angeles - Leimert Park | 5820 | 38202 |
Los Angeles - Lincoln Heights | 12859 | 39448 |
Los Angeles - Little Armenia | 3063 | 38168 |
Los Angeles - Little Bangladesh | 8695 | 30678 |
Los Angeles - Little Tokyo | 1487 | 47462 |
Los Angeles - Longwood | 1795 | 41705 |
Los Angeles - Los Feliz | 6444 | 29822 |
Los Angeles - Manchester Square | 3267 | 38273 |
Los Angeles - Mandeville Canyon | 905 | 28969 |
Los Angeles - Mar Vista | 11012 | 25928 |
Los Angeles - Marina Peninsula | 966 | 22156 |
Los Angeles - Melrose | 26369 | 33939 |
Los Angeles - Mid-city | 4512 | 30020 |
Los Angeles - Miracle Mile | 4957 | 27562 |
Los Angeles - Mission Hills | 11965 | 49598 |
Los Angeles - Mt. Washington | 8272 | 34260 |
Los Angeles - North Hills | 25399 | 41249 |
Los Angeles - North Hollywood | 59314 | 39172 |
Los Angeles - Northridge | 25756 | 36901 |
Los Angeles - Pacific Palisades | 5067 | 23799 |
Los Angeles - Pacoima | 38968 | 50622 |
Los Angeles - Palisades Highlands | 927 | 24103 |
Los Angeles - Palms | 12137 | 27661 |
Los Angeles - Panorama City | 33648 | 44715 |
Los Angeles - Park La Brea | 3268 | 24065 |
Los Angeles - Pico-Union | 16431 | 39269 |
Los Angeles - Playa Del Rey | 608 | 19024 |
Los Angeles - Playa Vista | 3457 | 31579 |
Los Angeles - Porter Ranch | 10601 | 29788 |
Los Angeles - Rancho Park | 2262 | 34482 |
Los Angeles - Regent Square | 877 | 31547 |
Los Angeles - Reseda | 32285 | 42138 |
Los Angeles - Reseda Ranch | 1811 | 39064 |
Los Angeles - Reynier Village | 1186 | 28051 |
Los Angeles - San Pedro* | 26325 | 33734 |
Los Angeles - Shadow Hills | 1327 | 29874 |
Los Angeles - Sherman Oaks | 27847 | 31915 |
Los Angeles - Silverlake | 13346 | 30275 |
Los Angeles - South Carthay | 3287 | 31024 |
Los Angeles - South Park | 16927 | 44591 |
Los Angeles - St Elmo Village | 1876 | 40925 |
Los Angeles - Studio City | 7098 | 31631 |
Los Angeles - Sun Valley | 23272 | 44342 |
Los Angeles - Sunland | 6955 | 34080 |
Los Angeles - Sycamore Square | 211 | 32612 |
Los Angeles - Sylmar* | 42351 | 51398 |
Los Angeles - Tarzana | 10611 | 34366 |
Los Angeles - Temple-Beaudry | 13567 | 34362 |
Los Angeles - Thai Town | 2818 | 28729 |
Los Angeles - Toluca Lake | 2574 | 29573 |
Los Angeles - Toluca Terrace | 530 | 40582 |
Los Angeles - Toluca Woods | 475 | 25565 |
Los Angeles - Tujunga | 9027 | 32460 |
Los Angeles - University Hills | 935 | 27267 |
Los Angeles - University Park | 11667 | 42493 |
Los Angeles - Valley Glen | 11270 | 37547 |
Los Angeles - Valley Village | 8599 | 34786 |
Los Angeles - Van Nuys* | 37793 | 40553 |
Los Angeles - Venice | 9200 | 27151 |
Los Angeles - Vermont Knolls | 7535 | 43808 |
Los Angeles - Vermont Square | 3771 | 49249 |
Los Angeles - Vermont Vista | 18778 | 45593 |
Los Angeles - Vernon Central | 24780 | 47656 |
Los Angeles - Victoria Park | 2831 | 33706 |
Los Angeles - View Heights | 1119 | 30292 |
Los Angeles - Watts | 19703 | 46171 |
Los Angeles - Wellington Square | 1853 | 37701 |
Los Angeles - West Adams | 10996 | 39797 |
Los Angeles - West Hills | 13012 | 32093 |
Los Angeles - West Los Angeles | 11687 | 31053 |
Los Angeles - West Vernon | 24850 | 46324 |
Los Angeles - Westchester | 13991 | 27113 |
Los Angeles - Westlake | 20970 | 35330 |
Los Angeles - Westwood | 16799 | 31047 |
Los Angeles - Wholesale District* | 22383 | 61953 |
Los Angeles - Wilmington | 23743 | 42033 |
Los Angeles - Wilshire Center | 17209 | 34301 |
Los Angeles - Winnetka | 20055 | 38727 |
Los Angeles - Woodland Hills | 20738 | 30472 |
Unincorporated - Acton | 2020 | 25342 |
Unincorporated - Agua Dulce | 996 | 23954 |
Unincorporated - Altadena | 11776 | 26997 |
Unincorporated - Anaverde | 422 | 27984 |
Unincorporated - Angeles National Forest | 92 | 7390 |
Unincorporated - Arcadia | 2260 | 28317 |
Unincorporated - Athens-Westmont | 17631 | 41541 |
Unincorporated - Athens Village | 2831 | 57811 |
Unincorporated - Avocado Heights | 2745 | 40517 |
Unincorporated - Azusa | 6380 | 40068 |
Unincorporated - Bassett | 6245 | 42148 |
Unincorporated - Bouquet Canyon | 207 | 19292 |
Unincorporated - Bradbury | 136 | 125926 |
Unincorporated - Canyon Country | 3782 | 48939 |
Unincorporated - Castaic* | 9653 | 35501 |
Unincorporated - Cerritos | 192 | 32709 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 160 | 22792 |
Unincorporated - Covina | 6302 | 37470 |
Unincorporated - Covina (Charter Oak) | 5084 | 38679 |
Unincorporated - Del Aire | 1228 | 27954 |
Unincorporated - Del Rey | 148 | 46541 |
Unincorporated - Del Sur | 705 | 29193 |
Unincorporated - Desert View Highlands | 958 | 38428 |
Unincorporated - Duarte | 2010 | 45393 |
Unincorporated - East Covina | 91 | 27660 |
Unincorporated - East La Mirada | 1651 | 31198 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 58836 | 46968 |
Unincorporated - East Pasadena | 433 | 6762 |
Unincorporated - East Rancho Dominguez | 6380 | 41678 |
Unincorporated - East Whittier | 1443 | 27196 |
Unincorporated - El Camino Village | 2774 | 31555 |
Unincorporated - El Monte | 0 | 0 |
Unincorporated - Elizabeth Lake | 288 | 17339 |
Unincorporated - Florence-Firestone | 30499 | 47135 |
Unincorporated - Franklin Canyon | 2 | 16667 |
Unincorporated - Glendora | 199 | 30152 |
Unincorporated - Hacienda Heights | 16653 | 29777 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 762 | 30310 |
Unincorporated - Hi Vista | 173 | 15756 |
Unincorporated - Kagel/Lopez Canyons | 323 | 22875 |
Unincorporated - La Crescenta-Montrose | 4497 | 22711 |
Unincorporated - La Habra Heights | 21 | 3107 |
Unincorporated - La Rambla | 916 | 44145 |
Unincorporated - La Verne* | 667 | 32696 |
Unincorporated - Ladera Heights | 2095 | 29628 |
Unincorporated - Lake Hughes | 204 | 30539 |
Unincorporated - Lake Los Angeles | 4087 | 31453 |
Unincorporated - Lake Manor | 465 | 28302 |
Unincorporated - Lakewood | 28 | 24561 |
Unincorporated - Lennox | 7690 | 34114 |
Unincorporated - Leona Valley | 315 | 17990 |
Unincorporated - Littlerock | 1419 | 35290 |
Unincorporated - Littlerock/Juniper Hills | 363 | 27988 |
Unincorporated - Littlerock/Pearblossom | 1327 | 37181 |
Unincorporated - Llano | 108 | 12315 |
Unincorporated - Marina del Rey | 2741 | 29125 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1133 | 29194 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 514 | 42905 |
Unincorporated - North Whittier | 3168 | 37895 |
Unincorporated - Northeast San Gabriel | 5348 | 22250 |
Unincorporated - Padua Hills | 38 | 17674 |
Unincorporated - Palmdale | 268 | 31829 |
Unincorporated - Palos Verdes Peninsula | 126 | 20290 |
Unincorporated - Pearblossom/Llano | 435 | 22239 |
Unincorporated - Pellissier Village | 377 | 60905 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 126 | 6502 |
Unincorporated - Quartz Hill | 3926 | 30420 |
Unincorporated - Rancho Dominguez | 1218 | 45772 |
Unincorporated - Roosevelt | 281 | 30183 |
Unincorporated - Rosewood | 517 | 40202 |
Unincorporated - Rosewood/East Gardena | 550 | 46102 |
Unincorporated - Rosewood/West Rancho Dominguez | 1354 | 40286 |
Unincorporated - Rowland Heights | 12539 | 24576 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 7990 | 39513 |
Unincorporated - San Pasqual | 90 | 4423 |
Unincorporated - Sand Canyon | 63 | 20455 |
Unincorporated - Santa Catalina Island | 597 | 223596 |
Unincorporated - Santa Monica Mountains* | 3974 | 21341 |
Unincorporated - Saugus | 346 | 223226 |
Unincorporated - Saugus/Canyon Country | 135 | 37921 |
Unincorporated - South Antelope Valley | 122 | 26813 |
Unincorporated - South El Monte | 764 | 42563 |
Unincorporated - South San Gabriel | 3239 | 36607 |
Unincorporated - South Whittier | 21777 | 36772 |
Unincorporated - Southeast Antelope Valley | 252 | 32266 |
Unincorporated - Stevenson Ranch | 6003 | 28632 |
Unincorporated - Sun Village | 2148 | 35586 |
Unincorporated - Sunrise Village | 596 | 45988 |
Unincorporated - Twin Lakes/Oat Mountain | 438 | 26417 |
Unincorporated - Val Verde | 1225 | 37020 |
Unincorporated - Valencia | 937 | 30501 |
Unincorporated - Valinda | 9692 | 41470 |
Unincorporated - View Park/Windsor Hills | 3651 | 31379 |
Unincorporated - Walnut Park | 7476 | 46311 |
Unincorporated - West Antelope Valley | 188 | 12442 |
Unincorporated - West Carson | 8343 | 37775 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 897 | 94223 |
Unincorporated - West Puente Valley | 4270 | 43416 |
Unincorporated - West Rancho Dominguez | 501 | 36865 |
Unincorporated - West Whittier/Los Nietos | 10855 | 40316 |
Unincorporated - Westfield/Academy Hills | 253 | 19462 |
Unincorporated - Westhills | 200 | 23838 |
Unincorporated - White Fence Farms | 935 | 25387 |
Unincorporated - Whittier | 1007 | 26612 |
Unincorporated - Whittier Narrows | 76 | 633333 |
Unincorporated - Willowbrook | 16775 | 48048 |
Unincorporated - Wiseburn | 1912 | 31724 |
- Under Investigation | 71253 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
Data are subject to change based on further investigation |
#####