313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
June 24, 2022
LA County remains at the medium community level on the Centers for Disease Control and Prevention (CDC) COVID-19 Community Level framework. The CDC Community Level framework contains three elements: the weekly cumulative case rate per 100,000 people, and two hospital metrics, the seven-day cumulative rate of COVID-19 hospital admissions, and the percentage of hospital beds occupied by COVID-19 patients.
This medium level is based on a very high case rate of 307 cases per 100,000 residents, well above the CDC’s 200 cases per 100,000 threshold for the low community level.
The county’s hospital admission rate is at 7.3 per 100,000 people, unchanged from last week. The percentage of hospital beds occupied by COVID patients is at 3.6%, slightly up from 3.5% last week. If the county reaches 10 for either of these two metrics, it will move into the “high” community level.
Los Angeles County Metrics
| ||
New Cases | New COVID-19 admissions per 100,000 population (7-day total) | Proportion of staffed inpatient beds occupied by COVID-19 patients (7-day average) |
307.09/100,000 | 7.3 | 3.7% |
If the county continues its current rate of increase over the coming weeks, it may reach the COVID-19 hospital admission rate of 10 per 100,000 people threshold in mid-July, which is the high community level. However, the future hospitalization trend cannot be predicted with certainty. Hospitalizations could level off and begin to decline—this would be a great relief, or they could again begin to increase more rapidly. The data will need to be monitored closely.
If the county does move into the high level and remain there for two consecutive weeks, Public Health will implement a universal indoor masking requirement for everyone age 2 and older in LA County as a safety measure recommended by the CDC. If it were to be implemented, it would remain in effect until the county returns to the medium level for two consecutive weeks.
The county is also tracking seven of eight county Early Alert Signals. For the summer, school outbreaks will not be monitored since schools are closed. Five of the seven Early Alert county metrics Public Health is tracking continues to convey cause for medium or high concern.
LA County did move in a positive direction on several metrics. The case rate in low-income communities and the weekly number of outbreaks in Skilled Nursing Facilities (SNFs) both declined enough to move both metrics back down from high to medium concern. The number of outbreaks in settings for people experiencing homelessness (PEH) also decreased to move the county from medium to low concern.
The metrics for emergency department visits and worksite clusters both remain at medium concern, as they were last week. And the number of sewer systems with a two-fold increase in viral load continues to be in low concern.
Indicator Thresholds | Low Concern | Medium Concern | High Concern | LA County Current Values |
Percent of specimens sequenced that are identified as a new Variant of Concern (including subvariants) (based on the World Health Organization’s designation) | < 10% | 10%-20% | > 20% | 91% |
7-day average of the percent of Emergency Department (ED) encounters classified as coronavirus-related | < 5% | 5%-10% | > 10% | 7% |
7-day cumulative crude case rate for the lowest income areas (30-100% area poverty) | < 100 per 100,000 | 100-200 per 100,000 | > 200 per 100,000 | 192 per 100,000 |
Number of sewer systems with a two-fold or greater increase in wastewater SARS-CoV-2 concentration | 0 | 1-2 | ? 3 | 0 |
Number of new outbreaks in skilled nursing facilities over the past 7 days | ?10 | 11-20 | >20 | 11 |
Number of new outbreaks in TK-12 school classrooms over the past 7 days | ? 7 | 8-14 | ? 15 | N/A |
Number of new outbreaks in PEH settings over the past 7 days | ? 10 | 11-20 | >20 | 5 |
Number of worksite cluster reports in the past 7 days | < 100 | 100-300 | > 300 | 251 |
As a reminder, alerts in any community-wide measure that reaches the threshold for medium or high concern will trigger an in-depth review of contributing factors and the possibility of modifications to community prevention strategies. Sector specific alerts that reach the threshold for medium or high concern will result in action steps outlined in the Priority Sector Response table above. Sectors must be in a lower concern level for at least two weeks before the additional mitigation strategies can be lifted.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “As we begin to enjoy the warm summer days with family and friends, taking steps every day to prevent the spread of COVID-19 will help us avoid hitting the CDC high community level threshold. With highly infectious variants and sub-lineages in LA County, it remains important to use all of our safety measures that work to reduce COVID-19 risk, including vaccinations, masking, moving activities outdoors, maximizing ventilation when indoors, and testing and staying home when sick. Every time you make the decision to wear a mask indoors, you are protecting yourself and all those around you, including essential workers and those most vulnerable. With summer holidays, camp and trips being planned, this is also an important time to make sure all members of your household are fully vaccinated and boosted.”
Today, Public Health reported eight additional deaths and 6,129 new positive cases. Of the eight new deaths reported today, one person was between the ages of 50-64, one person was between the ages of 65-79, and six people were aged 80 years or older. Of the eight newly reported deaths, all had underlying health conditions. To date, the total number of deaths in L.A. County is 32,291.
Public Health has reported a total of 3,088,482 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 11.3%.
There are 741 people with COVID-19 currently hospitalized. Testing results are available for more than 12,147,886 individuals, with 23% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | ||
Laboratory Confirmed Cases | 3,088,482 | |
-- Los Angeles County (excl. LB and Pas) | 2,922,483 | |
-- Long Beach | 134,344 | |
-- Pasadena | 31,655 | |
Deaths | 32,291 | |
-- Los Angeles County (excl. LB and Pas) | 30,590 | |
-- Long Beach | 1,283 | |
-- Pasadena | 418 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 89901 | |
- 5 to 11 | 257988 | |
- 12 to 17 | 252881 | |
- 18 to 29 | 648317 | |
- 30 to 49 | 935102 | |
- 50 to 64 | 484431 | |
- 65 to 79 | 190433 | |
- over 80 | 61286 | |
- Under Investigation | 2144 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1492156 | |
- Male | 1349587 | |
- Other | 1326 | |
- Under Investigation | 79414 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 5393 | |
- Asian | 195169 | |
- Black | 147228 | |
- Hispanic/Latino | 1296905 | |
- Native Hawaiian/Pacific Islander | 14851 | |
- White | 392755 | |
- Other | 326197 | |
- Under Investigation | 543985 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever)*** | 141,355 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 72 | |
- Asian | 3828 | |
- Black | 2844 | |
- Hispanic/Latino | 15669 | |
- Native Hawaiian/Pacific Islander | 113 | |
- White | 7669 | |
- Other | 304 | |
- Under Investigation | 91 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5180 | 24805 |
City of Alhambra | 19141 | 22071 |
City of Arcadia | 9528 | 16498 |
City of Artesia | 4573 | 27228 |
City of Avalon | 64 | 1654 |
City of Azusa | 14595 | 29167 |
City of Baldwin Park | 24292 | 31643 |
City of Bell | 14577 | 40122 |
City of Bell Gardens | 14733 | 34206 |
City of Bellflower | 24891 | 32020 |
City of Beverly Hills | 9539 | 27633 |
City of Bradbury | 67 | 6268 |
City of Burbank | 25530 | 23820 |
City of Calabasas | 4624 | 19011 |
City of Carson | 28130 | 29975 |
City of Cerritos | 9803 | 19580 |
City of Claremont | 7834 | 21472 |
City of Commerce* | 4745 | 36307 |
City of Compton | 34506 | 34539 |
City of Covina | 15678 | 31975 |
City of Cudahy | 10491 | 43089 |
City of Culver City | 8835 | 22162 |
City of Diamond Bar | 10393 | 18070 |
City of Downey | 38360 | 33572 |
City of Duarte | 5669 | 25749 |
City of El Monte | 34823 | 29695 |
City of El Segundo | 3327 | 19820 |
City of Gardena | 17797 | 29028 |
City of Glendale | 48550 | 23512 |
City of Glendora | 12771 | 24204 |
City of Hawaiian Gardens | 4360 | 29708 |
City of Hawthorne | 24285 | 27352 |
City of Hermosa Beach | 3853 | 19588 |
City of Hidden Hills | 319 | 16878 |
City of Huntington Park | 23008 | 38679 |
City of Industry | 431 | 98627 |
City of Inglewood | 31432 | 27673 |
City of Irwindale | 569 | 38999 |
City of La Canada Flintridge | 3498 | 16904 |
City of La Habra Heights | 171 | 3135 |
City of La Mirada | 11377 | 22938 |
City of La Puente | 13421 | 32978 |
City of La Verne | 7666 | 23033 |
City of Lakewood | 21117 | 26277 |
City of Lancaster* | 53507 | 33117 |
City of Lawndale | 8755 | 26046 |
City of Lomita | 4827 | 23286 |
City of Lynwood* | 25983 | 36064 |
City of Malibu | 2436 | 18795 |
City of Manhattan Beach | 5956 | 16545 |
City of Maywood | 11023 | 39299 |
City of Monrovia | 9114 | 23490 |
City of Montebello | 20467 | 31793 |
City of Monterey Park | 13094 | 21030 |
City of Norwalk | 35128 | 32640 |
City of Palmdale | 55698 | 35037 |
City of Palos Verdes Estates | 1766 | 13060 |
City of Paramount | 19739 | 35234 |
City of Pico Rivera | 22357 | 34778 |
City of Pomona | 54543 | 34979 |
City of Rancho Palos Verdes | 5807 | 13585 |
City of Redondo Beach | 12051 | 17542 |
City of Rolling Hills | 223 | 11495 |
City of Rolling Hills Estates | 1155 | 14236 |
City of Rosemead | 11933 | 21559 |
City of San Dimas* | 8838 | 25606 |
City of San Fernando | 11002 | 44702 |
City of San Gabriel | 8510 | 20779 |
City of San Marino | 1802 | 13572 |
City of Santa Clarita | 59396 | 26946 |
City of Santa Fe Springs | 6738 | 36691 |
City of Santa Monica | 20763 | 22460 |
City of Sierra Madre | 1772 | 16125 |
City of Signal Hill | 3167 | 26846 |
City of South El Monte | 6885 | 32966 |
City of South Gate | 40425 | 41185 |
City of South Pasadena | 4825 | 18520 |
City of Temple City | 7186 | 19712 |
City of Torrance | 26372 | 17668 |
City of Vernon | 322 | 154067 |
City of Walnut | 5599 | 18338 |
City of West Covina | 31828 | 29406 |
City of West Hollywood | 9275 | 25101 |
City of Westlake Village | 318 | 3804 |
City of Whittier | 25568 | 29243 |
Los Angeles | 1277402 | 31583 |
Los Angeles - Adams-Normandie | 2758 | 33626 |
Los Angeles - Alsace | 3848 | 30920 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 696 | 27818 |
Los Angeles - Arleta | 14421 | 41958 |
Los Angeles - Atwater Village | 3982 | 27151 |
Los Angeles - Baldwin Hills | 8248 | 26500 |
Los Angeles - Bel Air | 1855 | 22007 |
Los Angeles - Beverly Crest | 2797 | 22331 |
Los Angeles - Beverlywood | 3473 | 26365 |
Los Angeles - Boyle Heights* | 34867 | 40131 |
Los Angeles - Brentwood | 6852 | 22135 |
Los Angeles - Brookside | 119 | 20482 |
Los Angeles - Cadillac-Corning | 2014 | 28283 |
Los Angeles - Canoga Park | 21519 | 32960 |
Los Angeles - Carthay | 3441 | 23957 |
Los Angeles - Central | 15377 | 39436 |
Los Angeles - Century City | 2877 | 22491 |
Los Angeles - Century Palms/Cove | 14004 | 41474 |
Los Angeles - Chatsworth | 10386 | 28024 |
Los Angeles - Cheviot Hills | 2023 | 22059 |
Los Angeles - Chinatown | 2230 | 27802 |
Los Angeles - Cloverdale/Cochran | 4379 | 30090 |
Los Angeles - Country Club Park | 3996 | 26371 |
Los Angeles - Crenshaw District | 4366 | 31571 |
Los Angeles - Crestview | 3200 | 28149 |
Los Angeles - Del Rey | 6862 | 22922 |
Los Angeles - Downtown* | 13159 | 47839 |
Los Angeles - Eagle Rock | 10732 | 27109 |
Los Angeles - East Hollywood | 7916 | 27029 |
Los Angeles - Echo Park | 3762 | 26389 |
Los Angeles - El Sereno | 14283 | 34163 |
Los Angeles - Elysian Park | 1512 | 26471 |
Los Angeles - Elysian Valley | 3007 | 29564 |
Los Angeles - Encino | 12054 | 26685 |
Los Angeles - Exposition | 1064 | 31990 |
Los Angeles - Exposition Park | 15383 | 34248 |
Los Angeles - Faircrest Heights | 1006 | 27944 |
Los Angeles - Figueroa Park Square | 3176 | 36418 |
Los Angeles - Florence-Firestone | 20229 | 42637 |
Los Angeles - Glassell Park | 8922 | 28231 |
Los Angeles - Gramercy Place | 3405 | 31633 |
Los Angeles - Granada Hills | 17670 | 30366 |
Los Angeles - Green Meadows | 8880 | 41293 |
Los Angeles - Hancock Park | 3866 | 22689 |
Los Angeles - Harbor City | 7677 | 26409 |
Los Angeles - Harbor Gateway | 13127 | 30108 |
Los Angeles - Harbor Pines | 498 | 20672 |
Los Angeles - Harvard Heights | 5424 | 30075 |
Los Angeles - Harvard Park | 15646 | 41244 |
Los Angeles - Highland Park | 14221 | 29388 |
Los Angeles - Historic Filipinotown | 4593 | 33115 |
Los Angeles - Hollywood | 17900 | 26226 |
Los Angeles - Hollywood Hills | 6167 | 20952 |
Los Angeles - Hyde Park | 9862 | 34554 |
Los Angeles - Jefferson Park | 2706 | 33519 |
Los Angeles - Koreatown | 13938 | 26963 |
Los Angeles - Lafayette Square | 1370 | 30050 |
Los Angeles - Lake Balboa | 13352 | 31635 |
Los Angeles - Lakeview Terrace | 4899 | 37303 |
Los Angeles - Leimert Park | 4677 | 30699 |
Los Angeles - Lincoln Heights | 10834 | 33236 |
Los Angeles - Little Armenia | 2581 | 32162 |
Los Angeles - Little Bangladesh | 7416 | 26165 |
Los Angeles - Little Tokyo | 1188 | 37919 |
Los Angeles - Longwood | 1448 | 33643 |
Los Angeles - Los Feliz | 4619 | 21376 |
Los Angeles - Manchester Square | 2595 | 30401 |
##### |