313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
January 29, 2022
Multiple COVID metrics continue to fall, including cases, daily positivity rate, and hospitalizations. Public Health is reporting 21,709 new cases today, down 45% from one week ago when we reported 39,117 new cases. The daily positivity rate has also fallen below 10% for the first time since December 23rd and the number of people currently hospitalized is below 4,000 for the first time since January 12th. Sadly, deaths remain at an elevated level with 73 new deaths reported today.
Because transmission still remains very high, residents are encouraged to layer common sense safety precautions at upcoming gatherings, including watching the NFC Championship game on Sunday and Lunar New Year celebrations next week.
Residents should not host or go to gatherings if they are sick. When possible, test before gathering indoors with others; this is especially important when getting together with individuals who are unvaccinated or at high risk for severe illness from COVID. Hosting activities outdoors is always safer, especially while eating and drinking. In crowded indoor settings, wearing a well-fitting, high quality mask adds an important layer of protection.
Additionally, all those attending the NFC Championship game must be fully vaccinated or provide proof of a negative test. If attendees are providing a negative test result, it must be either a PCR test taken within 2 days of the event or an antigen test taken within 1 day of the event. Attendees are also required to wear masks, regardless of vaccination status, at the event, except while actively eating and drinking.
“With the increased number of people dying from COVID-19, so many loved ones are heartbroken. I send my heartfelt condolences to everyone in mourning,” said Dr. Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “With multiple opportunities for gathering and celebrating in the coming days, including cheering on the LA Rams, following sensible safety measures will allow us to continue our recent decline. For residents who are at high-risk, including those older, immunocompromised, or with underlying health conditions, gatherings can be especially risky given the still high rates of transmission. If you are going to gather, layering on as many protections as possible will provide good defense from possible exposure to the virus. This includes getting tested before the gathering, moving activities outdoors where possible, and keeping that mask on when indoors or in crowded places. . And go Rams!”
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths
Last 7 Days | |||||||
Sa
1/29 | F
1/28 | Th
1/27 | W
1/26 | Tu
1/25 | M
1/24 | Su
1/23 | |
Daily new cases | 21,709 | 23,796 | 26,010 | 20,866 | 18,822 | 25,784* | 26,354* |
Daily deaths | 73 | 101 | 85 | 91 | 36 | 27* | 63* |
Daily hospitalizations of confirmed cases | 3,998 | 4,192 | 4,323 | 4,534 | 4,554 | 4,573 | 4,568 |
Daily positivity rate (7-day avg) | 9.8% | 10.7% | 11.2% | 11.8% | 12.5% | 13.2% | 14.5% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
*Number reflects an undercount due to a lag from weekend reporting.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 2,631,994 | |
-- Los Angeles County (excl. LB and Pas)* | 2,488,540 | |
-- Long Beach | 117,613 | |
-- Pasadena | 25,841 | |
Deaths | 28,886 | |
-- Los Angeles County (excl. LB and Pas) | 27,375 | |
-- Long Beach | 1,129 | |
-- Pasadena | 382 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 74662 | |
- 5 to 11 | 216363 | |
- 12 to 17 | 213489 | |
- 18 to 29 | 561652 | |
- 30 to 49 | 797803 | |
- 50 to 64 | 413505 | |
- 65 to 79 | 158254 | |
- over 80 | 51095 | |
- Under Investigation | 1717 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1263602 | |
- Male | 1153883 | |
- Other | 907 | |
- Under Investigation | 70148 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 4613 | |
- Asian | 141358 | |
- Black | 125004 | |
- Hispanic/Latino | 1144659 | |
- Native Hawaiian/Pacific Islander | 12867 | |
- White | 316483 | |
- Other | 273275 | |
- Under Investigation | 470281 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 124114 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 64 | |
- Asian | 3490 | |
- Black | 2483 | |
- Hispanic/Latino | 14332 | |
- Native Hawaiian/Pacific Islander | 97 | |
- White | 6614 | |
- Other | 238 | |
- Under Investigation | 57 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 3039 | 14553 |
City of Alhambra | 15256 | 17591 |
City of Arcadia | 7257 | 12565 |
City of Artesia | 3792 | 22578 |
City of Avalon | 58 | 1499 |
City of Azusa | 12874 | 25727 |
City of Baldwin Park | 21572 | 28100 |
City of Bell | 12728 | 35032 |
City of Bell Gardens | 12904 | 29960 |
City of Bellflower | 21789 | 28030 |
City of Beverly Hills | 7559 | 21897 |
City of Bradbury | 55 | 5145 |
City of Burbank | 20541 | 19165 |
City of Calabasas | 3588 | 14751 |
City of Carson | 23574 | 25120 |
City of Cerritos | 7647 | 15274 |
City of Claremont | 5589 | 15319 |
City of Commerce* | 4148 | 31739 |
City of Compton | 31046 | 31076 |
City of Covina | 13786 | 28116 |
City of Cudahy | 9241 | 37955 |
City of Culver City | 6698 | 16802 |
City of Diamond Bar | 8323 | 14471 |
City of Downey | 33553 | 29365 |
City of Duarte | 4798 | 21793 |
City of El Monte | 30567 | 26066 |
City of El Segundo | 2546 | 15167 |
City of Gardena | 15089 | 24611 |
City of Glendale | 41353 | 20026 |
City of Glendora | 10927 | 20709 |
City of Hawaiian Gardens | 3879 | 26431 |
City of Hawthorne | 21222 | 23902 |
City of Hermosa Beach | 3065 | 15582 |
City of Hidden Hills | 233 | 12328 |
City of Huntington Park | 20412 | 34315 |
City of Industry | 326 | 74600 |
City of Inglewood | 27610 | 24308 |
City of Irwindale | 502 | 34407 |
City of La Canada Flintridge | 2640 | 12758 |
City of La Habra Heights | 156 | 2860 |
City of La Mirada | 9644 | 19444 |
City of La Puente | 11898 | 29236 |
City of La Verne | 6631 | 19924 |
City of Lakewood | 17480 | 21752 |
City of Lancaster* | 47089 | 29145 |
City of Lawndale | 7574 | 22532 |
City of Lomita | 3951 | 19060 |
City of Lynwood* | 22930 | 31826 |
City of Malibu | 1887 | 14559 |
City of Manhattan Beach | 4516 | 12545 |
City of Maywood | 9637 | 34358 |
City of Monrovia | 7605 | 19601 |
City of Montebello | 17961 | 27901 |
City of Monterey Park | 10428 | 16749 |
City of Norwalk | 30967 | 28774 |
City of Palmdale | 49347 | 31042 |
City of Palos Verdes Estates | 1385 | 10243 |
City of Paramount | 17589 | 31396 |
City of Pico Rivera | 19440 | 30241 |
City of Pomona | 48197 | 30909 |
City of Rancho Palos Verdes | 4439 | 10384 |
City of Redondo Beach | 9171 | 13350 |
City of Rolling Hills | 174 | 8969 |
City of Rolling Hills Estates | 882 | 10871 |
City of Rosemead | 9707 | 17537 |
City of San Dimas* | 7442 | 21561 |
City of San Fernando | 9853 | 40033 |
City of San Gabriel | 6750 | 16482 |
City of San Marino | 1248 | 9400 |
City of Santa Clarita | 50630 | 22969 |
City of Santa Fe Springs | 5920 | 32237 |
City of Santa Monica | 15423 | 16683 |
City of Sierra Madre | 1388 | 12631 |
City of Signal Hill | 2670 | 22633 |
City of South El Monte | 6130 | 29351 |
City of South Gate | 35346 | 36010 |
City of South Pasadena | 3636 | 13956 |
City of Temple City | 5619 | 15414 |
City of Torrance | 20643 | 13829 |
City of Vernon | 256 | 122488 |
City of Walnut | 4395 | 14395 |
City of West Covina | 27349 | 25268 |
City of West Hollywood | 7310 | 19783 |
City of Westlake Village | 254 | 3038 |
City of Whittier | 21876 | 25021 |
Los Angeles | 1080712 | 26720 |
Los Angeles - Adams-Normandie | 2376 | 28969 |
Los Angeles - Alsace | 3274 | 26308 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 575 | 22982 |
Los Angeles - Arleta | 12908 | 37556 |
Los Angeles - Atwater Village | 3257 | 22208 |
Los Angeles - Baldwin Hills | 6844 | 21989 |
Los Angeles - Bel Air | 1332 | 15803 |
Los Angeles - Beverly Crest | 2137 | 17062 |
Los Angeles - Beverlywood | 2748 | 20861 |
Los Angeles - Boyle Heights* | 30623 | 35246 |
Los Angeles - Brentwood | 4986 | 16107 |
Los Angeles - Brookside | 86 | 14802 |
Los Angeles - Cadillac-Corning | 1704 | 23929 |
Los Angeles - Canoga Park | 18804 | 28801 |
Los Angeles - Carthay | 2631 | 18318 |
Los Angeles - Central | 13768 | 35310 |
Los Angeles - Century City | 2072 | 16198 |
Los Angeles - Century Palms/Cove | 12630 | 37404 |
Los Angeles - Chatsworth | 8622 | 23264 |
Los Angeles - Cheviot Hills | 1435 | 15647 |
Los Angeles - Chinatown | 1814 | 22616 |
Los Angeles - Cloverdale/Cochran | 3669 | 25211 |
Los Angeles - Country Club Park | 3248 | 21435 |
Los Angeles - Crenshaw District | 3623 | 26199 |
Los Angeles - Crestview | 2604 | 22906 |
Los Angeles - Del Rey | 5510 | 18406 |
Los Angeles - Downtown* | 10757 | 39106 |
Los Angeles - Eagle Rock | 8298 | 20960 |
Los Angeles - East Hollywood | 6650 | 22706 |
Los Angeles - Echo Park | 3025 | 21219 |
Los Angeles - El Sereno | 12239 | 29274 |
Los Angeles - Elysian Park | 1253 | 21936 |
Los Angeles - Elysian Valley | 2477 | 24354 |
Los Angeles - Encino | 9421 | 20856 |
Los Angeles - Exposition | 887 | 26669 |
Los Angeles - Exposition Park | 12993 | 28927 |
Los Angeles - Faircrest Heights | 813 | 22583 |
Los Angeles - Figueroa Park Square | 2831 | 32462 |
Los Angeles - Florence-Firestone | 18165 | 38286 |
Los Angeles - Glassell Park | 7322 | 23168 |
Los Angeles - Gramercy Place | 2995 | 27824 |
Los Angeles - Granada Hills | 14802 | 25437 |
Los Angeles - Green Meadows | 7941 | 36926 |
Los Angeles - Hancock Park | 3005 | 17636 |
Los Angeles - Harbor City | 6444 | 22167 |
Los Angeles - Harbor Gateway | 11337 | 26002 |
Los Angeles - Harbor Pines | 431 | 17891 |
Los Angeles - Harvard Heights | 4663 | 25855 |
Los Angeles - Harvard Park | 13944 | 36758 |
Los Angeles - Highland Park | 11936 | 24666 |
Los Angeles - Historic Filipinotown | 3928 | 28320 |
Los Angeles - Hollywood | 14511 | 21260 |
Los Angeles - Hollywood Hills | 4738 | 16097 |
Los Angeles - Hyde Park | 8523 | 29862 |
Los Angeles - Jefferson Park | 2283 | 28279 |
Los Angeles - Koreatown | 11358 | 21972 |
Los Angeles - Lafayette Square | 1123 | 24633 |
Los Angeles - Lake Balboa | 11404 | 27020 |
Los Angeles - Lakeview Terrace | 4331 | 32978 |
Los Angeles - Leimert Park | 3908 | 25651 |
Los Angeles - Lincoln Heights | 9393 | 28816 |
Los Angeles - Little Armenia | 2161 | 26928 |
Los Angeles - Little Bangladesh | 5877 | 20735 |
Los Angeles - Little Tokyo | 963 | 30737 |
Los Angeles - Longwood | 1204 | 27974 |
Los Angeles - Los Feliz | 3390 | 15689 |
Los Angeles - Manchester Square | 2242 | 26265 |
Los Angeles - Mandeville Canyon | 466 | 14917 |
Los Angeles - Mar Vista | 6559 | 15443 |
Los Angeles - Marina Peninsula | 591 | 13555 |
Los Angeles - Melrose | 18047 | 23228 |
Los Angeles - Mid-city | 3099 | 20619 |
Los Angeles - Miracle Mile | 3098 | 17225 |
Los Angeles - Mission Hills | 8872 | 36777 |
Los Angeles - Mt. Washington | 5821 | 24109 |
Los Angeles - North Hills | 18702 | 30373 |
Los Angeles - North Hollywood | 43145 | 28493 |
Los Angeles - Northridge | 17637 | 25269 |
Los Angeles - Pacific Palisades | 2867 | 13466 |
Los Angeles - Pacoima | 30191 | 39220 |
Los Angeles - Palisades Highlands | 533 | 13859 |
Los Angeles - Palms | 7275 | 16580 |
Los Angeles - Panorama City | 25299 | 33620 |
Los Angeles - Park La Brea | 1965 | 14470 |
Los Angeles - Pico-Union | 12499 | 29872 |
Los Angeles - Playa Del Rey | 369 | 11546 |
Los Angeles - Playa Vista | 2037 | 18608 |
Los Angeles - Porter Ranch | 6583 | 18498 |
Los Angeles - Rancho Park | 1255 | 19131 |
Los Angeles - Regent Square | 600 | 21583 |
Los Angeles - Reseda | 22968 | 29978 |
Los Angeles - Reseda Ranch | 1316 | 28387 |
Los Angeles - Reynier Village | 791 | 18709 |
Los Angeles - San Pedro* | 18046 | 23125 |
Los Angeles - Shadow Hills | 906 | 20396 |
Los Angeles - Sherman Oaks | 17083 | 19578 |
Los Angeles - Silverlake | 8622 | 19559 |
Los Angeles - South Carthay | 2069 | 19528 |
Los Angeles - South Park | 13782 | 36306 |
Los Angeles - St Elmo Village | 1375 | 29996 |
Los Angeles - Studio City | 4040 | 18004 |
Los Angeles - Sun Valley | 17736 | 33794 |
Los Angeles - Sunland | 4735 | 23202 |
Los Angeles - Sycamore Square | 103 | 15920 |
Los Angeles - Sylmar* | 31378 | 38081 |
Los Angeles - Tarzana | 7096 | 22982 |
Los Angeles - Temple-Beaudry | 10002 | 25333 |
Los Angeles - Thai Town | 1987 | 20257 |
Los Angeles - Toluca Lake | 1539 | 17682 |
Los Angeles - Toluca Terrace | 327 | 25038 |
Los Angeles - Toluca Woods | 297 | 15985 |
Los Angeles - Tujunga | 6230 | 22402 |
Los Angeles - University Hills | 654 | 19073 |
Los Angeles - University Park | 7922 | 28853 |
Los Angeles - Valley Glen | 8200 | 27319 |
Los Angeles - Valley Village | 5484 | 22184 |
Los Angeles - Van Nuys* | 28371 | 30443 |
Los Angeles - Venice | 6010 | 17736 |
Los Angeles - Vermont Knolls | 5727 | 33297 |
Los Angeles - Vermont Square | 2878 | 37587 |
Los Angeles - Vermont Vista | 14428 | 35031 |
Los Angeles - Vernon Central | 20237 | 38919 |
Los Angeles - Victoria Park | 2075 | 24705 |
Los Angeles - View Heights | 681 | 18435 |
Los Angeles - Watts | 15199 | 35617 |
Los Angeles - Wellington Square | 1283 | 26104 |
Los Angeles - West Adams | 7862 | 28455 |
Los Angeles - West Hills | 7997 | 19724 |
Los Angeles - West Los Angeles | 6868 | 18248 |
Los Angeles - West Vernon | 18886 | 35206 |
Los Angeles - Westchester | 7925 | 15358 |
Los Angeles - Westlake | 15578 | 26245 |
Los Angeles - Westwood | 8556 | 15813 |
Los Angeles - Wholesale District* | 14880 | 41186 |
Los Angeles - Wilmington | 18114 | 32068 |
Los Angeles - Wilshire Center | 11470 | 22862 |
Los Angeles - Winnetka | 14216 | 27451 |
Los Angeles - Woodland Hills | 13347 | 19612 |
Unincorporated - Acton | 1395 | 17501 |
Unincorporated - Agua Dulce | 745 | 17917 |
Unincorporated - Altadena | 7711 | 17678 |
Unincorporated - Anaverde | 297 | 19695 |
Unincorporated - Angeles National Forest | 68 | 5462 |
Unincorporated - Arcadia | 1329 | 16652 |
Unincorporated - Athens-Westmont | 13291 | 31316 |
Unincorporated - Athens Village | 2117 | 43231 |
Unincorporated - Avocado Heights | 2072 | 30583 |
Unincorporated - Azusa | 4620 | 29015 |
Unincorporated - Bassett | 4519 | 30499 |
Unincorporated - Bouquet Canyon | 140 | 13048 |
Unincorporated - Bradbury | 64 | 59259 |
Unincorporated - Canyon Country | 2417 | 31276 |
Unincorporated - Castaic* | 6760 | 24861 |
Unincorporated - Cerritos | 126 | 21465 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 87 | 12393 |
Unincorporated - Covina | 4514 | 26839 |
Unincorporated - Covina (Charter Oak) | 3346 | 25456 |
Unincorporated - Del Aire | 831 | 18916 |
Unincorporated - Del Rey | 79 | 24843 |
Unincorporated - Del Sur | 489 | 20248 |
Unincorporated - Desert View Highlands | 700 | 28079 |
Unincorporated - Duarte | 1419 | 32046 |
Unincorporated - East Covina | 72 | 21884 |
Unincorporated - East La Mirada | 1121 | 21183 |
Unincorporated - East Lancaster | 34 | 29825 |
Unincorporated - East Los Angeles | 44666 | 35656 |
Unincorporated - East Pasadena | 291 | 4545 |
Unincorporated - East Rancho Dominguez | 4764 | 31121 |
Unincorporated - East Whittier | 1002 | 18884 |
Unincorporated - El Camino Village | 1753 | 19941 |
Unincorporated - El Monte | 47 | 32414 |
Unincorporated - Elizabeth Lake | 185 | 11138 |
Unincorporated - Florence-Firestone | 24577 | 37983 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 153 | 23182 |
Unincorporated - Hacienda Heights | 10862 | 19422 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 567 | 22554 |
Unincorporated - Hi Vista | 122 | 11111 |
Unincorporated - Kagel/Lopez Canyons | 487 | 34490 |
Unincorporated - La Crescenta-Montrose | 2654 | 13403 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 540 | 26024 |
Unincorporated - La Verne* | 442 | 21667 |
Unincorporated - Ladera Heights | 1180 | 16688 |
Unincorporated - Lake Hughes | 134 | 20060 |
Unincorporated - Lake Los Angeles | 3205 | 24665 |
Unincorporated - Lake Manor | 314 | 19111 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 6036 | 26777 |
Unincorporated - Leona Valley | 249 | 14220 |
Unincorporated - Littlerock | 1104 | 27456 |
Unincorporated - Littlerock/Juniper Hills | 261 | 20123 |
Unincorporated - Littlerock/Pearblossom | 968 | 27122 |
Unincorporated - Llano | 94 | 10718 |
Unincorporated - Marina del Rey | 1519 | 16141 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 798 | 20562 |
Unincorporated - Newhall | 82 | 37273 |
Unincorporated - North Lancaster | 311 | 25960 |
Unincorporated - North Whittier | 2224 | 26603 |
Unincorporated - Northeast San Gabriel | 3709 | 15431 |
Unincorporated - Padua Hills | 23 | 10698 |
Unincorporated - Palmdale | 205 | 24347 |
Unincorporated - Palos Verdes Peninsula | 59 | 9501 |
Unincorporated - Pearblossom/Llano | 295 | 15082 |
Unincorporated - Pellissier Village | 287 | 46365 |
Unincorporated - Placerita Canyon | 14 | 3043 |
Unincorporated - Pomona | 129 | 6656 |
Unincorporated - Quartz Hill | 2899 | 22462 |
Unincorporated - Rancho Dominguez | 868 | 32619 |
Unincorporated - Roosevelt | 202 | 21697 |
Unincorporated - Rosewood | 373 | 29005 |
Unincorporated - Rosewood/East Gardena | 381 | 31936 |
Unincorporated - Rosewood/West Rancho Dominguez | 1022 | 30408 |
Unincorporated - Rowland Heights | 7948 | 15578 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 32 | 3730 |
Unincorporated - San Jose Hills | 6029 | 29816 |
Unincorporated - San Pasqual | 60 | 2948 |
Unincorporated - Sand Canyon | 44 | 14286 |
Unincorporated - Santa Catalina Island | 577 | 216105 |
Unincorporated - Santa Monica Mountains* | 2442 | 13114 |
Unincorporated - Saugus | 296 | 190968 |
Unincorporated - Saugus/Canyon Country | 85 | 23876 |
Unincorporated - South Antelope Valley | 86 | 18901 |
Unincorporated - South El Monte | 603 | 33593 |
Unincorporated - South San Gabriel | 1850 | 20909 |
Unincorporated - South Whittier | 15953 | 26938 |
Unincorporated - Southeast Antelope Valley | 175 | 22407 |
Unincorporated - Stevenson Ranch | 3743 | 17853 |
Unincorporated - Sun Village | 1671 | 27684 |
Unincorporated - Sunrise Village | 394 | 30401 |
Unincorporated - Twin Lakes/Oat Mountain | 284 | 17129 |
Unincorporated - Val Verde | 781 | 23602 |
Unincorporated - Valencia | 636 | 20703 |
Unincorporated - Valinda | 7009 | 29990 |
Unincorporated - View Park/Windsor Hills | 2240 | 19252 |
Unincorporated - Walnut Park | 5663 | 35080 |
Unincorporated - West Antelope Valley | 122 | 8074 |
Unincorporated - West Carson | 5013 | 22698 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 489 | 51366 |
Unincorporated - West Puente Valley | 3043 | 30941 |
Unincorporated - West Rancho Dominguez | 369 | 27152 |
Unincorporated - West Whittier/Los Nietos | 7669 | 28483 |
Unincorporated - Westfield/Academy Hills | 148 | 11385 |
Unincorporated - Westhills | 124 | 14779 |
Unincorporated - White Fence Farms | 678 | 18409 |
Unincorporated - Whittier | 688 | 18182 |
Unincorporated - Whittier Narrows | 62 | 516667 |
Unincorporated - Willowbrook | 12874 | 36875 |
Unincorporated - Wiseburn | 1319 | 21885 |
- Under Investigation | 64245 |
** -- Case numbers include cases associated with Correctional Facility Outbreaks located in the City/Community. Due to reporting delays numbers may not align with outbreak investigation counts presented for Correctional Facilities on the list of Los Angeles Residential Congregate Settings with One or More Positive COVID-19 Cases.
#####