313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
January 17, 2022
LA County is reporting 31,576 new COVID-19 cases, nearly 10 times the number of cases reported one month ago on December 17th when Public Health reported 3,360 new cases. There are also 27 new deaths due to COVID-19 in Los Angeles County. The number of cases and deaths are likely to reflect reporting delays over the holiday weekend.
There are 4,564 people with COVID-19 currently hospitalized, nearly 6 times the number from one month ago when 772 people were hospitalized. The daily positivity rate is 16.5%, more than 8 times the 2% daily positivity rate on December 17th.
“Our hearts and prayers are with all those mourning the loss of their loved ones from COVID,” said Dr. Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “On this national holiday where we celebrate the life and legacy of Dr. Martin Luther King, we remember his deep commitment to health equity. As Reverend King memorably said, ‘Of all the forms of inequality, injustice in health is the most shocking and the most inhuman because it often results in physical death.’ Tragically, we have seen this play out in real life and very clearly over the past two years with the disparate impacts of the COVID-19 pandemic on people of color. From the onset of the pandemic, communities of color have experienced the greatest devastation from COVID-19 in Los Angeles County and throughout the nation. As we continue to implement strategies – enforcing worker protections through our Health Officer Orders, providing resources needed by many to survive the impact of the pandemic, funding community-based organizations in hard hit areas to serve as trusted public health messengers, and increasing vaccination access in under-sourced neighborhoods – we also need to come together to address the impact that racism, historical disinvestment, and social marginalization have on COVID-19 outcomes. While these conditions predate the pandemic, without deliberate collective actions to address the root causes of health inequities, we are unlikely to close the gaps we have documented for 2 long years.”
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19. The number of cases and deaths are likely to reflect reporting delays over the weekend.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths
Last 7 Days | |||||||
M
1/17 | Su
1/16 | Sa
1/15 | F
1/14 | Th
1/13 | W
1/12 | Tu
1/11 | |
Daily new cases | 31,576* | 43,883* | 41,765 | 40,535 | 45,076 | 40,452 | 34,827 |
Daily deaths | 27* | 53* | 66 | 48 | 45 | 39 | 15 |
Daily hospitalizations of confirmed cases | 4,564 | 4,507 | 4,386 | 4,257 | 4,175 | 3,912 | 3,766 |
Daily positivity rate (7-day avg) | 16.5% | 17.2% | 17.7% | 18.2% | 19.2% | 19.6% | 20.2% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
*Number reflects an undercount due to a lag from weekend reporting.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 2,289,045 | |
-- Los Angeles County (excl. LB and Pas)* | 2,176,957 | |
-- Long Beach | 91,436 | |
-- Pasadena | 20,652 | |
Deaths | 28,086 | |
-- Los Angeles County (excl. LB and Pas) | 26,621 | |
-- Long Beach | 1,088 | |
-- Pasadena | 377 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 61496 | |
- 5 to 11 | 173914 | |
- 12 to 17 | 176454 | |
- 18 to 29 | 506086 | |
- 30 to 49 | 706412 | |
- 50 to 64 | 366053 | |
- 65 to 79 | 139276 | |
- over 80 | 45829 | |
- Under Investigation | 1437 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1104435 | |
- Male | 1012158 | |
- Other | 864 | |
- Under Investigation | 59500 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 3776 | |
- Asian | 121243 | |
- Black | 111156 | |
- Hispanic/Latino | 1021857 | |
- Native Hawaiian/Pacific Islander | 10942 | |
- White | 280740 | |
- Other | 222085 | |
- Under Investigation | 405158 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 116510 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 63 | |
- Asian | 3420 | |
- Black | 2397 | |
- Hispanic/Latino | 14007 | |
- Native Hawaiian/Pacific Islander | 95 | |
- White | 6385 | |
- Other | 213 | |
- Under Investigation | 41 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 2587 | 12388 |
City of Alhambra | 13355 | 15399 |
City of Arcadia | 6229 | 10785 |
City of Artesia | 3357 | 19988 |
City of Avalon | 50 | 1292 |
City of Azusa | 11199 | 22380 |
City of Baldwin Park | 19294 | 25133 |
City of Bell | 10908 | 30023 |
City of Bell Gardens | 11445 | 26572 |
City of Bellflower | 18975 | 24410 |
City of Beverly Hills | 6620 | 19177 |
City of Bradbury | 53 | 4958 |
City of Burbank | 18119 | 16905 |
City of Calabasas | 3141 | 12914 |
City of Carson | 20779 | 22142 |
City of Cerritos | 6609 | 13200 |
City of Claremont | 4788 | 13124 |
City of Commerce* | 3646 | 27898 |
City of Compton | 27219 | 27245 |
City of Covina | 12113 | 24704 |
City of Cudahy | 7925 | 32550 |
City of Culver City | 5884 | 14760 |
City of Diamond Bar | 7084 | 12317 |
City of Downey | 29513 | 25829 |
City of Duarte | 4201 | 19082 |
City of El Monte | 26499 | 22597 |
City of El Segundo | 2289 | 13636 |
City of Gardena | 13104 | 21373 |
City of Glendale | 36948 | 17893 |
City of Glendora | 9613 | 18219 |
City of Hawaiian Gardens | 3415 | 23269 |
City of Hawthorne | 18944 | 21336 |
City of Hermosa Beach | 2801 | 14240 |
City of Hidden Hills | 215 | 11376 |
City of Huntington Park | 17800 | 29924 |
City of Industry | 268 | 61327 |
City of Inglewood | 24881 | 21906 |
City of Irwindale | 455 | 31186 |
City of La Canada Flintridge | 2322 | 11221 |
City of La Habra Heights | 148 | 2713 |
City of La Mirada | 8356 | 16847 |
City of La Puente | 10321 | 25361 |
City of La Verne | 5880 | 17667 |
City of Lakewood | 15097 | 18786 |
City of Lancaster* | 40728 | 25208 |
City of Lawndale | 6752 | 20087 |
City of Lomita | 3431 | 16552 |
City of Lynwood* | 20156 | 27976 |
City of Malibu | 1659 | 12800 |
City of Manhattan Beach | 4101 | 11392 |
City of Maywood | 8316 | 29648 |
City of Monrovia | 6534 | 16840 |
City of Montebello | 15979 | 24822 |
City of Monterey Park | 9030 | 14503 |
City of Norwalk | 26822 | 24922 |
City of Palmdale | 42756 | 26896 |
City of Palos Verdes Estates | 1234 | 9126 |
City of Paramount | 15492 | 27653 |
City of Pico Rivera | 17328 | 26955 |
City of Pomona | 42038 | 26959 |
City of Rancho Palos Verdes | 4003 | 9364 |
City of Redondo Beach | 8139 | 11848 |
City of Rolling Hills | 161 | 8299 |
City of Rolling Hills Estates | 798 | 9836 |
City of Rosemead | 8451 | 15268 |
City of San Dimas* | 6473 | 18754 |
City of San Fernando | 8684 | 35284 |
City of San Gabriel | 5831 | 14238 |
City of San Marino | 1083 | 8157 |
City of Santa Clarita | 44838 | 20342 |
City of Santa Fe Springs | 5132 | 27946 |
City of Santa Monica | 13437 | 14535 |
City of Sierra Madre | 1195 | 10875 |
City of Signal Hill | 2383 | 20200 |
City of South El Monte | 5293 | 25344 |
City of South Gate | 30642 | 31218 |
City of South Pasadena | 3154 | 12106 |
City of Temple City | 4807 | 13186 |
City of Torrance | 17957 | 12030 |
City of Vernon | 215 | 102871 |
City of Walnut | 3710 | 12151 |
City of West Covina | 23578 | 21784 |
City of West Hollywood | 6672 | 18056 |
City of Westlake Village | 227 | 2715 |
City of Whittier | 19132 | 21882 |
Los Angeles | 949752 | 23482 |
Los Angeles - Adams-Normandie | 2050 | 24994 |
Los Angeles - Alsace | 2858 | 22965 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 511 | 20424 |
Los Angeles - Arleta | 11444 | 33296 |
Los Angeles - Atwater Village | 2899 | 19767 |
Los Angeles - Baldwin Hills | 6027 | 19364 |
Los Angeles - Bel Air | 1198 | 14213 |
Los Angeles - Beverly Crest | 1900 | 15170 |
Los Angeles - Beverlywood | 2386 | 18113 |
Los Angeles - Boyle Heights* | 26968 | 31039 |
Los Angeles - Brentwood | 4462 | 14414 |
Los Angeles - Brookside | 81 | 13941 |
Los Angeles - Cadillac-Corning | 1484 | 20840 |
Los Angeles - Canoga Park | 16511 | 25289 |
Los Angeles - Carthay | 2369 | 16494 |
Los Angeles - Central | 11937 | 30614 |
Los Angeles - Century City | 1767 | 13813 |
Los Angeles - Century Palms/Cove | 11037 | 32687 |
Los Angeles - Chatsworth | 7567 | 20418 |
Los Angeles - Cheviot Hills | 1254 | 13674 |
Los Angeles - Chinatown | 1601 | 19960 |
Los Angeles - Cloverdale/Cochran | 3201 | 21995 |
Los Angeles - Country Club Park | 2868 | 18927 |
Los Angeles - Crenshaw District | 3104 | 22446 |
Los Angeles - Crestview | 2322 | 20426 |
Los Angeles - Del Rey | 4896 | 16355 |
Los Angeles - Downtown* | 9437 | 34308 |
Los Angeles - Eagle Rock | 7248 | 18308 |
Los Angeles - East Hollywood | 5873 | 20053 |
Los Angeles - Echo Park | 2670 | 18729 |
Los Angeles - El Sereno | 10825 | 25892 |
Los Angeles - Elysian Park | 1098 | 19223 |
Los Angeles - Elysian Valley | 2181 | 21443 |
Los Angeles - Encino | 8343 | 18469 |
Los Angeles - Exposition | 753 | 22640 |
Los Angeles - Exposition Park | 11252 | 25051 |
Los Angeles - Faircrest Heights | 715 | 19861 |
Los Angeles - Figueroa Park Square | 2471 | 28334 |
Los Angeles - Florence-Firestone | 15895 | 33502 |
Los Angeles - Glassell Park | 6443 | 20387 |
Los Angeles - Gramercy Place | 2707 | 25149 |
Los Angeles - Granada Hills | 13110 | 22529 |
Los Angeles - Green Meadows | 6862 | 31909 |
Los Angeles - Hancock Park | 2711 | 15911 |
Los Angeles - Harbor City | 5605 | 19281 |
Los Angeles - Harbor Gateway | 9744 | 22349 |
Los Angeles - Harbor Pines | 382 | 15857 |
Los Angeles - Harvard Heights | 4104 | 22756 |
Los Angeles - Harvard Park | 12177 | 32100 |
Los Angeles - Highland Park | 10523 | 21746 |
Los Angeles - Historic Filipinotown | 3438 | 24787 |
Los Angeles - Hollywood | 13114 | 19214 |
Los Angeles - Hollywood Hills | 4297 | 14599 |
Los Angeles - Hyde Park | 7445 | 26085 |
Los Angeles - Jefferson Park | 2021 | 25034 |
Los Angeles - Koreatown | 9863 | 19080 |
Los Angeles - Lafayette Square | 983 | 21562 |
Los Angeles - Lake Balboa | 10036 | 23779 |
Los Angeles - Lakeview Terrace | 3811 | 29019 |
Los Angeles - Leimert Park | 3413 | 22402 |
Los Angeles - Lincoln Heights | 8235 | 25263 |
Los Angeles - Little Armenia | 1905 | 23738 |
Los Angeles - Little Bangladesh | 5140 | 18135 |
Los Angeles - Little Tokyo | 806 | 25726 |
Los Angeles - Longwood | 1077 | 25023 |
Los Angeles - Los Feliz | 2990 | 13837 |
Los Angeles - Manchester Square | 1986 | 23266 |
Los Angeles - Mandeville Canyon | 419 | 13412 |
Los Angeles - Mar Vista | 5782 | 13614 |
Los Angeles - Marina Peninsula | 521 | 11950 |
Los Angeles - Melrose | 16116 | 20742 |
Los Angeles - Mid-city | 2710 | 18031 |
Los Angeles - Miracle Mile | 2777 | 15441 |
Los Angeles - Mission Hills | 7883 | 32677 |
Los Angeles - Mt. Washington | 5121 | 21209 |
Los Angeles - North Hills | 16467 | 26743 |
Los Angeles - North Hollywood | 38338 | 25319 |
Los Angeles - Northridge | 15323 | 21954 |
Los Angeles - Pacific Palisades | 2447 | 11493 |
Los Angeles - Pacoima | 26742 | 34739 |
Los Angeles - Palisades Highlands | 452 | 11752 |
Los Angeles - Palms | 6482 | 14773 |
Los Angeles - Panorama City | 22077 | 29338 |
Los Angeles - Park La Brea | 1752 | 12901 |
Los Angeles - Pico-Union | 11059 | 26430 |
Los Angeles - Playa Del Rey | 337 | 10544 |
Los Angeles - Playa Vista | 1836 | 16772 |
Los Angeles - Porter Ranch | 5752 | 16163 |
Los Angeles - Rancho Park | 1091 | 16631 |
Los Angeles - Regent Square | 535 | 19245 |
Los Angeles - Reseda | 20432 | 26668 |
Los Angeles - Reseda Ranch | 1147 | 24741 |
Los Angeles - Reynier Village | 674 | 15941 |
Los Angeles - San Pedro* | 15986 | 20485 |
Los Angeles - Shadow Hills | 810 | 18235 |
Los Angeles - Sherman Oaks | 15095 | 17300 |
Los Angeles - Silverlake | 7715 | 17501 |
Los Angeles - South Carthay | 1836 | 17329 |
Los Angeles - South Park | 12031 | 31693 |
Los Angeles - St Elmo Village | 1154 | 25175 |
Los Angeles - Studio City | 3627 | 16163 |
Los Angeles - Sun Valley | 15746 | 30002 |
Los Angeles - Sunland | 4201 | 20585 |
Los Angeles - Sycamore Square | 93 | 14374 |
Los Angeles - Sylmar* | 27791 | 33728 |
Los Angeles - Tarzana | 6416 | 20780 |
Los Angeles - Temple-Beaudry | 8810 | 22314 |
Los Angeles - Thai Town | 1774 | 18085 |
Los Angeles - Toluca Lake | 1362 | 15648 |
Los Angeles - Toluca Terrace | 292 | 22358 |
Los Angeles - Toluca Woods | 270 | 14532 |
Los Angeles - Tujunga | 5533 | 19896 |
Los Angeles - University Hills | 583 | 17002 |
Los Angeles - University Park | 6667 | 24282 |
Los Angeles - Valley Glen | 7263 | 24197 |
Los Angeles - Valley Village | 4921 | 19907 |
Los Angeles - Van Nuys* | 25006 | 26832 |
Los Angeles - Venice | 5415 | 15981 |
Los Angeles - Vermont Knolls | 5075 | 29506 |
Los Angeles - Vermont Square | 2557 | 33394 |
Los Angeles - Vermont Vista | 12695 | 30824 |
Los Angeles - Vernon Central | 17463 | 33584 |
Los Angeles - Victoria Park | 1826 | 21741 |
Los Angeles - View Heights | 595 | 16107 |
Los Angeles - Watts | 13158 | 30834 |
Los Angeles - Wellington Square | 1103 | 22442 |
Los Angeles - West Adams | 6840 | 24756 |
Los Angeles - West Hills | 6944 | 17127 |
Los Angeles - West Los Angeles | 6162 | 16373 |
Los Angeles - West Vernon | 16717 | 31163 |
Los Angeles - Westchester | 7140 | 13836 |
Los Angeles - Westlake | 13526 | 22788 |
Los Angeles - Westwood | 7580 | 14009 |
Los Angeles - Wholesale District* | 12465 | 34501 |
Los Angeles - Wilmington | 15527 | 27488 |
Los Angeles - Wilshire Center | 10114 | 20159 |
Los Angeles - Winnetka | 12437 | 24016 |
Los Angeles - Woodland Hills | 11712 | 17210 |
Unincorporated - Acton | 1195 | 14992 |
Unincorporated - Agua Dulce | 639 | 15368 |
Unincorporated - Altadena | 6688 | 15332 |
Unincorporated - Anaverde | 253 | 16777 |
Unincorporated - Angeles National Forest | 59 | 4739 |
Unincorporated - Arcadia | 1172 | 14685 |
Unincorporated - Athens-Westmont | 11710 | 27591 |
Unincorporated - Athens Village | 1874 | 38268 |
Unincorporated - Avocado Heights | 1813 | 26760 |
Unincorporated - Azusa | 4029 | 25303 |
Unincorporated - Bassett | 3950 | 26659 |
Unincorporated - Bouquet Canyon | 125 | 11650 |
Unincorporated - Bradbury | 55 | 50926 |
Unincorporated - Canyon Country | 2090 | 27045 |
Unincorporated - Castaic* | 6165 | 22673 |
Unincorporated - Cerritos | 117 | 19932 |
Unincorporated - Charter Oak | 1 | 5000 |
Unincorporated - Claremont | 74 | 10541 |
Unincorporated - Covina | 3993 | 23741 |
Unincorporated - Covina (Charter Oak) | 2900 | 22063 |
Unincorporated - Del Aire | 739 | 16822 |
Unincorporated - Del Rey | 72 | 22642 |
Unincorporated - Del Sur | 425 | 17598 |
Unincorporated - Desert View Highlands | 619 | 24830 |
Unincorporated - Duarte | 1282 | 28952 |
Unincorporated - East Covina | 64 | 19453 |
Unincorporated - East La Mirada | 982 | 18556 |
Unincorporated - East Lancaster | 28 | 24561 |
Unincorporated - East Los Angeles | 39256 | 31337 |
Unincorporated - East Pasadena | 268 | 4186 |
Unincorporated - East Rancho Dominguez | 4155 | 27143 |
Unincorporated - East Whittier | 854 | 16095 |
Unincorporated - El Camino Village | 1546 | 17586 |
Unincorporated - El Monte | 39 | 26897 |
Unincorporated - Elizabeth Lake | 164 | 9874 |
Unincorporated - Florence-Firestone | 21418 | 33101 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 137 | 20758 |
Unincorporated - Hacienda Heights | 9308 | 16643 |
Unincorporated - Harbor Gateway | 3 | 300000 |
Unincorporated - Hawthorne | 505 | 20088 |
Unincorporated - Hi Vista | 96 | 8743 |
Unincorporated - Kagel/Lopez Canyons | 424 | 30028 |
Unincorporated - La Crescenta-Montrose | 2364 | 11939 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 490 | 23614 |
Unincorporated - La Verne* | 378 | 18529 |
Unincorporated - Ladera Heights | 1054 | 14906 |
Unincorporated - Lake Hughes | 112 | 16766 |
Unincorporated - Lake Los Angeles | 2684 | 20656 |
Unincorporated - Lake Manor | 271 | 16494 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 5359 | 23773 |
Unincorporated - Leona Valley | 227 | 12964 |
Unincorporated - Littlerock | 933 | 23203 |
Unincorporated - Littlerock/Juniper Hills | 230 | 17733 |
Unincorporated - Littlerock/Pearblossom | 833 | 23340 |
Unincorporated - Llano | 82 | 9350 |
Unincorporated - Marina del Rey | 1375 | 14611 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 702 | 18088 |
Unincorporated - Newhall | 74 | 33636 |
Unincorporated - North Lancaster | 264 | 22037 |
Unincorporated - North Whittier | 1910 | 22847 |
Unincorporated - Northeast San Gabriel | 3191 | 13276 |
Unincorporated - Padua Hills | 17 | 7907 |
Unincorporated - Palmdale | 181 | 21496 |
Unincorporated - Palos Verdes Peninsula | 53 | 8535 |
Unincorporated - Pearblossom/Llano | 248 | 12679 |
Unincorporated - Pellissier Village | 258 | 41680 |
Unincorporated - Placerita Canyon | 10 | 2174 |
Unincorporated - Pomona | 113 | 5831 |
Unincorporated - Quartz Hill | 2544 | 19712 |
Unincorporated - Rancho Dominguez | 747 | 28072 |
Unincorporated - Roosevelt | 171 | 18367 |
Unincorporated - Rosewood | 327 | 25428 |
Unincorporated - Rosewood/East Gardena | 338 | 28332 |
Unincorporated - Rosewood/West Rancho Dominguez | 903 | 26867 |
Unincorporated - Rowland Heights | 6579 | 12894 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 31 | 3613 |
Unincorporated - San Jose Hills | 5194 | 25686 |
Unincorporated - San Pasqual | 55 | 2703 |
Unincorporated - Sand Canyon | 36 | 11688 |
Unincorporated - Santa Catalina Island | 486 | 182022 |
Unincorporated - Santa Monica Mountains* | 2101 | 11283 |
Unincorporated - Saugus | 267 | 172258 |
Unincorporated - Saugus/Canyon Country | 77 | 21629 |
Unincorporated - South Antelope Valley | 79 | 17363 |
Unincorporated - South El Monte | 530 | 29526 |
Unincorporated - South San Gabriel | 1585 | 17914 |
Unincorporated - South Whittier | 13842 | 23373 |
Unincorporated - Southeast Antelope Valley | 161 | 20615 |
Unincorporated - Stevenson Ranch | 3289 | 15687 |
Unincorporated - Sun Village | 1456 | 24122 |
Unincorporated - Sunrise Village | 337 | 26003 |
Unincorporated - Twin Lakes/Oat Mountain | 254 | 15320 |
Unincorporated - Val Verde | 674 | 20369 |
Unincorporated - Valencia | 560 | 18229 |
Unincorporated - Valinda | 6194 | 26503 |
Unincorporated - View Park/Windsor Hills | 1973 | 16957 |
Unincorporated - Walnut Park | 4956 | 30701 |
Unincorporated - West Antelope Valley | 107 | 7081 |
Unincorporated - West Carson | 4426 | 20040 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 400 | 42017 |
Unincorporated - West Puente Valley | 2703 | 27483 |
Unincorporated - West Rancho Dominguez | 334 | 24577 |
Unincorporated - West Whittier/Los Nietos | 6817 | 25318 |
Unincorporated - Westfield/Academy Hills | 134 | 10308 |
Unincorporated - Westhills | 102 | 12157 |
Unincorporated - White Fence Farms | 590 | 16020 |
Unincorporated - Whittier | 598 | 15803 |
Unincorporated - Whittier Narrows | 58 | 483333 |
Unincorporated - Willowbrook | 11291 | 32340 |
Unincorporated - Wiseburn | 1181 | 19595 |
- Under Investigation | 50246 |
** -- Case numbers include cases associated with Correctional Facility Outbreaks located in the City/Community. Due to reporting delays numbers may not align with outbreak investigation counts presented for Correctional Facilities on the list of Los Angeles Residential Congregate Settings with One or More Positive COVID-19 Cases.
#####