313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 24, 2021
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases
and Deaths Last 7 Days | |||||||
F
12/24 | Th
12/23 | W
12/22 | Tu
12/21 | M
12/20 | Su
12/19 | Sa
12/18 | |
Daily new cases | 9,988 | 8,633 | 6,509 | 3,052 | 3,258* | 3,512* | 3,730 |
Daily deaths | 21 | 24 | 16 | 25 | 7* | 9* | 21 |
Daily hospitalizations of confirmed cases | 801 | 770 | 748 | 741 | 743 | 742 | 749 |
Daily positivity rate (7-day avg) | 9.6% | 7.4% | 6.0% | 4.6% | 3.4% | 2.6% | 2.3% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend reporting.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1595239 | |
-- Los Angeles County (excl. LB and Pas)* | 1511160 | |
-- Long Beach | 69384 | |
-- Pasadena | 14695 | |
Deaths | 27533 | |
-- Los Angeles County (excl. LB and Pas) | 26096 | |
-- Long Beach | 1067 | |
-- Pasadena | 370 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 40190 | |
- 5 to 11 | 88816 | |
- 12 to 17 | 96443 | |
- 18 to 29 | 360096 | |
- 30 to 49 | 503986 | |
- 50 to 64 | 273574 | |
- 65 to 79 | 108632 | |
- over 80 | 38507 | |
- Under Investigation | 916 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 760347 | |
- Male | 714451 | |
- Other | 793 | |
- Under Investigation | 35569 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2627 | |
- Asian | 74041 | |
- Black | 75337 | |
- Hispanic/Latino | 762447 | |
- Native Hawaiian/Pacific Islander | 5624 | |
- White | 198244 | |
- Other | 129610 | |
- Under Investigation | 263230 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 110561 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 60 | |
- Asian | 3372 | |
- Black | 2331 | |
- Hispanic/Latino | 13801 | |
- Native Hawaiian/Pacific Islander | 97 | |
- White | 6204 | |
- Other | 196 | |
- Under Investigation | 35 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1677 | 8030 |
City of Alhambra | 8919 | 10284 |
City of Arcadia | 3725 | 6450 |
City of Artesia | 2558 | 15231 |
City of Avalon | 35 | 905 |
City of Azusa | 7938 | 15863 |
City of Baldwin Park | 15243 | 19856 |
City of Bell | 7895 | 21730 |
City of Bell Gardens | 9349 | 21706 |
City of Bellflower | 13734 | 17668 |
City of Beverly Hills | 4335 | 12558 |
City of Bradbury | 44 | 4116 |
City of Burbank | 12383 | 11553 |
City of Calabasas | 2078 | 8543 |
City of Carson | 13009 | 13862 |
City of Cerritos | 4173 | 8335 |
City of Claremont | 3203 | 8779 |
City of Commerce* | 2809 | 21494 |
City of Compton | 20515 | 20535 |
City of Covina | 8367 | 17064 |
City of Cudahy | 5598 | 22993 |
City of Culver City | 3434 | 8614 |
City of Diamond Bar | 4370 | 7598 |
City of Downey | 21622 | 18923 |
City of Duarte | 2948 | 13390 |
City of El Monte | 19951 | 17013 |
City of El Segundo | 1302 | 7756 |
City of Gardena | 8493 | 13853 |
City of Glendale | 26985 | 13068 |
City of Glendora | 6535 | 12385 |
City of Hawaiian Gardens | 2668 | 18179 |
City of Hawthorne | 13457 | 15156 |
City of Hermosa Beach | 1823 | 9268 |
City of Hidden Hills | 159 | 8413 |
City of Huntington Park | 12894 | 21676 |
City of Industry | 199 | 45538 |
City of Inglewood | 17867 | 15730 |
City of Irwindale | 323 | 22138 |
City of La Canada Flintridge | 1288 | 6224 |
City of La Habra Heights | 131 | 2401 |
City of La Mirada | 5802 | 11698 |
City of La Puente | 7853 | 19296 |
City of La Verne | 3934 | 11820 |
City of Lakewood | 10204 | 12698 |
City of Lancaster* | 31394 | 19431 |
City of Lawndale | 4550 | 13536 |
City of Lomita | 2128 | 10266 |
City of Lynwood* | 15651 | 21723 |
City of Malibu | 853 | 6581 |
City of Manhattan Beach | 2510 | 6972 |
City of Maywood | 6012 | 21434 |
City of Monrovia | 4347 | 11204 |
City of Montebello | 12133 | 18847 |
City of Monterey Park | 5956 | 9566 |
City of Norwalk | 19536 | 18152 |
City of Palmdale | 32217 | 20266 |
City of Palos Verdes Estates | 769 | 5687 |
City of Paramount | 11908 | 21256 |
City of Pico Rivera | 13214 | 20556 |
City of Pomona | 31070 | 19925 |
City of Rancho Palos Verdes | 2392 | 5596 |
City of Redondo Beach | 4783 | 6962 |
City of Rolling Hills | 98 | 5052 |
City of Rolling Hills Estates | 487 | 6003 |
City of Rosemead | 5905 | 10668 |
City of San Dimas* | 4329 | 12542 |
City of San Fernando | 6293 | 25569 |
City of San Gabriel | 3970 | 9694 |
City of San Marino | 552 | 4158 |
City of Santa Clarita | 30210 | 13705 |
City of Santa Fe Springs | 3572 | 19451 |
City of Santa Monica | 8264 | 8939 |
City of Sierra Madre | 752 | 6843 |
City of Signal Hill | 1577 | 13368 |
City of South El Monte | 4000 | 19153 |
City of South Gate | 22222 | 22640 |
City of South Pasadena | 1963 | 7535 |
City of Temple City | 2966 | 8136 |
City of Torrance | 10835 | 7259 |
City of Vernon | 146 | 69856 |
City of Walnut | 2343 | 7674 |
City of West Covina | 16332 | 15089 |
City of West Hollywood | 4521 | 12235 |
City of Westlake Village | 170 | 2033 |
City of Whittier | 13978 | 15987 |
Los Angeles | 652003 | 16120 |
Los Angeles - Adams-Normandie | 1455 | 17740 |
Los Angeles - Alsace | 1966 | 15798 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 384 | 15348 |
Los Angeles - Arleta | 8187 | 23820 |
Los Angeles - Atwater Village | 1921 | 13098 |
Los Angeles - Baldwin Hills | 3912 | 12569 |
Los Angeles - Bel Air | 729 | 8649 |
Los Angeles - Beverly Crest | 1140 | 9102 |
Los Angeles - Beverlywood | 1526 | 11584 |
Los Angeles - Boyle Heights* | 20002 | 23021 |
Los Angeles - Brentwood | 2686 | 8677 |
Los Angeles - Brookside | 56 | 9639 |
Los Angeles - Cadillac-Corning | 946 | 13285 |
Los Angeles - Canoga Park | 11627 | 17809 |
Los Angeles - Carthay | 1590 | 11070 |
Los Angeles - Central | 8660 | 22210 |
Los Angeles - Century City | 1005 | 7856 |
Los Angeles - Century Palms/Cove | 7618 | 22561 |
Los Angeles - Chatsworth | 5030 | 13572 |
Los Angeles - Cheviot Hills | 775 | 8451 |
Los Angeles - Chinatown | 1038 | 12941 |
Los Angeles - Cloverdale/Cochran | 2113 | 14519 |
Los Angeles - Country Club Park | 1976 | 13040 |
Los Angeles - Crenshaw District | 2020 | 14607 |
Los Angeles - Crestview | 1533 | 13485 |
Los Angeles - Del Rey | 3094 | 10335 |
Los Angeles - Downtown* | 6173 | 22442 |
Los Angeles - Eagle Rock | 4805 | 12137 |
Los Angeles - East Hollywood | 4067 | 13887 |
Los Angeles - Echo Park | 1905 | 13363 |
Los Angeles - El Sereno | 7527 | 18004 |
Los Angeles - Elysian Park | 734 | 12850 |
Los Angeles - Elysian Valley | 1585 | 15584 |
Los Angeles - Encino | 5243 | 11607 |
Los Angeles - Exposition | 480 | 14432 |
Los Angeles - Exposition Park | 7721 | 17189 |
Los Angeles - Faircrest Heights | 435 | 12083 |
Los Angeles - Figueroa Park Square | 1698 | 19470 |
Los Angeles - Florence-Firestone | 10993 | 23170 |
Los Angeles - Glassell Park | 4378 | 13853 |
Los Angeles - Gramercy Place | 1851 | 17196 |
Los Angeles - Granada Hills | 8778 | 15085 |
Los Angeles - Green Meadows | 4727 | 21981 |
Los Angeles - Hancock Park | 1676 | 9836 |
Los Angeles - Harbor City | 3482 | 11978 |
Los Angeles - Harbor Gateway | 6364 | 14596 |
Los Angeles - Harbor Pines | 234 | 9714 |
Los Angeles - Harvard Heights | 3004 | 16657 |
Los Angeles - Harvard Park | 8713 | 22968 |
Los Angeles - Highland Park | 7233 | 14947 |
Los Angeles - Historic Filipinotown | 2507 | 18075 |
Los Angeles - Hollywood | 8978 | 13154 |
Los Angeles - Hollywood Hills | 2876 | 9771 |
Los Angeles - Hyde Park | 5007 | 17543 |
Los Angeles - Jefferson Park | 1426 | 17664 |
Los Angeles - Koreatown | 6779 | 13114 |
Los Angeles - Lafayette Square | 677 | 14850 |
Los Angeles - Lake Balboa | 6962 | 16495 |
Los Angeles - Lakeview Terrace | 2787 | 21221 |
Los Angeles - Leimert Park | 2258 | 14821 |
Los Angeles - Lincoln Heights | 6083 | 18661 |
Los Angeles - Little Armenia | 1426 | 17769 |
Los Angeles - Little Bangladesh | 3482 | 12285 |
Los Angeles - Little Tokyo | 557 | 17778 |
Los Angeles - Longwood | 743 | 17263 |
Los Angeles - Los Feliz | 1897 | 8779 |
Los Angeles - Manchester Square | 1333 | 15616 |
Los Angeles - Mandeville Canyon | 250 | 8003 |
Los Angeles - Mar Vista | 3445 | 8111 |
Los Angeles - Marina Peninsula | 313 | 7179 |
Los Angeles - Melrose | 11362 | 14624 |
Los Angeles - Mid-city | 1719 | 11437 |
Los Angeles - Miracle Mile | 1762 | 9797 |
Los Angeles - Mission Hills | 5381 | 22306 |
Los Angeles - Mt. Washington | 3548 | 14695 |
Los Angeles - North Hills | 11310 | 18368 |
Los Angeles - North Hollywood | 26999 | 17830 |
Los Angeles - Northridge | 10103 | 14475 |
Los Angeles - Pacific Palisades | 1456 | 6839 |
Los Angeles - Pacoima | 19907 | 25860 |
Los Angeles - Palisades Highlands | 256 | 6656 |
Los Angeles - Palms | 3996 | 9107 |
Los Angeles - Panorama City | 15824 | 21029 |
Los Angeles - Park La Brea | 1072 | 7894 |
Los Angeles - Pico-Union | 8166 | 19516 |
Los Angeles - Playa Del Rey | 221 | 6915 |
Los Angeles - Playa Vista | 1081 | 9875 |
Los Angeles - Porter Ranch | 3661 | 10287 |
Los Angeles - Rancho Park | 647 | 9863 |
Los Angeles - Regent Square | 357 | 12842 |
Los Angeles - Reseda | 14410 | 18808 |
Los Angeles - Reseda Ranch | 861 | 18572 |
Los Angeles - Reynier Village | 388 | 9177 |
Los Angeles - San Pedro* | 10189 | 13056 |
Los Angeles - Shadow Hills | 547 | 12314 |
Los Angeles - Sherman Oaks | 9607 | 11010 |
Los Angeles - Silverlake | 4907 | 11131 |
Los Angeles - South Carthay | 1198 | 11307 |
Los Angeles - South Park | 8657 | 22805 |
Los Angeles - St Elmo Village | 817 | 17823 |
Los Angeles - Studio City | 2364 | 10535 |
Los Angeles - Sun Valley | 11382 | 21687 |
Los Angeles - Sunland | 3007 | 14734 |
Los Angeles - Sycamore Square | 61 | 9428 |
Los Angeles - Sylmar* | 19665 | 23866 |
Los Angeles - Tarzana | 4569 | 14798 |
Los Angeles - Temple-Beaudry | 6330 | 16033 |
Los Angeles - Thai Town | 1248 | 12723 |
Los Angeles - Toluca Lake | 873 | 10030 |
Los Angeles - Toluca Terrace | 211 | 16156 |
Los Angeles - Toluca Woods | 187 | 10065 |
Los Angeles - Tujunga | 3921 | 14099 |
Los Angeles - University Hills | 363 | 10586 |
Los Angeles - University Park | 4582 | 16689 |
Los Angeles - Valley Glen | 5024 | 16738 |
Los Angeles - Valley Village | 3237 | 13095 |
##### |