313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 20, 2021
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
1,876 new COVID-19 cases (1,518,732 cases to date)
26 new deaths due to COVID-19 (26,999 deaths to date)
584 people currently hospitalized with COVID-19
More than 9,320,000 individuals tested; 15% of people tested positive
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
Sa
11/20 | F
11/19 | Th
11/18 | W
11/17 | Tu
11/16 | M
11/15 | Su
11/14 | |
Daily new cases | 1,876 | 1,612**** | 1,088 | 1,284 | 893** | 824* | 979* |
Daily deaths | 26 | 26 | 26 | 22 | 35*** | 10* | 6* |
Daily hospitalizations of confirmed cases | 584 | 611 | 616 | 640 | 632 | 600 | 604 |
Daily positivity rate (7-day avg) | 0.8% | 0.9% | 1.0% | 0.9% | 1.0% | 1.0% | 1.0% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend reporting.
** Los Angeles County has received a lower than average volume of test results over the past two days. This may be due to decreased testing over the holiday and weekend, or it could reflect an issue with lab reporting. L.A. County and the State are investigating.
*** The high number of deaths reflect newly classified COVID deaths from September 1 through November 10.
**** The higher number of cases today reflects a backlog of 390 positive tests from between November 2020 and April 2021.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Los Angeles County Department of Public Health:
http://publichealth.lacounty.gov/media/Coronavirus/
California Department of Public Health:
https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
Centers for Disease Control and Prevention:
https://www.cdc.gov/coronavirus/2019-ncov/index.html
Spanish https://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
World Health Organization https://www.who.int/health-topics/coronavirus
LA County residents can also call 2-1-1
Please see additional information below:
Total Cases | NEW | |
Laboratory Confirmed Cases | 1518732 | 1876 |
-- Los Angeles County (excl. LB and Pas)* | 1438349 | 1768 |
-- Long Beach | 66602 | 99 |
-- Pasadena | 13781 | 9 |
Deaths | 26999 | 26 |
-- Los Angeles County (excl. LB and Pas) | 25584 | 25 |
-- Long Beach | 1051 | 1 |
-- Pasadena | 364 | 0 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 38060 | |
- 5 to 11 | 82607 | |
- 12 to 17 | 91830 | |
- 18 to 29 | 339965 | |
- 30 to 49 | 477427 | |
- 50 to 64 | 264422 | |
- 65 to 79 | 105508 | |
- over 80 | 37654 | |
- Under Investigation | 876 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 724280 | |
- Male | 680219 | |
- Other | 763 | |
- Under Investigation | 33087 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2468 | |
- Asian | 69108 | |
- Black | 69634 | |
- Hispanic/Latino | 738887 | |
- Native Hawaiian/Pacific Islander | 5292 | |
- White | 180870 | |
- Other | 121698 | |
- Under Investigation | 250392 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 107449 | **DATA Under reported |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 58 | |
- Asian | 3331 | |
- Black | 2270 | |
- Hispanic/Latino | 13568 | |
- Native Hawaiian/Pacific Islander | 91 | |
- White | 6035 | |
- Other | 195 | |
- Under Investigation | 36 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1515 | 7255 |
City of Alhambra | 8414 | 9702 |
City of Arcadia | 3493 | 6048 |
City of Artesia | 2480 | 14766 |
City of Avalon | 32 | 827 |
City of Azusa | 7595 | 15178 |
City of Baldwin Park | 14876 | 19378 |
City of Bell | 7691 | 21169 |
City of Bell Gardens | 9176 | 21304 |
City of Bellflower | 13256 | 17053 |
City of Beverly Hills | 3728 | 10800 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11625 | 10846 |
City of Calabasas | 1870 | 7688 |
City of Carson | 12429 | 13244 |
City of Cerritos | 3900 | 7790 |
City of Claremont | 2967 | 8132 |
City of Commerce* | 2742 | 20981 |
City of Compton | 19975 | 19994 |
City of Covina | 7909 | 16130 |
City of Cudahy | 5446 | 22368 |
City of Culver City | 3045 | 7638 |
City of Diamond Bar | 4127 | 7176 |
City of Downey | 20960 | 18344 |
City of Duarte | 2832 | 12863 |
City of El Monte | 19387 | 16532 |
City of El Segundo | 1133 | 6750 |
City of Gardena | 8068 | 13159 |
City of Glendale | 25535 | 12366 |
City of Glendora | 6155 | 11665 |
City of Hawaiian Gardens | 2620 | 17852 |
City of Hawthorne | 12905 | 14535 |
City of Hermosa Beach | 1646 | 8368 |
City of Hidden Hills | 137 | 7249 |
City of Huntington Park | 12598 | 21179 |
City of Industry | 197 | 45080 |
City of Inglewood | 17107 | 15061 |
City of Irwindale | 312 | 21385 |
City of La Canada Flintridge | 1152 | 5567 |
City of La Habra Heights | 130 | 2383 |
City of La Mirada | 5523 | 11135 |
City of La Puente | 7618 | 18719 |
City of La Verne | 3684 | 11069 |
City of Lakewood | 9671 | 12034 |
City of Lancaster* | 29782 | 18433 |
City of Lawndale | 4374 | 13012 |
City of Lomita | 1999 | 9643 |
City of Lynwood* | 15243 | 21157 |
City of Malibu | 711 | 5486 |
City of Manhattan Beach | 2196 | 6100 |
City of Maywood | 5868 | 20921 |
City of Monrovia | 4147 | 10688 |
City of Montebello | 11733 | 18226 |
City of Monterey Park | 5720 | 9187 |
City of Norwalk | 18877 | 17540 |
City of Palmdale | 30879 | 19425 |
City of Palos Verdes Estates | 703 | 5199 |
City of Paramount | 11574 | 20659 |
City of Pico Rivera | 12811 | 19929 |
City of Pomona | 30048 | 19270 |
City of Rancho Palos Verdes | 2215 | 5182 |
City of Redondo Beach | 4313 | 6278 |
City of Rolling Hills | 88 | 4536 |
City of Rolling Hills Estates | 452 | 5571 |
City of Rosemead | 5701 | 10300 |
City of San Dimas* | 4099 | 11876 |
City of San Fernando | 6114 | 24842 |
City of San Gabriel | 3774 | 9215 |
City of San Marino | 499 | 3758 |
City of Santa Clarita |
##### |