313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 27, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths
Last 7 Days | |||||||
T
12/27 | M
12/26 | Su
12/25 | Sa
12/24 | F
12/23 | Th
12/22 | W
12/21 | |
Daily new cases | 668* | 1,137* | 1,932* | 3,257 | 3,006 | 3,084 | 3,080 |
Daily deaths | 6* | 7* | 10* | 16 | 23 | 25 | 23 |
Daily hospitalizations of confirmed cases^ | N/A** | 1,220 | 1,201 | 1,256 | 1,259 | ||
Daily positivity rate (7-day avg)^ | 14.5% | 13.5% | 12.5% | 12.5% | 12.5% | 11.8% | 11.3% |
* Number reflects an undercount due to a lag from weekend reporting.
**Hospital numbers are currently unavailable due to the delay in weekend reporting from the State
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about COVID-19:
Please see additional information below:
Cases through 12:00pm 12/27/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,622,250 | |
-- Los Angeles County (excl. LB and Pas) | 3,425,903 | |
-- Long Beach | 157,933 | |
-- Pasadena | 38,414 | |
Deaths | 34,599 | |
-- Los Angeles County (excl. LB and Pas) | 32,816 | |
-- Long Beach | 1,347 | |
-- Pasadena | 436 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 107,954 | |
- 5 to 11 | 279,201 | |
- 12 to 17 | 273,924 | |
- 18 to 29 | 740,472 | |
- 30 to 49 | 1,101,183 | |
- 50 to 64 | 589,765 | |
- 65 to 79 | 247,036 | |
- over 80 | 83,947 | |
- Under Investigation | 2,421 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,763,806 | |
- Male | 1,572,652 | |
- Other | 1,702 | |
- Under Investigation | 87,743 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,520 | |
- Asian | 251,970 | |
- Black | 178,288 | |
- Hispanic/Latino | 1,472,559 | |
- Native Hawaiian/Pacific Islander | 17,295 | |
- White | 471,519 | |
- Other | 391,048 | |
- Under Investigation | 636,704 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 165,483 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 77 | |
- Asian | 4,206 | |
- Black | 3,084 | |
- Hispanic/Latino | 16,346 | |
- Native Hawaiian/Pacific Islander | 113 | |
- White | 8,531 | |
- Other | 376 | |
- Under Investigation | 83 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6179 | 29589 |
City of Alhambra | 24399 | 28134 |
City of Arcadia | 12838 | 22229 |
City of Artesia | 5721 | 34064 |
City of Avalon | 284 | 7340 |
City of Azusa | 16971 | 33915 |
City of Baldwin Park | 28708 | 37395 |
City of Bell | 16593 | 45670 |
City of Bell Gardens | 16718 | 38815 |
City of Bellflower | 29750 | 38271 |
City of Beverly Hills | 11151 | 32303 |
City of Bradbury | 69 | 6455 |
City of Burbank | 31542 | 29429 |
City of Calabasas | 5616 | 23089 |
City of Carson | 33665 | 35873 |
City of Cerritos | 12715 | 25396 |
City of Claremont | 9777 | 26798 |
City of Commerce* | 5685 | 43500 |
City of Compton | 39160 | 39198 |
City of Covina | 19525 | 39821 |
City of Cudahy | 11960 | 49123 |
City of Culver City | 11253 | 28228 |
City of Diamond Bar | 13047 | 22685 |
City of Downey | 45204 | 39561 |
City of Duarte | 7148 | 32467 |
City of El Monte | 41399 | 35303 |
City of El Segundo | 3933 | 23430 |
City of Gardena | 21138 | 34477 |
City of Glendale | 58108 | 28140 |
City of Glendora | 14506 | 27492 |
City of Hawaiian Gardens | 4877 | 33231 |
City of Hawthorne | 28547 | 32152 |
City of Hermosa Beach | 4582 | 23294 |
City of Hidden Hills | 375 | 19841 |
City of Huntington Park | 25760 | 43306 |
City of Industry | 966 | 221053 |
City of Inglewood | 37362 | 32894 |
City of Irwindale | 863 | 59150 |
City of La Canada Flintridge | 4377 | 21152 |
City of La Habra Heights | 207 | 3795 |
City of La Mirada | 13633 | 27486 |
City of La Puente | 15589 | 38305 |
City of La Verne | 8966 | 26939 |
City of Lakewood | 25959 | 32303 |
City of Lancaster* | 62382 | 38610 |
City of Lawndale | 10272 | 30559 |
City of Lomita | 5808 | 28019 |
City of Lynwood* | 30322 | 42086 |
City of Malibu | 2764 | 21326 |
City of Manhattan Beach | 7169 | 19914 |
City of Maywood | 12550 | 44743 |
City of Monrovia | 11459 | 29534 |
City of Montebello | 24589 | 38197 |
City of Monterey Park | 16792 | 26970 |
City of Norwalk | 41481 | 38543 |
City of Palmdale | 65217 | 41025 |
City of Palos Verdes Estates | 2154 | 15930 |
City of Paramount | 22033 | 39328 |
City of Pico Rivera | 27037 | 42059 |
City of Pomona | 63412 | 40667 |
City of Rancho Palos Verdes | 7278 | 17026 |
City of Redondo Beach | 14954 | 21768 |
City of Rolling Hills | 274 | 14124 |
City of Rolling Hills Estates | 1429 | 17614 |
City of Rosemead | 14749 | 26647 |
City of San Dimas* | 10703 | 31009 |
City of San Fernando | 12476 | 50691 |
City of San Gabriel | 10915 | 26652 |
City of San Marino | 2310 | 17399 |
City of Santa Clarita | 71057 | 32237 |
City of Santa Fe Springs | 7631 | 41554 |
City of Santa Monica | 25416 | 27493 |
City of Sierra Madre | 2288 | 20821 |
City of Signal Hill | 3929 | 33305 |
City of South El Monte | 8179 | 39162 |
City of South Gate | 46050 | 46916 |
City of South Pasadena | 6048 | 23214 |
City of Temple City | 10290 | 28227 |
City of Torrance | 32700 | 21907 |
City of Vernon | 355 | 169856 |
City of Walnut | 7228 | 23674 |
City of West Covina | 38131 | 35230 |
City of West Hollywood | 10909 | 29523 |
City of Westlake Village | 432 | 5167 |
City of Whittier | 30120 | 34450 |
Los Angeles | 1483256 | 36672 |
Los Angeles - Adams-Normandie | 3112 | 37942 |
Los Angeles - Alsace | 4366 | 35082 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 819 | 32734 |
Los Angeles - Arleta | 16464 | 47902 |
Los Angeles - Atwater Village | 4923 | 33567 |
Los Angeles - Baldwin Hills | 9873 | 31720 |
Los Angeles - Bel Air | 2369 | 28105 |
Los Angeles - Beverly Crest | 3241 | 25876 |
Los Angeles - Beverlywood | 4098 | 31109 |
Los Angeles - Boyle Heights* | 39586 | 45562 |
Los Angeles - Brentwood | 8130 | 26264 |
Los Angeles - Brookside | 148 | 25473 |
Los Angeles - Cadillac-Corning | 2244 | 31512 |
Los Angeles - Canoga Park | 24612 | 37697 |
Los Angeles - Carthay | 4195 | 29207 |
Los Angeles - Central | 16782 | 43040 |
Los Angeles - Century City | 3604 | 28174 |
Los Angeles - Century Palms/Cove | 15936 | 47195 |
Los Angeles - Chatsworth | 12467 | 33639 |
Los Angeles - Cheviot Hills | 2454 | 26758 |
Los Angeles - Chinatown | 2802 | 34933 |
Los Angeles - Cloverdale/Cochran | 5145 | 35354 |
Los Angeles - Country Club Park | 4764 | 31439 |
Los Angeles - Crenshaw District | 5185 | 37494 |
Los Angeles - Crestview | 3844 | 33814 |
Los Angeles - Del Rey | 8121 | 27128 |
Los Angeles - Downtown* | 15697 | 57065 |
Los Angeles - Eagle Rock | 13256 | 33484 |
Los Angeles - East Hollywood | 9268 | 31645 |
Los Angeles - Echo Park | 4367 | 30633 |
Los Angeles - El Sereno | 16521 | 39516 |
Los Angeles - Elysian Park | 1795 | 31425 |
Los Angeles - Elysian Valley | 3478 | 34195 |
Los Angeles - Encino | 14717 | 32580 |
Los Angeles - Exposition | 1232 | 37041 |
Los Angeles - Exposition Park | 17815 | 39662 |
Los Angeles - Faircrest Heights | 1222 | 33944 |
Los Angeles - Figueroa Park Square | 3670 | 42082 |
Los Angeles - Florence-Firestone | 22432 | 47280 |
Los Angeles - Glassell Park | 10669 | 33758 |
Los Angeles - Gramercy Place | 3999 | 37152 |
Los Angeles - Granada Hills | 20903 | 35921 |
Los Angeles - Green Meadows | 9842 | 45766 |
Los Angeles - Hancock Park | 4595 | 26968 |
Los Angeles - Harbor City | 9098 | 31297 |
Los Angeles - Harbor Gateway | 15300 | 35092 |
Los Angeles - Harbor Pines | 623 | 25861 |
Los Angeles - Harvard Heights | 6032 | 33446 |
Los Angeles - Harvard Park | 17575 | 46329 |
Los Angeles - Highland Park | 16740 | 34593 |
Los Angeles - Historic Filipinotown | 5370 | 38717 |
Los Angeles - Hollywood | 20992 | 30756 |
Los Angeles - Hollywood Hills | 7417 | 25199 |
Los Angeles - Hyde Park | 11591 | 40612 |
Los Angeles - Jefferson Park | 3068 | 38003 |
Los Angeles - Koreatown | 15874 | 30708 |
Los Angeles - Lafayette Square | 1548 | 33955 |
Los Angeles - Lake Balboa | 15816 | 37473 |
Los Angeles - Lakeview Terrace | 6000 | 45686 |
Los Angeles - Leimert Park | 5586 | 36666 |
Los Angeles - Lincoln Heights | 12482 | 38292 |
Los Angeles - Little Armenia | 2976 | 37084 |
Los Angeles - Little Bangladesh | 8478 | 29912 |
Los Angeles - Little Tokyo | 1424 | 45452 |
Los Angeles - Longwood | 1739 | 40404 |
Los Angeles - Los Feliz | 6166 | 28536 |
Los Angeles - Manchester Square | 3113 | 36469 |
Los Angeles - Mandeville Canyon | 871 | 27881 |
Los Angeles - Mar Vista | 10534 | 24803 |
Los Angeles - Marina Peninsula | 930 | 21330 |
Los Angeles - Melrose | 25572 | 32913 |
Los Angeles - Mid-city | 4359 | 29002 |
Los Angeles - Miracle Mile | 4768 | 26511 |
Los Angeles - Mission Hills | 11610 | 48126 |
Los Angeles - Mt. Washington | 8017 | 33204 |
Los Angeles - North Hills | 24684 | 40088 |
Los Angeles - North Hollywood | 57647 | 38071 |
Los Angeles - Northridge | 24802 | 35534 |
Los Angeles - Pacific Palisades | 4861 | 22831 |
Los Angeles - Pacoima | 38066 | 49450 |
Los Angeles - Palisades Highlands | 898 | 23349 |
Los Angeles - Palms | 11600 | 26438 |
Los Angeles - Panorama City | 32777 | 43557 |
Los Angeles - Park La Brea | 3148 | 23181 |
Los Angeles - Pico-Union | 15958 | 38139 |
Los Angeles - Playa Del Rey | 577 | 18054 |
Los Angeles - Playa Vista | 3302 | 30164 |
Los Angeles - Porter Ranch | 10218 | 28712 |
Los Angeles - Rancho Park | 2162 | 32957 |
Los Angeles - Regent Square | 858 | 30863 |
Los Angeles - Reseda | 31140 | 40644 |
Los Angeles - Reseda Ranch | 1756 | 37877 |
Los Angeles - Reynier Village | 1135 | 26845 |
Los Angeles - San Pedro* | 25345 | 32478 |
Los Angeles - Shadow Hills | 1265 | 28478 |
Los Angeles - Sherman Oaks | 26753 | 30661 |
Los Angeles - Silverlake | 12876 | 29209 |
Los Angeles - South Carthay | 3164 | 29863 |
Los Angeles - South Park | 16635 | 43821 |
Los Angeles - St Elmo Village | 1831 | 39943 |
Los Angeles - Studio City | 6800 | 30303 |
Los Angeles - Sun Valley | 22703 | 43258 |
Los Angeles - Sunland | 6680 | 32732 |
Los Angeles - Sycamore Square | 207 | 31994 |
Los Angeles - Sylmar* | 41195 | 49995 |
Los Angeles - Tarzana | 10211 | 33071 |
Los Angeles - Temple-Beaudry | 13250 | 33560 |
Los Angeles - Thai Town | 2735 | 27883 |
Los Angeles - Toluca Lake | 2473 | 28412 |
Los Angeles - Toluca Terrace | 499 | 38208 |
Los Angeles - Toluca Woods | 463 | 24919 |
Los Angeles - Tujunga | 8743 | 31438 |
Los Angeles - University Hills | 904 | 26363 |
Los Angeles - University Park | 11399 | 41517 |
Los Angeles - Valley Glen | 10926 | 36401 |
Los Angeles - Valley Village | 8292 |
##### |