313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 27, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths
Last 7 Days | |||||||
T
12/27 | M
12/26 | Su
12/25 | Sa
12/24 | F
12/23 | Th
12/22 | W
12/21 | |
Daily new cases | 668* | 1,137* | 1,932* | 3,257 | 3,006 | 3,084 | 3,080 |
Daily deaths | 6* | 7* | 10* | 16 | 23 | 25 | 23 |
Daily hospitalizations of confirmed cases^ | N/A** | 1,220 | 1,201 | 1,256 | 1,259 | ||
Daily positivity rate (7-day avg)^ | 14.5% | 13.5% | 12.5% | 12.5% | 12.5% | 11.8% | 11.3% |
* Number reflects an undercount due to a lag from weekend reporting.
**Hospital numbers are currently unavailable due to the delay in weekend reporting from the State
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about COVID-19:
Please see additional information below:
Cases through 12:00pm 12/27/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,622,250 | |
-- Los Angeles County (excl. LB and Pas) | 3,425,903 | |
-- Long Beach | 157,933 | |
-- Pasadena | 38,414 | |
Deaths | 34,599 | |
-- Los Angeles County (excl. LB and Pas) | 32,816 | |
-- Long Beach | 1,347 | |
-- Pasadena | 436 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 107,954 | |
- 5 to 11 | 279,201 | |
- 12 to 17 | 273,924 | |
- 18 to 29 | 740,472 | |
- 30 to 49 | 1,101,183 | |
- 50 to 64 | 589,765 | |
- 65 to 79 | 247,036 | |
- over 80 | 83,947 | |
- Under Investigation | 2,421 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,763,806 | |
- Male | 1,572,652 | |
- Other | 1,702 | |
- Under Investigation | 87,743 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,520 | |
- Asian | 251,970 | |
- Black | 178,288 | |
- Hispanic/Latino | 1,472,559 | |
- Native Hawaiian/Pacific Islander | 17,295 | |
- White | 471,519 | |
- Other | 391,048 | |
- Under Investigation | 636,704 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 165,483 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 77 | |
- Asian | 4,206 | |
- Black | 3,084 | |
- Hispanic/Latino | 16,346 | |
- Native Hawaiian/Pacific Islander | 113 | |
- White | 8,531 | |
- Other | 376 | |
- Under Investigation | 83 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6179 | 29589 |
City of Alhambra | 24399 | 28134 |
City of Arcadia | 12838 | 22229 |
City of Artesia | 5721 | 34064 |
City of Avalon | 284 | 7340 |
City of Azusa | 16971 | 33915 |
City of Baldwin Park | 28708 | 37395 |
City of Bell | 16593 | 45670 |
City of Bell Gardens | 16718 | 38815 |
City of Bellflower | 29750 | 38271 |
City of Beverly Hills | 11151 | 32303 |
City of Bradbury | 69 | 6455 |
City of Burbank | 31542 | 29429 |
City of Calabasas | 5616 | 23089 |
City of Carson | 33665 | 35873 |
City of Cerritos | 12715 | 25396 |
City of Claremont | 9777 | 26798 |
City of Commerce* | 5685 | 43500 |
City of Compton | 39160 | 39198 |
City of Covina | 19525 | 39821 |
City of Cudahy | 11960 | 49123 |
City of Culver City | 11253 | 28228 |
City of Diamond Bar | 13047 | 22685 |
City of Downey | 45204 | 39561 |
City of Duarte | 7148 | 32467 |
City of El Monte | 41399 | 35303 |
City of El Segundo | 3933 | 23430 |
City of Gardena | 21138 | 34477 |
City of Glendale | 58108 | 28140 |
City of Glendora | 14506 | 27492 |
City of Hawaiian Gardens | 4877 | 33231 |
City of Hawthorne | 28547 | 32152 |
City of Hermosa Beach | 4582 | 23294 |
City of Hidden Hills | 375 | 19841 |
City of Huntington Park | 25760 | 43306 |
City of Industry | 966 | 221053 |
City of Inglewood | 37362 | 32894 |
City of Irwindale | 863 | 59150 |
City of La Canada Flintridge | 4377 | 21152 |
City of La Habra Heights | 207 | 3795 |
City of La Mirada | 13633 | 27486 |
City of La Puente | 15589 | 38305 |
City of La Verne | 8966 | 26939 |
City of Lakewood | 25959 | 32303 |
City of Lancaster* | 62382 | 38610 |
City of Lawndale | 10272 | 30559 |
City of Lomita | 5808 | 28019 |
City of Lynwood* | 30322 | 42086 |
City of Malibu | 2764 | 21326 |
City of Manhattan Beach | 7169 | 19914 |
City of Maywood | 12550 | 44743 |
City of Monrovia | 11459 | 29534 |
City of Montebello | 24589 | 38197 |
City of Monterey Park | 16792 | 26970 |
City of Norwalk | 41481 | 38543 |
City of Palmdale | 65217 | 41025 |
City of Palos Verdes Estates | 2154 | 15930 |
City of Paramount | 22033 | 39328 |
City of Pico Rivera | 27037 | 42059 |
City of Pomona | 63412 | 40667 |
City of Rancho Palos Verdes | 7278 | 17026 |
City of Redondo Beach | 14954 | 21768 |
City of Rolling Hills | 274 | 14124 |
City of Rolling Hills Estates | 1429 | 17614 |
City of Rosemead | 14749 | 26647 |
City of San Dimas* | 10703 | 31009 |
City of San Fernando | 12476 | 50691 |
City of San Gabriel | 10915 | 26652 |
City of San Marino | 2310 | 17399 |
City of Santa Clarita | 71057 | 32237 |
City of Santa Fe Springs | 7631 | 41554 |
City of Santa Monica | 25416 | 27493 |
City of Sierra Madre | 2288 | 20821 |
City of Signal Hill | 3929 | 33305 |
City of South El Monte | 8179 | 39162 |
City of South Gate | 46050 | 46916 |
City of South Pasadena | 6048 | 23214 |
City of Temple City | 10290 | 28227 |
City of Torrance | 32700 | 21907 |
City of Vernon | 355 | 169856 |
City of Walnut | 7228 | 23674 |
City of West Covina | 38131 | 35230 |
City of West Hollywood | 10909 | 29523 |
City of Westlake Village | 432 | 5167 |
City of Whittier | 30120 | 34450 |
Los Angeles | 1483256 | 36672 |
Los Angeles - Adams-Normandie | 3112 | 37942 |
Los Angeles - Alsace | 4366 | 35082 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 819 | 32734 |
Los Angeles - Arleta | 16464 | 47902 |
Los Angeles - Atwater Village | 4923 | 33567 |
Los Angeles - Baldwin Hills | 9873 | 31720 |
Los Angeles - Bel Air | 2369 | 28105 |
Los Angeles - Beverly Crest | 3241 | 25876 |
Los Angeles - Beverlywood | 4098 | 31109 |
Los Angeles - Boyle Heights* | 39586 | 45562 |
Los Angeles - Brentwood | 8130 | 26264 |
Los Angeles - Brookside | 148 | 25473 |
Los Angeles - Cadillac-Corning | 2244 | 31512 |
Los Angeles - Canoga Park | 24612 | 37697 |
Los Angeles - Carthay | 4195 | 29207 |
Los Angeles - Central | 16782 | 43040 |
Los Angeles - Century City | 3604 | 28174 |
Los Angeles - Century Palms/Cove | 15936 | 47195 |
Los Angeles - Chatsworth | 12467 | 33639 |
Los Angeles - Cheviot Hills | 2454 | 26758 |
Los Angeles - Chinatown | 2802 | 34933 |
Los Angeles - Cloverdale/Cochran | 5145 | 35354 |
Los Angeles - Country Club Park | 4764 | 31439 |
Los Angeles - Crenshaw District | 5185 | 37494 |
Los Angeles - Crestview | 3844 | 33814 |
Los Angeles - Del Rey | 8121 | 27128 |
Los Angeles - Downtown* | 15697 | 57065 |
Los Angeles - Eagle Rock | 13256 | 33484 |
Los Angeles - East Hollywood | 9268 | 31645 |
Los Angeles - Echo Park | 4367 | 30633 |
Los Angeles - El Sereno | 16521 | 39516 |
Los Angeles - Elysian Park | 1795 | 31425 |
Los Angeles - Elysian Valley | 3478 | 34195 |
Los Angeles - Encino | 14717 | 32580 |
Los Angeles - Exposition | 1232 | 37041 |
Los Angeles - Exposition Park | 17815 | 39662 |
Los Angeles - Faircrest Heights | 1222 | 33944 |
Los Angeles - Figueroa Park Square | 3670 | 42082 |
Los Angeles - Florence-Firestone | 22432 | 47280 |
Los Angeles - Glassell Park | 10669 | 33758 |
Los Angeles - Gramercy Place | 3999 | 37152 |
Los Angeles - Granada Hills | 20903 | 35921 |
Los Angeles - Green Meadows | 9842 | 45766 |
Los Angeles - Hancock Park | 4595 | 26968 |
Los Angeles - Harbor City | 9098 | 31297 |
Los Angeles - Harbor Gateway | 15300 | 35092 |
Los Angeles - Harbor Pines | 623 | 25861 |
Los Angeles - Harvard Heights | 6032 | 33446 |
Los Angeles - Harvard Park | 17575 | 46329 |
Los Angeles - Highland Park | 16740 | 34593 |
Los Angeles - Historic Filipinotown | 5370 | 38717 |
Los Angeles - Hollywood | 20992 | 30756 |
Los Angeles - Hollywood Hills | 7417 | 25199 |
Los Angeles - Hyde Park | 11591 | 40612 |
Los Angeles - Jefferson Park | 3068 | 38003 |
Los Angeles - Koreatown | 15874 | 30708 |
Los Angeles - Lafayette Square | 1548 | 33955 |
Los Angeles - Lake Balboa | 15816 | 37473 |
Los Angeles - Lakeview Terrace | 6000 | 45686 |
Los Angeles - Leimert Park | 5586 | 36666 |
Los Angeles - Lincoln Heights | 12482 | 38292 |
Los Angeles - Little Armenia | 2976 | 37084 |
Los Angeles - Little Bangladesh | 8478 | 29912 |
Los Angeles - Little Tokyo | 1424 | 45452 |
Los Angeles - Longwood | 1739 | 40404 |
Los Angeles - Los Feliz | 6166 | 28536 |
Los Angeles - Manchester Square | 3113 | 36469 |
Los Angeles - Mandeville Canyon | 871 | 27881 |
Los Angeles - Mar Vista | 10534 | 24803 |
Los Angeles - Marina Peninsula | 930 | 21330 |
Los Angeles - Melrose | 25572 | 32913 |
Los Angeles - Mid-city | 4359 | 29002 |
Los Angeles - Miracle Mile | 4768 | 26511 |
Los Angeles - Mission Hills | 11610 | 48126 |
Los Angeles - Mt. Washington | 8017 | 33204 |
Los Angeles - North Hills | 24684 | 40088 |
Los Angeles - North Hollywood | 57647 | 38071 |
Los Angeles - Northridge | 24802 | 35534 |
Los Angeles - Pacific Palisades | 4861 | 22831 |
Los Angeles - Pacoima | 38066 | 49450 |
Los Angeles - Palisades Highlands | 898 | 23349 |
Los Angeles - Palms | 11600 | 26438 |
Los Angeles - Panorama City | 32777 | 43557 |
Los Angeles - Park La Brea | 3148 | 23181 |
Los Angeles - Pico-Union | 15958 | 38139 |
Los Angeles - Playa Del Rey | 577 | 18054 |
Los Angeles - Playa Vista | 3302 | 30164 |
Los Angeles - Porter Ranch | 10218 | 28712 |
Los Angeles - Rancho Park | 2162 | 32957 |
Los Angeles - Regent Square | 858 | 30863 |
Los Angeles - Reseda | 31140 | 40644 |
Los Angeles - Reseda Ranch | 1756 | 37877 |
Los Angeles - Reynier Village | 1135 | 26845 |
Los Angeles - San Pedro* | 25345 | 32478 |
Los Angeles - Shadow Hills | 1265 | 28478 |
Los Angeles - Sherman Oaks | 26753 | 30661 |
Los Angeles - Silverlake | 12876 | 29209 |
Los Angeles - South Carthay | 3164 | 29863 |
Los Angeles - South Park | 16635 | 43821 |
Los Angeles - St Elmo Village | 1831 | 39943 |
Los Angeles - Studio City | 6800 | 30303 |
Los Angeles - Sun Valley | 22703 | 43258 |
Los Angeles - Sunland | 6680 | 32732 |
Los Angeles - Sycamore Square | 207 | 31994 |
Los Angeles - Sylmar* | 41195 | 49995 |
Los Angeles - Tarzana | 10211 | 33071 |
Los Angeles - Temple-Beaudry | 13250 | 33560 |
Los Angeles - Thai Town | 2735 | 27883 |
Los Angeles - Toluca Lake | 2473 | 28412 |
Los Angeles - Toluca Terrace | 499 | 38208 |
Los Angeles - Toluca Woods | 463 | 24919 |
Los Angeles - Tujunga | 8743 | 31438 |
Los Angeles - University Hills | 904 | 26363 |
Los Angeles - University Park | 11399 | 41517 |
Los Angeles - Valley Glen | 10926 | 36401 |
Los Angeles - Valley Village | 8292 | 33544 |
Los Angeles - Van Nuys* | 36835 | 39525 |
Los Angeles - Venice | 8945 | 26398 |
Los Angeles - Vermont Knolls | 7302 | 42453 |
Los Angeles - Vermont Square | 3677 | 48021 |
Los Angeles - Vermont Vista | 18302 | 44437 |
Los Angeles - Vernon Central | 24387 | 46900 |
Los Angeles - Victoria Park | 2763 | 32897 |
Los Angeles - View Heights | 1079 | 29210 |
Los Angeles - Watts | 19223 | 45046 |
Los Angeles - Wellington Square | 1791 | 36439 |
Los Angeles - West Adams | 10621 | 38440 |
Los Angeles - West Hills | 12530 | 30904 |
Los Angeles - West Los Angeles | 11179 | 29703 |
Los Angeles - West Vernon | 24230 | 45168 |
Los Angeles - Westchester | 13291 | 25756 |
Los Angeles - Westlake | 20346 | 34278 |
Los Angeles - Westwood | 15991 | 29553 |
Los Angeles - Wholesale District* | 21062 | 58297 |
Los Angeles - Wilmington | 23111 | 40914 |
Los Angeles - Wilshire Center | 16741 | 33369 |
Los Angeles - Winnetka | 19401 | 37464 |
Los Angeles - Woodland Hills | 19892 | 29229 |
Unincorporated - Acton | 1957 | 24551 |
Unincorporated - Agua Dulce | 968 | 23280 |
Unincorporated - Altadena | 11230 | 25745 |
Unincorporated - Anaverde | 409 | 27122 |
Unincorporated - Angeles National Forest | 89 | 7149 |
Unincorporated - Arcadia | 2155 | 27002 |
Unincorporated - Athens-Westmont | 17110 | 40314 |
Unincorporated - Athens Village | 2738 | 55912 |
Unincorporated - Avocado Heights | 2682 | 39587 |
Unincorporated - Azusa | 6203 | 38956 |
Unincorporated - Bassett | 6039 | 40757 |
Unincorporated - Bouquet Canyon | 198 | 18453 |
Unincorporated - Bradbury | 117 | 108333 |
Unincorporated - Canyon Country | 3641 | 47114 |
Unincorporated - Castaic* | 9384 | 34511 |
Unincorporated - Cerritos | 181 | 30835 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 157 | 22365 |
Unincorporated - Covina | 6056 | 36007 |
Unincorporated - Covina (Charter Oak) | 4940 | 37584 |
Unincorporated - Del Aire | 1189 | 27066 |
Unincorporated - Del Rey | 143 | 44969 |
Unincorporated - Del Sur | 684 | 28323 |
Unincorporated - Desert View Highlands | 939 | 37665 |
Unincorporated - Duarte | 1959 | 44241 |
Unincorporated - East Covina | 88 | 26748 |
Unincorporated - East La Mirada | 1601 | 30253 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 57240 | 45694 |
Unincorporated - East Pasadena | 425 | 6638 |
Unincorporated - East Rancho Dominguez | 6159 | 40234 |
Unincorporated - East Whittier | 1383 | 26065 |
Unincorporated - El Camino Village | 2645 | 30088 |
Unincorporated - El Monte | 0 | 0 |
Unincorporated - Elizabeth Lake | 282 | 16978 |
Unincorporated - Florence-Firestone | 29834 | 46108 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 193 | 29242 |
Unincorporated - Hacienda Heights | 16044 | 28688 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 739 | 29395 |
Unincorporated - Hi Vista | 167 | 15209 |
Unincorporated - Kagel/Lopez Canyons | 311 | 22025 |
Unincorporated - La Crescenta-Montrose | 4316 | 21797 |
Unincorporated - La Habra Heights | 19 | 2811 |
Unincorporated - La Rambla | 861 | 41494 |
Unincorporated - La Verne* | 637 | 31225 |
Unincorporated - Ladera Heights | 1983 | 28044 |
Unincorporated - Lake Hughes | 198 | 29641 |
Unincorporated - Lake Los Angeles | 4007 | 30837 |
Unincorporated - Lake Manor | 451 | 27450 |
Unincorporated - Lakewood | 26 | 22807 |
Unincorporated - Lennox | 7477 | 33169 |
Unincorporated - Leona Valley | 301 | 17190 |
Unincorporated - Littlerock | 1391 | 34593 |
Unincorporated - Littlerock/Juniper Hills | 354 | 27294 |
Unincorporated - Littlerock/Pearblossom | 1304 | 36537 |
Unincorporated - Llano | 105 | 11973 |
Unincorporated - Marina del Rey | 2623 | 27872 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1090 | 28086 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 504 | 42070 |
Unincorporated - North Whittier | 3067 | 36687 |
Unincorporated - Northeast San Gabriel | 5114 | 21276 |
Unincorporated - Padua Hills | 36 | 16744 |
Unincorporated - Palmdale | 263 | 31235 |
Unincorporated - Palos Verdes Peninsula | 120 | 19324 |
Unincorporated - Pearblossom/Llano | 423 | 21626 |
Unincorporated - Pellissier Village | 364 | 58805 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 120 | 6192 |
Unincorporated - Quartz Hill | 3841 | 29761 |
Unincorporated - Rancho Dominguez | 1168 | 43893 |
Unincorporated - Roosevelt | 273 | 29323 |
Unincorporated - Rosewood | 502 | 39036 |
Unincorporated - Rosewood/East Gardena | 524 | 43923 |
Unincorporated - Rosewood/West Rancho Dominguez | 1302 | 38738 |
Unincorporated - Rowland Heights | 12012 | 23543 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 7747 | 38312 |
Unincorporated - San Pasqual | 88 | 4324 |
Unincorporated - Sand Canyon | 59 | 19156 |
Unincorporated - Santa Catalina Island | 580 | 217228 |
Unincorporated - Santa Monica Mountains* | 3799 | 20402 |
Unincorporated - Saugus | 335 | 216129 |
Unincorporated - Saugus/Canyon Country | 124 | 34831 |
Unincorporated - South Antelope Valley | 119 | 26154 |
Unincorporated - South El Monte | 737 | 41058 |
Unincorporated - South San Gabriel | 3077 | 34776 |
Unincorporated - South Whittier | 21051 | 35546 |
Unincorporated - Southeast Antelope Valley | 245 | 31370 |
Unincorporated - Stevenson Ranch | 5776 | 27549 |
Unincorporated - Sun Village | 2105 | 34874 |
Unincorporated - Sunrise Village | 573 | 44213 |
Unincorporated - Twin Lakes/Oat Mountain | 423 | 25513 |
Unincorporated - Val Verde | 1186 | 35842 |
Unincorporated - Valencia | 915 | 29785 |
Unincorporated - Valinda | 9381 | 40139 |
Unincorporated - View Park/Windsor Hills | 3456 | 29703 |
Unincorporated - Walnut Park | 7281 | 45103 |
Unincorporated - West Antelope Valley | 183 | 12111 |
Unincorporated - West Carson | 7917 | 35846 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 818 | 85924 |
Unincorporated - West Puente Valley | 4132 | 42013 |
Unincorporated - West Rancho Dominguez | 487 | 35835 |
Unincorporated - West Whittier/Los Nietos | 10492 | 38968 |
Unincorporated - Westfield/Academy Hills | 244 | 18769 |
Unincorporated - Westhills | 193 | 23004 |
Unincorporated - White Fence Farms | 909 | 24681 |
Unincorporated - Whittier | 958 | 25317 |
Unincorporated - Whittier Narrows | 77 | 641667 |
Unincorporated - Willowbrook | 16310 | 46716 |
Unincorporated - Wiseburn | 1829 | 30347 |
- Under Investigation | 68821 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
For more information:
#####