313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 08, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths Last 7 Days | |||||||
| Th 12/8 | W 12/7 | Tu 12/6 | M 12/5 | Su 12/4 | Sa 12/3 | F 12/2 |
Daily new cases
| 3,450 | 5,051 | 3,125 | 1,713* | 3,270* | 5,106 | 4,744 |
Daily deaths
| 17 | 12 | 10 | 6 | 10 | 13 | 14 |
Daily hospitalizations of confirmed cases^ | 1,306 | 1,293 | 1,270 | 1,239 | 1,159 | 1,205 | 1,171 |
Daily positivity rate (7-day avg)^ | 13.0% | 12.8% | 12.7% | 12.6% | 12.4% | 12.3% | 12.2% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend reporting.
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Cases through 12:00pm 12/7/2022 | ||
| Total Cases | |
Laboratory Confirmed Cases | 3,573,950 | |
-- Los Angeles County (excl. LB and Pas) | 3,380,447 | |
-- Long Beach | 155,697 | |
-- Pasadena | 37,806 | |
Deaths | 34,279 | |
-- Los Angeles County (excl. LB and Pas) | 32,504 | |
-- Long Beach | 1,339 | |
-- Pasadena | 436 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) |
| |
- 0 to 4 | 106,522 | |
- 5 to 11 | 277,882 | |
- 12 to 17 | 272,395 | |
- 18 to 29 | 733,421 | |
- 30 to 49 | 1,086,858 | |
- 50 to 64 | 579,411 | |
- 65 to 79 | 240,666 | |
- over 80 | 80,888 | |
- Under Investigation | 2,404 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) |
| |
- Female | 1,738,898 | |
- Male | 1,552,613 | |
- Other | 1,666 | |
- Under Investigation | 87,270 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) |
| |
- American Indian/Alaska Native | 6,442 | |
- Asian | 246,676 | |
- Black | 175,166 | |
- Hispanic/Latino | 1,455,705 | |
- Native Hawaiian/Pacific Islander | 17,108 | |
- White | 463,556 | |
- Other | 385,444 | |
- Under Investigation | 630,350 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) |
| |
- Hospitalized (Ever) | 162,281 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) |
| |
- American Indian/Alaska Native | 77 | |
- Asian | 4,156 | |
- Black | 3,038 | |
- Hispanic/Latino | 16,255 | |
- Native Hawaiian/Pacific Islander | 113 | |
- White | 8,420 | |
- Other | 365 | |
- Under Investigation | 80 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6158 | 29488 |
City of Alhambra | 23758 | 27395 |
City of Arcadia | 12450 | 21557 |
City of Artesia | 5635 | 33552 |
City of Avalon | 66 | 1706 |
City of Azusa | 16891 | 33755 |
City of Baldwin Park | 28370 | 36955 |
City of Bell | 16302 | 44870 |
City of Bell Gardens | 16420 | 38123 |
City of Bellflower | 29055 | 37377 |
City of Beverly Hills | 10959 | 31747 |
City of Bradbury | 67 | 6268 |
City of Burbank | 30870 | 28802 |
City of Calabasas | 5536 | 22760 |
City of Carson | 33100 | 35271 |
City of Cerritos | 12412 | 24791 |
City of Claremont | 9333 | 25581 |
City of Commerce* | 5468 | 41839 |
City of Compton | 38987 | 39024 |
City of Covina | 18361 | 37447 |
City of Cudahy | 11762 | 48310 |
City of Culver City | 10895 | 27330 |
City of Diamond Bar | 12700 | 22081 |
City of Downey | 44457 | 38908 |
City of Duarte | 6944 | 31541 |
City of El Monte | 40722 | 34725 |
City of El Segundo | 3863 | 23013 |
City of Gardena | 20897 | 34084 |
City of Glendale | 57123 | 27663 |
City of Glendora | 15150 | 28713 |
City of Hawaiian Gardens | 4941 | 33667 |
City of Hawthorne | 28131 | 31684 |
City of Hermosa Beach | 4467 | 22710 |
City of Hidden Hills | 377 | 19947 |
City of Huntington Park | 25731 | 43257 |
City of Industry | 535 | 122426 |
City of Inglewood | 36456 | 32097 |
City of Irwindale | 640 | 43866 |
City of La Canada Flintridge | 4289 | 20727 |
City of La Habra Heights | 178 | 3263 |
City of La Mirada | 13349 | 26914 |
City of La Puente | 15587 | 38300 |
City of La Verne | 8846 | 26579 |
City of Lakewood | 25307 | 31491 |
City of Lancaster* | 61411 | 38009 |
City of Lawndale | 10149 | 30193 |
City of Lomita | 5663 | 27319 |
City of Lynwood* | 29478 | 40915 |
City of Malibu | 2767 | 21349 |
City of Manhattan Beach | 6943 | 19287 |
City of Maywood | 12420 | 44280 |
City of Monrovia | 11053 | 28487 |
City of Montebello | 24103 | 37442 |
City of Monterey Park | 16358 | 26273 |
City of Norwalk | 40674 | 37793 |
City of Palmdale | 63774 | 40118 |
City of Palos Verdes Estates | 2074 | 15338 |
City of Paramount | 22324 | 39848 |
City of Pico Rivera | 26430 | 41114 |
City of Pomona | 62528 | 40100 |
City of Rancho Palos Verdes | 7098 | 16605 |
City of Redondo Beach | 14580 | 21224 |
City of Rolling Hills | 268 | 13814 |
City of Rolling Hills Estates | 1421 | 17515 |
City of Rosemead | 14579 | 26340 |
City of San Dimas* | 10526 | 30496 |
City of San Fernando | 12293 | 49947 |
City of San Gabriel | 10683 | 26085 |
City of San Marino | 2255 | 16984 |
City of Santa Clarita | 69744 | 31641 |
City of Santa Fe Springs | 7667 | 41750 |
City of Santa Monica | 25079 | 27128 |
City of Sierra Madre | 2215 | 20157 |
City of Signal Hill | 3862 | 32737 |
City of South El Monte | 7887 | 37764 |
City of South Gate | 45479 | 46334 |
City of South Pasadena | 6005 | 23049 |
City of Temple City | 9396 | 25774 |
City of Torrance | 32126 | 21522 |
City of Vernon | 352 | 168421 |
City of Walnut | 7114 | 23300 |
City of West Covina | 37741 | 34869 |
City of West Hollywood | 10680 | 28903 |
City of Westlake Village | 372 | 4450 |
City of Whittier | 29675 | 33941 |
Los Angeles | 1460290 | 36105 |
Los Angeles - Adams-Normandie | 3073 | 37466 |
Los Angeles - Alsace | 4309 | 34624 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 788 | 31495 |
Los Angeles - Arleta | 16262 | 47315 |
Los Angeles - Atwater Village | 4721 | 32190 |
Los Angeles - Baldwin Hills | 9669 | 31065 |
Los Angeles - Bel Air | 2299 | 27275 |
Los Angeles - Beverly Crest | 3175 | 25349 |
Los Angeles - Beverlywood | 3950 | 29986 |
Los Angeles - Boyle Heights* | 38942 | 44821 |
Los Angeles - Brentwood | 8066 | 26057 |
Los Angeles - Brookside | 139 | 23924 |
Los Angeles - Cadillac-Corning | 2280 | 32018 |
Los Angeles - Canoga Park | 24403 | 37377 |
Los Angeles - Carthay | 4043 | 28149 |
Los Angeles - Central | 16583 | 42529 |
Los Angeles - Century City | 3516 | 27486 |
Los Angeles - Century Palms/Cove | 15560 | 46082 |
Los Angeles - Chatsworth | 12232 | 33005 |
Los Angeles - Cheviot Hills | 2399 | 26159 |
Los Angeles - Chinatown | 2665 | 33225 |
Los Angeles - Cloverdale/Cochran | 4981 | 34227 |
Los Angeles - Country Club Park | 4649 | 30680 |
Los Angeles - Crenshaw District | 5034 | 36402 |
Los Angeles - Crestview | 3719 | 32715 |
Los Angeles - Del Rey | 8089 | 27021 |
Los Angeles - Downtown* | 15360 | 55840 |
Los Angeles - Eagle Rock | 12993 | 32820 |
Los Angeles - East Hollywood | 9091 | 31041 |
Los Angeles - Echo Park | 4321 | 30310 |
Los Angeles - El Sereno | 16322 | 39040 |
Los Angeles - Elysian Park | 1740 | 30462 |
Los Angeles - Elysian Valley | 3457 | 33989 |
Los Angeles - Encino | 14449 | 31987 |
Los Angeles - Exposition | 1230 | 36981 |
Los Angeles - Exposition Park | 17277 | 38464 |
Los Angeles - Faircrest Heights | 1199 | 33306 |
Los Angeles - Figueroa Park Square | 3599 | 41268 |
Los Angeles - Florence-Firestone | 22163 | 46713 |
Los Angeles - Glassell Park | 10491 | 33195 |
Los Angeles - Gramercy Place | 3931 | 36520 |
Los Angeles - Granada Hills | 20547 | 35310 |
Los Angeles - Green Meadows | 9768 | 45422 |
Los Angeles - Hancock Park | 4497 | 26392 |
Los Angeles - Harbor City | 8947 | 30777 |
Los Angeles - Harbor Gateway | 15062 | 34546 |
Los Angeles - Harbor Pines | 598 | 24824 |
Los Angeles - Harvard Heights | 5981 | 33163 |
Los Angeles - Harvard Park | 17345 | 45723 |
Los Angeles - Highland Park | 16520 | 34139 |
Los Angeles - Historic Filipinoto
##### |