313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
October 14, 2022
Earlier this week, the Director of the Centers for Disease Control and Prevention recommended the updated bivalent booster for children ages 5 and older. This is after the Food and Drug Administration provided emergency use authorization for the Pfizer bivalent booster for children ages 5-11 and the Moderna bivalent booster for children ages 6-17.
Both the Pfizer and Moderna updated Fall COVID-19 boosters are bivalent vaccines, meaning they protect against both the original virus that causes COVID-19 and the more recently spreading Omicron BA.4 and BA.5 subvariants. Although the two subvariants are different, they have the same spike protein, and these new Fall boosters offer protection against both.
The Pfizer bivalent booster is for children ages 5-11, and the Moderna bivalent booster is for children ages 6-17. The Moderna pediatric booster is available now, and Pfizer vaccines are expected by next week.
In order to be eligible for the boosters, children need to have completed their primary vaccine series at least two months prior. More than 300,000 children in LA County are now eligible for the bivalent boosters.
Out of the nearly 900,000 children ages 5-11 in LA County, there are over 500,000 children that have not yet received their primary vaccine series. A child can receive their primary vaccine series now and then receive the bivalent booster two months after. The brand of booster administered does not have to match the primary series.
Across the county, there are 625 sites planning to begin administering the bivalent booster for children ages 5 and older, starting as soon as next Wednesday, October 19. These sites include providers, pharmacies, Public Health sites, and mobile health sites. Public Health recommends calling a pharmacy or provider to confirm if the vaccines are available.
These updated Fall COVID-19 boosters will provide a significant amount of protection against Omicron during the upcoming winter holidays.
Public Health recommends all eligible residents receive their updated Fall boosters before the winter season because immunity from earlier vaccines, and/or getting infected, wanes over time. The virus has also mutated significantly over the past two-and-a-half years, and the new strains can evade some of the protection from earlier vaccines or infections.
To find sites where bivalent vaccines are available for children, visit: ph.lacounty.gov/howtogetvaccinated. On this page you can select the type of vaccine you are looking for and your zip code to find a vaccine site that fits your need.
Overall, the county does continue to report improved COVID-19 metrics. The 7-day average case count in the county is 946, a 17% decline from one week ago when the 7-day average of 1,138 cases was reported.
Over the past seven days, the average number of daily COVID-positive patients in LA County hospitals declined slightly to 467, a 7% decline from one week ago when the average number of daily COVID-positive patients per day was 502.
Deaths, which typically lag hospitalizations by several weeks, remained relatively stable at 10 deaths reported each day this past week.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “What we know about COVID-19 now is very different than what was known at the beginning of the pandemic, in March of 2020. We now know more about how it spreads, how it mutates, and how we can protect ourselves and the community. We encourage everyone to use the available tools to reduce the impact of this disease. As you prepare for the fall and winter, please know that the actions you take help protect the most vulnerable in the community, as well as your family and yourself.”
Today, Public Health reported 15 additional deaths and 1,329 new positive cases. Of the 15 new deaths reported today, two people were between the ages of 30-49, four people were between the ages of 50-64, two people were between the ages of 65-79, and five people were aged 80 years or older. For information about the two deaths reported by the City of Pasadena, visit pasadena.net. Of the 15 newly reported deaths, 11 had underlying health conditions. To date, the total number of deaths in L.A. County is 33,811.
Public Health has reported a total of 3,470,848 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 3.9%.
There are 446 people with COVID-19 currently hospitalized. Testing results are available for more than 12,600,997 individuals, with 24% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | ||
Laboratory Confirmed Cases | 3,470,848 | |
-- Los Angeles County (excl. LB and Pas) | 3,282,575 | |
-- Long Beach | 151,987 | |
-- Pasadena | 36,286 | |
Deaths | 33,811 | |
-- Los Angeles County (excl. LB and Pas) | 32,045 | |
-- Long Beach | 1,333 | |
-- Pasadena | 433 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 103,751 | |
- 5 to 11 | 275,019 | |
- 12 to 17 | 269,107 | |
- 18 to 29 | 716,597 | |
- 30 to 49 | 1,056,136 | |
- 50 to 64 | 557,109 | |
- 65 to 79 | 227,693 | |
- over 80 | 74,790 | |
- Under Investigation | 2,373 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,685,378 | |
- Male | 1,509,650 | |
- Other | 1,555 | |
- Under Investigation | 85,992 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,208 | |
- Asian | 235,114 | |
- Black | 168,722 | |
- Hispanic/Latino | 1,422,360 | |
- Native Hawaiian/Pacific Islander | 16,696 | |
- White | 446,854 | |
- Other | 372,442 | |
- Under Investigation | 614,179 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 157,057 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 74 | |
- Asian | 4,071 | |
- Black | 2,999 | |
- Hispanic/Latino | 16,114 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 8,232 | |
- Other | 363 | |
- Under Investigation | 80 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5992 | 28693 |
City of Alhambra | 22784 | 26272 |
City of Arcadia | 11813 | 20454 |
City of Artesia | 5401 | 32158 |
City of Avalon | 66 | 1706 |
City of Azusa | 16465 | 32904 |
City of Baldwin Park | 27473 | 35787 |
City of Bell | 15975 | 43970 |
City of Bell Gardens | 16119 | 37424 |
City of Bellflower | 28253 | 36345 |
City of Beverly Hills | 10663 | 30889 |
City of Bradbury | 67 | 6268 |
City of Burbank | 29634 | 27649 |
City of Calabasas | 5331 | 21918 |
City of Carson | 32138 | 34245 |
City of Cerritos | 11901 | 23770 |
City of Claremont | 8905 | 24408 |
City of Commerce* | 5328 | 40768 |
City of Compton | 38166 | 38203 |
City of Covina | 17828 | 36360 |
City of Cudahy | 11560 | 47480 |
City of Culver City | 10465 | 26251 |
City of Diamond Bar | 12158 | 21139 |
City of Downey | 43320 | 37913 |
City of Duarte | 6695 | 30410 |
City of El Monte | 39491 | 33676 |
City of El Segundo | 3751 | 22346 |
City of Gardena | 20163 | 32887 |
City of Glendale | 54916 | 26595 |
City of Glendora | 14746 | 27947 |
City of Hawaiian Gardens | 4839 | 32972 |
City of Hawthorne | 27213 | 30650 |
City of Hermosa Beach | 4347 | 22100 |
City of Hidden Hills | 365 | 19312 |
City of Huntington Park | 25250 | 42448 |
City of Industry | 493 | 112815 |
City of Inglewood | 34910 | 30736 |
City of Irwindale | 631 | 43249 |
City of La Canada Flintridge | 4129 | 19954 |
City of La Habra Heights | 174 | 3190 |
City of La Mirada | 12971 | 26152 |
City of La Puente | 15147 | 37219 |
City of La Verne | 8653 | 25999 |
City of Lakewood | 24467 | 30446 |
City of Lancaster* | 59570 | 36869 |
City of Lawndale | 9898 | 29446 |
City of Lomita | 5499 | 26528 |
City of Lynwood* | 28864 | 40063 |
City of Malibu | 2707 | 20886 |
City of Manhattan Beach | 6729 | 18692 |
City of Maywood | 12175 | 43406 |
City of Monrovia | 10656 | 27464 |
City of Montebello | 23345 | 36264 |
City of Monterey Park | 15711 | 25234 |
City of Norwalk | 39479 | 36683 |
City of Palmdale | 62174 | 39111 |
City of Palos Verdes Estates | 2019 | 14931 |
City of Paramount | 21860 | 39020 |
City of Pico Rivera | 25635 | 39878 |
City of Pomona | 60965 | 39097 |
City of Rancho Palos Verdes | 6823 | 15961 |
City of Redondo Beach | 14106 | 20534 |
City of Rolling Hills | 255 | 13144 |
City of Rolling Hills Estates | 1370 | 16886 |
City of Rosemead | 14108 | 25489 |
City of San Dimas* | 10239 | 29665 |
City of San Fernando | 12020 | 48838 |
City of San Gabriel | 10176 | 24847 |
City of San Marino | 2162 | 16284 |
City of Santa Clarita | 67434 | 30593 |
City of Santa Fe Springs | 7520 | 40950 |
City of Santa Monica | 24150 | 26123 |
City of Sierra Madre | 2128 | 19365 |
City of Signal Hill | 3705 | 31406 |
City of South El Monte | 7692 | 36830 |
City of South Gate | 44535 | 45372 |
City of South Pasadena | 5750 | 22070 |
City of Temple City | 8949 | 24548 |
City of Torrance | 30910 | 20708 |
City of Vernon | 343 | 164115 |
City of Walnut | 6789 | 22236 |
City of West Covina | 36538 | 33758 |
City of West Hollywood | 10334 | 27967 |
City of Westlake Village | 361 | 4318 |
City of Whittier | 28892 | 33045 |
Los Angeles | 1419408 | 35094 |
Los Angeles - Adams-Normandie | 3009 | 36686 |
Los Angeles - Alsace | 4202 | 33765 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 772 | 30855 |
Los Angeles - Arleta | 15808 | 45994 |
Los Angeles - Atwater Village | 4584 | 31256 |
Los Angeles - Baldwin Hills | 9353 | 30050 |
Los Angeles - Bel Air | 2215 | 26278 |
Los Angeles - Beverly Crest | 3094 | 24703 |
Los Angeles - Beverlywood | 3848 | 29211 |
Los Angeles - Boyle Heights* | 38111 | 43864 |
Los Angeles - Brentwood | 7783 | 25143 |
Los Angeles - Brookside | 136 | 23408 |
Los Angeles - Cadillac-Corning | 2225 | 31246 |
Los Angeles - Canoga Park | 23754 | 36383 |
Los Angeles - Carthay | 3902 | 27167 |
Los Angeles - Central | 16330 | 41880 |
Los Angeles - Century City | 3376 | 26391 |
Los Angeles - Century Palms/Cove | 15321 | 45374 |
Los Angeles - Chatsworth | 11847 | 31966 |
Los Angeles - Cheviot Hills | 2324 | 25341 |
Los Angeles - Chinatown | 2591 | 32303 |
Los Angeles - Cloverdale/Cochran | 4892 | 33615 |
Los Angeles - Country Club Park | 4484 | 29592 |
Los Angeles - Crenshaw District | 4873 | 35238 |
Los Angeles - Crestview | 3555 | 31272 |
Los Angeles - Del Rey | 7810 | 26089 |
Los Angeles - Downtown* | 14987 | 54484 |
Los Angeles - Eagle Rock | 12485 | 31537 |
Los Angeles - East Hollywood | 8815 | 30099 |
Los Angeles - Echo Park | 4222 | 29616 |
Los Angeles - El Sereno | 15929 | 38100 |
Los Angeles - Elysian Park | 1694 | 29657 |
Los Angeles - Elysian Valley | 3372 | 33153 |
Los Angeles - Encino | 13955 | 30893 |
Los Angeles - Exposition | 1190 | 35779 |
Los Angeles - Exposition Park | 16867 | 37551 |
Los Angeles - Faircrest Heights | 1159 | 32194 |
Los Angeles - Figueroa Park Square | 3501 | 40144 |
Los Angeles - Florence-Firestone | 21858 | 46070 |
Los Angeles - Glassell Park | 10162 | 32154 |
Los Angeles - Gramercy Place | 3801 | 35312 |
Los Angeles - Granada Hills | 19935 | 34258 |
Los Angeles - Green Meadows | 9571 | 44506 |
Los Angeles - Hancock Park | 4377 | 25688 |
Los Angeles - Harbor City | 8670 | 29825 |
Los Angeles - Harbor Gateway | 14627 | 33548 |
Los Angeles - Harbor Pines | 581 | 24118 |
Los Angeles - Harvard Heights | 5871 | 32553 |
Los Angeles - Harvard Park | 17011 | 44842 |
Los Angeles - Highland Park | 16005 | 33074 |
Los Angeles - Historic Filipinotown | 5031 | 36273 |
Los Angeles - Hollywood | 19972 | 29261 |
Los Angeles - Hollywood Hills | 7057 | 23976 |
Los Angeles - Hyde Park | 10897 | 38180 |
Los Angeles - Jefferson Park | 2964 | 36715 |
Los Angeles - Koreatown | 15276 | 29551 |
Los Angeles - Lafayette Square | 1536 | 33692 |
Los Angeles - Lake Balboa | 14890 | 35279 |
Los Angeles - Lakeview Terrace | 5463 | 41598 |
Los Angeles - Leimert Park | 5266 | 34565 |
Los Angeles - Lincoln Heights | 11998 | 36807 |
Los Angeles - Little Armenia | 2849 | 35502 |
Los Angeles - Little Bangladesh | 8225 | 29020 |
Los Angeles - Little Tokyo | 1352 | 43154 |
Los Angeles - Longwood | 1617 | 37570 |
Los Angeles - Los Feliz | 5301 | 24533 |
Los Angeles - Manchester Square | 2936 | 34396 |
Los Angeles - Mandeville Canyon | 737 | 23592 |
Los Angeles - Mar Vista | 9966 | 23465 |
Los Angeles - Marina Peninsula | 899 | 20619 |
Los Angeles - Melrose | 24406 | 31412 |
Los Angeles - Mid-city | 4335 | 28842 |
Los Angeles - Miracle Mile | 4555 | 25327 |
Los Angeles - Mission Hills | 11068 | 45880 |
Los Angeles - Mt. Washington | 7795 | 32284 |
Los Angeles - North Hills | 23609 | 38342 |
Los Angeles - North Hollywood | 55349 | 36553 |
Los Angeles - Northridge | 23549 | 33739 |
Los Angeles - Pacific Palisades | 4605 | 21629 |
Los Angeles - Pacoima | 36622 | 47574 |
Los Angeles - Palisades Highlands | 860 | 22361 |
Los Angeles - Palms | 10996 | 25061 |
Los Angeles - Panorama City | 31404 | 41733 |
Los Angeles - Park La Brea | 2965 | 21834 |
Los Angeles - Pico-Union | 15538 | 37135 |
Los Angeles - Playa Del Rey | 547 | 17115 |
Los Angeles - Playa Vista | 3143 | 28711 |
Los Angeles - Porter Ranch | 9700 | 27256 |
Los Angeles - Rancho Park | 2056 | 31341 |
Los Angeles - Regent Square | 813 | 29245 |
Los Angeles - Reseda | 29628 | 38670 |
Los Angeles - Reseda Ranch | 1684 | 36324 |
Los Angeles - Reynier Village | 1134 | 26821 |
Los Angeles - San Pedro* | 24239 | 31061 |
Los Angeles - Shadow Hills | 1189 | 26767 |
Los Angeles - Sherman Oaks | 25276 | 28968 |
Los Angeles - Silverlake | 12531 | 28426 |
Los Angeles - South Carthay | 2900 | 27371 |
Los Angeles - South Park | 16505 | 43479 |
Los Angeles - St Elmo Village | 1775 | 38722 |
Los Angeles - Studio City | 6426 | 28636 |
Los Angeles - Sun Valley | 21810 | 41556 |
Los Angeles - Sunland | 6337 | 31052 |
Los Angeles - Sycamore Square | 171 | 26430 |
Los Angeles - Sylmar* | 39490 | 47926 |
Los Angeles - Tarzana | 9701 | 31419 |
Los Angeles - Temple-Beaudry | 12897 | 32666 |
Los Angeles - Thai Town | 2667 | 27189 |
Los Angeles - Toluca Lake | 2338 | 26861 |
Los Angeles - Toluca Terrace | 430 | 32925 |
Los Angeles - Toluca Woods | 471 | 25350 |
Los Angeles - Tujunga | 8281 | 29777 |
Los Angeles - University Hills | 869 | 25343 |
Los Angeles - University Park | 10939 | 39842 |
Los Angeles - Valley Glen | 10425 | 34731 |
Los Angeles - Valley Village | 7703 | 31161 |
Los Angeles - Van Nuys* | 35189 | 37759 |
Los Angeles - Venice | 8501 | 25088 |
Los Angeles - Vermont Knolls | 7043 | 40948 |
Los Angeles - Vermont Square | 3570 | 46624 |
Los Angeles - Vermont Vista | 17472 | 42422 |
Los Angeles - Vernon Central | 23894 | 45952 |
Los Angeles - Victoria Park | 2659 | 31659 |
Los Angeles - View Heights | 951 | 25744 |
Los Angeles - Watts | 18098 | 42410 |
Los Angeles - Wellington Square | 1691 | 34405 |
Los Angeles - West Adams | 10200 | 36916 |
Los Angeles - West Hills | 11423 | 28174 |
Los Angeles - West Los Angeles | 10418 | 27681 |
Los Angeles - West Vernon | 23203 | 43254 |
Los Angeles - Westchester | 12309 | 23853 |
Los Angeles - Westlake | 19560 | 32954 |
Los Angeles - Westwood | 15069 | 27849 |
Los Angeles - Wholesale District* | 19479 | 53915 |
Los Angeles - Wilmington | 22150 | 39213 |
Los Angeles - Wilshire Center | 15442 | 30779 |
Los Angeles - Winnetka | 18553 | 35826 |
Los Angeles - Woodland Hills | 18995 | 27911 |
Unincorporated - Acton | 1838 | 23059 |
Unincorporated - Agua Dulce | 925 | 22246 |
Unincorporated - Altadena | 10596 | 24292 |
Unincorporated - Anaverde | 377 | 25000 |
Unincorporated - Angeles National Forest | 101 | 8112 |
Unincorporated - Arcadia | 2002 | 25085 |
Unincorporated - Athens-Westmont | 16448 | 38754 |
Unincorporated - Athens Village | 2659 | 54299 |
Unincorporated - Avocado Heights | 2617 | 38627 |
Unincorporated - Azusa | 5779 | 36293 |
Unincorporated - Bassett | 5638 | 38051 |
Unincorporated - Bouquet Canyon | 191 | 17801 |
Unincorporated - Bradbury | 100 | 92593 |
Unincorporated - Canyon Country | 3315 | 42896 |
Unincorporated - Castaic* | 9129 | 33574 |
Unincorporated - Cerritos | 177 | 30153 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 121 | 17236 |
Unincorporated - Covina | 5829 | 34657 |
Unincorporated - Covina (Charter Oak) | 4476 | 34054 |
Unincorporated - Del Aire | 1145 | 26064 |
Unincorporated - Del Rey | 128 | 40252 |
Unincorporated - Del Sur | 654 | 27081 |
Unincorporated - Desert View Highlands | 880 | 35299 |
Unincorporated - Duarte | 1859 | 41983 |
Unincorporated - East Covina | 88 | 26748 |
Unincorporated - East La Mirada | 1509 | 28515 |
Unincorporated - East Lancaster | 51 | 44737 |
Unincorporated - East Los Angeles | 55497 | 44302 |
Unincorporated - East Pasadena | 366 | 5716 |
Unincorporated - East Rancho Dominguez | 5757 | 37608 |
Unincorporated - East Whittier | 1340 | 25254 |
Unincorporated - El Camino Village | 2268 | 25799 |
Unincorporated - El Monte | 58 | 40000 |
Unincorporated - Elizabeth Lake | 250 | 15051 |
Unincorporated - Florence-Firestone | 29310 | 45298 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 190 | 28788 |
Unincorporated - Hacienda Heights | 15211 | 27198 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 715 | 28441 |
Unincorporated - Hi Vista | 158 | 14390 |
Unincorporated - Kagel/Lopez Canyons | 596 | 42210 |
Unincorporated - La Crescenta-Montrose | 4019 | 20297 |
Unincorporated - La Habra Heights | 18 | 2663 |
Unincorporated - La Rambla | 733 | 35325 |
Unincorporated - La Verne* | 610 | 29902 |
Unincorporated - Ladera Heights | 1737 | 24565 |
Unincorporated - Lake Hughes | 193 | 28892 |
Unincorporated - Lake Los Angeles | 3881 | 29868 |
Unincorporated - Lake Manor | 428 | 26050 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 7322 | 32482 |
Unincorporated - Leona Valley | 303 | 17304 |
Unincorporated - Littlerock | 1359 | 33798 |
Unincorporated - Littlerock/Juniper Hills | 315 | 24287 |
Unincorporated - Littlerock/Pearblossom | 1215 | 34043 |
Unincorporated - Llano | 109 | 12429 |
Unincorporated - Marina del Rey | 2185 | 23218 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1137 | 29297 |
Unincorporated - Newhall | 100 | 45455 |
Unincorporated - North Lancaster | 377 | 31469 |
Unincorporated - North Whittier | 2877 | 34414 |
Unincorporated - Northeast San Gabriel | 5543 | 23061 |
Unincorporated - Padua Hills | 35 | 16279 |
Unincorporated - Palmdale | 239 | 28385 |
Unincorporated - Palos Verdes Peninsula | 106 | 17069 |
Unincorporated - Pearblossom/Llano | 392 | 20041 |
Unincorporated - Pellissier Village | 353 | 57027 |
Unincorporated - Placerita Canyon | 22 | 4783 |
Unincorporated - Pomona | 163 | 8411 |
Unincorporated - Quartz Hill | 3726 | 28870 |
Unincorporated - Rancho Dominguez | 1111 | 41751 |
Unincorporated - Roosevelt | 255 | 27390 |
Unincorporated - Rosewood | 490 | 38103 |
Unincorporated - Rosewood/East Gardena | 492 | 41241 |
Unincorporated - Rosewood/West Rancho Dominguez | 1264 | 37608 |
Unincorporated - Rowland Heights | 11711 | 22953 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 42 | 4895 |
Unincorporated - San Jose Hills | 7393 | 36561 |
Unincorporated - San Pasqual | 83 | 4079 |
Unincorporated - Sand Canyon | 58 | 18831 |
Unincorporated - Santa Catalina Island | 752 | 281648 |
Unincorporated - Santa Monica Mountains* | 3597 | 19317 |
Unincorporated - Saugus | 407 | 262581 |
Unincorporated - Saugus/Canyon Country | 106 | 29775 |
Unincorporated - South Antelope Valley | 108 | 23736 |
Unincorporated - South El Monte | 715 | 39833 |
Unincorporated - South San Gabriel | 2677 | 30255 |
Unincorporated - South Whittier | 20213 | 34131 |
Unincorporated - Southeast Antelope Valley | 227 | 29065 |
Unincorporated - Stevenson Ranch | 5442 | 25956 |
Unincorporated - Sun Village | 2074 | 34361 |
Unincorporated - Sunrise Village | 493 | 38040 |
Unincorporated - Twin Lakes/Oat Mountain | 400 | 24125 |
Unincorporated - Val Verde | 1001 | 30251 |
Unincorporated - Valencia | 865 | 28158 |
Unincorporated - Valinda | 8889 | 38034 |
Unincorporated - View Park/Windsor Hills | 3315 | 28492 |
Unincorporated - Walnut Park | 7109 | 44038 |
Unincorporated - West Antelope Valley | 167 | 11052 |
Unincorporated - West Carson | 7252 | 32835 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 727 | 76366 |
Unincorporated - West Puente Valley | 3831 | 38953 |
Unincorporated - West Rancho Dominguez | 453 | 33333 |
Unincorporated - West Whittier/Los Nietos | 9905 | 36787 |
Unincorporated - Westfield/Academy Hills | 225 | 17308 |
Unincorporated - Westhills | 176 | 20977 |
Unincorporated - White Fence Farms | 867 | 23541 |
Unincorporated - Whittier | 909 | 24022 |
Unincorporated - Whittier Narrows | 69 | 575000 |
Unincorporated - Willowbrook | 15725 | 45041 |
Unincorporated - Wiseburn | 1755 | 29119 |
- Under Investigation | 80954 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community |
#####