313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
August 12, 2022
Over the past week, Los Angeles County’s COVID-19 metrics improved enough to move the county back to the medium Community Level on the Centers for Disease Control and Prevention (CDC) COVID-19 framework. While Public Health is greatly encouraged by the decline in cases, hospital admissions and deaths, because viral transmission remains high, there are still thousands of new people each day who are infected and capable of infecting others.
The high rate of transmission continues to be driven by the Omicron variant, which accounts for 100% of sequenced specimens. The highly infectious BA.5 subvariant of Omicron continues to be, by far, the most predominant subvariant. In the week ending July 23, BA.5 comprised 80% of all sequenced county specimens. With only slight increases in the percentage of BA.5 specimens recently sequenced, it is possible that we may be experiencing a saturation of our population with this subvariant. While we are carefully tracking other subvariants of interest (including BA.2.75 and BA.4.6), we have no indication at the moment of any new variant that is spreading.
The 7-day average case count has fallen to 3,660 cases today, a 22% decrease from 4,719 cases a week prior. The 7-day average test positivity rate this past week is 11.1%, a decrease from 12.5% one week ago.
Over the last seven days, the average number of COVID-positive patients per day in LA County hospitals was 1,112, a decline of 9% from one week ago when the 7-day average number of COVID-positive patients per day was 1,222. Also, the LA County daily hospital admissions rate is now 9.9 admissions per 100,000 people, a small decline from to 10.1 admissions per 100,000 people one week ago.
Deaths, which typically lag hospitalizations by several weeks, are beginning to drop, with an average of 14 deaths reported per day this week. One week prior, there was an average of 17 deaths reported per day.
Yesterday, the CDC revised its guidelines and recommendations for residents to protect themselves and others from COVID-19. These revisions largely align with already established LA County guidelines that require anyone testing positive in LA County to remain isolated away from others for a minimum of five days. In LA County, a person with COVID-19 can exit isolation on or after Day 6 if they have had no fever for 24 hours, their symptoms are improving, and a test taken on Day 5 or later is negative. Those exiting isolation Day 6-Day 10 should continue to wear a well-fitting mask whenever around others. Isolation can end after Day 10 as long as there has been no fever for 24 hours. See ph.lacounty.gov/covidisolation for more information.
With many testing at home, and results not reported to Public Health, those who test positive should notify anyone they were in close contact with in the 48 hours prior to their positive test result or COVID symptoms, whichever was first. Close contacts in LA County are not required to quarantine provided they have no symptoms, test within 3-5 days of their exposure, and wear a well-fitting mask for 10 days from their last exposure to the confirmed case.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “While we are thankful to see our county move to the medium community level, because we know that getting infected causes disruptions at the workplace and in the family and for some, becoming infected leads to debilitating illness, we advise caution, and ongoing use of a sensible approach for reducing the risk of exposure and preventing severe illness. All tools available help: getting vaccinated and boosted reduces risk of severe illness, testing before and after gathering, wearing masks when indoors, and staying home and away from others when sick reduces transmission.”
Today, Public Health reported 19 additional deaths and 3,995 new positive cases. Of the 19 new deaths reported today, one person was between the ages of 30-49, three people were between the ages of 50-64, six people were between the ages of 65-79, and eight people were aged 80 years or older. For information on the one death reported by the City of Long Beach, visit longbeach.gov. Of the 19 newly reported deaths, 17 had underlying health conditions. To date, the total number of deaths in L.A. County is 32,922.
Public Health has reported a total of 3,351,082 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 11.1%.
There are 1,065 people with COVID-19 currently hospitalized. Testing results are available for more than 12,392,466 individuals, with 24% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | ||
Laboratory Confirmed Cases | 3,351,082 | |
-- Los Angeles County (excl. LB and Pas) | 3,169,677 | |
-- Long Beach | 146,667 | |
-- Pasadena | 34,738 | |
Deaths | 32,922 | |
-- Los Angeles County (excl. LB and Pas) | 31,189 | |
-- Long Beach | 1,310 | |
-- Pasadena | 423 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 99659 | |
- 5 to 11 | 269456 | |
- 12 to 17 | 263561 | |
- 18 to 29 | 696339 | |
- 30 to 49 | 1020065 | |
- 50 to 64 | 534064 | |
- 65 to 79 | 214712 | |
- over 80 | 69593 | |
- Under Investigation | 2228 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1624248 | |
- Male | 1459571 | |
- Other | 1473 | |
- Under Investigation | 84385 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 5939 | |
- Asian | 222003 | |
- Black | 161220 | |
- Hispanic/Latino | 1379862 | |
- Native Hawaiian/Pacific Islander | 16133 | |
- White | 427402 | |
- Other | 359237 | |
- Under Investigation | 597881 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 149,437 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 74 | |
- Asian | 3939 | |
- Black | 2907 | |
- Hispanic/Latino | 15837 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 7901 | |
- Other | 328 | |
- Under Investigation | 91 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5808 | 27812 |
City of Alhambra | 21657 | 24972 |
City of Arcadia | 11087 | 19197 |
City of Artesia | 5168 | 30771 |
City of Avalon | 66 | 1706 |
City of Azusa | 15889 | 31753 |
City of Baldwin Park | 26580 | 34623 |
City of Bell | 15578 | 42877 |
City of Bell Gardens | 15673 | 36389 |
City of Bellflower | 27290 | 35106 |
City of Beverly Hills | 10368 | 30035 |
City of Bradbury | 67 | 6268 |
City of Burbank | 28407 | 26504 |
City of Calabasas | 5097 | 20955 |
City of Carson | 30971 | 33002 |
City of Cerritos | 11249 | 22468 |
City of Claremont | 8405 | 23037 |
City of Commerce* | 5177 | 39613 |
City of Compton | 37041 | 37077 |
City of Covina | 17164 | 35006 |
City of Cudahy | 11293 | 46384 |
City of Culver City | 9898 | 24829 |
City of Diamond Bar | 11556 | 20092 |
City of Downey | 41613 | 36419 |
City of Duarte | 6366 | 28915 |
City of El Monte | 38050 | 32447 |
City of El Segundo | 3635 | 21655 |
City of Gardena | 19415 | 31667 |
City of Glendale | 52840 | 25589 |
City of Glendora | 14089 | 26702 |
City of Hawaiian Gardens | 4686 | 31930 |
City of Hawthorne | 26347 | 29674 |
City of Hermosa Beach | 4169 | 21195 |
City of Hidden Hills | 352 | 18624 |
City of Huntington Park | 24599 | 41354 |
City of Industry | 467 | 106865 |
City of Inglewood | 33839 | 29793 |
City of Irwindale | 613 | 42015 |
City of La Canada Flintridge | 3926 | 18973 |
City of La Habra Heights | 174 | 3190 |
City of La Mirada | 12429 | 25059 |
City of La Puente | 14594 | 35860 |
City of La Verne | 8357 | 25110 |
City of Lakewood | 23464 | 29198 |
City of Lancaster* | 57428 | 35544 |
City of Lawndale | 9535 | 28366 |
City of Lomita | 5287 | 25505 |
City of Lynwood* | 28013 | 38882 |
City of Malibu | 2617 | 20191 |
City of Manhattan Beach | 6475 | 17987 |
City of Maywood | 11762 | 41934 |
City of Monrovia | 10174 | 26222 |
City of Montebello | 22451 | 34875 |
City of Monterey Park | 14965 | 24036 |
City of Norwalk | 38025 | 35332 |
City of Palmdale | 60176 | 37854 |
City of Palos Verdes Estates | 1940 | 14347 |
City of Paramount | 21207 | 37854 |
City of Pico Rivera | 24592 | 38255 |
City of Pomona | 58592 | 37576 |
City of Rancho Palos Verdes | 6468 | 15131 |
City of Redondo Beach | 13428 | 19547 |
City of Rolling Hills | 245 | 12629 |
City of Rolling Hills Estates | 1303 | 16061 |
City of Rosemead | 13510 | 24408 |
City of San Dimas* | 9770 | 28306 |
City of San Fernando | 11695 | 47517 |
City of San Gabriel | 9634 | 23524 |
City of San Marino | 2035 | 15327 |
City of Santa Clarita | 64927 | 29456 |
City of Santa Fe Springs | 7257 | 39518 |
City of Santa Monica | 23131 | 25021 |
City of Sierra Madre | 2027 | 18446 |
City of Signal Hill | 3534 | 29957 |
City of South El Monte | 7466 | 35748 |
City of South Gate | 43329 | 44143 |
City of South Pasadena | 5497 | 21099 |
City of Temple City | 8476 | 23251 |
City of Torrance | 29467 | 19741 |
City of Vernon | 336 | 160766 |
City of Walnut | 6418 | 21021 |
City of West Covina | 35083 | 32414 |
City of West Hollywood | 9989 | 27033 |
City of Westlake Village | 347 | 4151 |
City of Whittier | 27841 | 31843 |
Los Angeles | 1374253 | 33977 |
Los Angeles - Adams-Normandie | 2928 | 35699 |
Los Angeles - Alsace | 4098 | 32929 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 746 | 29816 |
Los Angeles - Arleta | 15401 | 44809 |
Los Angeles - Atwater Village | 4402 | 30015 |
Los Angeles - Baldwin Hills | 8984 | 28864 |
Los Angeles - Bel Air | 2155 | 25566 |
Los Angeles - Beverly Crest | 2997 | 23928 |
Los Angeles - Beverlywood | 3740 | 28391 |
Los Angeles - Boyle Heights* | 37199 | 42815 |
Los Angeles - Brentwood | 7510 | 24261 |
Los Angeles - Brookside | 128 | 22031 |
Los Angeles - Cadillac-Corning | 2144 | 30108 |
Los Angeles - Canoga Park | 23080 | 35351 |
Los Angeles - Carthay | 3766 | 26220 |
Los Angeles - Central | 16049 | 41160 |
Los Angeles - Century City | 3232 | 25266 |
Los Angeles - Century Palms/Cove | 14840 | 43950 |
Los Angeles - Chatsworth | 11347 | 30617 |
Los Angeles - Cheviot Hills | 2205 | 24043 |
Los Angeles - Chinatown | 2446 | 30495 |
Los Angeles - Cloverdale/Cochran | 4747 | 32619 |
Los Angeles - Country Club Park | 4340 | 28641 |
Los Angeles - Crenshaw District | 4719 | 34124 |
Los Angeles - Crestview | 3424 | 30120 |
Los Angeles - Del Rey | 7503 | 25063 |
Los Angeles - Downtown* | 14238 | 51761 |
Los Angeles - Eagle Rock | 11947 | 30178 |
Los Angeles - East Hollywood | 8554 | 29207 |
Los Angeles - Echo Park | 4083 | 28641 |
Los Angeles - El Sereno | 15444 | 36940 |
Los Angeles - Elysian Park | 1638 | 28676 |
Los Angeles - Elysian Valley | 3259 | 32042 |
Los Angeles - Encino | 13387 | 29636 |
Los Angeles - Exposition | 1155 | 34726 |
Los Angeles - Exposition Park | 16336 | 36369 |
Los Angeles - Faircrest Heights | 1103 | 30639 |
Los Angeles - Figueroa Park Square | 3383 | 38791 |
Los Angeles - Florence-Firestone | 21297 | 44888 |
Los Angeles - Glassell Park | 9824 | 31085 |
Los Angeles - Gramercy Place | 3687 | 34253 |
Los Angeles - Granada Hills | 19233 | 33052 |
Los Angeles - Green Meadows | 9340 | 43432 |
Los Angeles - Hancock Park | 4214 | 24731 |
Los Angeles - Harbor City | 8371 | 28796 |
Los Angeles - Harbor Gateway | 14117 | 32378 |
Los Angeles - Harbor Pines | 555 | 23039 |
Los Angeles - Harvard Heights | 5724 | 31738 |
Los Angeles - Harvard Park | 16601 | 43762 |
Los Angeles - Highland Park | 15479 | 31987 |
Los Angeles - Historic Filipinotown | 4916 | 35443 |
Los Angeles - Hollywood | 19358 | 28362 |
Los Angeles - Hollywood Hills | 6783 | 23045 |
Los Angeles - Hyde Park | 10566 | 37020 |
Los Angeles - Jefferson Park | 2885 | 35736 |
Los Angeles - Koreatown | 14836 | 28700 |
Los Angeles - Lafayette Square | 1490 | 32683 |
Los Angeles - Lake Balboa | 14404 | 34128 |
Los Angeles - Lakeview Terrace | 5293 | 40303 |
Los Angeles - Leimert Park | 5095 | 33443 |
Los Angeles - Lincoln Heights | 11687 | 35853 |
Los Angeles - Little Armenia | 2750 | 34268 |
Los Angeles - Little Bangladesh | 7983 | 28166 |
Los Angeles - Little Tokyo | 1287 | 41079 |
Los Angeles - Longwood | 1569 | 36454 |
Los Angeles - Los Feliz | 5063 | 23431 |
Los Angeles - Manchester Square | 2851 | 33400 |
Los Angeles - Mandeville Canyon | 711 | 22759 |
Los Angeles - Mar Vista | 9526 | 22429 |
Los Angeles - Marina Peninsula | 846 | 19404 |
Los Angeles - Melrose | 23653 | 30443 |
Los Angeles - Mid-city | 4176 | 27784 |
Los Angeles - Miracle Mile | 4386 | 24387 |
Los Angeles - Mission Hills | 10738 | 44512 |
Los Angeles - Mt. Washington | 7553 | 31282 |
Los Angeles - North Hills | 22942 | 37259 |
Los Angeles - North Hollywood | 53708 | 35469 |
Los Angeles - Northridge | 22754 | 32600 |
Los Angeles - Pacific Palisades | 4445 | 20877 |
Los Angeles - Pacoima | 35680 | 46350 |
Los Angeles - Palisades Highlands | 825 | 21451 |
Los Angeles - Palms | 10488 | 23903 |
Los Angeles - Panorama City | 30559 | 40610 |
Los Angeles - Park La Brea | 2820 | 20766 |
Los Angeles - Pico-Union | 15166 | 36246 |
Los Angeles - Playa Del Rey | 526 | 16458 |
Los Angeles - Playa Vista | 3013 | 27524 |
Los Angeles - Porter Ranch | 9305 | 26146 |
Los Angeles - Rancho Park | 1955 | 29802 |
Los Angeles - Regent Square | 791 | 28453 |
Los Angeles - Reseda | 28683 | 37437 |
Los Angeles - Reseda Ranch | 1645 | 35483 |
Los Angeles - Reynier Village | 1079 | 25520 |
Los Angeles - San Pedro* | 23390 | 29973 |
Los Angeles - Shadow Hills | 1143 | 25732 |
Los Angeles - Sherman Oaks | 24181 | 27713 |
Los Angeles - Silverlake
##### |