313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
July 04, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths
Last 7 Days | |||||||
M
7/4 | Su
7/3 | Sa
7/2 | F
7/1 | Th
6/30 | W
6/29 | Tu
6/28 | |
Daily new cases | 3,528* | 6,020* | 5,865 | 7,324 | 5,763 | 6,529 | 3,671 |
Daily deaths | 3 | 5 | 10 | 10 | 9 | 9 | 9 |
Daily hospitalizations of confirmed cases | N/A** | 810 | 791 | 808 | 779 | 807 | |
Daily positivity rate (7-day avg) | 13.7% | 13.1% | 13.5% | 13.6% | 13.1% | 12.7% | 12.2% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend or holiday reporting.
**Hospital numbers are currently unavailable due to the delay in weekend reporting from the State
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 3,140,615 | |
-- Los Angeles County (excl. LB and Pas) | 2,972,071 | |
-- Long Beach | 136,403 | |
-- Pasadena | 32,141 | |
Deaths | 32,361 | |
-- Los Angeles County (excl. LB and Pas) | 30,655 | |
-- Long Beach | 1,287 | |
-- Pasadena | 419 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 91784 | |
- 5 to 11 | 260257 | |
- 12 to 17 | 255061 | |
- 18 to 29 | 658292 | |
- 30 to 49 | 952617 | |
- 50 to 64 | 494186 | |
- 65 to 79 | 194972 | |
- over 80 | 62744 | |
- Under Investigation | 2158 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1518911 | |
- Male | 1371476 | |
- Other | 1354 | |
- Under Investigation | 80330 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 5505 | |
- Asian | 201244 | |
- Black | 150107 | |
- Hispanic/Latino | 1311927 | |
- Native Hawaiian/Pacific Islander | 15164 | |
- White | 400674 | |
- Other | 332547 | |
- Under Investigation | 554903 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever)*** | 142,048 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 72 | |
- Asian | 3841 | |
- Black | 2855 | |
- Hispanic/Latino | 15683 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 7698 | |
- Other | 307 | |
- Under Investigation | 87 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5382 | 25772 |
City of Alhambra | 19682 | 22695 |
City of Arcadia | 9863 | 17078 |
City of Artesia | 4702 | 27996 |
City of Avalon | 65 | 1680 |
City of Azusa | 14820 | 29616 |
City of Baldwin Park | 24719 | 32199 |
City of Bell | 14744 | 40581 |
City of Bell Gardens | 14882 | 34552 |
City of Bellflower | 25374 | 32642 |
City of Beverly Hills | 9707 | 28120 |
City of Bradbury | 67 | 6268 |
City of Burbank | 26189 | 24435 |
City of Calabasas | 4741 | 19492 |
City of Carson | 28727 | 30611 |
City of Cerritos | 10147 | 20267 |
City of Claremont | 7954 | 21801 |
City of Commerce* | 4844 | 37065 |
City of Compton | 34924 | 34958 |
City of Covina | 15979 | 32589 |
City of Cudahy | 10616 | 43603 |
City of Culver City | 9074 | 22762 |
City of Diamond Bar | 10626 | 18475 |
City of Downey | 39031 | 34159 |
City of Duarte | 5822 | 26444 |
City of El Monte | 35416 | 30201 |
City of El Segundo | 3409 | 20309 |
City of Gardena | 18154 | 29610 |
City of Glendale | 49492 | 23968 |
City of Glendora | 13027 | 24689 |
City of Hawaiian Gardens | 4411 | 30056 |
City of Hawthorne | 24713 | 27834 |
City of Hermosa Beach | 3931 | 19985 |
City of Hidden Hills | 327 | 17302 |
City of Huntington Park | 23251 | 39088 |
City of Industry | 437 | 100000 |
City of Inglewood | 31914 | 28098 |
City of Irwindale | 579 | 39685 |
City of La Canada Flintridge | 3618 | 17484 |
City of La Habra Heights | 170 | 3116 |
City of La Mirada | 11594 | 23375 |
City of La Puente | 13637 | 33509 |
City of La Verne | 7797 | 23427 |
City of Lakewood | 21563 | 26832 |
City of Lancaster* | 54269 | 33589 |
City of Lawndale | 8907 | 26498 |
City of Lomita | 4926 | 23764 |
City of Lynwood* | 26345 | 36566 |
City of Malibu | 2481 | 19142 |
City of Manhattan Beach | 6100 | 16945 |
City of Maywood | 11125 | 39663 |
City of Monrovia | 9365 | 24137 |
City of Montebello | 20862 | 32407 |
City of Monterey Park | 13471 | 21636 |
City of Norwalk | 35697 | 33169 |
City of Palmdale | 56541 | 35568 |
City of Palos Verdes Estates | 1808 | 13371 |
City of Paramount | 20013 | 35723 |
City of Pico Rivera | 22772 | 35424 |
City of Pomona | 55258 | 35437 |
City of Rancho Palos Verdes | 5964 | 13952 |
City of Redondo Beach | 12379 | 18020 |
City of Rolling Hills | 226 | 11649 |
City of Rolling Hills Estates | 1176 | 14495 |
City of Rosemead | 12260 | 22150 |
City of San Dimas* | 9024 | 26144 |
City of San Fernando | 11128 | 45214 |
City of San Gabriel | 8742 | 21346 |
City of San Marino | 1851 | 13941 |
City of Santa Clarita | 60586 | 27486 |
City of Santa Fe Springs | 6831 | 37198 |
City of Santa Monica | 21319 | 23061 |
City of Sierra Madre | 1832 | 16671 |
City of Signal Hill | 3229 | 27371 |
City of South El Monte | 6978 | 33412 |
City of South Gate | 40921 | 41690 |
City of South Pasadena | 4997 | 19180 |
City of Temple City | 7457 | 20455 |
City of Torrance | 27030 | 18108 |
City of Vernon | 325 | 155502 |
City of Walnut | 5767 | 18888 |
City of West Covina | 32525 | 30050 |
City of West Hollywood | 9461 | 25604 |
City of Westlake Village | 327 | 3911 |
City of Whittier | 26026 | 29767 |
Los Angeles | 1297011 | 32068 |
Los Angeles - Adams-Normandie | 2786 | 33967 |
Los Angeles - Alsace | 3904 | 31370 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 706 | 28217 |
Los Angeles - Arleta | 14613 | 42517 |
Los Angeles - Atwater Village | 4059 | 27676 |
Los Angeles - Baldwin Hills | 8398 | 26982 |
Los Angeles - Bel Air | 1891 | 22434 |
Los Angeles - Beverly Crest | 2849 | 22747 |
Los Angeles - Beverlywood | 3544 | 26904 |
Los Angeles - Boyle Heights* | 35246 | 40567 |
Los Angeles - Brentwood | 7025 | 22694 |
Los Angeles - Brookside | 120 | 20654 |
Los Angeles - Cadillac-Corning | 2055 | 28858 |
Los Angeles - Canoga Park | 21804 | 33396 |
Los Angeles - Carthay | 3519 | 24500 |
Los Angeles - Central | 15483 | 39708 |
Los Angeles - Century City | 2977 | 23272 |
Los Angeles - Century Palms/Cove | 14153 | 41915 |
Los Angeles - Chatsworth | 10594 | 28585 |
Los Angeles - Cheviot Hills | 2056 | 22418 |
Los Angeles - Chinatown | 2274 | 28351 |
Los Angeles - Cloverdale/Cochran | 4446 | 30550 |
Los Angeles - Country Club Park | 4045 | 26694 |
Los Angeles - Crenshaw District | 4454 | 32208 |
Los Angeles - Crestview | 3245 | 28545 |
Los Angeles - Del Rey | 6989 | 23346 |
Los Angeles - Downtown* | 13392 | 48686 |
Los Angeles - Eagle Rock | 11008 | 27806 |
Los Angeles - East Hollywood | 8055 | 27504 |
Los Angeles - Echo Park | 3863 | 27097 |
Los Angeles - El Sereno | 14520 | 34730 |
Los Angeles - Elysian Park | 1532 | 26821 |
Los Angeles - Elysian Valley | 3061 | 30095 |
Los Angeles - Encino | 12350 | 27340 |
Los Angeles - Exposition | 1086 | 32652 |
Los Angeles - Exposition Park | 15573 | 34671 |
Los Angeles - Faircrest Heights | 1029 | 28583 |
Los Angeles - Figueroa Park Square | 3225 | 36980 |
Los Angeles - Florence-Firestone | 20406 | 43010 |
Los Angeles - Glassell Park | 9114 | 28838 |
Los Angeles - Gramercy Place | 3464 | 32181 |
Los Angeles - Granada Hills | 17976 | 30891 |
Los Angeles - Green Meadows | 8966 | 41693 |
Los Angeles - Hancock Park | 3943 | 23141 |
Los Angeles - Harbor City | 7823 | 26911 |
Los Angeles - Harbor Gateway | 13323 | 30557 |
Los Angeles - Harbor Pines | 512 | 21254 |
Los Angeles - Harvard Heights | 5482 | 30396 |
Los Angeles - Harvard Park | 15834 | 41740 |
Los Angeles - Highland Park | 14506 | 29977 |
Los Angeles - Historic Filipinotown | 4663 | 33619 |
Los Angeles - Hollywood | 18229 | 26708 |
Los Angeles - Hollywood Hills | 6314 | 21451 |
Los Angeles - Hyde Park | 10004 | 35051 |
Los Angeles - Jefferson Park | 2743 | 33977 |
Los Angeles - Koreatown | 14132 | 27338 |
Los Angeles - Lafayette Square | 1388 | 30445 |
Los Angeles - Lake Balboa | 13573 | 32159 |
Los Angeles - Lakeview Terrace | 4975 | 37882 |
Los Angeles - Leimert Park | 4762 | 31257 |
Los Angeles - Lincoln Heights | 10995 | 33730 |
Los Angeles - Little Armenia | 2602 | 32424 |
Los Angeles - Little Bangladesh | 7509 | 26493 |
Los Angeles - Little Tokyo | 1204 | 38430 |
Los Angeles - Longwood | 1466 | 34061 |
Los Angeles - Los Feliz | 4736 | 21918 |
Los Angeles - Manchester Square | 2640 | 30928 |
Los Angeles - Mandeville Canyon | 661 | 21159 |
Los Angeles - Mar Vista | 8851 | 20840 |
Los Angeles - Marina Peninsula | 803 | 18417 |
Los Angeles - Melrose | 22436 | 28877 |
Los Angeles - Mid-city | 3914 | 26041 |
Los Angeles - Miracle Mile | 4070 | 22630 |
Los Angeles - Mission Hills | 10162 | 42124 |
Los Angeles - Mt. Washington | 7064 | 29257 |
Los Angeles - North Hills | 21628 | 35125 |
Los Angeles - North Hollywood | 50714 | 33492 |
Los Angeles - Northridge | 21389 | 30645 |
Los Angeles - Pacific Palisades | 4213 | 19788 |
Los Angeles - Pacoima | 33990 | 44155 |
Los Angeles - Palisades Highlands | 795 | 20671 |
Los Angeles - Palms | 9656 | 22007 |
Los Angeles - Panorama City | 28918 | 38429 |
Los Angeles - Park La Brea | 2635 | 19404 |
Los Angeles - Pico-Union | 14572 | 34826 |
Los Angeles - Playa Del Rey | 490 | 15332 |
Los Angeles - Playa Vista | 2802 | 25596 |
Los Angeles - Porter Ranch | 8602 | 24171 |
Los Angeles - Rancho Park | 1813 | 27637 |
Los Angeles - Regent Square | 735 | 26439 |
Los Angeles - Reseda | 26933 | 35153 |
Los Angeles - Reseda Ranch | 1541 | 33240 |
Los Angeles - Reynier Village | 1012 | 23936 |
Los Angeles - San Pedro* | 21954 | 28132 |
Los Angeles - Shadow Hills | 1080 | 24313 |
Los Angeles - Sherman Oaks | 22479 | 25763 |
Los Angeles - Silverlake | 11260 | 25543 |
Los Angeles - South Carthay | 2628 | 24804 |
Los Angeles - South Park | 15456 | 40715 |
Los Angeles - St Elmo Village | 1637 | 35711 |
Los Angeles - Studio City | 5674 | 25285 |
Los Angeles - Sun Valley | 20092 | 38283 |
Los Angeles - Sunland | 5668 | 27773 |
Los Angeles - Sycamore Square | 151 | 23338 |
Los Angeles - Sylmar* | 36273 | 44022 |
Los Angeles - Tarzana | 8666 | 28067 |
Los Angeles - Temple-Beaudry | 11966 | 30307 |
Los Angeles - Thai Town | 2447 | 24946 |
Los Angeles - Toluca Lake | 2081 | 23909 |
Los Angeles - Toluca Terrace | 392 | 30015 |
Los Angeles - Toluca Woods | 423 | 22766 |
Los Angeles - Tujunga | 7448 | 26782 |
Los Angeles - University Hills | 781 | 22776 |
Los Angeles - University Park | 10082 | 36721 |
Los Angeles - Valley Glen | 9591 | 31953 |
Los Angeles - Valley Village | 6942 | 28083 |
Los Angeles - Van Nuys* | 32565 | 34943 |
Los Angeles - Venice | 7718 | 22777 |
Los Angeles - Vermont Knolls | 6538 | 38012 |
Los Angeles - Vermont Square | 3307 | 43189 |
Los Angeles - Vermont Vista | 16334 | 39659 |
Los Angeles - Vernon Central | 22605 | 43473 |
Los Angeles - Victoria Park | 2459 | 29277 |
Los Angeles - View Heights | 849 | 22983 |
Los Angeles - Watts | 17002 | 39842 |
Los Angeles - Wellington Square | 1548 | 31495 |
Los Angeles - West Adams | 9424 | 34108 |
Los Angeles - West Hills | 10152 | 25039 |
Los Angeles - West Los Angeles | 9271 | 24633 |
Los Angeles - West Vernon | 21637 | 40334 |
Los Angeles - Westchester | 10767 | 20865 |
Los Angeles - Westlake | 18133 | 30550 |
Los Angeles - Westwood | 13519 | 24985 |
Los Angeles - Wholesale District* | 17509 | 48462 |
Los Angeles - Wilmington | 20695 | 36637 |
Los Angeles - Wilshire Center | 14150 | 28204 |
Los Angeles - Winnetka | 16820 | 32480 |
Los Angeles - Woodland Hills | 17006 | 24989 |
Unincorporated - Acton | 1647 | 20662 |
Unincorporated - Agua Dulce | 852 | 20491 |
Unincorporated - Altadena | 9428 | 21614 |
Unincorporated - Anaverde | 345 | 22878 |
Unincorporated - Angeles National Forest | 84 | 6747 |
Unincorporated - Arcadia | 1703 | 21338 |
Unincorporated - Athens-Westmont | 15209 | 35835 |
Unincorporated - Athens Village | 2436 | 49745 |
Unincorporated - Avocado Heights | 2368 | 34952 |
Unincorporated - Azusa | 5276 | 33134 |
Unincorporated - Bassett | 5110 | 34487 |
Unincorporated - Bouquet Canyon | 165 | 15377 |
Unincorporated - Bradbury | 76 | 70370 |
Unincorporated - Canyon Country | 2966 | 38380 |
Unincorporated - Castaic* | 8370 | 30782 |
Unincorporated - Cerritos | 156 | 26576 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 108 | 15385 |
Unincorporated - Covina | 5233 | 31114 |
Unincorporated - Covina (Charter Oak) | 3987 | 30333 |
Unincorporated - Del Aire | 1027 | 23378 |
Unincorporated - Del Rey | 111 | 34906 |
Unincorporated - Del Sur | 598 | 24762 |
Unincorporated - Desert View Highlands | 805 | 32290 |
Unincorporated - Duarte | 1622 | 36631 |
Unincorporated - East Covina | 81 | 24620 |
Unincorporated - East La Mirada | 1352 | 25548 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 51048 | 40751 |
Unincorporated - East Pasadena | 346 | 5404 |
Unincorporated - East Rancho Dominguez | 5312 | 34701 |
Unincorporated - East Whittier | 1189 | 22409 |
Unincorporated - El Camino Village | 2049 | 23308 |
Unincorporated - El Monte | 53 | 36552 |
Unincorporated - Elizabeth Lake | 230 | 13847 |
Unincorporated - Florence-Firestone | 27486 | 42479 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 179 | 27121 |
Unincorporated - Hacienda Heights | 13245 | 23683 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 645 | 25656 |
Unincorporated - Hi Vista | 143 | 13024 |
Unincorporated - Kagel/Lopez Canyons | 559 | 39589 |
Unincorporated - La Crescenta-Montrose | 3426 | 17302 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 647 | 31181 |
Unincorporated - La Verne* | 554 | 27157 |
Unincorporated - Ladera Heights | 1522 | 21525 |
Unincorporated - Lake Hughes | 169 | 25299 |
Unincorporated - Lake Los Angeles | 3600 | 27705 |
Unincorporated - Lake Manor | 385 | 23433 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 6777 | 30064 |
Unincorporated - Leona Valley | 279 | 15934 |
Unincorporated - Littlerock | 1255 | 31211 |
Unincorporated - Littlerock/Juniper Hills | 291 | 22436 |
Unincorporated - Littlerock/Pearblossom | 1106 | 30989 |
Unincorporated - Llano | 106 | 12087 |
Unincorporated - Marina del Rey | 1995 | 21199 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 981 | 25277 |
Unincorporated - Newhall | 92 | 41818 |
Unincorporated - North Lancaster | 354 | 29549 |
Unincorporated - North Whittier | 2601 | 31112 |
Unincorporated - Northeast San Gabriel | 4803 | 19983 |
Unincorporated - Padua Hills | 31 | 14419 |
Unincorporated - Palmdale | 221 | 26247 |
Unincorporated - Palos Verdes Peninsula | 79 | 12721 |
Unincorporated - Pearblossom/Llano | 339 | 17331 |
Unincorporated - Pellissier Village | 327 | 52827 |
Unincorporated - Placerita Canyon | 17 | 3696 |
Unincorporated - Pomona | 149 | 7688 |
Unincorporated - Quartz Hill | 3369 | 26104 |
Unincorporated - Rancho Dominguez | 1016 | 38181 |
Unincorporated - Roosevelt | 228 | 24490 |
Unincorporated - Rosewood | 417 | 32426 |
Unincorporated - Rosewood/East Gardena | 444 | 37217 |
Unincorporated - Rosewood/West Rancho Dominguez | 1159 | 34484 |
Unincorporated - Rowland Heights | 10096 | 19788 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 37 | 4312 |
Unincorporated - San Jose Hills | 6779 | 33525 |
Unincorporated - San Pasqual | 77 | 3784 |
Unincorporated - Sand Canyon | 52 | 16883 |
Unincorporated - Santa Catalina Island | 686 | 256929 |
Unincorporated - Santa Monica Mountains* | 3262 | 17518 |
Unincorporated - Saugus | 364 | 234839 |
Unincorporated - Saugus/Canyon Country | 103 | 28933 |
Unincorporated - South Antelope Valley | 95 | 20879 |
Unincorporated - South El Monte | 658 | 36657 |
Unincorporated - South San Gabriel | 2310 | 26108 |
Unincorporated - South Whittier | 18403 | 31075 |
Unincorporated - Southeast Antelope Valley | 204 | 26120 |
Unincorporated - Stevenson Ranch | 4803 | 22909 |
Unincorporated - Sun Village | 1915 | 31726 |
Unincorporated - Sunrise Village | 449 | 34645 |
Unincorporated - Twin Lakes/Oat Mountain | 355 | 21411 |
Unincorporated - Val Verde | 916 | 27682 |
Unincorporated - Valencia | 781 | 25423 |
Unincorporated - Valinda | 8067 | 34517 |
Unincorporated - View Park/Windsor Hills | 2936 | 25234 |
Unincorporated - Walnut Park | 6477 | 40123 |
Unincorporated - West Antelope Valley | 150 | 9927 |
Unincorporated - West Carson | 6343 | 28720 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 637 | 66912 |
Unincorporated - West Puente Valley | 3472 | 35302 |
Unincorporated - West Rancho Dominguez | 420 | 30905 |
Unincorporated - West Whittier/Los Nietos | 8895 | 33036 |
Unincorporated - Westfield/Academy Hills | 198 | 15231 |
Unincorporated - Westhills | 152 | 18117 |
Unincorporated - White Fence Farms | 785 | 21314 |
Unincorporated - Whittier | 810 | 21406 |
Unincorporated - Whittier Narrows | 67 | 558333 |
Unincorporated - Willowbrook | 14434 | 41343 |
Unincorporated - Wiseburn | 1599 | 26531 |
- Under Investigation | 72654 |
These numbers are subject to change based on further investigation.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
For more information:
#####