313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
April 13, 2022
With a relaxing of masking mandates at schools and increased circulation of the more infectious BA.2 subvariant, there were small increases in cases and outbreaks at TK-12 schools in LA County.
For the week ending April 8, there were 822 positive tests among the 443,000 tests administered, resulting in a positivity rate of 0.19%. Positive tests increased by 42% from the week prior when there were 577 positive tests among the 433,000 tests administered for the week ending April 1.
School-associated outbreaks nearly doubled in one month. For the week ending April 9, there were 11 new school-associated outbreaks, (seven in elementary schools, one in a middle school, three in high schools). This is nearly double when compared to the number of new outbreaks one month ago when there were six new school-associated outbreaks for the week ending March 12. It is important to note that many schools have been closed these past two weeks for spring break.
Safety at schools is enhanced when everyone continues following sensible safety measures. Public Health strongly recommends students and staff wear masks indoors, as mask wearing is highly effective at reducing spread inside classrooms. Note that schools are required to offer medical masks and respirators to school employees who work indoors and are in contact with others.
Schools should also conduct response testing of persons with an exposure and/or for those who have symptoms. Those who test positive are required to isolate need a negative test to return to school for shortened isolation periods. Exposed, asymptomatic students remaining in school during their 10-day quarantine period should be masked whenever indoors and tested as soon after the exposure as possible. Where resources allow, those students unvaccinated or not fully vaccinated should be tested weekly.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “With the highly infectious BA.2 subvariant circulating and residents traveling and gathering for Spring Break and Spring holidays, there is increased risk of virus transmission. There are also tools at hand that can mitigate the increased risks: masking indoors can reduce transmission; testing regularly or quickly after developing symptoms or being exposed can help identify those infected; making it easy to access vaccines and boosters improves community level protection; and, following all COVID isolation and quarantine protocols for those who test positive or are exposed helps break the chain of transmission. If we take sensible safety measures, we each have an ability to better protect ourselves and others from becoming infected with this more easily transmissible variant, BA.2”
Today, Public Health reported 11 additional deaths and 973 new positive cases of COVID-19. Of the 11 new deaths reported today, two people were between the ages of 50-64, four people were between the ages of 65-79, and five people were aged 80 years or older. Of the 11 newly reported deaths, 10 people had underlying health conditions. To date, the total number of deaths in L.A. County is 31,830.
Public Health has reported a total of 2,848,030 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 1.3%.
There are 256 people with COVID-19 currently hospitalized. Testing results are available for more than 11,765,800 individuals, with 22% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | |||||
Laboratory Confirmed Cases | 2,848,030 | ||||
-- Los Angeles County (excl. LB and Pas)* | 2,693,947 | ||||
-- Long Beach | 125,764 | ||||
-- Pasadena | 28,319 | ||||
Deaths | 31,830 | ||||
-- Los Angeles County (excl. LB and Pas) | 30,157 | ||||
-- Long Beach | 1,261 | ||||
-- Pasadena | 412 | ||||
Age Group (Los Angeles County Cases Only-excl LB and Pas) | |||||
- 0 to 4 | 82788 | ||||
- 5 to 11 | 239601 | ||||
- 12 to 17 | 233900 | ||||
- 18 to 29 | 600257 | ||||
- 30 to 49 | 859299 | ||||
- 50 to 64 | 446128 | ||||
- 65 to 79 | 173425 | ||||
- over 80 | 56441 | ||||
- Under Investigation | 2108 | ||||
Gender (Los Angeles County Cases Only-excl LB and Pas) | |||||
- Female | 1370073 | ||||
- Male | 1248137 | ||||
- Other | 1087 | ||||
- Under Investigation | 74650 | ||||
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |||||
- American Indian/Alaska Native | 4948 | ||||
- Asian | 165709 | ||||
- Black | 135194 | ||||
- Hispanic/Latino | 1229865 | ||||
- Native Hawaiian/Pacific Islander | 13637 | ||||
- White | 347361 | ||||
- Other | 298830 | ||||
- Under Investigation | 498403 | ||||
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | |||||
- Hospitalized (Ever) | 136,762 | ||||
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |||||
- American Indian/Alaska Native | 73 | ||||
- Asian | 3761 | ||||
- Black | 2793 | ||||
- Hispanic/Latino | 15508 | ||||
- Native Hawaiian/Pacific Islander | 111 | ||||
- White | 7504 | ||||
- Other | 312 | ||||
- Under Investigation | 95 | ||||
CITY / COMMUNITY** | Cases | Case Rate | |||
City of Agoura Hills | 4182 | 20026 | |||
City of Alhambra | 16944 | 19538 | |||
City of Arcadia | 8068 | 13970 | |||
City of Artesia | 4179 | 24882 | |||
City of Avalon | 63 | 1628 | |||
City of Azusa | 13701 | 27380 | |||
City of Baldwin Park | 22866 | 29785 | |||
City of Bell | 13858 | 38143 | |||
City of Bell Gardens | 14156 | 32867 | |||
City of Bellflower | 23289 | 29959 | |||
City of Beverly Hills | 8365 | 24232 | |||
City of Bradbury | 66 | 6174 | |||
City of Burbank | 22341 | 20844 | |||
City of Calabasas | 3994 | 16421 | |||
City of Carson | 25555 | 27231 | |||
City of Cerritos | 8398 | 16774 | |||
City of Claremont | 6937 | 19014 | |||
City of Commerce* | 4512 | 34524 | |||
City of Compton | 33087 | 33119 | |||
City of Covina | 14657 | 29893 | |||
City of Cudahy | 10022 | 41163 | |||
City of Culver City | 7410 | 18588 | |||
City of Diamond Bar | 9146 | 15902 | |||
City of Downey | 35870 | 31392 | |||
City of Duarte | 5166 | 23465 | |||
City of El Monte | 33018 | 28156 | |||
City of El Segundo | 2801 | 16687 | |||
City of Gardena | 16224 | 26462 | |||
City of Glendale | 44449 | 21526 | |||
City of Glendora | 11774 | 22314 | |||
City of Hawaiian Gardens | 4169 | 28407 | |||
City of Hawthorne | 22579 | 25431 | |||
City of Hermosa Beach | 3309 | 16823 | |||
City of Hidden Hills | 260 | 13757 | |||
City of Huntington Park | 22035 | 37044 | |||
City of Industry | 400 | 91533 | |||
City of Inglewood | 29359 | 25848 | |||
City of Irwindale | 538 | 36875 | |||
City of La Canada Flintridge | 2886 | 13947 | |||
City of La Habra Heights | 162 | 2970 | |||
City of La Mirada | 10436 | 21041 | |||
City of La Puente | 12676 | 31147 | |||
City of La Verne | 7063 | 21222 | |||
City of Lakewood | 18949 | 23580 | |||
City of Lancaster* | 50846 | 31470 | |||
City of Lawndale | 8092 | 24073 | |||
City of Lomita | 4305 | 20768 | |||
City of Lynwood* | 24795 | 34415 | |||
City of Malibu | 2121 | 16364 | |||
City of Manhattan Beach | 4991 | 13864 | |||
City of Maywood | 10554 | 37627 | |||
City of Monrovia | 8273 | 21322 | |||
City of Montebello | 19200 | 29825 | |||
City of Monterey Park | 11517 | 18498 | |||
City of Norwalk | 33198 | 30847 | |||
City of Palmdale | 52921 | 33290 | |||
City of Palos Verdes Estates | 1518 | 11226 | |||
City of Paramount | 18911 | 33756 | |||
City of Pico Rivera | 20953 | 32594 | |||
City of Pomona | 51961 | 33323 | |||
City of Rancho Palos Verdes | 4913 | 11493 | |||
City of Redondo Beach | 10031 | 14602 | |||
City of Rolling Hills | 189 | 9742 | |||
City of Rolling Hills Estates | 996 | 12277 | |||
City of Rosemead | 10801 | 19514 | |||
City of San Dimas* | 8060 | 23351 | |||
City of San Fernando | 10432 | 42386 | |||
City of San Gabriel | 7593 | 18540 | |||
City of San Marino | 1433 | 10793 | |||
City of Santa Clarita | 53963 | 24481 | |||
City of Santa Fe Springs | 6353 | 34595 | |||
City of Santa Monica | 17135 | 18535 | |||
City of Sierra Madre | 1526 | 13887 | |||
City of Signal Hill | 2843 | 24099 | |||
City of South El Monte | 6573 | 31472 | |||
City of South Gate | 38352 | 39073 | |||
City of South Pasadena | 4023 | 15442 | |||
City of Temple City | 6213 | 17043 | |||
City of Torrance | 22898 | 15340 | |||
City of Vernon | 308 | 147368 | |||
City of Walnut | 4880 | 15983 | |||
City of West Covina | 29234 | 27010 | |||
City of West Hollywood | 8023 | 21713 | |||
City of Westlake Village | 278 | 3325 | |||
City of Whittier | 23693 | 27099 | |||
Los Angeles | 1173226 | 29007 | |||
Los Angeles - Adams-Normandie | 2610 | 31822 | |||
Los Angeles - Alsace | 3537 | 28421 | |||
Los Angeles - Angeles National Forest | 6 | 15000 | |||
Los Angeles - Angelino Heights | 631 | 25220 | |||
Los Angeles - Arleta | 13613 | 39607 | |||
Los Angeles - Atwater Village | 3539 | 24131 | |||
Los Angeles - Baldwin Hills | 7487 | 24055 | |||
Los Angeles - Bel Air | 1492 | 17701 | |||
Los Angeles - Beverly Crest | 2363 | 18866 | |||
Los Angeles - Beverlywood | 3039 | 23070 | |||
Los Angeles - Boyle Heights* | 33273 | 38296 | |||
Los Angeles - Brentwood | 5560 | 17962 | |||
Los Angeles - Brookside | 97 | 16695 | |||
Los Angeles - Cadillac-Corning | 1827 | 25657 | |||
Los Angeles - Canoga Park | 20077 | 30751 | |||
Los Angeles - Carthay | 2914 | 20288 | |||
Los Angeles - Central | 14857 | 38103 | |||
Los Angeles - Century City | 2359 | 18441 | |||
Los Angeles - Century Palms/Cove | 13471 | 39895 | |||
Los Angeles - Chatsworth | 9286 | 25056 | |||
Los Angeles - Cheviot Hills | 1632 | 17795 | |||
Los Angeles - Chinatown | 1988 | 24785 | |||
Los Angeles - Cloverdale/Cochran | 4047 | 27809 | |||
Los Angeles - Country Club Park | 3650 | 24088 | |||
Los Angeles - Crenshaw District | 3981 | 28787 | |||
Los Angeles - Crestview | 2874 | 25281 | |||
Los Angeles - Del Rey | 5972 | 19949 | |||
Los Angeles - Downtown* | 11805 | 42916 | |||
Los Angeles - Eagle Rock | 9211 | 23267 | |||
Los Angeles - East Hollywood | 7317 | 24984 | |||
Los Angeles - Echo Park | 3345 | 23464 | |||
Los Angeles - El Sereno | 13266 | 31731 | |||
Los Angeles - Elysian Park | 1371 | 24002 | |||
Los Angeles - Elysian Valley | 2718 | 26723 | |||
Los Angeles - Encino | 10319 | 22844 | |||
Los Angeles - Exposition | 974 | 29284 | |||
Los Angeles - Exposition Park | 14477 | 32231 | |||
Los Angeles - Faircrest Heights | 895 | 24861 | |||
Los Angeles - Figueroa Park Square | 3023 | 34663 | |||
Los Angeles - Florence-Firestone | 19476 | 41050 | |||
Los Angeles - Glassell Park | 8012 | 25351 | |||
Los Angeles - Gramercy Place | 3192 | 29654 | |||
Los Angeles - Granada Hills | 15979 | 27460 | |||
Los Angeles - Green Meadows | 8525 | 39642 | |||
Los Angeles - Hancock Park | 3368 | 19766 | |||
Los Angeles - Harbor City | 6997 | 24069 | |||
Los Angeles - Harbor Gateway | 12127 | 27814 | |||
Los Angeles - Harbor Pines | 457 | 18971 | |||
Los Angeles - Harvard Heights | 5141 | 28506 | |||
Los Angeles - Harvard Park | 14952 | 39415 | |||
Los Angeles - Highland Park | 12959 | 26780 | |||
Los Angeles - Historic Filipinotown | 4264 | 30743 | |||
Los Angeles - Hollywood | 16032 | 23489 | |||
Los Angeles - Hollywood Hills | 5252 | 17843 | |||
Los Angeles - Hyde Park | 9225 | 32322 | |||
Los Angeles - Jefferson Park | 2497 | 30930 | |||
Los Angeles - Koreatown | 12946 | 25044 | |||
Los Angeles - Lafayette Square | 1240 | 27199 | |||
Los Angeles - Lake Balboa | 12226 | 28967 | |||
Los Angeles - Lakeview Terrace | 4599 | 35019 | |||
Los Angeles - Leimert Park | 4240 | 27831 | |||
Los Angeles - Lincoln Heights | 10077 | 30914 | |||
Los Angeles - Little Armenia | 2436 | 30355 | |||
Los Angeles - Little Bangladesh | 6836 | 24119 | |||
Los Angeles - Little Tokyo | 1091 | 34823 | |||
Los Angeles - Longwood | 1323 | 30739 | |||
Los Angeles - Los Feliz | 3809 | 17628 | |||
Los Angeles - Manchester Square | 2382 | 27905 | |||
Los Angeles - Mandeville Canyon | 517 | 16549 | |||
Los Angeles - Mar Vista | 7302 | 17193 | |||
Los Angeles - Marina Peninsula | 666 | 15275 | |||
Los Angeles - Melrose | 20105 | 25876 | |||
Los Angeles - Mid-city | 3421 | 22761 | |||
Los Angeles - Miracle Mile | 3424 | 19038 | |||
Los Angeles - Mission Hills | 9390 | 38924 | |||
Los Angeles - Mt. Washington | 6354 | 26316 | |||
Los Angeles - North Hills | 19978 | 32445 | |||
Los Angeles - North Hollywood | 46149 | 30477 | |||
Los Angeles - Northridge | 19056 | 27302 | |||
Los Angeles - Pacific Palisades | 3315 | 15570 | |||
Los Angeles - Pacoima | 32034 | 41614 | |||
Los Angeles - Palisades Highlands | 610 | 15861 | |||
Los Angeles - Palms | 7956 | 18133 | |||
Los Angeles - Panorama City | 27030 | 35920 | |||
Los Angeles - Park La Brea | 2246 | 16539 | |||
Los Angeles - Pico-Union | 13843 | 33084 | |||
Los Angeles - Playa Del Rey | 409 | 12797 | |||
Los Angeles - Playa Vista | 2250 | 20554 | |||
Los Angeles - Porter Ranch | 7183 | 20184 | |||
Los Angeles - Rancho Park | 1416 | 21585 | |||
Los Angeles - Regent Square | 640 | 23022 | |||
Los Angeles - Reseda | 24596 | 32103 | |||
Los Angeles - Reseda Ranch | 1408 | 30371 | |||
Los Angeles - Reynier Village | 858 | 20293 | |||
Los Angeles - San Pedro* | 19635 | 25161 | |||
Los Angeles - Shadow Hills | 975 | 21950 | |||
Los Angeles - Sherman Oaks | 18806 | 21553 | |||
Los Angeles - Silverlake | 9600 | 21777 | |||
Los Angeles - South Carthay | 2287 | 21586 | |||
Los Angeles - South Park | 14854 | 39130 | |||
Los Angeles - St Elmo Village | 1530 | 33377 | |||
Los Angeles - Studio City | 4620 | 20588 | |||
Los Angeles - Sun Valley | 18760 | 35745 | |||
Los Angeles - Sunland | 5080 | 24892 | |||
Los Angeles - Sycamore Square | 115 | 17774 | |||
Los Angeles - Sylmar* | 33482 | 40634 | |||
Los Angeles - Tarzana | 7673 | 24851 | |||
Los Angeles - Temple-Beaudry | 11001 | 27863 | |||
Los Angeles - Thai Town | 2192 | 22347 | |||
Los Angeles - Toluca Lake | 1685 | 19359 | |||
Los Angeles - Toluca Terrace | 360 | 27565 | |||
Los Angeles - Toluca Woods | 318 | 17115 | |||
Los Angeles - Tujunga | 6724 | 24178 | |||
Los Angeles - University Hills | 713 | 20793 | |||
Los Angeles - University Park | 9102 | 33151 | |||
Los Angeles - Valley Glen | 8754 | 29164 | |||
Los Angeles - Valley Village | 5955 | 24090 | |||
Los Angeles - Van Nuys* | 30440 | 32663 | |||
Los Angeles - Venice | 6530 | 19271 | |||
Los Angeles - Vermont Knolls | 6166 | 35849 | |||
Los Angeles - Vermont Square | 3123 | 40786 | |||
Los Angeles - Vermont Vista | 15541 | 37734 | |||
Los Angeles - Vernon Central | 21791 | 41907 | |||
Los Angeles - Victoria Park | 2299 | 27372 | |||
Los Angeles - View Heights | 747 | 20222 | |||
Los Angeles - Watts | 16250 | 38079 | |||
Los Angeles - Wellington Square | 1409 | 28667 | |||
Los Angeles - West Adams | 8711 | 31527 | |||
Los Angeles - West Hills | 8733 | 21539 | |||
Los Angeles - West Los Angeles | 7530 | 20007 | |||
Los Angeles - West Vernon | 20388 | 38006 | |||
Los Angeles - Westchester | 8773 | 17001 | |||
Los Angeles - Westlake | 17120 | 28843 | |||
Los Angeles - Westwood | 9807 | 18125 | |||
Los Angeles - Wholesale District* | 16494 | 45653 | |||
Los Angeles - Wilmington | 19372 | 34295 | |||
Los Angeles - Wilshire Center | 12977 | 25866 | |||
Los Angeles - Winnetka | 15280 | 29506 | |||
Los Angeles - Woodland Hills | 14520 | 21336 | |||
Unincorporated - Acton | 1518 | 19044 | |||
Unincorporated - Agua Dulce | 779 | 18735 | |||
Unincorporated - Altadena | 8376 | 19202 | |||
Unincorporated - Anaverde | 324 | 21485 | |||
Unincorporated - Angeles National Forest | 73 | 5863 | |||
Unincorporated - Arcadia | 1444 | 18093 | |||
Unincorporated - Athens-Westmont | 14247 | 33568 | |||
Unincorporated - Athens Village | 2274 | 46437 | |||
Unincorporated - Avocado Heights | 2214 | 32679 | |||
Unincorporated - Azusa | 4956 | 31125 | |||
Unincorporated - Bassett | 4785 | 32294 | |||
Unincorporated - Bouquet Canyon | 149 | 13886 | |||
Unincorporated - Bradbury | 71 | 65741 | |||
Unincorporated - Canyon Country | 2594 | 33566 | |||
Unincorporated - Castaic* | 7127 | 26211 | |||
Unincorporated - Cerritos | 136 | 23169 | |||
Unincorporated - Charter Oak | 2 | 10000 | |||
Unincorporated - Claremont | 99 | 14103 | |||
Unincorporated - Covina | 4784 | 28444 | |||
Unincorporated - Covina (Charter Oak) | 3589 | 27305 | |||
Unincorporated - Del Aire | 879 | 20009 | |||
Unincorporated - Del Rey | 90 | 28302 | |||
Unincorporated - Del Sur | 534 | 22112 | |||
Unincorporated - Desert View Highlands | 753 | 30205 | |||
Unincorporated - Duarte | 1519 | 34304 | |||
Unincorporated - East Covina | 76 | 23100 | |||
Unincorporated - East La Mirada | 1206 | 22789 | |||
Unincorporated - East Lancaster | 36 | 31579 | |||
Unincorporated - East Los Angeles | 47956 | 38282 | |||
Unincorporated - East Pasadena | 325 | 5076 | |||
Unincorporated - East Rancho Dominguez | 5097 | 33296 | |||
Unincorporated - East Whittier | 1069 | 20147 | |||
Unincorporated - El Camino Village | 1867 | 21238 | |||
Unincorporated - El Monte | 51 | 35172 | |||
Unincorporated - Elizabeth Lake | 206 | 12402 | |||
Unincorporated - Florence-Firestone | 26318 | 40674 | |||
Unincorporated - Franklin Canyon | 1 | 8333 | |||
Unincorporated - Glendora | 167 | 25303 | |||
Unincorporated - Hacienda Heights | 11725 | 20965 | |||
Unincorporated - Harbor Gateway | 4 | 400000 | |||
Unincorporated - Hawthorne | 603 | 23986 | |||
Unincorporated - Hi Vista | 133 | 12113 | |||
Unincorporated - Kagel/Lopez Canyons | 525 | 37181 | |||
Unincorporated - La Crescenta-Montrose | 2880 | 14545 | |||
Unincorporated - La Habra Heights | 17 | 2515 | |||
Unincorporated - La Rambla | 601 | 28964 | |||
Unincorporated - La Verne* | 499 | 24461 | |||
Unincorporated - Ladera Heights | 1268 | 17932 | |||
Unincorporated - Lake Hughes | 147 | 22006 | |||
Unincorporated - Lake Los Angeles | 3443 | 26497 | |||
Unincorporated - Lake Manor | 343 | 20876 | |||
Unincorporated - Lakewood | 1 | 877 | |||
Unincorporated - Lennox | 6420 | 28480 | |||
Unincorporated - Leona Valley | 259 | 14792 | |||
Unincorporated - Littlerock | 1189 | 29570 | |||
Unincorporated - Littlerock/Juniper Hills | 277 | 21357 | |||
Unincorporated - Littlerock/Pearblossom | 1040 | 29140 | |||
Unincorporated - Llano | 101 | 11517 | |||
Unincorporated - Marina del Rey | 1664 | 17681 | |||
Unincorporated - Miracle Mile | 0 | 0 | |||
Unincorporated - Monrovia | 867 | 22340 | |||
Unincorporated - Newhall | 87 | 39545 | |||
Unincorporated - North Lancaster | 339 | 28297 | |||
Unincorporated - North Whittier | 2379 | 28457 | |||
Unincorporated - Northeast San Gabriel | 4051 | 16854 | |||
Unincorporated - Padua Hills | 26 | 12093 | |||
Unincorporated - Palmdale | 213 | 25297 | |||
Unincorporated - Palos Verdes Peninsula | 66 | 10628 | |||
Unincorporated - Pearblossom/Llano | 320 | 16360 | |||
Unincorporated - Pellissier Village | 297 | 47981 | |||
Unincorporated - Placerita Canyon | 15 | 3261 | |||
Unincorporated - Pomona | 140 | 7224 | |||
Unincorporated - Quartz Hill | 3105 | 24059 | |||
Unincorporated - Rancho Dominguez | 925 | 34761 | |||
Unincorporated - Roosevelt | 217 | 23308 | |||
Unincorporated - Rosewood | 393 | 30560 | |||
Unincorporated - Rosewood/East Gardena | 411 | 34451 | |||
Unincorporated - Rosewood/West Rancho Dominguez | 1075 | 31985 | |||
Unincorporated - Rowland Heights | 8753 | 17155 | |||
Unincorporated - San Clemente Island | 0 | 0 | |||
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 34 | 3963 | |||
Unincorporated - San Jose Hills | 6401 | 31655 | |||
Unincorporated - San Pasqual | 64 | 3145 | |||
Unincorporated - Sand Canyon | 48 | 15584 | |||
Unincorporated - Santa Catalina Island | 616 | 230712 | |||
Unincorporated - Santa Monica Mountains* | 2777 | 14913 | |||
Unincorporated - Saugus | 311 | 200645 | |||
Unincorporated - Saugus/Canyon Country | 90 | 25281 | |||
Unincorporated - South Antelope Valley | 88 | 19341 | |||
Unincorporated - South El Monte | 624 | 34763 | |||
Unincorporated - South San Gabriel | 2026 | 22898 | |||
Unincorporated - South Whittier | 17208 | 29057 | |||
Unincorporated - Southeast Antelope Valley | 185 | 23688 | |||
Unincorporated - Stevenson Ranch | 4050 | 19317 | |||
Unincorporated - Sun Village | 1806 | 29920 | |||
Unincorporated - Sunrise Village | 420 | 32407 | |||
Unincorporated - Twin Lakes/Oat Mountain | 304 | 18335 | |||
Unincorporated - Val Verde | 839 | 25355 | |||
Unincorporated - Valencia | 674 | 21940 | |||
Unincorporated - Valinda | 7459 | 31916 | |||
Unincorporated - View Park/Windsor Hills | 2452 | 21074 | |||
Unincorporated - Walnut Park | 6089 | 37719 | |||
Unincorporated - West Antelope Valley | 135 | 8934 | |||
Unincorporated - West Carson | 5532 | 25048 | |||
Unincorporated - West Chatsworth | 4 | 33333 | |||
Unincorporated - West LA | 558 | 58613 | |||
Unincorporated - West Puente Valley | 3220 | 32740 | |||
Unincorporated - West Rancho Dominguez | 388 | 28550 | |||
Unincorporated - West Whittier/Los Nietos | 8227 | 30555 | |||
Unincorporated - Westfield/Academy Hills | 168 | 12923 | |||
Unincorporated - Westhills | 128 | 15256 | |||
Unincorporated - White Fence Farms | 727 | 19739 | |||
Unincorporated - Whittier | 734 | 19397 | |||
Unincorporated - Whittier Narrows | 64 | 533333 | |||
Unincorporated - Willowbrook | 13745 | 39369 | |||
Unincorporated - Wiseburn | 1416 | 23494 | |||
- Under Investigation | 68068 | ||||
#####