313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
April 13, 2022
With a relaxing of masking mandates at schools and increased circulation of the more infectious BA.2 subvariant, there were small increases in cases and outbreaks at TK-12 schools in LA County.
For the week ending April 8, there were 822 positive tests among the 443,000 tests administered, resulting in a positivity rate of 0.19%. Positive tests increased by 42% from the week prior when there were 577 positive tests among the 433,000 tests administered for the week ending April 1.
School-associated outbreaks nearly doubled in one month. For the week ending April 9, there were 11 new school-associated outbreaks, (seven in elementary schools, one in a middle school, three in high schools). This is nearly double when compared to the number of new outbreaks one month ago when there were six new school-associated outbreaks for the week ending March 12. It is important to note that many schools have been closed these past two weeks for spring break.
Safety at schools is enhanced when everyone continues following sensible safety measures. Public Health strongly recommends students and staff wear masks indoors, as mask wearing is highly effective at reducing spread inside classrooms. Note that schools are required to offer medical masks and respirators to school employees who work indoors and are in contact with others.
Schools should also conduct response testing of persons with an exposure and/or for those who have symptoms. Those who test positive are required to isolate need a negative test to return to school for shortened isolation periods. Exposed, asymptomatic students remaining in school during their 10-day quarantine period should be masked whenever indoors and tested as soon after the exposure as possible. Where resources allow, those students unvaccinated or not fully vaccinated should be tested weekly.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “With the highly infectious BA.2 subvariant circulating and residents traveling and gathering for Spring Break and Spring holidays, there is increased risk of virus transmission. There are also tools at hand that can mitigate the increased risks: masking indoors can reduce transmission; testing regularly or quickly after developing symptoms or being exposed can help identify those infected; making it easy to access vaccines and boosters improves community level protection; and, following all COVID isolation and quarantine protocols for those who test positive or are exposed helps break the chain of transmission. If we take sensible safety measures, we each have an ability to better protect ourselves and others from becoming infected with this more easily transmissible variant, BA.2”
Today, Public Health reported 11 additional deaths and 973 new positive cases of COVID-19. Of the 11 new deaths reported today, two people were between the ages of 50-64, four people were between the ages of 65-79, and five people were aged 80 years or older. Of the 11 newly reported deaths, 10 people had underlying health conditions. To date, the total number of deaths in L.A. County is 31,830.
Public Health has reported a total of 2,848,030 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 1.3%.
There are 256 people with COVID-19 currently hospitalized. Testing results are available for more than 11,765,800 individuals, with 22% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | |||||
Laboratory Confirmed Cases | 2,848,030 | ||||
-- Los Angeles County (excl. LB and Pas)* | 2,693,947 | ||||
-- Long Beach | 125,764 | ||||
-- Pasadena | 28,319 | ||||
Deaths | 31,830 | ||||
-- Los Angeles County (excl. LB and Pas) | 30,157 | ||||
-- Long Beach | 1,261 | ||||
-- Pasadena | 412 | ||||
Age Group (Los Angeles County Cases Only-excl LB and Pas) | |||||
- 0 to 4 | 82788 | ||||
- 5 to 11 | 239601 | ||||
- 12 to 17 | 233900 | ||||
- 18 to 29 | 600257 | ||||
- 30 to 49 | 859299 | ||||
- 50 to 64 | 446128 | ||||
- 65 to 79 | 173425 | ||||
- over 80 | 56441 | ||||
- Under Investigation | 2108 | ||||
Gender (Los Angeles County Cases Only-excl LB and Pas) | |||||
- Female | 1370073 | ||||
- Male | 1248137 | ||||
- Other | 1087 | ||||
- Under Investigation | 74650 | ||||
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |||||
- American Indian/Alaska Native | 4948 | ||||
- Asian | 165709 | ||||
- Black | 135194 | ||||
- Hispanic/Latino | 1229865 | ||||
- Native Hawaiian/Pacific Islander | 13637 | ||||
- White | 347361 | ||||
- Other | 298830 | ||||
- Under Investigation | 498403 | ||||
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | |||||
- Hospitalized (Ever) | 136,762 | ||||
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |||||
- American Indian/Alaska Native | 73 | ||||
- Asian | 3761 | ||||
- Black | 2793 | ||||
- Hispanic/Latino | 15508 | ||||
- Native Hawaiian/Pacific Islander | 111 | ||||
- White | 7504 | ||||
- Other | 312 | ||||
- Under Investigation | 95 | ||||
CITY / COMMUNITY** | Cases | Case Rate | |||
City of Agoura Hills | 4182 | 20026 | |||
City of Alhambra | 16944 | 19538 | |||
City of Arcadia | 8068 | 13970 | |||
City of Artesia | 4179 | 24882 | |||
City of Avalon | 63 | 1628 | |||
City of Azusa | 13701 | 27380 | |||
City of Baldwin Park | 22866 | 29785 | |||
City of Bell | 13858 | 38143 | |||
City of Bell Gardens | 14156 | 32867 | |||
City of Bellflower | 23289 | 29959 | |||
City of Beverly Hills | 8365 | 24232 | |||
City of Bradbury | 66 | 6174 | |||
City of Burbank | 22341 | 20844 | |||
City of Calabasas | 3994 | 16421 | |||
City of Carson | 25555 | 27231 | |||
City of Cerritos | 8398 | 16774 | |||
City of Claremont | 6937 | 19014 | |||
City of Commerce* | 4512 | 34524 | |||
City of Compton | 33087 | 33119 | |||
City of Covina | 14657 | 29893 | |||
City of Cudahy | 10022 | 41163 | |||
City of Culver City | 7410 | 18588 | |||
City of Diamond Bar | 9146 | 15902 | |||
City of Downey | 35870 | 31392 | |||
City of Duarte | 5166 | 23465 | |||
City of El Monte | 33018 | 28156 | |||
City of El Segundo | 2801 | 16687 | |||
City of Gardena | 16224 | 26462 | |||
City of Glendale | 44449 | 21526 | |||
City of Glendora | 11774 | 22314 | |||
City of Hawaiian Gardens | 4169 | 28407 | |||
City of Hawthorne | 22579 | 25431 | |||
City of Hermosa Beach | 3309 | 16823 | |||
City of Hidden Hills | 260 | 13757 | |||
City of Huntington Park | 22035 | 37044 | |||
City of Industry | 400 | 91533 | |||
City of Inglewood | 29359 | 25848 | |||
City of Irwindale | 538 | 36875 | |||
City of La Canada Flintridge | 2886 | 13947 | |||
City of La Habra Heights | 162 | 2970 | |||
City of La Mirada | 10436 | 21041 | |||
City of La Puente | 12676 | 31147 | |||
City of La Verne | 7063 | 21222 | |||
City of Lakewood | 18949 | 23580 | |||
City of Lancaster* | 50846 | 31470 | |||
City of Lawndale | 8092 | 24073 | |||
City of Lomita | 4305 | 20768 | |||
City of Lynwood* | 24795 | 34415 | |||
City of Malibu | 2121 | 16364 | |||
City of Manhattan Beach | 4991 | 13864 | |||
City of Maywood | 10554 | 37627 | |||
City of Monrovia | 8273 | 21322 | |||
City of Montebello | 19200 | 29825 | |||
City of Monterey Park | 11517 | 18498 | |||
City of Norwalk | 33198 | 30847 | |||
City of Palmdale | 52921 | 33290 | |||
City of Palos Verdes Estates | 1518 | 11226 | |||
City of Paramount | 18911 | 33756 | |||
City of Pico Rivera | 20953 | 32594 | |||
City of Pomona | 51961 | 33323 | |||
City of Rancho Palos Verdes | 4913 | 11493 | |||
City of Redondo Beach | 10031 | 14602 | |||
City of Rolling Hills | 189 | 9742 | |||
City of Rolling Hills Estates | 996 | 12277 | |||
City of Rosemead | 10801 | 19514 | |||
City of San Dimas* | 8060 | 23351 | |||
City of San Fernando | 10432 | 42386 | |||
City of San Gabriel | 7593 | 18540 | |||
City of San Marino | 1433 | 10793 | |||
City of Santa Clarita | 53963 | 24481 | |||
City of Santa Fe Springs | 6353 | 34595 | |||
City of Santa Monica | 17135 | 18535 | |||
City of Sierra Madre | 1526 | 13887 | |||
City of Signal Hill | 2843 | 24099 | |||
City of South El Monte | 6573 | 31472 | |||
City of South Gate | 38352 | 39073 | |||
City of South Pasadena | 4023 | 15442 | |||
City of Temple City | 6213 | 17043 | |||
City of Torrance | 22898 | 15340 | |||
City of Vernon | 308 | 147368 | |||
City of Walnut | 4880 | 15983 | |||
City of West Covina | 29234 | 27010 | |||
City of West Hollywood | 8023 | 21713 | |||
City of Westlake Village | 278 | 3325 | |||
City of Whittier | 23693 | 27099 | |||
Los Angeles | 1173226 | 29007 | |||
Los Angeles - Adams-Normandie | 2610 | 31822 | |||
Los Angeles - Alsace | 3537 | 28421 | |||
Los Angeles - Angeles National Forest | 6 | 15000 | |||
Los Angeles - Angelino Heights | 631 | 25220 | |||
Los Angeles - Arleta | 13613 | 39607 | |||
Los Angeles - Atwater Village | 3539 | 24131 | |||
Los Angeles - Baldwin Hills | 7487 | 24055 | |||
Los Angeles - Bel Air | 1492 | 17701 | |||
Los Angeles - Beverly Crest | 2363 | 18866 | |||
Los Angeles - Beverlywood | 3039 | 23070 | |||
Los Angeles - Boyle Heights* | 33273 | 38296 | |||
Los Angeles - Brentwood | 5560 | 17962 | |||
Los Angeles - Brookside | 97 | 16695 | |||
Los Angeles - Cadillac-Corning | 1827 | 25657 | |||
Los Angeles - Canoga Park | 20077 | 30751 | |||
Los Angeles - Carthay | 2914 | 20288 | |||
Los Angeles - Central | 14857 | 38103 | |||
Los Angeles - Century City | 2359 | 18441 | |||
Los Angeles - Century Palms/Cove | 13471 | 39895 | |||
Los Angeles - Chatsworth | 9286 | 25056 | |||
Los Angeles - Cheviot Hills | 1632 | 17795 | |||
Los Angeles - Chinatown | 1988 | 24785 | |||
Los Angeles - Cloverdale/Cochran | 4047 | 27809 | |||
Los Angeles - Country Club Park | 3650 | 24088 | |||
Los Angeles - Crenshaw District | 3981 | 28787 | |||
Los Angeles - Crestview | 2874 | 25281 | |||
Los Angeles - Del Rey | 5972 | 19949 | |||
Los Angeles - Downtown* | 11805 | 42916 | |||
Los Angeles - Eagle Rock | 9211 | 23267 | |||
Los Angeles - East Hollywood | 7317 | 24984 | |||
Los Angeles - Echo Park | 3345 | 23464 | |||
Los Angeles - El Sereno | 13266 | 31731 | |||
Los Angeles - Elysian Park | 1371 | 24002 | |||
Los Angeles - Elysian Valley | 2718 | 26723 | |||
Los Angeles - Encino | 10319 | 22844 | |||
Los Angeles - Exposition | 974 | 29284 | |||
Los Angeles - Exposition Park | 14477 | 32231 | |||
Los Angeles - Faircrest Heights | 895 | 24861 | |||
Los Angeles - Figueroa Park Square | 3023 | 34663 | |||
Los Angeles - Florence-Firestone | 19476 | 41050 | |||
Los Angeles - Glassell Park | 8012 | 25351 | |||
Los Angeles - Gramercy Place | 3192 | 29654 | |||
Los Angeles - Granada Hills | 15979 | 27460 | |||
Los Angeles - Green Meadows | 8525 | 39642 | |||
Los Angeles - Hancock Park | 3368 | 19766 | |||
Los Angeles - Harbor City | 6997 | 24069 | |||
Los Angeles - Har
##### |