313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
October 10, 2021
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19. The number of cases and deaths are likely to reflect reporting delays over the weekend.
Daily New Cases, Positivity Rate, Hospitalizations of Confirmed Cases and
Deaths Last 7 Days | |||||||
Su
10/10 | Sa
10/9 | F
10/8 | Th
10/7 | W
10/6 | Tu
10/5 | M
10/4 | |
Daily new cases | 1,056* | 1,195 | 1,204 | 1,222 | 1,479 | 964 | 853* |
Daily deaths | 5* | 28 | 30 | 28 | 31 | 35 | 7* |
Daily hospitalizations of confirmed cases | 670 | 696 | 721 | 750 | 748 | 768 | 790 |
Daily positivity rate (7-day avg) | 0.8% | 0.9% | 1.0% | 1.0% | 1.0% | 0.9% | 1.0% |
* Number reflects an undercount due to a lag from weekend reporting.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1470829 | |
-- Los Angeles County (excl. LB and Pas)* | 1393310 | |
-- Long Beach | 64217 | |
-- Pasadena | 13302 | |
Deaths | 26312 | |
-- Los Angeles County (excl. LB and Pas) | 24927 | |
-- Long Beach | 1022 | |
-- Pasadena | 363 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 36609 | |
- 5 to 11 | 77355 | |
- 12 to 17 | 88017 | |
- 18 to 29 | 331068 | |
- 30 to 49 | 462834 | |
- 50 to 64 | 257293 | |
- 65 to 79 | 102589 | |
- over 80 | 36714 | |
- Under Investigation | 831 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 702543 | |
- Male | 659057 | |
- Other | 745 | |
- Under Investigation | 30965 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2356 | |
- Asian | 66441 | |
- Black | 66722 | |
- Hispanic/Latino | 719672 | |
- Native Hawaiian/Pacific Islander | 5124 | |
- White | 170544 | |
- Other | 117895 | |
- Under Investigation | 244556 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 103979 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 53 | |
- Asian | 3274 | |
- Black | 2184 | |
- Hispanic/Latino | 13241 | |
- Native Hawaiian/Pacific Islander | 88 | |
- White | 5825 | |
- Other | 205 | |
- Under Investigation | 57 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1419 | 6795 |
City of Alhambra | 8125 | 9369 |
City of Arcadia | 3341 | 5785 |
City of Artesia | 2433 | 14486 |
City of Avalon | 31 | 801 |
City of Azusa | 7381 | 14750 |
City of Baldwin Park | 14592 | 19008 |
City of Bell | 7524 | 20709 |
City of Bell Gardens | 9057 | 21028 |
City of Bellflower | 12935 | 16640 |
City of Beverly Hills | 3608 | 10452 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11108 | 10364 |
City of Calabasas | 1757 | 7224 |
City of Carson | 11991 | 12777 |
City of Cerritos | 3721 | 7432 |
City of Claremont | 2817 | 7721 |
City of Commerce* | 2699 | 20652 |
City of Compton | 19554 | 19573 |
City of Covina | 7641 | 15584 |
City of Cudahy | 5366 | 22040 |
City of Culver City | 2899 | 7272 |
City of Diamond Bar | 3974 | 6910 |
City of Downey | 20316 | 17780 |
City of Duarte | 2745 | 12468 |
City of El Monte | 19023 | 16222 |
City of El Segundo | 1065 | 6345 |
City of Gardena | 7769 | 12672 |
City of Glendale | 24531 | 11880 |
City of Glendora | 5918 | 11216 |
City of Hawaiian Gardens | 2566 | 17484 |
City of Hawthorne | 12594 | 14185 |
City of Hermosa Beach | 1546 | 7860 |
City of Hidden Hills | 135 | 7143 |
City of Huntington Park | 12332 | 20732 |
City of Industry | 191 | 43707 |
City of Inglewood | 16700 | 14703 |
City of Irwindale | 302 | 20699 |
City of La Canada Flintridge | 1059 | 5118 |
City of La Habra Heights | 130 | 2383 |
City of La Mirada | 5335 | 10756 |
City of La Puente | 7471 | 18358 |
City of La Verne | 3539 | 10633 |
City of Lakewood | 9301 | 11574 |
City of Lancaster* | 28069 | 17373 |
City of Lawndale | 4264 | 12685 |
City of Lomita | 1924 | 9282 |
City of Lynwood* | 14871 | 20641 |
City of Malibu | 664 | 5123 |
City of Manhattan Beach | 2051 | 5697 |
City of Maywood | 5741 | 20468 |
City of Monrovia | 3959 | 10204 |
City of Montebello | 11462 | 17805 |
City of Monterey Park | 5572 | 8949 |
City of Norwalk | 18442 | 17136 |
City of Palmdale | 29475 | 18541 |
City of Palos Verdes Estates | 663 | 4903 |
City of Paramount | 11348 | 20256 |
City of Pico Rivera | 12501 | 19447 |
City of Pomona | 29016 | 18608 |
City of Rancho Palos Verdes | 2110 | 4936 |
City of Redondo Beach | 4080 | 5939 |
City of Rolling Hills | 83 | 4278 |
City of Rolling Hills Estates | 425 | 5239 |
City of Rosemead | 5548 | 10023 |
City of San Dimas* | 3958 | 11467 |
City of San Fernando | 5978 | 24289 |
City of San Gabriel | 3652 | 8917 |
City of San Marino | 464 | 3495 |
City of Santa Clarita | 26731 | 12127 |
City of Santa Fe Springs | 3360 | 18297 |
City of Santa Monica | 6601 | 7140 |
City of Sierra Madre | 627 | 5706 |
City of Signal Hill | 1441 | 12215 |
City of South El Monte | 3827 | 18324 |
City of South Gate | 21074 | 21470 |
City of South Pasadena | 1697 | 6514 |
City of Temple City | 2736 | 7505 |
City of Torrance | 9614 | 6441 |
City of Vernon | 141 | 67464 |
City of Walnut | 2133 | 6986 |
City of West Covina | 15116 | 13966 |
City of West Hollywood | 3593 | 9724 |
City of Westlake Village | 152 | 1818 |
City of Whittier | 13056 | 14933 |
Los Angeles | 599922 | 14833 |
Los Angeles - Adams-Normandie | 1361 | 16594 |
Los Angeles - Alsace | 1847 | 14841 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 344 | 13749 |
Los Angeles - Arleta | 7842 | 22816 |
Los Angeles - Atwater Village | 1717 | 11707 |
Los Angeles - Baldwin Hills | 3567 | 11460 |
Los Angeles - Bel Air | 559 | 6632 |
Los Angeles - Beverly Crest | 882 | 7042 |
Los Angeles - Beverlywood | 1280 | 9717 |
Los Angeles - Boyle Heights* | 19213 | 22113 |
Los Angeles - Brentwood | 2119 | 6845 |
Los Angeles - Brookside | 46 | 7917 |
Los Angeles - Cadillac-Corning | 860 | 12077 |
Los Angeles - Canoga Park | 10901 | 16697 |
Los Angeles - Carthay | 1291 | 8988 |
Los Angeles - Central | 8367 | 21458 |
Los Angeles - Century City | 856 | 6692 |
Los Angeles - Century Palms/Cove | 7218 | 21377 |
Los Angeles - Chatsworth | 4576 | 12347 |
Los Angeles - Cheviot Hills | 649 | 7077 |
Los Angeles - Chinatown | 937 | 11682 |
Los Angeles - Cloverdale/Cochran | 1936 | 13303 |
Los Angeles - Country Club Park | 1833 | 12097 |
Los Angeles - Crenshaw District | 1846 | 13349 |
Los Angeles - Crestview | 1300 | 11436 |
Los Angeles - Del Rey | 2651 | 8856 |
Los Angeles - Downtown* | 5321 | 19344 |
Los Angeles - Eagle Rock | 4361 | 11016 |
Los Angeles - East Hollywood | 3756 | 12825 |
Los Angeles - Echo Park | 1663 | 11665 |
Los Angeles - El Sereno | 7066 | 16901 |
Los Angeles - Elysian Park | 648 | 11345 |
Los Angeles - Elysian Valley | 1483 | 14581 |
Los Angeles - Encino | 4528 | 10024 |
Los Angeles - Exposition | 438 | 13169 |
Los Angeles - Exposition Park | 7220 | 16074 |
Los Angeles - Faircrest Heights | 368 | 10222 |
Los Angeles - Figueroa Park Square | 1611 | 18473 |
Los Angeles - Florence-Firestone | 10477 | 22082 |
Los Angeles - Glassell Park | 4033 | 12761 |
Los Angeles - Gramercy Place | 1719 | 15970 |
Los Angeles - Granada Hills | 8074 | 13875 |
Los Angeles - Green Meadows | 4501 | 20930 |
Los Angeles - Hancock Park | 1409 | 8269 |
Los Angeles - Harbor City | 3192 | 10980 |
Los Angeles - Harbor Gateway | 5915 | 13567 |
Los Angeles - Harbor Pines | 221 | 9174 |
Los Angeles - Harvard Heights | 2869 | 15908 |
Los Angeles - Harvard Park | 8285 | 21840 |
Los Angeles - Highland Park | 6639 | 13719 |
Los Angeles - Historic Filipinotown | 2339 | 16864 |
Los Angeles - Hollywood | 7613 | 11154 |
Los Angeles - Hollywood Hills | 2306 | 7834 |
Los Angeles - Hyde Park | 4632 | 16229 |
Los Angeles - Jefferson Park | 1347 | 16685 |
Los Angeles - Koreatown | 6320 | 12226 |
Los Angeles - Lafayette Square | 628 | 13775 |
Los Angeles - Lake Balboa | 6477 | 15346 |
Los Angeles - Lakeview Terrace | 2650 | 20178 |
Los Angeles - Leimert Park | 2047 | 13436 |
Los Angeles - Lincoln Heights | 5771 | 17704 |
Los Angeles - Little Armenia | 1322 | 16474 |
Los Angeles - Little Bangladesh | 3227 | 11386 |
Los Angeles - Little Tokyo | 484 | 15448 |
Los Angeles - Longwood | 674 | 15660 |
Los Angeles - Los Feliz | 1498 | 6933 |
Los Angeles - Manchester Square | 1254 | 14691 |
Los Angeles - Mandeville Canyon | 202 | 6466 |
Los Angeles - Mar Vista | 2860 | 6734 |
Los Angeles - Marina Peninsula | 236 | 5413 |
Los Angeles - Melrose | 10001 | 12872 |
Los Angeles - Mid-city | 1514 | 10073 |
Los Angeles - Miracle Mile | 1426 | 7929 |
Los Angeles - Mission Hills | 5024 | 20826 |
Los Angeles - Mt. Washington | 3276 | 13568 |
Los Angeles - North Hills | 10744 | 17449 |
Los Angeles - North Hollywood | 24901 | 16445 |
Los Angeles - Northridge | 9245 | 13246 |
Los Angeles - Pacific Palisades | 1149 | 5397 |
Los Angeles - Pacoima | 19094 | 24804 |
Los Angeles - Palisades Highlands | 206 | 5356 |
Los Angeles - Palms | 3408 | 7767 |
Los Angeles - Panorama City | 15148 | 20130 |
Los Angeles - Park La Brea | 896 | 6598 |
Los Angeles - Pico-Union | 7816 | 18680 |
Los Angeles - Playa Del Rey | 174 | 5444 |
Los Angeles - Playa Vista | 859 | 7847 |
Los Angeles - Porter Ranch | 3279 | 9214 |
Los Angeles - Rancho Park | 514 | 7835 |
Los Angeles - Regent Square | 326 | 11727 |
Los Angeles - Reseda | 13480 | 17594 |
Los Angeles - Reseda Ranch | 823 | 17752 |
Los Angeles - Reynier Village | 341 | 8065 |
Los Angeles - San Pedro* | 9313 | 11934 |
Los Angeles - Shadow Hills | 503 | 11324 |
Los Angeles - Sherman Oaks | 8130 | 9318 |
Los Angeles - Silverlake | 4171 | 9462 |
Los Angeles - South Carthay | 986 | 9306 |
Los Angeles - South Park | 8267 | 21778 |
Los Angeles - St Elmo Village | 779 | 16994 |
Los Angeles - Studio City | 1939 | 8641 |
Los Angeles - Sun Valley | 10780 | 20540 |
Los Angeles - Sunland | 2741 | 13431 |
Los Angeles - Sycamore Square | 48 | 7419 |
Los Angeles - Sylmar* | 18520 | 22476 |
Los Angeles - Tarzana | 4133 | 13386 |
Los Angeles - Temple-Beaudry | 5876 | 14883 |
Los Angeles - Thai Town | 1127 | 11489 |
Los Angeles - Toluca Lake | 749 | 8605 |
Los Angeles - Toluca Terrace | 181 | 13859 |
Los Angeles - Toluca Woods | 155 | 8342 |
Los Angeles - Tujunga | 3586 | 12895 |
Los Angeles - University Hills | 318 | 9274 |
Los Angeles - University Park | 4165 | 15170 |
Los Angeles - Valley Glen | 4621 | 15395 |
Los Angeles - Valley Village | 2785 | 11266 |
Los Angeles - Van Nuys* | 16876 | 18108 |
Los Angeles - Venice | 2655 | 7835 |
Los Angeles - Vermont Knolls | 3379 | 19645 |
Los Angeles - Vermont Square | 1723 | 22502 |
Los Angeles - Vermont Vista
##### |