Grading and Posting Requirements for Retail Food Facilities
This page is to inform you of the requirements for retail food facilities including restaurants, markets, bakeries, and bars located within the unincorporated portions of Los Angeles County and the cities that have adopted County Ordinance 97-0071.
City | Adoption Date | Effective Date |
---|---|---|
Agoura Hills | 07-29-1998 | 08-29-1998 |
Alhambra | 08-11-1998 | 09-11-1998 |
Arcadia | 02-18-2003 | 03-21-2003 |
Artesia | 07-27-1998 | 08-27-1998 |
Avalon | No | |
Azusa | 04-05-2004 | 05-05-2004 |
Baldwin Park | 01-17-2001 | 02-17-2001 |
Bell | 03-16-1998 | 04-17-1998 |
Bell Gardens | 09-28-1998 | 10-28-1998 |
Bellflower | 09-11-2000 | 10-11-2000 |
Beverly Hills | 09-19-2000 | 10-20-2000 |
Bradbury | No | |
Burbank | 09-26-2000 | 11-04-2000 |
Calabasas | 06-03-1998 | 07-03-1998 |
Carson | 08-05-1998 | 09-05-1998 |
Cerritos | 04-09-1998 | 05-09-1998 |
City of Commerce | 09-02-1998 | 10-02-1998 |
City of Industry | 06-05-2005 | 10-11-2005 |
Claremont | 02-13-2001 | 03-29-2001 |
Commerce | 01-16-1998 | 01-06-1998 |
Compton | 06-25-2002 | 07-25-2002 |
Covina | 05-19-1998 | 06-19-1998 |
Cudahy | 04-07-1998 | 05-07-1998 |
Culver City | 04-15-2002 | 05-15-2002 |
Diamond Bar | 08-18-1998 | 09-18-1998 |
Downey | 09-08-1998 | 10-09-1998 |
Duarte | 09-11-2007 | 10-11-2007 |
El Monte | 05-12-1998 | 06-12-1998 |
El Segundo | 11-04-1998 | 12-04-1998 |
Gardena | 05-26-1998 | 06-26-1998 |
Glendale | 03-10-1998 | 03-24-1998 |
Glendora | 06-26-2001 | 07-26-2001 |
Hawaiian Gardens | 03-10-1998 | 04-10-1998 |
Hawthorne | 08-17-2000 | 08-17-2000 |
Hermosa Beach | 05-09-2000 | 06-09-2000 |
Hidden Hills | No | |
Huntington Park | 04-21-1998 | 05-21-1998 |
Industry | 05-12-2005 | |
Inglewood | 04-10-2001 | 04-10-2001 |
Irwindale | 09-28-2000 | 10-30-2000 |
La Canada/Flintridge | 12-15-1998 | 01-15-1999 |
La Habra Heights | NO | |
La Mirada | 09-08-1998 | 10-08-1998 |
La Puente | 03-24-1998 | 04-24-1998 |
La Verne | 03-16-1998 | 04-16-1998 |
Lakewood | 11-10-1998 | 12-08-1998 |
Lancaster | 02-24-1998 | 04-10-1998 |
Lawndale | 12-03-2001 | 01-02-2002 |
Lomita | 08-07-2000 | 09-07-2000 |
Los Angeles | 02-17-1998 | 04-03-1998 |
Lynwood | 03-27-1998 | 04-27-1998 |
Malibu | 06-08-1998 | 07-08-1998 |
Manhattan Beach | 09-15-1998 | 10-15-1998 |
Maywood | 06-23-1998 | 07-23-1998 |
Monrovia | 06-01-2004 | 07-01-2004 |
Montebello | 03-23-2005 | 04-23-2005 |
Monterey Park | 05-09-1999 | 06-05-1999 |
Norwalk | 03-17-1998 | 04-17-1998 |
Palmdale | 06-25-1998 | 07-25-1998 |
Palos Verdes Estates | 09-22-1998 | 10-22-1998 |
Paramount | 01-05-1999 | 02-04-1999 |
Pico Rivera | 09-21-1998 | 10-21-1998 |
Pomona | 09-21-1998 | 10-21-1998 |
Rancho Palos Verdes | 09-15-1998 | 10-15-1998 |
Redondo Beach | 01-06-2004 | 02-05-2004 |
Rolling Hills Estates | 07-28-1998 | 08-28-1998 |
Rosemead | 02-24-1998 | 03-26-1998 |
San Dimas | 03-24-1998 | 04-24-1998 |
San Fernando | 05-18-1998 | 06-18-1998 |
San Gabriel | 10-06-1998 | 11-20-1998 |
San Marino | No | |
Santa Clarita | 03-24-1998 | 04-24-1998 |
Santa Monica | 05-20-1998 | 07-01-1998 |
Santa Fe Springs | 08-27-1998 | 09-27-1998 |
Sierra Madre | No | |
Signal Hill | No | |
South El Monte | 04-28-1998 | 05-28-1998 |
South Gate | 07-27-1999 | 08-27-1999 |
South Pasadena | 05-03-2000 | 07-01-2000 |
Temple City | 02-04-1998 | 03-04-1998 |
Torrance | 04-22-2003 | 05-22-2003 |
Walnut | 04-08-1998 | 05-08-1998 |
Westlake Village | 09-23-1998 | 10-23-1998 |
West Covina | 09-15-1998 | 10-15-1998 |
West Hollywood | 05-07-2001 | 06-07-2001 |
Whittier | 07-14-1998 | 08-14-1998 |
The following placards are provided by Environmental Health and must be posted in an area clearly visible to patrons/public, as determined by the inspector:
- Grade/Score Cards
- Notice of Closure
Each food inspection begins with 100 points. As a health inspector conducts an inspection, the appropriate sub-categories in the Critical Risk Factors and the Good Retail Practices Section on the Retail Food Official Inspection Report (FOIR) will be marked. The sub-categories have been assigned a specific point value based on the associated public health risk of the violation. This point value is deducted from the 100 points. (Refer to the Reference Guide for the Food Official Inspection Report for more detailed explanations of these sections.)
Beginning of the Inspection | 100 points |
Total Points Deducted | -_________ |
Remaining Points | Grade or Score |
A grade (A, B, C) or score card will be issued to each facility at the end of all routine inspections. The card issued will be based upon the score received on the Retail Food Official Inspection Report. The grading is calculated as follows:
Points | Grade/Score | Descriptions |
---|---|---|
90 to 100 points | A | Generally superior in food handling practices and overall food facility maintenance. |
80 to 89 points | B | Generally good in food handling practices and overall food facility maintenance. |
70 to 79 points | C | Generally acceptable in food handling practices and overall general food facility maintenance. |
0 to 69 points | Score | Poor in food handling practices and overall general food facility maintenance. |
A facility receiving a score less than seventy percent (70%) will be issued a score card and not a grade card. The score card will indicate the actual score received.
The grade/score cards must remain posted until the next routine inspection, at which time the inspector will issue a new grade/score card.
All food facilities that have a critical violation may be subject to closure regardless of the score received on the inspection report. Food facilities that score below seventy percent (70%) twice within a twelve (12) month period are subject to closure and further legal action.
Notice of Closure
A notice of closure sign is posted by the inspector after a food facility has been directed closed. The sign will be posted on the entrance door and will state the reason(s) for closure. The sign must remain posted until the facility is reopened by the inspector.
Availability of Inspection Report(s)
A copy of the most recent inspection report(s) must be available for review by the public if requested.
Report a Problem
If you visit a restaurant or retail food market without a proper public health permit or experience unsanitary conditions or to report code violations in Los Angeles County, you may report this issue by calling the Environmental Health Hotline at (888) 700-9995.
If you observe code violations or would like to file a complaint, you may report this issue by Filing a Complaint Online.