313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 14, 2023
Three weeks after Thanksgiving, Los Angeles County is seeing an increase in indicators of COVID-19 transmission. With cases rising, new variant strains emerging, and the ongoing risk of Long COVID, residents may want to consider taking common sense precautions to limit exposures, transmission and severe illness. This includes wearing a high-filtration mask in high-risk situations, testing when symptomatic, remaining home when sick, and importantly, getting the updated COVID-19 vaccine soon.
This week, the Los Angeles County Department of Public Health (Public Health) is reporting a daily average of 430 new COVID-19 cases per day, 50 more daily cases than reported last week. Due to home tests, the results from which are not reported to Public Health, this is an undercount of the actual number of cases in the community.
Wastewater testing for concentrations of SARS-CoV-2, the virus that causes COVID-19, provides a more comprehensive picture of COVID transmission in Los Angeles County. This week, Public Health is reporting wastewater concentrations that are 38 percent of those seen last year at the peak of the winter surge. This is up from 28 percent reported last week and 12 percent reported one month ago on Nov. 15.
COVID-positive hospitalizations have also increased this past week from 462 last week to 524 this current reporting period.
Holiday gatherings, more travel and increased time spent indoors are all factors likely contributing to transmission increases. Protection against COVID-19 from previous infections and vaccines wanes over time and for this reason, the updated COVID-19 vaccine for 2023-24 is recommended for everyone ages 6 months or older, regardless of prior vaccinations or infections.
The CDC issued a Health Advisory recommending that health care providers administer influenza (flu), COVID-19 and RSV immunizations now, if recommended, given low vaccination rates coupled with ongoing increases in national and international respiratory disease activity. The Los Angeles County Department of Public Health echoes this recommendation.
In addition to protection against severe illness and hospitalization, the COVID vaccine can also protect against Long COVID. Results from a recent survey conducted by the U.S. Census Bureau, in collaboration with the National Center for Health Statistics, show that among people in California who have had a COVID-19 infection, more than one in five have had Long COVID, symptoms lasting for three months or longer. Research studies show that COVID-19 vaccination can provide protection against Long COVID.
In Los Angeles County, the proportion of cases that different strains account for has shifted over recent weeks, signaling that COVID-19 is continuing to evolve with new strains gaining dominance. The updated vaccine is formulated to provide protection for Omicron XBB strains, which are circulating now. Currently, in Los Angeles County, for specimens collected the two-week period ending Nov. 11, strains descended from XBB accounted for 95 percent of sequenced specimens. HV.1 accounted for the highest proportion, at 27 percent, followed by EG.5 at 18 percent.
As a comparison, for specimens collected during the same period in 2022, less than 5 percent of specimens were descendants of Omicron XBB. In many cases, the strains that were dominant when a person was vaccinated or infected in the past may no longer be widely circulating. The updated vaccine can renew protection against severe illness and hospitalization and ensure a person has the most needed protection this winter.
Since early November, COVID-19 hospitalizations in Los Angeles County have been steadily increasing. For the most recent week, based on data through Dec. 2, the CDC is reporting 6.3 new COVID-19 hospitalizations per 100,000 people, compared to 4.8 the week prior. The daily average of the percent of Emergency Department encounters classified as coronavirus-related is 4 percent compared to 3 percent one month ago.
The winter respiratory virus season brings the potential to stress local health care systems if transmission of COVID-19, flu and RSV all continue to increase, especially if health care workers are infected and unable to work. The updated COVID-19 vaccine, along with flu, and for those eligible, RSV vaccines, can help to lower this burden. A recent CDC advisory sent to providers urges conversations with patients on getting vaccinated, tested, and using therapeutics.
The flu vaccine, which can be administered at the same time as the COVID-19 vaccine, is recommended for people 6 months and older. People who are 60 and older should speak with their health care provider about an RSV vaccine. RSV vaccination is also recommended for people who are between 32 and 36 weeks pregnant, and RSV immunizations are available for infants under 8 months old.
If Los Angeles County residents have questions about vaccines, such as where to get vaccinated or how to get tested, the Public Health Call Center remains open seven days a week from 8 a.m. to 8 p.m. at 1-833-540-0473. Public Health staff can connect callers with resources and help people schedule vaccination appointments, including in-home vaccinations for those that are homebound. The Public Health Call Center can also be used to access free telehealth services for COVID-19, including a no-cost prescription for Paxlovid, an anti-viral medication to treat COVID-19, if eligible.
Public Health reports COVID-19 data weekly. The following table shows case, wastewater, emergency department, hospitalization, and death data in Los Angeles County over the past four weeks.
Metric | Date of Weekly Report | |||
12/13/2023 | 12/6/2023 | 11/29/2023 | 11/22/2023 | |
Daily average cases | 430 | 380 | 249 | 275 |
SARS-CoV-2 wastewater concentration as a percentage of the Winter 2022-2023 peak concentration value | 38% | 28% | 24% | 13% |
Daily average of the percent of Emergency Department (ED) encounters classified as coronavirus-related | 4.0% | 3.7% | 3.3% | 3.6% |
Daily average number of COVID-positive hospitalizations | 524 | 462 | 404 | 362 |
Daily average deaths | 2.1 | 1.9 | 1.6 | 2.7 |
Percent of all deaths due to COVID-19 | 3.0% | 2.6% | 1.7% | 1.3% |
All daily averages are 7-day averages. Data for past weeks are subject to change in future reports. Time periods covered by each metric: cases = week ending each Saturday; wastewater = week ending each Saturday, with a one-week lag; ED data = week ending each Sunday; hospitalizations = week ending each Saturday; deaths = week ending each Monday, with a three-week lag; death percentage = week ending Monday, with a one-week lag.
Case data is presented by episode date, an approximation of the date the illness began, and death data is presented by date of death. This is a change from how case and death data were presented prior to July 26, 2023, which was by date of report. Daily average cases do not include Long Beach and Pasadena. Daily average deaths include Long Beach and Pasadena for all weeks except 11/29. Long Beach and Pasadena are not included in the daily average death count for 11/29 because data was not available from CDPH due to the Thanksgiving holiday.
|
• A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov/COVIDdata including:
• Skilled Nursing Facility Metrics
Always check with trusted sources for the latest accurate information about novel coronavirus:
• Los Angeles County Department of Public Health:
http://publichealth.lacounty.gov/media/Coronavirus/
• California Department of Public Health: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
• Centers for Disease Control and Prevention:
https://www.cdc.gov/coronavirus/2019-ncov/index.html
• Centers for Disease Control and Prevention – Spanish:
https://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
• World Health Organization https://www.who.int/health-topics/coronavirus
• LA County residents can also call 2-1-1
Cases through 12:00pm 12/11/2023 | ||
Total Cases | ||
Laboratory Confirmed Cases (includes LB and Pas through 6/27/23; excludes LB and Pas after 6/27/23) | 3,832,772 | |
Deaths (includes LB and Pas) | 37,041 | |
Cases by Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 116,666 | |
- 5 to 11 | 285,229 | |
- 12 to 17 | 280,154 | |
- 18 to 29 | 770,102 | |
- 30 to 49 | 1,157,377 | |
- 50 to 64 | 632,924 | |
- 65 to 79 | 280,614 | |
- over 80 | 102,082 | |
- Under Investigation | 2,631 | |
Cases by Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,876,474 | |
- Male | 1,659,717 | |
- Other | 1,914 | |
- Under Investigation | 89,674 | |
Cases by Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,898 | |
- Asian | 271,942 | |
- Black | 193,522 | |
- Hispanic/Latino | 1,540,718 | |
- Native Hawaiian/Pacific Islander | 18,119 | |
- White | 508,232 | |
- Other | 419,517 | |
- Under Investigation | 668,831 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 190,139 | |
Deaths by Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 83 | |
- Asian | 4,621 | |
- Black | 3,294 | |
- Hispanic/Latino | 17,028 | |
- Native Hawaiian/Pacific Islander | 114 | |
- White | 9,412 | |
- Other | 479 | |
- Under Investigation | 110 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6513 | 31188 |
City of Alhambra | 26289 | 30313 |
City of Arcadia | 14154 | 24507 |
City of Artesia | 6217 | 37017 |
City of Avalon | 298 | 7702 |
City of Azusa | 17865 | 35701 |
City of Baldwin Park | 30306 | 39477 |
City of Bell | 17250 | 47479 |
City of Bell Gardens | 17420 | 40445 |
City of Bellflower | 31486 | 40504 |
City of Beverly Hills | 11933 | 34568 |
City of Bradbury | 71 | 6642 |
City of Burbank | 33805 | 31540 |
City of Calabasas | 6084 | 25013 |
City of Carson | 36007 | 38368 |
City of Cerritos | 13858 | 27679 |
City of Claremont | 10676 | 29262 |
City of Commerce* | 5964 | 45635 |
City of Compton | 41167 | 41207 |
City of Covina | 20797 | 42415 |
City of Cudahy | 12373 | 50819 |
City of Culver City | 12393 | 31087 |
City of Diamond Bar | 14070 | 24463 |
City of Downey | 47703 | 41748 |
City of Duarte | 7689 | 34925 |
City of El Monte | 43674 | 37243 |
City of El Segundo | 4213 | 25098 |
City of Gardena | 22612 | 36881 |
City of Glendale | 61884 | 29969 |
City of Glendora | 15564 | 29497 |
City of Hawaiian Gardens | 5123 | 34907 |
City of Hawthorne | 30452 | 34298 |
City of Hermosa Beach | 4883 | 24825 |
City of Hidden Hills | 394 | 20847 |
City of Huntington Park | 26691 | 44871 |
City of Industry | 1059 | 242334 |
City of Inglewood | 39818 | 35057 |
City of Irwindale | 904 | 61960 |
City of La Canada Flintridge | 4730 | 22858 |
City of La Habra Heights | 215 | 3941 |
City of La Mirada | 14645 | 29527 |
City of La Puente | 16267 | 39971 |
City of La Verne | 9477 | 28475 |
City of Lakewood | 27859 | 34667 |
City of Lancaster* | 65831 | 40745 |
City of Lawndale | 10873 | 32347 |
City of Lomita | 6314 | 30460 |
City of Lynwood* | 31922 | 44307 |
City of Malibu | 2974 | 22946 |
City of Manhattan Beach | 7701 | 21392 |
City of Maywood | 13087 | 46658 |
City of Monrovia | 12195 | 31430 |
City of Montebello | 26012 | 40407 |
City of Monterey Park | 18051 | 28992 |
City of Norwalk | 43973 | 40859 |
City of Palmdale | 68325 | 42980 |
City of Palos Verdes Estates | 2367 | 17505 |
City of Paramount | 23124 | 41276 |
City of Pico Rivera | 28643 | 44557 |
City of Pomona | 66990 | 42961 |
City of Rancho Palos Verdes | 8164 | 19098 |
City of Redondo Beach | 16216 | 23605 |
City of Rolling Hills | 309 | 15928 |
City of Rolling Hills Estates | 1630 | 20091 |
City of Rosemead | 15634 | 28246 |
City of San Dimas* | 11377 | 32962 |
City of San Fernando | 13029 | 52938 |
City of San Gabriel | 11960 | 29203 |
City of San Marino | 2519 | 18973 |
City of Santa Clarita | 75992 | 34475 |
City of Santa Fe Springs | 8029 | 43721 |
City of Santa Monica | 27572 | 29825 |
City of Sierra Madre | 2524 | 22968 |
City of Signal Hill | 4208 | 35670 |
City of South El Monte | 8582 | 41092 |
City of South Gate | 47932 | 48833 |
City of South Pasadena | 6536 | 25087 |
City of Temple City | 11039 | 30281 |
City of Torrance | 35818 | 23996 |
City of Vernon | 361 | 172727 |
City of Walnut | 7776 | 25468 |
City of West Covina | 40549 | 37464 |
City of West Hollywood | 11601 | 31396 |
City of Westlake Village | 459 | 5490 |
City of Whittier | 31937 | 36528 |
Los Angeles | 1564904 | 38691 |
Los Angeles - Adams-Normandie | 3270 | 39868 |
Los Angeles - Alsace | 4647 | 37340 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 857 | 34253 |
Los Angeles - Arleta | 17237 | 50151 |
Los Angeles - Atwater Village | 5208 | 35511 |
Los Angeles - Baldwin Hills | 10592 | 34031 |
Los Angeles - Bel Air | 2540 | 30134 |
Los Angeles - Beverly Crest | 3434 | 27417 |
Los Angeles - Beverlywood | 4334 | 32901 |
Los Angeles - Boyle Heights* | 41153 | 47365 |
Los Angeles - Brentwood | 8713 | 28147 |
Los Angeles - Brookside | 158 | 27194 |
Los Angeles - Cadillac-Corning | 2351 | 33015 |
Los Angeles - Canoga Park | 25957 | 39757 |
Los Angeles - Carthay | 4550 | 31679 |
Los Angeles - Central | 17237 | 44207 |
Los Angeles - Century City | 3904 | 30519 |
Los Angeles - Century Palms/Cove | 16648 | 49304 |
Los Angeles - Chatsworth | 13366 | 36065 |
Los Angeles - Cheviot Hills | 2645 | 28841 |
Los Angeles - Chinatown | 3036 | 37851 |
Los Angeles - Cloverdale/Cochran | 5448 | 37436 |
Los Angeles - Country Club Park | 5018 | 33116 |
Los Angeles - Crenshaw District | 5519 | 39909 |
Los Angeles - Crestview | 4089 | 35969 |
Los Angeles - Del Rey | 8746 | 29216 |
Los Angeles - Downtown* | 16525 | 60076 |
Los Angeles - Eagle Rock | 14186 | 35833 |
Los Angeles - East Hollywood | 9791 | 33431 |
Los Angeles - Echo Park | 4594 | 32225 |
Los Angeles - El Sereno | 17273 | 41315 |
Los Angeles - Elysian Park | 1878 | 32878 |
Los Angeles - Elysian Valley | 3644 | 35827 |
Los Angeles - Encino | 15696 | 34747 |
Los Angeles - Exposition | 1322 | 39747 |
Los Angeles - Exposition Park | 18560 | 41321 |
Los Angeles - Faircrest Heights | 1300 | 36111 |
Los Angeles - Figueroa Park Square | 3884 | 44536 |
Los Angeles - Florence-Firestone | 23226 | 48954 |
Los Angeles - Glassell Park | 11266 | 35647 |
Los Angeles - Gramercy Place | 4314 | 40078 |
Los Angeles - Granada Hills | 22243 | 38224 |
Los Angeles - Green Meadows | 10293 | 47863 |
Los Angeles - Hancock Park | 4862 | 28535 |
Los Angeles - Harbor City | 9708 | 33395 |
Los Angeles - Harbor Gateway | 16130 | 36995 |
Los Angeles - Harbor Pines | 663 | 27522 |
Los Angeles - Harvard Heights | 6276 | 34799 |
Los Angeles - Harvard Park | 18409 | 48528 |
Los Angeles - Highland Park | 17631 | 36434 |
Los Angeles - Historic Filipinotown | 5613 | 40469 |
Los Angeles - Hollywood | 22238 | 32581 |
Los Angeles - Hollywood Hills | 7885 | 26789 |
Los Angeles - Hyde Park | 12302 | 43103 |
Los Angeles - Jefferson Park | 3228 | 39985 |
Los Angeles - Koreatown | 16556 | 32028 |
Los Angeles - Lafayette Square | 1635 | 35863 |
Los Angeles - Lake Balboa | 16706 | 39582 |
Los Angeles - Lakeview Terrace | 6326 | 48169 |
Los Angeles - Leimert Park | 5944 | 39015 |
Los Angeles - Lincoln Heights | 13066 | 40083 |
Los Angeles - Little Armenia | 3117 | 38841 |
Los Angeles - Little Bangladesh | 8833 | 31165 |
Los Angeles - Little Tokyo | 1540 | 49154 |
Los Angeles - Longwood | 1842 | 42797 |
Los Angeles - Los Feliz | 6593 | 30512 |
Los Angeles - Manchester Square | 3349 | 39234 |
Los Angeles - Mandeville Canyon | 940 | 30090 |
Los Angeles - Mar Vista | 11393 | 26825 |
Los Angeles - Marina Peninsula | 995 | 22821 |
Los Angeles - Melrose | 26898 | 34620 |
Los Angeles - Mid-city | 4628 | 30792 |
Los Angeles - Miracle Mile | 5091 | 28307 |
Los Angeles - Mission Hills | 12258 | 50812 |
Los Angeles - Mt. Washington | 8412 | 34840 |
Los Angeles - North Hills | 26012 | 42244 |
Los Angeles - North Hollywood | 60535 | 39978 |
Los Angeles - Northridge | 26391 | 37811 |
Los Angeles - Pacific Palisades | 5231 | 24569 |
Los Angeles - Pacoima | 39578 | 51414 |
Los Angeles - Palisades Highlands | 965 | 25091 |
Los Angeles - Palms | 12524 | 28543 |
Los Angeles - Panorama City | 34340 | 45635 |
Los Angeles - Park La Brea | 3341 | 24602 |
Los Angeles - Pico-Union | 16669 | 39838 |
Los Angeles - Playa Del Rey | 629 | 19681 |
Los Angeles - Playa Vista | 3569 | 32603 |
Los Angeles - Porter Ranch | 10964 | 30808 |
Los Angeles - Rancho Park | 2337 | 35625 |
Los Angeles - Regent Square | 906 | 32590 |
Los Angeles - Reseda | 33050 | 43137 |
Los Angeles - Reseda Ranch | 1850 | 39905 |
Los Angeles - Reynier Village | 1213 | 28690 |
Los Angeles - San Pedro* | 27036 | 34645 |
Los Angeles - Shadow Hills | 1351 | 30414 |
Los Angeles - Sherman Oaks | 28621 | 32802 |
Los Angeles - Silverlake | 13629 | 30917 |
Los Angeles - South Carthay | 3402 | 32109 |
Los Angeles - South Park | 17125 | 45112 |
Los Angeles - St Elmo Village | 1910 | 41667 |
Los Angeles - Studio City | 7270 | 32398 |
Los Angeles - Sun Valley | 23730 | 45215 |
Los Angeles - Sunland | 7105 | 34815 |
Los Angeles - Sycamore Square | 214 | 33076 |
Los Angeles - Sylmar* | 43192 | 52419 |
Los Angeles - Tarzana | 10931 | 35403 |
Los Angeles - Temple-Beaudry | 13762 | 34856 |
Los Angeles - Thai Town | 2872 | 29279 |
Los Angeles - Toluca Lake | 2631 | 30227 |
Los Angeles - Toluca Terrace | 543 | 41577 |
Los Angeles - Toluca Woods | 501 | 26964 |
Los Angeles - Tujunga | 9242 | 33233 |
Los Angeles - University Hills | 952 | 27763 |
Los Angeles - University Park | 11784 | 42920 |
Los Angeles - Valley Glen | 11488 | 38273 |
Los Angeles - Valley Village | 8805 | 35619 |
Los Angeles - Van Nuys* | 38596 | 41415 |
Los Angeles - Venice | 9411 | 27773 |
Los Angeles - Vermont Knolls | 7708 | 44814 |
Los Angeles - Vermont Square | 3824 | 49941 |
Los Angeles - Vermont Vista | 19113 | 46407 |
Los Angeles - Vernon Central | 25051 | 48177 |
Los Angeles - Victoria Park | 2882 | 34314 |
Los Angeles - View Heights | 1159 | 31375 |
Los Angeles - Watts | 20082 | 47059 |
Los Angeles - Wellington Square | 1886 | 38372 |
Los Angeles - West Adams | 11224 | 40623 |
Los Angeles - West Hills | 13413 | 33082 |
Los Angeles - West Los Angeles | 12113 | 32185 |
Los Angeles - West Vernon | 25207 | 46989 |
Los Angeles - Westchester | 14382 | 27870 |
Los Angeles - Westlake | 21361 | 35989 |
Los Angeles - Westwood | 17299 | 31971 |
Los Angeles - Wholesale District* | 22815 | 63149 |
Los Angeles - Wilmington | 24218 | 42874 |
Los Angeles - Wilshire Center | 17455 | 34792 |
Los Angeles - Winnetka | 20541 | 39665 |
Los Angeles - Woodland Hills | 21405 | 31453 |
Unincorporated - Acton | 2094 | 26270 |
Unincorporated - Agua Dulce | 1028 | 24723 |
Unincorporated - Altadena | 12196 | 27960 |
Unincorporated - Anaverde | 428 | 28382 |
Unincorporated - Angeles National Forest | 94 | 7550 |
Unincorporated - Arcadia | 2343 | 29357 |
Unincorporated - Athens Village | 2874 | 58689 |
Unincorporated - Athens-Westmont | 18058 | 42547 |
Unincorporated - Avocado Heights | 2784 | 41092 |
Unincorporated - Azusa | 6493 | 40777 |
Unincorporated - Bassett | 6349 | 42849 |
Unincorporated - Bouquet Canyon | 216 | 20130 |
Unincorporated - Bradbury | 149 | 137963 |
Unincorporated - Canyon Country | 3902 | 50492 |
Unincorporated - Castaic* | 10032 | 36895 |
Unincorporated - Cerritos | 193 | 32879 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 161 | 22934 |
Unincorporated - Covina | 6430 | 38231 |
Unincorporated - Covina (Charter Oak) | 5168 | 39318 |
Unincorporated - Del Aire | 1260 | 28682 |
Unincorporated - Del Rey | 151 | 47484 |
Unincorporated - Del Sur | 717 | 29689 |
Unincorporated - Desert View Highlands | 992 | 39791 |
Unincorporated - Duarte | 2065 | 46635 |
Unincorporated - East Covina | 92 | 27964 |
Unincorporated - East La Mirada | 1687 | 31878 |
Unincorporated - East Lancaster | 45 | 39474 |
Unincorporated - East Los Angeles | 59701 | 47658 |
Unincorporated - East Pasadena | 438 | 6841 |
Unincorporated - East Rancho Dominguez | 6471 | 42272 |
Unincorporated - East Whittier | 1480 | 27893 |
Unincorporated - El Camino Village | 2842 | 32329 |
Unincorporated - El Monte | 1 | 690 |
Unincorporated - Elizabeth Lake | 297 | 17881 |
Unincorporated - Florence-Firestone | 30889 | 47738 |
Unincorporated - Franklin Canyon | 2 | 16667 |
Unincorporated - Glendora | 202 | 30606 |
Unincorporated - Hacienda Heights | 16950 | 30308 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 780 | 31026 |
Unincorporated - Hi Vista | 175 | 15938 |
Unincorporated - Kagel/Lopez Canyons | 334 | 23654 |
Unincorporated - La Crescenta-Montrose | 4640 | 23433 |
Unincorporated - La Habra Heights | 21 | 3107 |
Unincorporated - La Rambla | 980 | 47229 |
Unincorporated - La Verne* | 672 | 32941 |
Unincorporated - Ladera Heights | 2181 | 30844 |
Unincorporated - Lake Hughes | 208 | 31138 |
Unincorporated - Lake Los Angeles | 4171 | 32099 |
Unincorporated - Lake Manor | 480 | 29215 |
Unincorporated - Lakewood | 28 | 24561 |
Unincorporated - Lennox | 7847 | 34811 |
Unincorporated - Leona Valley | 319 | 18218 |
Unincorporated - Littlerock | 1451 | 36086 |
Unincorporated - Littlerock/Juniper Hills | 370 | 28527 |
Unincorporated - Littlerock/Pearblossom | 1351 | 37854 |
Unincorporated - Llano | 112 | 12771 |
Unincorporated - Marina del Rey | 2846 | 30241 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1161 | 29915 |
Unincorporated - Newhall | 109 | 49545 |
Unincorporated - North Lancaster | 517 | 43155 |
Unincorporated - North Whittier | 3232 | 38660 |
Unincorporated - Northeast San Gabriel | 5504 | 22899 |
Unincorporated - Padua Hills | 38 | 17674 |
Unincorporated - Palmdale | 273 | 32423 |
Unincorporated - Palos Verdes Peninsula | 135 | 21739 |
Unincorporated - Pearblossom/Llano | 444 | 22699 |
Unincorporated - Pellissier Village | 381 | 61551 |
Unincorporated - Placerita Canyon | 25 | 5435 |
Unincorporated - Pomona | 129 | 6656 |
Unincorporated - Quartz Hill | 4008 | 31055 |
Unincorporated - Rancho Dominguez | 1258 | 47275 |
Unincorporated - Roosevelt | 288 | 30934 |
Unincorporated - Rosewood | 526 | 40902 |
Unincorporated - Rosewood/East Gardena | 563 | 47192 |
Unincorporated - Rosewood/West Rancho Dominguez | 1393 | 41446 |
Unincorporated - Rowland Heights | 12832 | 25150 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 46 | 5361 |
Unincorporated - San Jose Hills | 8090 | 40008 |
Unincorporated - San Pasqual | 91 | 4472 |
Unincorporated - Sand Canyon | 64 | 20779 |
Unincorporated - Santa Catalina Island | 597 | 223596 |
Unincorporated - Santa Monica Mountains* | 4076 | 21889 |
Unincorporated - Saugus | 356 | 229677 |
Unincorporated - Saugus/Canyon Country | 152 | 42697 |
Unincorporated - South Antelope Valley | 126 | 27692 |
Unincorporated - South El Monte | 775 | 43175 |
Unincorporated - South San Gabriel | 3362 | 37997 |
Unincorporated - South Whittier | 22067 | 37261 |
Unincorporated - Southeast Antelope Valley | 260 | 33291 |
Unincorporated - Stevenson Ranch | 6237 | 29748 |
Unincorporated - Sun Village | 2190 | 36282 |
Unincorporated - Sunrise Village | 606 | 46759 |
Unincorporated - Twin Lakes/Oat Mountain | 454 | 27382 |
Unincorporated - Val Verde | 1257 | 37987 |
Unincorporated - Valencia | 978 | 31836 |
Unincorporated - Valinda | 9869 | 42228 |
Unincorporated - View Park/Windsor Hills | 3769 | 32394 |
Unincorporated - Walnut Park | 7566 | 46869 |
Unincorporated - West Antelope Valley | 199 | 13170 |
Unincorporated - West Carson | 8708 | 39428 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 960 | 100840 |
Unincorporated - West Puente Valley | 4345 | 44179 |
Unincorporated - West Rancho Dominguez | 514 | 37822 |
Unincorporated - West Whittier/Los Nietos | 10988 | 40810 |
Unincorporated - Westfield/Academy Hills | 267 | 20538 |
Unincorporated - Westhills | 208 | 24791 |
Unincorporated - White Fence Farms | 958 | 26011 |
Unincorporated - Whittier | 1028 | 27167 |
Unincorporated - Whittier Narrows | 78 | 650000 |
Unincorporated - Willowbrook | 17127 | 49056 |
Unincorporated - Wiseburn | 1980 | 32852 |
- Under Investigation | 74305 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
Data are subject to change based on further investigation |
#####