313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
February 15, 2022
LA County will enter into a post-surge period tomorrow as daily COVID hospitalizations remain below 2500 for the seventh consecutive day. A modified LA County Health Officer Order will be posted today and effective at 12:01 am on 2/16/2022 recommending, but no longer requiring, outdoor masking at outdoor mega events and outdoor spaces at TK-12 schools and childcare sites.
Public Health is also launching additional post-surge strategies for COVID-19 case investigations, including a new text messaging option that provides information for people who have tested positive and allows these individuals to complete their case interview on-line.
Residents who test positive will receive an initial text message from DPH with easy-to-follow instructions for isolation and links for additional information, including a link requesting they complete an online case interview survey. Residents can complete the survey at their own pace over the next 8 days.
Public Health will continue to maintain a call center for residents who test positive where they can receive information and support. Residents can call 833-540-0473 seven days a week from 8am - 8:30pm. Residents will also receive additional information at testing sites about what to do if they do test positive.
As we prepare for the Rams Super Bowl victory parade tomorrow, Public Health reminds residents to layer in appropriate safety precautions, particularly for those unvaccinated and those with underlying health conditions. Wearing a mask, while not required, is strongly recommended for anyone who will be in crowded places were distancing is not possible. And with all the super bowl related activities this past week, residents who attended crowded events where many were unmasked, may have been exposed to COVID and should consider getting tested; this is especially important for anyone who is experiencing illness symptoms. Rapid tests, including over the counter (OTC) self-tests, provide a result in 15-30 minutes. Residents can find a testing site in LA County at https://covid19.lacounty.gov/testing/.
“To the many families who have lost a family member or friend to COVID-19, we wish you peace, comfort and courage as you mourn the loss of your loved ones,” said Dr. Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “To the many residents who watched the Super Bowl this past weekend at SoFi stadium, with friends and family at your home, or at a local bar or restaurant, please get tested if you were in crowded places where many were unmasked. This is particularly important for anyone experiencing illness symptoms. We would like to avoid the increases in cases that have sometimes occurred following large sporting events. For those celebrating at the Rams Super Bowl victory parade tomorrow, being cautious still makes sense so please continue to wear masks if in close contact with many others. ”
Today, Public Health confirmed 55 additional deaths and 2,133 new cases of COVID-19. Of the 55 new deaths reported today, three people were between the ages of 30-49, 10 were between the ages of 50-64, 20 were between the ages of 65-79, and 18 were aged 80 years or older. Of the 55 newly reported deaths, 42 had underlying health conditions. Information on the one death reported by the City of Long Beach and three reported by the City of Pasadena is available at www.LongBeach.gov and www.CityofPasadena.net To date, the total number of deaths in L.A. County is 29,980.
Public Health has reported a total of 2,766,161 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 3.2%.
There are 1,995 people with COVID-19 currently hospitalized. Testing results are available for more than 11,292,800 individuals, with 22% of people testing positive.
To reduce spread and keep workplaces and schools open, residents and workers are asked to:
Residents are legally required to isolate themselves away from others if they test positive for COVID-19. Close contacts with symptoms and close contacts who are unvaccinated or not up to date with COVID-19 vaccinations need to follow quarantine requirements. For updated isolation and quarantine guidance, please visit www.publichealth.lacounty.gov.
COVID-19 vaccines are safe and effective and are recommended for everyone 5 years old and older to help protect against COVID-19. Vaccinations are always free and open to eligible residents and workers regardless of immigration status. Appointments are not needed at all Public Health vaccination sites and many community sites where first, second, and third doses are available.
To find a vaccination site near you, or to make an appointment, please visit:
www.VaccinateLACounty.com (English) or www.VacunateLosAngeles.com (Spanish).
If you need assistance, you can also call 1-833-540-0473 for help:
Finding an appointment, connecting to free transportation to and from a vaccination site, or Schedule a home visit if you are homebound.
For more information regarding COVID-19 in LA County you can also visit the Public Health website at www.publichealth.lacounty.gov here you will find information on COVID-19 sector protocols & best practices, COVID-19 Vaccine Dashboards, and COVID-19 Surveillance Interactive and, Recovery Dashboards.
Please see additional information below:
Cases through 12:00pm 02/14/2022 | ||
Total Cases | NEW | |
Laboratory Confirmed Cases | 2,766,161 | 2133 |
-- Los Angeles County (excl. LB and Pas)* | 2,615,833 | 1808 |
-- Long Beach | 123,019 | 313 |
-- Pasadena | 27,309 | 12 |
Deaths | 29,980 | 55 |
-- Los Angeles County (excl. LB and Pas) | 28,418 | 51 |
-- Long Beach | 1,170 | 1 |
-- Pasadena | 392 | 3 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 80012 | |
- 5 to 11 | 232334 | |
- 12 to 17 | 227250 | |
- 18 to 29 | 584060 | |
- 30 to 49 | 834728 | |
- 50 to 64 | 433158 | |
- 65 to 79 | 167222 | |
- over 80 | 54262 | |
- Under Investigation | 2807 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1329025 | |
- Male | 1211752 | |
- Other | 941 | |
- Under Investigation | 74115 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 4823 | |
- Asian | 157600 | |
- Black | 130521 | |
- Hispanic/Latino | 1198765 | |
- Native Hawaiian/Pacific Islander | 13582 | |
- White | 332018 | |
- Other | 287170 | |
- Under Investigation | 491354 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 130385 | **DATA Under reported |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 64 | |
- Asian | 3580 | |
- Black | 2594 | |
- Hispanic/Latino | 14757 | |
- Native Hawaiian/Pacific Islander | 101 | |
- White | 6964 | |
- Other | 281 | |
- Under Investigation | 77 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 3761 | 18010 |
City of Alhambra | 16222 | 18705 |
City of Arcadia | 7676 | 13291 |
City of Artesia | 3990 | 23757 |
City of Avalon | 62 | 1602 |
City of Azusa | 13435 | 26849 |
City of Baldwin Park | 22432 | 29220 |
City of Bell | 13452 | 37025 |
City of Bell Gardens | 13865 | 32191 |
City of Bellflower | 22738 | 29251 |
City of Beverly Hills | 7950 | 23030 |
City of Bradbury | 62 | 5800 |
City of Burbank | 21552 | 20108 |
City of Calabasas | 3769 | 15496 |
City of Carson | 24742 | 26364 |
City of Cerritos | 8077 | 16132 |
City of Claremont | 5881 | 16119 |
City of Commerce* | 4416 | 33790 |
City of Compton | 32269 | 32300 |
City of Covina | 14363 | 29293 |
City of Cudahy | 9753 | 40058 |
City of Culver City | 7096 | 17800 |
City of Diamond Bar | 8799 | 15299 |
City of Downey | 35084 | 30705 |
City of Duarte | 5029 | 22842 |
City of El Monte | 32123 | 27393 |
City of El Segundo | 2678 | 15954 |
City of Gardena | 15829 | 25818 |
City of Glendale | 43336 | 20987 |
City of Glendora | 11410 | 21625 |
City of Hawaiian Gardens | 4042 | 27542 |
City of Hawthorne | 22035 | 24818 |
City of Hermosa Beach | 3156 | 16045 |
City of Hidden Hills | 246 | 13016 |
City of Huntington Park | 21517 | 36173 |
City of Industry | 365 | 83524 |
City of Inglewood | 28637 | 25213 |
City of Irwindale | 530 | 36326 |
City of La Canada Flintridge | 2759 | 13333 |
City of La Habra Heights | 160 | 2933 |
City of La Mirada | 10164 | 20492 |
City of La Puente | 12385 | 30432 |
City of La Verne | 6899 | 20729 |
City of Lakewood | 18387 | 22880 |
City of Lancaster* | 49590 | 30693 |
City of Lawndale | 7900 | 23502 |
City of Lomita | 4148 | 20011 |
City of Lynwood* | 23967 | 33266 |
City of Malibu | 1996 | 15400 |
City of Manhattan Beach | 4725 | 13125 |
City of Maywood | 10196 | 36351 |
City of Monrovia | 8042 | 20727 |
City of Montebello | 18822 | 29238 |
City of Monterey Park | 11024 | 17706 |
City of Norwalk | 32482 | 30182 |
City of Palmdale | 52042 | 32737 |
City of Palos Verdes Estates | 1438 | 10635 |
City of Paramount | 18323 | 32706 |
City of Pico Rivera | 20528 | 31933 |
City of Pomona | 50220 | 32207 |
City of Rancho Palos Verdes | 4668 | 10920 |
City of Redondo Beach | 9577 | 13941 |
City of Rolling Hills | 179 | 9227 |
City of Rolling Hills Estates | 931 | 11475 |
City of Rosemead | 10295 | 18600 |
City of San Dimas* | 7815 | 22642 |
City of San Fernando | 10254 | 41663 |
City of San Gabriel | 7123 | 17393 |
City of San Marino | 1343 | 10115 |
City of Santa Clarita | 52844 | 23974 |
City of Santa Fe Springs | 6188 | 33696 |
City of Santa Monica | 16159 | 17479 |
City of Sierra Madre | 1466 | 13341 |
City of Signal Hill | 2768 | 23464 |
City of South El Monte | 6411 | 30697 |
City of South Gate | 37337 | 38039 |
City of South Pasadena | 3827 | 14689 |
City of Temple City | 5988 | 16426 |
City of Torrance | 21912 | 14680 |
City of Vernon | 303 | 144976 |
City of Walnut | 4649 | 15227 |
City of West Covina | 28561 | 26388 |
City of West Hollywood | 7597 | 20560 |
City of Westlake Village | 266 | 3182 |
City of Whittier | 22818 | 26098 |
Los Angeles | 1138169 | 28140 |
Los Angeles - Adams-Normandie | 2506 | 30554 |
Los Angeles - Alsace | 3440 | 27642 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 605 | 24181 |
Los Angeles - Arleta | 13439 | 39101 |
Los Angeles - Atwater Village | 3417 | 23299 |
Los Angeles - Baldwin Hills | 7214 | 23178 |
Los Angeles - Bel Air | 1406 | 16681 |
Los Angeles - Beverly Crest | 2246 | 17932 |
Los Angeles - Beverlywood | 2905 | 22053 |
Los Angeles - Boyle Heights* | 32447 | 37345 |
Los Angeles - Brentwood | 5236 | 16915 |
Los Angeles - Brookside | 89 | 15318 |
Los Angeles - Cadillac-Corning | 1784 | 25053 |
Los Angeles - Canoga Park | 19694 | 30164 |
Los Angeles - Carthay | 2743 | 19098 |
Los Angeles - Central | 14624 | 37505 |
Los Angeles - Century City | 2214 | 17308 |
Los Angeles - Century Palms/Cove | 13223 | 39161 |
Los Angeles - Chatsworth | 9065 | 24460 |
Los Angeles - Cheviot Hills | 1548 | 16879 |
Los Angeles - Chinatown | 1914 | 23862 |
Los Angeles - Cloverdale/Cochran | 3898 | 26785 |
Los Angeles - Country Club Park | 3494 | 23058 |
Los Angeles - Crenshaw District | 3815 | 27587 |
Los Angeles - Crestview | 2739 | 24094 |
Los Angeles - Del Rey | 5754 | 19221 |
Los Angeles - Downtown* | 11335 | 41208 |
Los Angeles - Eagle Rock | 8729 | 22049 |
Los Angeles - East Hollywood | 7042 | 24045 |
Los Angeles - Echo Park | 3195 | 22412 |
Los Angeles - El Sereno | 12930 | 30927 |
Los Angeles - Elysian Park | 1318 | 23074 |
Los Angeles - Elysian Valley | 2620 | 25760 |
Los Angeles - Encino | 9900 | 21916 |
Los Angeles - Exposition | 942 | 28322 |
Los Angeles - Exposition Park | 13819 | 30766 |
Los Angeles - Faircrest Heights | 845 | 23472 |
Los Angeles - Figueroa Park Square | 2968 | 34033 |
Los Angeles - Florence-Firestone | 19065 | 40183 |
Los Angeles - Glassell Park | 7724 | 24440 |
Los Angeles - Gramercy Place | 3121 | 28995 |
Los Angeles - Granada Hills | 15571 | 26758 |
Los Angeles - Green Meadows | 8334 | 38754 |
Los Angeles - Hancock Park | 3189 | 18716 |
Los Angeles - Harbor City | 6794 | 23371 |
Los Angeles - Harbor Gateway | 11850 | 27179 |
Los Angeles - Harbor Pines | 448 | 18597 |
Los Angeles - Harvard Heights | 4947 | 27430 |
Los Angeles - Harvard Park | 14630 | 38566 |
Los Angeles - Highland Park | 12479 | 25788 |
Los Angeles - Historic Filipinotown | 4148 | 29906 |
Los Angeles - Hollywood | 15277 | 22383 |
Los Angeles - Hollywood Hills | 4980 | 16919 |
Los Angeles - Hyde Park | 8931 | 31292 |
Los Angeles - Jefferson Park | 2394 | 29654 |
Los Angeles - Koreatown | 12338 | 23868 |
Los Angeles - Lafayette Square | 1194 | 26190 |
Los Angeles - Lake Balboa | 11972 | 28366 |
Los Angeles - Lakeview Terrace | 4500 | 34265 |
Los Angeles - Leimert Park | 4112 | 26990 |
Los Angeles - Lincoln Heights | 9859 | 30245 |
Los Angeles - Little Armenia | 2322 | 28935 |
Los Angeles - Little Bangladesh | 6468 | 22820 |
Los Angeles - Little Tokyo | 1033 | 32972 |
Los Angeles - Longwood | 1277 | 29670 |
Los Angeles - Los Feliz | 3571 | 16526 |
Los Angeles - Manchester Square | 2335 | 27355 |
Los Angeles - Mandeville Canyon | 483 | 15461 |
Los Angeles - Mar Vista | 6940 | 16341 |
Los Angeles - Marina Peninsula | 617 | 14151 |
Los Angeles - Melrose | 19230 | 24750 |
Los Angeles - Mid-city | 3284 | 21850 |
Los Angeles - Miracle Mile | 3237 | 17998 |
Los Angeles - Mission Hills | 9231 | 38265 |
Los Angeles - Mt. Washington | 6131 | 25392 |
Los Angeles - North Hills | 19608 | 31844 |
Los Angeles - North Hollywood | 45051 | 29752 |
Los Angeles - Northridge | 18497 | 26501 |
Los Angeles - Pacific Palisades | 3091 | 14518 |
Los Angeles - Pacoima | 31488 | 40905 |
Los Angeles - Palisades Highlands | 586 | 15237 |
Los Angeles - Palms | 7624 | 17376 |
Los Angeles - Panorama City | 26546 | 35277 |
Los Angeles - Park La Brea | 2088 | 15376 |
Los Angeles - Pico-Union | 13322 | 31839 |
Los Angeles - Playa Del Rey | 387 | 12109 |
Los Angeles - Playa Vista | 2140 | 19549 |
Los Angeles - Porter Ranch | 6907 | 19408 |
Los Angeles - Rancho Park | 1332 | 20305 |
Los Angeles - Regent Square | 623 | 22410 |
Los Angeles - Reseda | 24092 | 31445 |
Los Angeles - Reseda Ranch | 1379 | 29745 |
Los Angeles - Reynier Village | 826 | 19536 |
Los Angeles - San Pedro* | 18931 | 24259 |
Los Angeles - Shadow Hills | 951 | 21409 |
Los Angeles - Sherman Oaks | 17967 | 20592 |
Los Angeles - Silverlake | 9108 | 20661 |
Los Angeles - South Carthay | 2187 | 20642 |
Los Angeles - South Park | 14548 | 38324 |
Los Angeles - St Elmo Village | 1474 | 32155 |
Los Angeles - Studio City | 4284 | 19091 |
Los Angeles - Sun Valley | 18453 | 35160 |
Los Angeles - Sunland | 4970 | 24353 |
Los Angeles - Sycamore Square | 106 | 16383 |
Los Angeles - Sylmar* | 32835 | 39849 |
Los Angeles - Tarzana | 7414 | 24012 |
Los Angeles - Temple-Beaudry | 10659 | 26997 |
Los Angeles - Thai Town | 2107 | 21480 |
Los Angeles - Toluca Lake | 1632 | 18750 |
Los Angeles - Toluca Terrace | 348 | 26646 |
Los Angeles - Toluca Woods | 310 | 16685 |
Los Angeles - Tujunga | 6539 | 23513 |
Los Angeles - University Hills | 690 | 20122 |
Los Angeles - University Park | 8617 | 31385 |
Los Angeles - Valley Glen | 8545 | 28468 |
Los Angeles - Valley Village | 5749 | 23256 |
Los Angeles - Van Nuys* | 29844 | 32024 |
Los Angeles - Venice | 6234 | 18398 |
Los Angeles - Vermont Knolls | 6033 | 35076 |
Los Angeles - Vermont Square | 3027 | 39532 |
Los Angeles - Vermont Vista | 15206 | 36920 |
Los Angeles - Vernon Central | 21309 | 40980 |
Los Angeles - Victoria Park | 2214 | 26360 |
Los Angeles - View Heights | 723 | 19572 |
Los Angeles - Watts | 15948 | 37372 |
Los Angeles - Wellington Square | 1361 | 27691 |
Los Angeles - West Adams | 8350 | 30221 |
Los Angeles - West Hills | 8439 | 20814 |
Los Angeles - West Los Angeles | 7154 | 19008 |
Los Angeles - West Vernon | 19820 | 36947 |
Los Angeles - Westchester | 8344 | 16170 |
Los Angeles - Westlake | 16600 | 27967 |
Los Angeles - Westwood | 9107 | 16831 |
Los Angeles - Wholesale District* | 15823 | 43796 |
Los Angeles - Wilmington | 19004 | 33643 |
Los Angeles - Wilshire Center | 12439 | 24794 |
Los Angeles - Winnetka | 14944 | 28857 |
Los Angeles - Woodland Hills | 14039 | 20629 |
Unincorporated - Acton | 1485 | 18630 |
Unincorporated - Agua Dulce | 769 | 18494 |
Unincorporated - Altadena | 8098 | 18565 |
Unincorporated - Anaverde | 317 | 21021 |
Unincorporated - Angeles National Forest | 72 | 5783 |
Unincorporated - Arcadia | 1409 | 17654 |
Unincorporated - Athens-Westmont | 13926 | 32812 |
Unincorporated - Athens Village | 2228 | 45497 |
Unincorporated - Avocado Heights | 2161 | 31897 |
Unincorporated - Azusa | 4846 | 30434 |
Unincorporated - Bassett | 4708 | 31774 |
Unincorporated - Bouquet Canyon | 147 | 13700 |
Unincorporated - Bradbury | 66 | 61111 |
Unincorporated - Canyon Country | 2530 | 32738 |
Unincorporated - Castaic* | 7004 | 25759 |
Unincorporated - Cerritos | 132 | 22487 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 93 | 13248 |
Unincorporated - Covina | 4685 | 27855 |
Unincorporated - Covina (Charter Oak) | 3506 | 26674 |
Unincorporated - Del Aire | 852 | 19394 |
Unincorporated - Del Rey | 85 | 26730 |
Unincorporated - Del Sur | 521 | 21573 |
Unincorporated - Desert View Highlands | 736 | 29523 |
Unincorporated - Duarte | 1488 | 33604 |
Unincorporated - East Covina | 75 | 22796 |
Unincorporated - East La Mirada | 1177 | 22241 |
Unincorporated - East Lancaster | 36 | 31579 |
Unincorporated - East Los Angeles | 47105 | 37603 |
Unincorporated - East Pasadena | 313 | 4888 |
Unincorporated - East Rancho Dominguez | 4972 | 32480 |
Unincorporated - East Whittier | 1038 | 19563 |
Unincorporated - El Camino Village | 1816 | 20657 |
Unincorporated - El Monte | 48 | 33103 |
Unincorporated - Elizabeth Lake | 200 | 12041 |
Unincorporated - Florence-Firestone | 25731 | 39767 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 164 | 24848 |
Unincorporated - Hacienda Heights | 11393 | 20372 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 588 | 23389 |
Unincorporated - Hi Vista | 130 | 11840 |
Unincorporated - Kagel/Lopez Canyons | 510 | 36119 |
Unincorporated - La Crescenta-Montrose | 2792 | 14100 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 572 | 27566 |
Unincorporated - La Verne* | 478 | 23431 |
Unincorporated - Ladera Heights | 1221 | 17268 |
Unincorporated - Lake Hughes | 144 | 21557 |
Unincorporated - Lake Los Angeles | 3379 | 26004 |
Unincorporated - Lake Manor | 331 | 20146 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 6280 | 27859 |
Unincorporated - Leona Valley | 253 | 14449 |
Unincorporated - Littlerock | 1178 | 29296 |
Unincorporated - Littlerock/Juniper Hills | 275 | 21203 |
Unincorporated - Littlerock/Pearblossom | 1032 | 28916 |
Unincorporated - Llano | 100 | 11403 |
Unincorporated - Marina del Rey | 1584 | 16831 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 833 | 21464 |
Unincorporated - Newhall | 87 | 39545 |
Unincorporated - North Lancaster | 330 | 27546 |
Unincorporated - North Whittier | 2314 | 27679 |
Unincorporated - Northeast San Gabriel | 3892 | 16192 |
Unincorporated - Padua Hills | 24 | 11163 |
Unincorporated - Palmdale | 211 | 25059 |
Unincorporated - Palos Verdes Peninsula | 64 | 10306 |
Unincorporated - Pearblossom/Llano | 312 | 15951 |
Unincorporated - Pellissier Village | 295 | 47658 |
Unincorporated - Placerita Canyon | 15 | 3261 |
Unincorporated - Pomona | 132 | 6811 |
Unincorporated - Quartz Hill | 3041 | 23563 |
Unincorporated - Rancho Dominguez | 906 | 34047 |
Unincorporated - Roosevelt | 214 | 22986 |
Unincorporated - Rosewood | 389 | 30249 |
Unincorporated - Rosewood/East Gardena | 404 | 33864 |
Unincorporated - Rosewood/West Rancho Dominguez | 1050 | 31241 |
Unincorporated - Rowland Heights | 8460 | 16581 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 34 | 3963 |
Unincorporated - San Jose Hills | 6303 | 31171 |
Unincorporated - San Pasqual | 62 | 3047 |
Unincorporated - Sand Canyon | 47 | 15260 |
Unincorporated - Santa Catalina Island | 600 | 224719 |
Unincorporated - Santa Monica Mountains* | 2620 | 14070 |
Unincorporated - Saugus | 303 | 195484 |
Unincorporated - Saugus/Canyon Country | 89 | 25000 |
Unincorporated - South Antelope Valley | 88 | 19341 |
Unincorporated - South El Monte | 620 | 34540 |
Unincorporated - South San Gabriel | 1959 | 22141 |
Unincorporated - South Whittier | 16774 | 28324 |
Unincorporated - Southeast Antelope Valley | 181 | 23175 |
Unincorporated - Stevenson Ranch | 3922 | 18706 |
Unincorporated - Sun Village | 1778 | 29457 |
Unincorporated - Sunrise Village | 410 | 31636 |
Unincorporated - Twin Lakes/Oat Mountain | 300 | 18094 |
Unincorporated - Val Verde | 818 | 24720 |
Unincorporated - Valencia | 659 | 21452 |
Unincorporated - Valinda | 7310 | 31278 |
Unincorporated - View Park/Windsor Hills | 2353 | 20223 |
Unincorporated - Walnut Park | 5958 | 36908 |
Unincorporated - West Antelope Valley | 129 | 8537 |
Unincorporated - West Carson | 5346 | 24205 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 513 | 53887 |
Unincorporated - West Puente Valley | 3160 | 32130 |
Unincorporated - West Rancho Dominguez | 380 | 27962 |
Unincorporated - West Whittier/Los Nietos | 8004 | 29727 |
Unincorporated - Westfield/Academy Hills | 157 | 12077 |
Unincorporated - Westhills | 126 | 15018 |
Unincorporated - White Fence Farms | 700 | 19006 |
Unincorporated - Whittier | 718 | 18975 |
Unincorporated - Whittier Narrows | 63 | 525000 |
Unincorporated - Willowbrook | 13407 | 38401 |
Unincorporated - Wiseburn | 1376 | 22831 |
- Under Investigation | 67833 |
Today, Public Health confirmed 26 additional deaths and 2,457 new cases of COVID-19. Today’s number of cases and deaths reflect the weekend reporting delays. Of the 26 new deaths reported today, three people were between the ages of 30-49, two were between the ages of 50-64, 11 were between the ages of 65-79, and 10 were aged 80 years or older. Of the 26 newly reported deaths, 21 had underlying health conditions. To date, the total number of deaths in L.A. County is 29,928.
Public Health has reported a total of 2,764,073 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 3%.
There are 2,054 people with COVID-19 currently hospitalized. Testing results are available for more than 11,288,200 individuals, with 22% of people testing positive.
To reduce spread and keep workplaces and schools open, residents and workers are asked to:
Residents are legally required to isolate themselves away from others if they test positive for COVID-19. Close contacts with symptoms and close contacts who are unvaccinated or not up to date with COVID-19 vaccinations need to follow quarantine requirements. For updated isolation and quarantine guidance, please visit www.publichealth.lacounty.gov.
COVID-19 vaccines are safe and effective and are recommended for everyone 5 years old and older to help protect against COVID-19. Vaccinations are always free and open to eligible residents and workers regardless of immigration status. Appointments are not needed at all Public Health vaccination sites and many community sites where first, second, and third doses are available.
To find a vaccination site near you, or to make an appointment, please visit:
www.VaccinateLACounty.com (English) or www.VacunateLosAngeles.com (Spanish).
If you need assistance, you can also call 1-833-540-0473 for help:
Finding an appointment, connecting to free transportation to and from a vaccination site, or Schedule a home visit if you are homebound.
For more information regarding COVID-19 in LA County you can also visit the Public Health website at www.publichealth.lacounty.gov here you will find information on COVID-19 sector protocols & best practices, COVID-19 Vaccine Dashboards, and COVID-19 Surveillance Interactive and, Recovery Dashboards.
Please see additional information below: | ||
Total Cases | NEW | |
Laboratory Confirmed Cases | 2,764,073 | 2457 |
-- Los Angeles County (excl. LB and Pas)* | 2,614,070 | 2408 |
-- Long Beach | 122,706 | 0 |
-- Pasadena | 27,297 | 49 |
Deaths | 29,928 | 26 |
-- Los Angeles County (excl. LB and Pas) | 28,370 | 26 |
-- Long Beach | 1,169 | 0 |
-- Pasadena | 389 | 0 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 79911 | |
- 5 to 11 | 232204 | |
- 12 to 17 | 227139 | |
- 18 to 29 | 583771 | |
- 30 to 49 | 834164 | |
- 50 to 64 | 432866 | |
- 65 to 79 | 167032 | |
- over 80 | 54177 | |
- Under Investigation | 2806 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1328061 | |
- Male | 1210894 | |
- Other | 941 | |
- Under Investigation | 74174 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 4821 | |
- Asian | 157382 | |
- Black | 130322 | |
- Hispanic/Latino | 1197621 | |
- Native Hawaiian/Pacific Islander | 13564 | |
- White | 331676 | |
- Other | 287193 | |
- Under Investigation | 491491 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 130365 | **DATA Under reported |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 64 | |
- Asian | 3577 | |
- Black | 2585 | |
- Hispanic/Latino | 14739 | |
- Native Hawaiian/Pacific Islander | 101 | |
- White | 6950 | |
- Other | 280 | |
- Under Investigation | 74 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 3759 | 18000 |
City of Alhambra | 16204 | 18685 |
City of Arcadia | 7674 | 13287 |
City of Artesia | 3982 | 23709 |
City of Avalon | 62 | 1602 |
City of Azusa | 13425 | 26829 |
City of Baldwin Park | 22422 | 29207 |
City of Bell | 13444 | 37003 |
City of Bell Gardens | 13855 | 32168 |
City of Bellflower | 22719 | 29226 |
City of Beverly Hills | 7948 | 23024 |
City of Bradbury | 62 | 5800 |
City of Burbank | 21543 | 20100 |
City of Calabasas | 3767 | 15487 |
City of Carson | 24719 | 26340 |
City of Cerritos | 8067 | 16112 |
City of Claremont | 5878 | 16111 |
City of Commerce* | 4416 | 33790 |
City of Compton | 32241 | 32272 |
City of Covina | 14351 | 29269 |
City of Cudahy | 9749 | 40042 |
City of Culver City | 7089 | 17783 |
City of Diamond Bar | 8787 | 15278 |
City of Downey | 35059 | 30683 |
City of Duarte | 5024 | 22820 |
City of El Monte | 32110 | 27381 |
City of El Segundo | 2675 | 15936 |
City of Gardena | 15818 | 25800 |
City of Glendale | 43307 | 20973 |
City of Glendora | 11405 | 21615 |
City of Hawaiian Gardens | 4038 | 27514 |
City of Hawthorne | 22013 | 24793 |
City of Hermosa Beach | 3155 | 16040 |
City of Hidden Hills | 246 | 13016 |
City of Huntington Park | 21502 | 36148 |
City of Industry | 365 | 83524 |
City of Inglewood | 28606 | 25185 |
City of Irwindale | 530 | 36326 |
City of La Canada Flintridge | 2758 | 13328 |
City of La Habra Heights | 160 | 2933 |
City of La Mirada | 10151 | 20466 |
City of La Puente | 12378 | 30415 |
City of La Verne | 6898 | 20726 |
City of Lakewood | 18369 | 22858 |
City of Lancaster* | 49557 | 30672 |
City of Lawndale | 7898 | 23496 |
City of Lomita | 4142 | 19982 |
City of Lynwood* | 23946 | 33237 |
City of Malibu | 1994 | 15385
##### |