313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 30, 2021
Today’s positive case count of 20,198 is more than triple the number of cases reported last week. Numerous major COVID-19 metrics are surging across L.A. County, including cases, hospitalizations, outbreaks, and positivity rate.
The Centers for Disease Control and Prevention estimates L.A. County’s weekly case rate is up nearly fourfold to 724 new cases per 100,000 residents, with continued very high transmission countywide.
There are 1,251 people currently hospitalized with COVID-19, a 67% increase from one week ago when 801 people were hospitalized with COVID-19.
There are currently 494 open outbreak investigations at residential congregate settings and non-residential settings with at least 1 confirmed case of COVID-19. This is a ten-fold increase over the number of investigations we had open at this time last week.
The daily positivity rate has also doubled in the last week, increasing from 10.9% to 20.4%.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and Deaths
Last 7 Days | |||||||
Th
12/30 | W
12/29 | Tu
12/28 | M
12/27 | Su
12/26 | Sa
12/25 | F
12/24 | |
Daily new cases | 20,198 | 16,510 | 9,473 | 7,425(1) | 8,891(1,2) | 11,930(1,2) | 9,988 |
Daily deaths | 24 | 25 | 22 | 9(1) | 7 (1,2) | 6 (1,2) | 21 |
Daily hospitalizations of confirmed cases | 1,251 | 1,069 | 966 | 904 | 849 | 850 | 801 |
Daily positivity rate (7-day avg) | 20.4% | 18.5% | 16.6% | 14.8% | 12.5% | 11.4% | 10.9% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
1 - Number reflects an undercount due to a lag from holiday or weekend reporting.
2 - Numbers do not include Long Beach and Pasadena.
“As we head into 2022, my heart and prayers are with all those who are experiencing unimaginable pain after losing a loved one to COVID,” said Dr. Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “With cases skyrocketing and hospitalizations also rising, many of us are anxious and worried about getting infected or infecting others. While the explosive increases in cases indicate very high community transmission, we do have tools to protect ourselves and each other. And while not perfect, vaccines are keeping most of us who are fully vaccinated from experiencing severe illness. The most recent county data shows that even with increased circulation of Omicron, vaccinated residents are 20 times less likely to be hospitalized and 18 times less likely to die from COVID than those who are unvaccinated. This is powerful protection that can help all of us move forward united in our effort to end the pandemic in 2022.”
Public Health would like to remind residents that getting vaccinated or boosted remains critical as holiday traveling and gatherings begin. Additionally, all residents across LA County should continue:
Residents are also reminded that they are legally required to be isolated if they have a positive COVID test result and that vaccinated close contacts with symptoms and unvaccinated close contacts need to be quarantined.
COVID-19 vaccines are safe and effective and are recommended for everyone 5 years old and older to help protect against COVID-19. Vaccinations are always free and open to eligible residents and workers regardless of immigration status. Appointments are not needed at all Public Health vaccination sites and many community sites where first, second, and third doses are available.
To find a vaccination site near you, or to make an appointment, please visit:
www.VaccinateLACounty.com (English) or www.VacunateLosAngeles.com (Spanish).
If you need assistance, you can also call 1-833-540-0473 for help:
Finding an appointment
Connect to free transportation to and from a vaccination site, or
Schedule a home visit if you are homebound.
For more information regarding COVID-19 in LA County you can also visit the Public Health website at www.publichealth.lacounty.gov here you will find information on:
COVID-19 sector protocols & best practices,
COVID-19 Vaccine Dashboards, and COVID-19 Surveillance Interactive and, Recovery Dashboard
Please see additional information:
Total Cases | NEW | |
Laboratory Confirmed Cases | 1669545 | 20198 |
-- Los Angeles County (excl. LB and Pas)* | 1581869 | 19549 |
-- Long Beach | 72,240 | 449 |
-- Pasadena | 15,436 | 200 |
Deaths | 27625 | 24 |
-- Los Angeles County (excl. LB and Pas) | 26179 | 16 |
-- Long Beach | 1075 | 7 |
-- Pasadena | 371 | 1 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 41987 | |
- 5 to 11 | 92066 | |
- 12 to 17 | 100650 | |
- 18 to 29 | 381218 | |
- 30 to 49 | 530704 | |
- 50 to 64 | 283495 | |
- 65 to 79 | 111620 | |
- over 80 | 39159 | |
- Under Investigation | 970 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 796762 | |
- Male | 746582 | |
- Other | 802 | |
- Under Investigation | 37723 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2751 | |
- Asian | 79769 | |
- Black | 80773 | |
- Hispanic/Latino | 781437 | |
- Native Hawaiian/Pacific Islander | 6084 | |
- White | 211312 | |
- Other | 139945 | |
- Under Investigation | 279798 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 110893 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 61 | |
- Asian | 3378 | |
- Black | 2342 | |
- Hispanic/Latino | 13835 | |
- Native Hawaiian/Pacific Islander | 97 | |
- White | 6228 | |
- Other | 203 | |
- Under Investigation | 35 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1837 | 8797 |
City of Alhambra | 9473 | 10923 |
City of Arcadia | 4023 | 6966 |
City of Artesia | 2630 | 15659 |
City of Avalon | 36 | 930 |
City of Azusa | 8203 | 16393 |
City of Baldwin Park | 15571 | 20283 |
City of Bell | 8069 | 22209 |
City of Bell Gardens | 9517 | 22096 |
City of Bellflower | 14144 | 18195 |
City of Beverly Hills | 4893 | 14174 |
City of Bradbury | 46 | 4303 |
City of Burbank | 13276 | 12387 |
City of Calabasas | 2283 | 9386 |
City of Carson | 13697 | 14595 |
City of Cerritos | 4478 | 8944 |
City of Claremont | 3398 | 9314 |
City of Commerce* | 2874 | 21991 |
City of Compton | 21050 | 21070 |
City of Covina | 8705 | 17754 |
City of Cudahy | 5709 | 23448 |
City of Culver City | 3862 | 9688 |
City of Diamond Bar | 4649 | 8083 |
City of Downey | 22411 | 19614 |
City of Duarte | 3096 | 14062 |
City of El Monte | 20419 | 17412 |
City of El Segundo | 1501 | 8942 |
City of Gardena | 8956 | 14608 |
City of Glendale | 28677 | 13888 |
City of Glendora | 6871 | 13022 |
City of Hawaiian Gardens | 2741 | 18677 |
City of Hawthorne | 14081 | 15859 |
City of Hermosa Beach | 2003 | 10183 |
City of Hidden Hills | 178 | 9418 |
City of Huntington Park | 13197 | 22186 |
City of Industry | 205 | 46911 |
City of Inglewood | 18808 | 16559 |
City of Irwindale | 338 | 23167 |
City of La Canada Flintridge | 1432 | 6920 |
City of La Habra Heights | 133 | 2438 |
City of La Mirada | 6090 | 12278 |
City of La Puente | 8027 | 19724 |
City of La Verne | 4162 | 12505 |
City of Lakewood | 10690 | 13302 |
City of Lancaster* | 32246 | 19958 |
City of Lawndale | 4795 | 14265 |
City of Lomita | 2244 | 10825 |
City of Lynwood* | 15961 | 22154 |
City of Malibu | 993 | 7661 |
City of Manhattan Beach | 2851 | 7920 |
City of Maywood | 6113 | 21794 |
City of Monrovia | 4598 | 11851 |
City of Montebello | 12535 | 19472 |
City of Monterey Park | 6297 | 10114 |
City of Norwalk | 20227 | 18794 |
City of Palmdale | 32974 | 20743 |
City of Palos Verdes Estates | 870 | 6434 |
City of Paramount | 12202 | 21780 |
City of Pico Rivera | 13609 | 21170 |
City of Pomona | 31879 | 20444 |
City of Rancho Palos Verdes | 2608 | 6101 |
City of Redondo Beach | 5338 | 7770 |
City of Rolling Hills | 109 | 5619 |
City of Rolling Hills Estates | 547 | 6742 |
City of Rosemead | 6131 | 11077 |
City of San Dimas* | 4563 | 13220 |
City of San Fernando | 6517 | 26479 |
City of San Gabriel | 4193 | 10238 |
City of San Marino | 655 | 4933 |
City of Santa Clarita | 31893 | 14469 |
City of Santa Fe Springs | 3706 | 20181 |
City of Santa Monica | 9410 | 10179 |
City of Sierra Madre | 804 | 7316 |
City of Signal Hill | 1681 | 14249 |
City of South El Monte | 4094 | 19603 |
City of South Gate | 22712 | 23139 |
City of South Pasadena | 2180 | 8368 |
City of Temple City | 3184 | 8734 |
City of Torrance | 11760 | 7878 |
City of Vernon | 152 | 72727 |
City of Walnut | 2505 | 8205 |
City of West Covina | 17020 | 15725 |
City of West Hollywood | 5044 | 13651 |
City of Westlake Village | 181 | 2165 |
City of Whittier | 14507 | 16592 |
Los Angeles | 684703 | 16929 |
Los Angeles - Adams-Normandie | 1505 | 18349 |
Los Angeles - Alsace | 2056 | 16521 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 407 | 16267 |
Los Angeles - Arleta | 8402 | 24446 |
Los Angeles - Atwater Village | 2041 | 13917 |
Los Angeles - Baldwin Hills | 4166 | 13385 |
Los Angeles - Bel Air | 839 | 9954 |
Los Angeles - Beverly Crest | 1329 | 10611 |
Los Angeles - Beverlywood | 1721 | 13065 |
Los Angeles - Boyle Heights* | 20423 | 23506 |
Los Angeles - Brentwood | 3120 | 10079 |
Los Angeles - Brookside | 60 | 10327 |
Los Angeles - Cadillac-Corning | 993 | 13945 |
Los Angeles - Canoga Park | 12003 | 18384 |
Los Angeles - Carthay | 1757 | 12233 |
Los Angeles - Central | 8816 | 22610 |
Los Angeles - Century City | 1131 | 8841 |
Los Angeles - Century Palms/Cove | 7870 | 23307 |
Los Angeles - Chatsworth | 5293 | 14282 |
Los Angeles - Cheviot Hills | 895 | 9759 |
Los Angeles - Chinatown | 1131 | 14100 |
Los Angeles - Cloverdale/Cochran | 2253 | 15481 |
Los Angeles - Country Club Park | 2110 | 13925 |
Los Angeles - Crenshaw District | 2136 | 15446 |
Los Angeles - Crestview | 1677 | 14752 |
Los Angeles - Del Rey | 3365 | 11241 |
Los Angeles - Downtown* | 6699 | 24354 |
Los Angeles - Eagle Rock | 5136 | 12973 |
Los Angeles - East Hollywood | 4279 | 14611 |
Los Angeles - Echo Park | 2037 | 14289 |
Los Angeles - El Sereno | 7881 | 18850 |
Los Angeles - Elysian Park | 789 | 13813 |
Los Angeles - Elysian Valley | 1648 | 16203 |
Los Angeles - Encino | 5735 | 12696 |
Los Angeles - Exposition | 502 | 15093 |
Los Angeles - Exposition Park | 8005 | 17822 |
Los Angeles - Faircrest Heights | 476 | 13222 |
Los Angeles - Figueroa Park Square | 1775 | 20353 |
Los Angeles - Florence-Firestone | 11254 | 23720 |
Los Angeles - Glassell Park | 4638 | 14675 |
Los Angeles - Gramercy Place | 1953 | 18144 |
Los Angeles - Granada Hills | 9255 | 15905 |
Los Angeles - Green Meadows | 4855 | 22576 |
Los Angeles - Hancock Park | 1857 | 10899 |
Los Angeles - Harbor City | 3650 | 12556 |
Los Angeles - Harbor Gateway | 6605 | 15149 |
Los Angeles - Harbor Pines | 248 | 10295 |
Los Angeles - Harvard Heights | 3106 | 17222 |
Los Angeles - Harvard Park | 8946 | 23582 |
Los Angeles - Highland Park | 7675 | 15860 |
Los Angeles - Historic Filipinotown | 2586 | 18645 |
Los Angeles - Hollywood | 9786 | 14338 |
Los Angeles - Hollywood Hills | 3182 | 10811 |
Los Angeles - Hyde Park | 5261 | 18433 |
Los Angeles - Jefferson Park | 1481 | 18345 |
Los Angeles - Koreatown | 7129 | 13791 |
Los Angeles - Lafayette Square | 716 | 15705 |
Los Angeles - Lake Balboa | 7206 | 17073 |
Los Angeles - Lakeview Terrace | 2881 | 21937 |
Los Angeles - Leimert Park | 2395 | 15720 |
Los Angeles - Lincoln Heights | 6295 | 19312 |
Los Angeles - Little Armenia | 1485 | 18505 |
Los Angeles - Little Bangladesh | 3706 | 13076 |
Los Angeles - Little Tokyo | 595 | 18991 |
Los Angeles - Longwood | 777 | 18053 |
Los Angeles - Los Feliz | 2121 | 9816 |
Los Angeles - Manchester Square | 1404 | 16448 |
Los Angeles - Mandeville Canyon | 283 | 9059 |
Los Angeles - Mar Vista | 3877 | 9129 |
Los Angeles - Marina Peninsula | 358 | 8211 |
Los Angeles - Melrose | 12195 | 15696 |
Los Angeles - Mid-city | 1857 | 12355 |
Los Angeles - Miracle Mile | 1981 | 11015 |
Los Angeles - Mission Hills | 5601 | 23218 |
Los Angeles - Mt. Washington | 3759 | 15568 |
Los Angeles - North Hills | 11697 | 18996 |
Los Angeles - North Hollywood | 28242 | 18651 |
Los Angeles - Northridge | 10613 | 15206 |
Los Angeles - Pacific Palisades | 1679 | 7886 |
Los Angeles - Pacoima | 20350 | 26436 |
Los Angeles - Palisades Highlands | 292 | 7592 |
Los Angeles - Palms | 4464 | 10174 |
Los Angeles - Panorama City | 16259 | 21607 |
Los Angeles - Park La Brea | 1194 | 8792 |
Los Angeles - Pico-Union | 8390 | 20052 |
Los Angeles - Playa Del Rey | 244 | 7635 |
Los Angeles - Playa Vista | 1216 | 11108 |
Los Angeles - Porter Ranch | 3922 | 11021 |
Los Angeles - Rancho Park | 740 | 11280 |
Los Angeles - Regent Square | 385 | 13849 |
Los Angeles - Reseda | 14971 | 19540 |
Los Angeles - Reseda Ranch | 882 | 19025 |
Los Angeles - Reynier Village | 432 | 10218 |
Los Angeles - San Pedro* | 10767 | 13797 |
Los Angeles - Shadow Hills | 601 | 13530 |
Los Angeles - Sherman Oaks | 10544 | 12084 |
Los Angeles - Silverlake | 5351 | 12138 |
Los Angeles - South Carthay | 1350 | 12742 |
Los Angeles - South Park | 8807 | 23200 |
Los Angeles - St Elmo Village | 847 | 18477 |
Los Angeles - Studio City | 2597 | 11573 |
Los Angeles - Sun Valley | 11757 | 22402 |
Los Angeles - Sunland | 3169 | 15528 |
Los Angeles - Sycamore Square | 66 | 10201 |
Los Angeles - Sylmar* | 20458 | 24828 |
Los Angeles - Tarzana | 4810 | 15578 |
Los Angeles - Temple-Beaudry | 6586 | 16681 |
Los Angeles - Thai Town | 1335 | 13610 |
Los Angeles - Toluca Lake | 962 | 11052 |
Los Angeles - Toluca Terrace | 219 | 16769 |
Los Angeles - Toluca Woods | 195 | 10495 |
Los Angeles - Tujunga | 4119 | 14811 |
Los Angeles - University Hills | 404 | 11782 |
Los Angeles - University Park | 4758 | 17330 |
Los Angeles - Valley Glen | 5265 | 17541 |
Los Angeles - Valley Village | 3519 | 14235 |
Los Angeles - Van Nuys* | 18255 | 19588 |
Los Angeles - Venice | 3909 | 11536 |
Los Angeles - Vermont Knolls | 3687 | 21436 |
Los Angeles - Vermont Square | 1880 | 24553 |
Los Angeles - Vermont Vista | 9410 | 22848 |
Los Angeles - Vernon Central | 12918 | 24843 |
Los Angeles - Victoria Park | 1324 | 15764 |
Los Angeles - View Heights | 394 | 10666 |
Los Angeles - Watts | 9284 | 21756 |
Los Angeles - Wellington Square | 779 | 15849 |
Los Angeles - West Adams | 5083 | 18397 |
Los Angeles - West Hills | 4812 | 11868 |
Los Angeles - West Los Angeles | 4380 | 11638 |
Los Angeles - West Vernon | 12370 | 23059 |
Los Angeles - Westchester | 4760 | 9224 |
Los Angeles - Westlake | 9614 | 16197 |
Los Angeles - Westwood | 4905 | 9065 |
Los Angeles - Wholesale District* | 9843 | 27244 |
Los Angeles - Wilmington | 10681 | 18909 |
Los Angeles - Wilshire Center | 7356 | 14662 |
Los Angeles - Winnetka | 8844 | 17078 |
Los Angeles - Woodland Hills | 8352 | 12272 |
Unincorporated - Acton | 915 | 11479 |
Unincorporated - Agua Dulce | 470 | 11304 |
Unincorporated - Altadena | 4790 | 10981 |
Unincorporated - Anaverde | 198 | 13130 |
Unincorporated - Angeles National Forest | 48 | 3855 |
Unincorporated - Arcadia | 828 | 10375 |
Unincorporated - Athens-Westmont | 8421 | 19841 |
Unincorporated - Athens Village | 1300 | 26547 |
Unincorporated - Avocado Heights | 1369 | 20207 |
Unincorporated - Azusa | 3013 | 18922 |
Unincorporated - Bassett | 3109 | 20983 |
Unincorporated - Bouquet Canyon | 92 | 8574 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1409 | 18232 |
Unincorporated - Castaic* | 4941 | 18171 |
Unincorporated - Cerritos | 89 | 15162 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 58 | 8262 |
Unincorporated - Covina | 3043 | 18093 |
Unincorporated - Covina (Charter Oak) | 2039 | 15513 |
Unincorporated - Del Aire | 490 | 11154 |
Unincorporated - Del Rey | 49 | 15409 |
Unincorporated - Del Sur | 302 | 12505 |
Unincorporated - Desert View Highlands | 480 | 19254 |
Unincorporated - Duarte | 1003 | 22651 |
Unincorporated - East Covina | 52 | 15805 |
Unincorporated - East La Mirada | 728 | 13757 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 29434 | 23497 |
Unincorporated - East Pasadena | 255 | 3983 |
Unincorporated - East Rancho Dominguez | 3312 | 21636 |
Unincorporated - East Whittier | 660 | 12439 |
Unincorporated - El Camino Village | 1110 | 12627 |
Unincorporated - El Monte | 28 | 19310 |
Unincorporated - Elizabeth Lake | 133 | 8007 |
Unincorporated - Florence-Firestone | 15850 | 24496 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 99 | 15000 |
Unincorporated - Hacienda Heights | 6779 | 12121 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 376 | 14956 |
Unincorporated - Hi Vista | 81 | 7377 |
Unincorporated - Kagel/Lopez Canyons | 332 | 23513 |
Unincorporated - La Crescenta-Montrose | 1715 | 8661 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 365 | 17590 |
Unincorporated - La Verne* | 244 | 11961 |
Unincorporated - Ladera Heights | 718 | 10154 |
Unincorporated - Lake Hughes | 78 | 11677 |
Unincorporated - Lake Los Angeles | 2087 | 16061 |
Unincorporated - Lake Manor | 197 | 11990 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 4257 | 18885 |
Unincorporated - Leona Valley | 190 | 10851 |
Unincorporated - Littlerock | 726 | 18055 |
Unincorporated - Littlerock/Juniper Hills | 183 | 14109 |
Unincorporated - Littlerock/Pearblossom | 659 | 18465 |
Unincorporated - Llano | 63 | 7184 |
Unincorporated - Marina del Rey | 994 | 10562 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 504 | 12986 |
Unincorporated - Newhall | 70 | 31818 |
Unincorporated - North Lancaster | 222 | 18531 |
Unincorporated - North Whittier | 1412 | 16890 |
Unincorporated - Northeast San Gabriel | 2201 | 9157 |
Unincorporated - Padua Hills | 16 | 7442 |
Unincorporated - Palmdale | 142 | 16865 |
Unincorporated - Palos Verdes Peninsula | 38 | 6119 |
Unincorporated - Pearblossom/Llano | 210 | 10736 |
Unincorporated - Pellissier Village | 204 | 32956 |
Unincorporated - Placerita Canyon | 5 | 1087 |
Unincorporated - Pomona | 89 | 4592 |
Unincorporated - Quartz Hill | 1977 | 15318 |
Unincorporated - Rancho Dominguez | 549 | 20631 |
Unincorporated - Roosevelt | 121 | 12997 |
Unincorporated - Rosewood | 220 | 17107 |
Unincorporated - Rosewood/East Gardena | 218 | 18273 |
Unincorporated - Rosewood/West Rancho Dominguez | 651 | 19369 |
Unincorporated - Rowland Heights | 4692 | 9196 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 23 | 2681 |
Unincorporated - San Jose Hills | 4125 | 20400 |
Unincorporated - San Pasqual | 45 | 2211 |
Unincorporated - Sand Canyon | 25 | 8117 |
Unincorporated - Santa Catalina Island | 293 | 109738 |
Unincorporated - Santa Monica Mountains* | 1407 | 7556 |
Unincorporated - Saugus | 197 | 127097 |
Unincorporated - Saugus/Canyon Country | 55 | 15449 |
Unincorporated - South Antelope Valley | 56 | 12308 |
Unincorporated - South El Monte | 427 | 23788 |
Unincorporated - South San Gabriel | 1179 | 13325 |
Unincorporated - South Whittier | 10514 | 17754 |
Unincorporated - Southeast Antelope Valley | 117 | 14981 |
Unincorporated - Stevenson Ranch | 2205 | 10517 |
Unincorporated - Sun Village | 1164 | 19284 |
Unincorporated - Sunrise Village | 235 | 18133 |
Unincorporated - Twin Lakes/Oat Mountain | 171 | 10314 |
Unincorporated - Val Verde | 481 | 14536 |
Unincorporated - Valencia | 366 | 11914 |
Unincorporated - Valinda | 4662 | 19948 |
Unincorporated - View Park/Windsor Hills | 1290 | 11087 |
Unincorporated - Walnut Park | 3620 | 22425 |
Unincorporated - West Antelope Valley | 81 | 5361 |
Unincorporated - West Carson | 3089 | 13986 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 238 | 25000 |
Unincorporated - West Puente Valley | 2111 | 21464 |
Unincorporated - West Rancho Dominguez | 251 | 18469 |
Unincorporated - West Whittier/Los Nietos | 5268 | 19565 |
Unincorporated - Westfield/Academy Hills | 75 | 5769 |
Unincorporated - Westhills | 79 | 9416 |
Unincorporated - White Fence Farms | 462 | 12544 |
Unincorporated - Whittier | 425 | 11232 |
Unincorporated - Whittier Narrows | 55 | 458333 |
Unincorporated - Willowbrook | 8551 | 24492 |
Unincorporated - Wiseburn | 746 | 12378 |
- Under Investigation | 22937 |
For more information:
#####