313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
October 30, 2021
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalizations of Confirmed Cases and Deaths
Last 7 Days | |||||||
Sa
10/30 | F 10/29 | Th 10/28 | W 10/27 | Tu
10/26 | M 10/25 | Su
10/24 | |
Daily new cases | 1,432 | 1,333 | 1,887** | 909 | 827 | 679* | 916* |
Daily deaths | 14 | 25 | 20 | 11 | 20 | 5* | 10* |
Daily positivity rate (7-day avg) | 0.9% | 1.1% | 1.2% | 1.2% | 0.9% | 0.8% | 0.7% |
Daily hospitalizations | 630 | 638 | 649 | 650 | 629 | 610 | 614 |
* Number reflects an undercount due to a lag from weekend reporting.
** Number of cases likely reflects delays in reporting of about 500 positive tests from one or more labs over the past several days.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
p>Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1492106 | |
-- Los Angeles County (excl. LB and Pas)* | 1413431 | |
-- Long Beach | 65141 | |
-- Pasadena | 13534 | |
Deaths | 26628 | |
-- Los Angeles County (excl. LB and Pas) | 25227 | |
-- Long Beach | 1038 | |
-- Pasadena | 363 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 37245 | |
- 5 to 11 | 79653 | |
- 12 to 17 | 89788 | |
- 18 to 29 | 334880 | |
- 30 to 49 | 469284 | |
- 50 to 64 | 260509 | |
- 65 to 79 | 104023 | |
- over 80 | 37206 | |
- Under Investigation | 843 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 712305 | |
- Male | 668569 | |
- Other | 747 | |
- Under Investigation | 31810 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2412 | |
- Asian | 67594 | |
- Black | 68020 | |
- Hispanic/Latino | 728206 | |
- Native Hawaiian/Pacific Islander | 5211 | |
- White | 175070 | |
- Other | 119609 | |
- Under Investigation | 247309 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 105884 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 57 | |
- Asian | 3294 | |
- Black | 2216 | |
- Hispanic/Latino | 13394 | |
- Native Hawaiian/Pacific Islander | 92 | |
- White | 5931 | |
- Other | 198 | |
- Under Investigation | 45 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1471 | 7044 |
City of Alhambra | 8275 | 9542 |
City of Arcadia | 3401 | 5889 |
City of Artesia | 2448 | 14576 |
City of Avalon | 32 | 827 |
City of Azusa | 7487 | 14962 |
City of Baldwin Park | 14713 | 19165 |
City of Bell | 7593 | 20899 |
City of Bell Gardens | 9114 | 21160 |
City of Bellflower | 13067 | 16810 |
City of Beverly Hills | 3658 | 10597 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11322 | 10564 |
City of Calabasas | 1803 | 7413 |
City of Carson | 12177 | 12976 |
City of Cerritos | 3800 | 7590 |
City of Claremont | 2882 | 7899 |
City of Commerce* | 2711 | 20744 |
City of Compton | 19733 | 19752 |
City of Covina | 7753 | 15812 |
City of Cudahy | 5398 | 22171 |
City of Culver City | 2965 | 7438 |
City of Diamond Bar | 4049 | 7040 |
City of Downey | 20574 | 18006 |
City of Duarte | 2785 | 12650 |
City of El Monte | 19179 | 16355 |
City of El Segundo | 1086 | 6470 |
City of Gardena | 7910 | 12902 |
City of Glendale | 25006 | 12110 |
City of Glendora | 6008 | 11387 |
City of Hawaiian Gardens | 2585 | 17614 |
City of Hawthorne | 12729 | 14337 |
City of Hermosa Beach | 1597 | 8119 |
City of Hidden Hills | 135 | 7143 |
City of Huntington Park | 12453 | 20935 |
City of Industry | 192 | 43936 |
City of Inglewood | 16881 | 14862 |
City of Irwindale | 306 | 20973 |
City of La Canada Flintridge | 1115 | 5388 |
City of La Habra Heights | 131 | 2401 |
City of La Mirada | 5435 | 10958 |
City of La Puente | 7537 | 18520 |
City of La Verne | 3580 | 10757 |
City of Lakewood | 9461 | 11773 |
City of Lancaster* | 28851 | 17857 |
City of Lawndale | 4313 | 12831 |
City of Lomita | 1966 | 9484 |
City of Lynwood* | 15032 | 20864 |
City of Malibu | 682 | 5262 |
City of Manhattan Beach | 2112 | 5867 |
City of Maywood | 5788 | 20635 |
City of Monrovia | 4046 | 10428 |
City of Montebello | 11591 | 18005 |
City of Monterey Park | 5636 | 9052 |
City of Norwalk | 18642 | 17322 |
City of Palmdale | 29995 | 18869 |
City of Palos Verdes Estates | 682 | 5044 |
City of Paramount | 11451 | 20440 |
City of Pico Rivera | 12640 | 19663 |
City of Pomona | 29428 | 18872 |
City of Rancho Palos Verdes | 2159 | 5051 |
City of Redondo Beach | 4177 | 6080 |
City of Rolling Hills | 85 | 4381 |
City of Rolling Hills Estates | 441 | 5436 |
City of Rosemead | 5629 | 10170 |
City of San Dimas* | 4020 | 11647 |
City of San Fernando | 6035 | 24521 |
City of San Gabriel | 3703 | 9042 |
City of San Marino | 476 | 3585 |
City of Santa Clarita | 27480 | 12467 |
City of Santa Fe Springs | 3402 | 18525 |
City of Santa Monica | 6776 | 7330 |
City of Sierra Madre | 651 | 5924 |
City of Signal Hill | 1474 | 12495 |
City of South El Monte | 3857 | 18468 |
City of South Gate | 21273 | 21673 |
City of South Pasadena | 1736 | 6663 |
City of Temple City | 2784 | 7637 |
City of Torrance | 9827 | 6583 |
City of Vernon | 141 | 67464 |
City of Walnut | 2155 | 7058 |
City of West Covina | 15347 | 14179 |
City of West Hollywood | 3655 | 9891 |
City of Westlake Village | 154 | 1842 |
City of Whittier | 13241 | 15144 |
Los Angeles | 608065 | 15034 |
Los Angeles - Adams-Normandie | 1368 | 16679 |
Los Angeles - Alsace | 1863 | 14970 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 349 | 13949 |
Los Angeles - Arleta | 7926 | 23061 |
Los Angeles - Atwater Village | 1732 | 11810 |
Los Angeles - Baldwin Hills | 3627 | 11653 |
Los Angeles - Bel Air | 579 | 6869 |
Los Angeles - Beverly Crest | 903 | 7210 |
Los Angeles - Beverlywood | 1315 | 9983 |
Los Angeles - Boyle Heights* | 19382 | 22308 |
Los Angeles - Brentwood | 2174 | 7023 |
Los Angeles - Brookside | 47 | 8090 |
Los Angeles - Cadillac-Corning | 874 | 12274 |
Los Angeles - Canoga Park | 11034 | 16900 |
Los Angeles - Carthay | 1310 | 9121 |
Los Angeles - Central | 8424 | 21604 |
Los Angeles - Century City | 874 | 6832 |
Los Angeles - Century Palms/Cove | 7295 | 21605 |
Los Angeles - Chatsworth | 4675 | 12614 |
Los Angeles - Cheviot Hills | 662 | 7218 |
Los Angeles - Chinatown | 949 | 11831 |
Los Angeles - Cloverdale/Cochran | 1955 | 13434 |
Los Angeles - Country Club Park | 1854 | 12235 |
Los Angeles - Crenshaw District | 1869 | 13515 |
Los Angeles - Crestview | 1329 | 11691 |
Los Angeles - Del Rey | 2702 | 9026 |
Los Angeles - Downtown* | 5412 | 19675 |
Los Angeles - Eagle Rock | 4430 | 11190 |
Los Angeles - East Hollywood | 3817 | 13033 |
Los Angeles - Echo Park | 1688 | 11841 |
Los Angeles - El Sereno | 7141 | 17080 |
Los Angeles - Elysian Park | 659 | 11537 |
Los Angeles - Elysian Valley | 1495 | 14699 |
Los Angeles - Encino | 4628 | 10245 |
Los Angeles - Exposition | 449 | 13500 |
Los Angeles - Exposition Park | 7290 | 16230 |
Los Angeles - Faircrest Heights | 375 | 10417 |
Los Angeles - Figueroa Park Square | 1618 | 18553 |
Los Angeles - Florence-Firestone | 10583 | 22306 |
Los Angeles - Glassell Park | 4078 | 12903 |
Los Angeles - Gramercy Place | 1733 | 16100 |
Los Angeles - Granada Hills | 8194 | 14081 |
Los Angeles - Green Meadows | 4563 | 21218 |
Los Angeles - Hancock Park | 1441 | 8457 |
Los Angeles - Harbor City | 3240 | 11146 |
Los Angeles - Harbor Gateway | 5984 | 13725 |
Los Angeles - Harbor Pines | 225 | 9340 |
Los Angeles - Harvard Heights | 2884 | 15991 |
Los Angeles - Harvard Park | 8364 | 22048 |
Los Angeles - Highland Park | 6719 | 13885 |
Los Angeles - Historic Filipinotown | 2361 | 17022 |
Los Angeles - Hollywood | 7738 | 11337 |
Los Angeles - Hollywood Hills | 2357 | 8008 |
Los Angeles - Hyde Park | 4706 | 16489 |
Los Angeles - Jefferson Park | 1356 | 16797 |
Los Angeles - Koreatown | 6385 | 12352 |
Los Angeles - Lafayette Square | 635 | 13928 |
Los Angeles - Lake Balboa | 6568 | 15562 |
Los Angeles - Lakeview Terrace | 2671 | 20338 |
Los Angeles - Leimert Park | 2084 | 13679 |
Los Angeles - Lincoln Heights | 5823 | 17864 |
Los Angeles - Little Armenia | 1337 | 16660 |
Los Angeles - Little Bangladesh | 3253 | 11477 |
Los Angeles - Little Tokyo | 493 | 15736 |
Los Angeles - Longwood | 685 | 15915 |
Los Angeles - Los Feliz | 1540 | 7127 |
Los Angeles - Manchester Square | 1264 | 14808 |
Los Angeles - Mandeville Canyon | 204 | 6530 |
Los Angeles - Mar Vista | 2936 | 6913 |
Los Angeles - Marina Peninsula | 239 | 5482 |
Los Angeles - Melrose | 10161 | 13078 |
Los Angeles - Mid-city | 1531 | 10186 |
Los Angeles - Miracle Mile | 1448 | 8051 |
Los Angeles - Mission Hills | 5093 | 21112 |
Los Angeles - Mt. Washington | 3309 | 13705 |
Los Angeles - North Hills | 10868 | 17650 |
Los Angeles - North Hollywood | 25276 | 16693 |
Los Angeles - Northridge | 9389 | 13452 |
Los Angeles - Pacific Palisades | 1179 | 5538 |
Los Angeles - Pacoima | 19312 | 25087 |
Los Angeles - Palisades Highlands | 212 | 5512 |
Los Angeles - Palms | 3477 | 7924 |
Los Angeles - Panorama City | 15294 | 20324 |
Los Angeles - Park La Brea | 912 | 6716 |
Los Angeles - Pico-Union | 7882 | 18838 |
Los Angeles - Playa Del Rey | 187 | 5851 |
Los Angeles - Playa Vista | 877 | 8011 |
Los Angeles - Porter Ranch | 3351 | 9416 |
Los Angeles - Rancho Park | 523 | 7973 |
Los Angeles - Regent Square | 328 | 11799 |
Los Angeles - Reseda | 13652 | 17818 |
Los Angeles - Reseda Ranch | 826 | 17817 |
Los Angeles - Reynier Village | 344 | 8136 |
Los Angeles - San Pedro* | 9495 | 12167 |
Los Angeles - Shadow Hills | 513 | 11549 |
Los Angeles - Sherman Oaks | 8289 | 9500 |
Los Angeles - Silverlake | 4242 | 9623 |
Los Angeles - South Carthay | 1006 | 9495 |
Los Angeles - South Park | 8352 | 22002 |
Los Angeles - St Elmo Village | 785 | 17125 |
Los Angeles - Studio City | 1984 | 8841 |
Los Angeles - Sun Valley | 10928 | 20822 |
Los Angeles - Sunland | 2784 | 13642 |
Los Angeles - Sycamore Square | 50 | 7728 |
Los Angeles - Sylmar* | 18742 | 22746 |
Los Angeles - Tarzana | 4211 | 13638 |
Los Angeles - Temple-Beaudry | 5926 | 15009 |
Los Angeles - Thai Town | 1142 | 11642 |
Los Angeles - Toluca Lake | 759 | 8720 |
Los Angeles - Toluca Terrace | 187 | 14319 |
Los Angeles - Toluca Woods | 159 | 8558 |
Los Angeles - Tujunga | 3668 | 13190 |
Los Angeles - University Hills | 327 | 9536 |
Los Angeles - University Park | 4205 | 15315 |
Los Angeles - Valley Glen | 4695 | 15642 |
Los Angeles - Valley Village | 2860 | 11570 |
Los Angeles - Van Nuys* | 17025 | 18268 |
Los Angeles - Venice | 2730 | 8057 |
Los Angeles - Vermont Knolls | 3410 | 19826 |
Los Angeles - Vermont Square | 1745 | 22790 |
Los Angeles - Vermont Vista | 8842 | 21468 |
Los Angeles - Vernon Central | 12353 | 23757 |
Los Angeles - Victoria Park | 1204 | 14335 |
Los Angeles - View Heights | 299 | 8094 |
Los Angeles - Watts | 8780 | 20575 |
Los Angeles - Wellington Square | 692 | 14079 |
Los Angeles - West Adams | 4668 | 16895 |
Los Angeles - West Hills | 4017 | 9908 |
Los Angeles - West Los Angeles | 3325 | 8835 |
Los Angeles - West Vernon | 11610 | 21643 |
Los Angeles - Westchester | 3654 | 7081 |
Los Angeles - Westlake | 8827 | 14872 |
Los Angeles - Westwood | 3758 | 6945 |
Los Angeles - Wholesale District* | 8713 | 24116 |
Los Angeles - Wilmington | 9931 | 17581 |
Los Angeles - Wilshire Center | 6579 | 13113 |
Los Angeles - Winnetka | 8078 | 15599 |
Los Angeles - Woodland Hills | 6984 | 10262 |
Unincorporated - Acton | 782 | 9811 |
Unincorporated - Agua Dulce | 416 | 10005 |
Unincorporated - Altadena | 4116 | 9436 |
Unincorporated - Anaverde | 179 | 11870 |
Unincorporated - Angeles National Forest | 39 | 3133 |
Unincorporated - Arcadia | 743 | 9310 |
Unincorporated - Athens-Westmont | 7719 | 18187 |
Unincorporated - Athens Village | 1196 | 24423 |
Unincorporated - Avocado Heights | 1280 | 18893 |
Unincorporated - Azusa | 2745 | 17239 |
Unincorporated - Bassett | 2920 | 19707 |
Unincorporated - Bouquet Canyon | 71 | 6617 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1172 | 15166 |
Unincorporated - Castaic* | 4522 | 16631 |
Unincorporated - Cerritos | 76 | 12947 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 52 | 7407 |
Unincorporated - Covina | 2774 | 16493 |
Unincorporated - Covina (Charter Oak) | 1865 | 14189 |
Unincorporated - Del Aire | 395 | 8992 |
Unincorporated - Del Rey | 41 | 12893 |
Unincorporated - Del Sur | 252 | 10435 |
Unincorporated - Desert View Highlands | 437 | 17529 |
Unincorporated - Duarte | 955 | 21567 |
Unincorporated - East Covina | 47 | 14286 |
Unincorporated - East La Mirada | 652 | 12320 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 27903 | 22274 |
Unincorporated - East Pasadena | 242 | 3779 |
Unincorporated - East Rancho Dominguez | 3157 | 20623 |
Unincorporated - East Whittier | 588 | 11082 |
Unincorporated - El Camino Village | 996 | 11330 |
Unincorporated - El Monte | 24 | 16552 |
Unincorporated - Elizabeth Lake | 117 | 7044 |
Unincorporated - Florence-Firestone | 15188 | 23473 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 84 | 12727 |
Unincorporated - Hacienda Heights | 6117 | 10938 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 355 | 14121 |
Unincorporated - Hi Vista | 60 | 5464 |
Unincorporated - Kagel/Lopez Canyons | 310 | 21955 |
Unincorporated - La Crescenta-Montrose | 1480 | 7474 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 330 | 15904 |
Unincorporated - La Verne* | 210 | 10294 |
Unincorporated - Ladera Heights | 561 | 7934 |
Unincorporated - Lake Hughes | 59 | 8832 |
Unincorporated - Lake Los Angeles | 1924 | 14807 |
Unincorporated - Lake Manor | 183 | 11138 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 3964 | 17585 |
Unincorporated - Leona Valley | 154 | 8795 |
Unincorporated - Littlerock | 653 | 16240 |
Unincorporated - Littlerock/Juniper Hills | 149 | 11488 |
Unincorporated - Littlerock/Pearblossom | 628 | 17596 |
Unincorporated - Llano | 56 | 6385 |
Unincorporated - Marina del Rey | 694 | 7374 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 448 | 11543 |
Unincorporated - Newhall | 69 | 31364 |
Unincorporated - North Lancaster | 201 | 16778 |
Unincorporated - North Whittier | 1294 | 15478 |
Unincorporated - Northeast San Gabriel | 1930 | 8030 |
Unincorporated - Padua Hills | 14 | 6512 |
Unincorporated - Palmdale | 128 | 15202 |
Unincorporated - Palos Verdes Peninsula | 32 | 5153 |
Unincorporated - Pearblossom/Llano | 180 | 9202 |
Unincorporated - Pellissier Village | 194 | 31341 |
Unincorporated - Placerita Canyon | 5 | 1087 |
Unincorporated - Pomona | 75 | 3870 |
Unincorporated - Quartz Hill | 1679 | 13009 |
Unincorporated - Rancho Dominguez | 481 | 18076 |
Unincorporated - Roosevelt | 112 | 12030 |
Unincorporated - Rosewood | 199 | 15474 |
Unincorporated - Rosewood/East Gardena | 200 | 16764 |
Unincorporated - Rosewood/West Rancho Dominguez | 608 | 18090 |
Unincorporated - Rowland Heights | 4234 | 8298 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 21 | 2448 |
Unincorporated - San Jose Hills | 3926 | 19415 |
Unincorporated - San Pasqual | 44 | 2162 |
Unincorporated - Sand Canyon | 24 | 7792 |
Unincorporated - Santa Catalina Island | 253 | 94757 |
Unincorporated - Santa Monica Mountains* | 1033 | 5548 |
Unincorporated - Saugus | 166 | 107097 |
Unincorporated - Saugus/Canyon Country | 51 | 14326 |
Unincorporated - South Antelope Valley | 43 | 9451 |
Unincorporated - South El Monte | 398 | 22173 |
Unincorporated - South San Gabriel | 1080 | 12206 |
Unincorporated - South Whittier | 9747 | 16458 |
Unincorporated - Southeast Antelope Valley | 107 | 13700 |
Unincorporated - Stevenson Ranch | 1771 | 8447 |
Unincorporated - Sun Village | 1084 | 17959 |
Unincorporated - Sunrise Village | 212 | 16358 |
Unincorporated - Twin Lakes/Oat Mountain | 136 | 8203 |
Unincorporated - Val Verde | 434 | 13116 |
Unincorporated - Valencia | 296 | 9635 |
Unincorporated - Valinda | 4327 | 18514 |
Unincorporated - View Park/Windsor Hills | 1017 | 8741 |
Unincorporated - Walnut Park | 3393 | 21018 |
Unincorporated - West Antelope Valley | 68 | 4500 |
Unincorporated - West Carson | 2753 | 12465 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 211 | 22164 |
Unincorporated - West Puente Valley | 1957 | 19898 |
Unincorporated - West Rancho Dominguez | 234 | 17219 |
Unincorporated - West Whittier/Los Nietos | 4904 | 18214 |
Unincorporated - Westfield/Academy Hills | 63 | 4846 |
Unincorporated - Westhills | 67 | 7986 |
Unincorporated - White Fence Farms | 387 | 10508 |
Unincorporated - Whittier | 374 | 9884 |
Unincorporated - Whittier Narrows | 54 | 450000 |
Unincorporated - Willowbrook | 7954 | 22782 |
Unincorporated - Wiseburn | 647 | 10735 |
- Under Investigation | 17591 |
For more information:
#####