313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
May 11, 2023
As the U.S. Public Health Emergency and the National Emergency Declaration for COVID-19 end today, following last week’s announcement by the World Health Organization (WHO) that COVID-19 is no longer considered a global public health emergency, the Los Angeles County Department of Public Health (Public Health) remains committed to ensuring all residents have access to the tools they need to keep community transmission low.
While the end of the federal states of emergency signals a new phase in the pandemic, COVID-19 continues to be one of the leading causes of death in Los Angeles County, requiring ongoing efforts to reduce severe illness through readily available vaccinations, testing and treatment.
Fortunately, Los Angeles County residents will see few immediate changes in their access to preventative resources. The federal government will continue to make its supply of COVID-19 vaccines and treatments, Paxlovid and Molnupiravir, available to residents at no cost regardless of a person’s insurance coverage.
In California, new laws require insurance plans, including Medicare or Medi-Cal, to cover the cost of vaccines, testing and Paxlovid for COVID-19 treatment through Nov. 11, 2023. Exact coverage may vary depending on an individual's insurance plan.
Residents without insurance may receive free at-home test kits or PCR tests for COVID-19 at public health clinics and vaccination sites, at community health centers or purchase tests from a local retailer. People who are uninsured can visit coveredca.com to see if they qualify for Medi-Cal or Covered California coverage.
Public Health’s Call Center will continue to operate, connecting eligible residents to free telehealth, homebound vaccination appointments, COVID-19 information and other resources. Residents are encouraged to call 1-833-540-0473, available daily between 8 a.m. to 8:30 p.m., to access these services.
The 7-day average number of COVID hospitalizations is 252 this week, similar to the 266 reported last week. Reported weekly deaths also remained stable at 46 deaths this week; this is slightly less than the 51 deaths reported last week.
“To those in Los Angeles County who have lost a loved one to COVID-19, I offer my sincere condolences and hope you find comfort,” said Dr. Barbara Ferrer, Ph.D., M.P.H., M.Ed., Director of the Los Angeles County Department of Public Health. “We are grateful that Los Angeles County is in a better place and that emergency declarations are no longer needed. I am aware that each day thousands of people throughout Los Angeles County continue to be impacted by COVID-19, whether they need to miss work due to illness, require hospital care, or are experiencing the effects of long COVID. Public Health remains committed to work that reduces the chance of transmission and ensures the county remains prepared for the likelihood of periodic changes in transmission. We’re continuing our work to make sure there are no barriers for anyone wishing to access life-saving vaccines, therapeutics and tests, especially for those who are under insured or uninsured.”
Public Health will continue to sequence COVID-19 variants and strains as a part of its efforts to monitor COVID-19. XBB.1.5 remains the dominant strain in Los Angeles County accounting for 83% of sequenced specimens for the week ending April 15, 2023. The second most dominant strain was XBB.1.9.1, accounting for 7% of sequenced specimens. LA County has had 13 confirmed cases of XBB.1.16 and data from the U.S. Centers for Disease Control and Prevention (CDC) estimates that XBB.1.16 makes up 10% of cases in California and surrounding states.
Starting today, CDC is retiring the COVID-19 Community Levels and will be replacing them with hospitalization metrics. Los Angeles County will closely monitor hospitalization data in alignment with CDC, along with a wide variety of additional metrics available on our dashboards listed below. http://publichealth.lacounty.gov/media/Coronavirus/data/response-plan.htm
As of Tuesday, May 9, there have been a total of 36,291 deaths in Los Angeles County.
Public Health is now reporting COVID data weekly. The following table shows the weekly reported case counts, average number of daily hospitalizations, and weekly reported death counts in Los Angeles County over the past four weeks.
Metric | Date of Weekly Report | |||
5/10/2023 | 5/3/2023 | 4/26/2023 | 4/19/2023 | |
Weekly cases reported1,2 | 2,266 | 2,533 | 2,659 | 3,114 |
SARS-CoV-2 wastewater concentration as a percentage of the Winter 2022-2023 peak concentration value3 | 11% | 13% | 18% | 14% |
7-day average of the percent of Emergency Department (ED) encounters classified as coronavirus-related4 | 2.8% | 3.0% | 2.7% | 3.0% |
7-day average number of COVID-positive hospitalizations5 | 252 | 266 | 275 | 328 |
Weekly deaths reported2 | 46 | 51 | 54 | 44 |
1) Case counts are an underrepresentation of the true number of infections, largely due to home tests which are not reported to DPH. Despite this, the trend in reported case counts from week to week is still an indicator of overall trends in transmission. | ||||
2) Weekly case and death counts represent the number of cases and deaths reported for the week ending each Tuesday. The date a case/death is reported by DPH is not the same as the date of testing or death. | ||||
3) Wastewater concentrations reflect the week ending each Saturday, with a one-week lag. | ||||
4) Emergency department data represents average number of coronavirus-classified encounters for the week ending each Sunday. Data for past weeks is subject to change in future reports.
5) Hospitalization data represents average number of COVID-positive hospitalizations for the week ending each Tuesday. Data for past weeks is subject to change in future reports. |
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
· Skilled Nursing Facility Metrics
Always check with trusted sources for the latest accurate information about novel coronavirus:
· Los Angeles County Department of Public Health: http://publichealth.lacounty.gov/media/Coronavirus/
· California Department of Public Health: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
· Centers for Disease Control and Prevention: https://www.cdc.gov/coronavirus/2019-ncov/index.html
· CDC Spanish https://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
· World Health Organization https://www.who.int/health-topics/coronavirus
· LA County residents can also call 2-1-1
For more information:
Cases through 12:00pm 5/8/2023 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,740,986 | |
-- Los Angeles County (excl. LB and Pas) | 3,536,770 | |
-- Long Beach | 164,005 | |
-- Pasadena | 40,211 | |
Deaths | 36,291 | |
-- Los Angeles County (excl. LB and Pas) | 34,434 | |
-- Long Beach | 1,410 | |
-- Pasadena | 447 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 111,726 | |
- 5 to 11 | 282,878 | |
- 12 to 17 | 277,694 | |
- 18 to 29 | 758,366 | |
- 30 to 49 | 1,133,859 | |
- 50 to 64 | 613,753 | |
- 65 to 79 | 263,464 | |
- over 80 | 92,629 | |
- Under Investigation | 2,401 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,825,076 | |
- Male | 1,620,941 | |
- Other | 1,791 | |
- Under Investigation | 88,962 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,711 | |
- Asian | 263,310 | |
- Black | 185,681 | |
- Hispanic/Latino | 1,512,360 | |
- Native Hawaiian/Pacific Islander | 17,703 | |
- White | 490,991 | |
- Other | 405,679 | |
- Under Investigation | 654,335 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 177,179 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 80 | |
- Asian | 4,481 | |
- Black | 3,227 | |
- Hispanic/Latino | 16,851 | |
- Native Hawaiian/Pacific Islander | 118 | |
- White | 9,166 | |
- Other | 418 | |
- Under Investigation | 93 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6334 | 30331 |
City of Alhambra | 25445 | 29340 |
City of Arcadia | 13667 | 23664 |
City of Artesia | 5997 | 35707 |
City of Avalon | 288 | 7444 |
City of Azusa | 17502 | 34976 |
City of Baldwin Park | 29670 | 38648 |
City of Bell | 16987 | 46755 |
City of Bell Gardens | 17100 | 39702 |
City of Bellflower | 30767 | 39579 |
City of Beverly Hills | 11558 | 33482 |
City of Bradbury | 71 | 6642 |
City of Burbank | 32808 | 30610 |
City of Calabasas | 5830 | 23969 |
City of Carson | 34918 | 37208 |
City of Cerritos | 13328 | 26620 |
City of Claremont | 10407 | 28525 |
City of Commerce* | 5865 | 44877 |
City of Compton | 40188 | 40227 |
City of Covina | 20270 | 41340 |
City of Cudahy | 12205 | 50129 |
City of Culver City | 11931 | 29929 |
City of Diamond Bar | 13662 | 23754 |
City of Downey | 46768 | 40930 |
City of Duarte | 7503 | 34080 |
City of El Monte | 42707 | 36418 |
City of El Segundo | 4071 | 24252 |
City of Gardena | 21846 | 35632 |
City of Glendale | 60264 | 29185 |
City of Glendora | 15014 | 28455 |
City of Hawaiian Gardens | 5004 | 34096 |
City of Hawthorne | 29588 | 33325 |
City of Hermosa Beach | 4734 | 24067 |
City of Hidden Hills | 383 | 20265 |
City of Huntington Park | 26305 | 44222 |
City of Industry | 1013 | 231808 |
City of Inglewood | 38717 | 34087 |
City of Irwindale | 883 | 60521 |
City of La Canada Flintridge | 4535 | 21916 |
City of La Habra Heights | 213 | 3905 |
City of La Mirada | 14213 | 28656 |
City of La Puente | 15975 | 39254 |
City of La Verne | 9233 | 27742 |
City of Lakewood | 27020 | 33623 |
City of Lancaster* | 64153 | 39706 |
City of Lawndale | 10583 | 31484 |
City of Lomita | 6103 | 29442 |
City of Lynwood* | 31193 | 43295 |
City of Malibu | 2884 | 22251 |
City of Manhattan Beach | 7441 | 20670 |
City of Maywood | 12783 | 45574 |
City of Monrovia | 11854 | 30552 |
City of Montebello | 25454 | 39540 |
City of Monterey Park | 17482 | 28078 |
City of Norwalk | 43010 | 39964 |
City of Palmdale | 66862 | 42060 |
City of Palos Verdes Estates | 2269 | 16780 |
City of Paramount | 22710 | 40537 |
City of Pico Rivera | 28120 | 43743 |
City of Pomona | 65586 | 42061 |
City of Rancho Palos Verdes | 7761 | 18156 |
City of Redondo Beach | 15582 | 22682 |
City of Rolling Hills | 298 | 15361 |
City of Rolling Hills Estates | 1532 | 18883 |
City of Rosemead | 15221 | 27500 |
City of San Dimas* | 11115 | 32202 |
City of San Fernando | 12777 | 51914 |
City of San Gabriel | 11461 | 27985 |
City of San Marino | 2403 | 18099 |
City of Santa Clarita | 73461 | 33327 |
City of Santa Fe Springs | 7898 | 43008 |
City of Santa Monica | 26411 | 28569 |
City of Sierra Madre | 2413 | 21958 |
City of Signal Hill | 4101 | 34763 |
City of South El Monte | 8414 | 40287 |
City of South Gate | 47151 | 48037 |
City of South Pasadena | 6328 | 24289 |
City of Temple City | 10750 | 29488 |
City of Torrance | 34323 | 22994 |
City of Vernon | 357 | 170813 |
City of Walnut | 7569 | 24790 |
City of West Covina | 39550 | 36541 |
City of West Hollywood | 11291 | 30557 |
City of Westlake Village | 451 | 5395 |
City of Whittier | 31348 | 35854 |
Los Angeles | 1527688 | 37771 |
Los Angeles - Adams-Normandie | 3210 | 39137 |
Los Angeles - Alsace | 4511 | 36247 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 849 | 33933 |
Los Angeles - Arleta | 16916 | 49217 |
Los Angeles - Atwater Village | 5083 | 34658 |
Los Angeles - Baldwin Hills | 10232 | 32874 |
Los Angeles - Bel Air | 2449 | 29054 |
Los Angeles - Beverly Crest | 3340 | 26667 |
Los Angeles - Beverlywood | 4219 | 32028 |
Los Angeles - Boyle Heights* | 40476 | 46586 |
Los Angeles - Brentwood | 8427 | 27223 |
Los Angeles - Brookside | 157 | 27022 |
Los Angeles - Cadillac-Corning | 2297 | 32257 |
Los Angeles - Canoga Park | 25327 | 38792 |
Los Angeles - Carthay | 4403 | 30655 |
Los Angeles - Central | 17039 | 43699 |
Los Angeles - Century City | 3758 | 29378 |
Los Angeles - Century Palms/Cove | 16294 | 48256 |
Los Angeles - Chatsworth | 12935 | 34902 |
Los Angeles - Cheviot Hills | 2558 | 27892 |
Los Angeles - Chinatown | 2920 | 36404 |
Los Angeles - Cloverdale/Cochran | 5325 | 36590 |
Los Angeles - Country Club Park | 4913 | 32423 |
Los Angeles - Crenshaw District | 5337 | 38593 |
Los Angeles - Crestview | 3964 | 34870 |
Los Angeles - Del Rey | 8432 | 28167 |
Los Angeles - Downtown* | 16217 | 58956 |
Los Angeles - Eagle Rock | 13831 | 34936 |
Los Angeles - East Hollywood | 9545 | 32591 |
Los Angeles - Echo Park | 4507 | 31615 |
Los Angeles - El Sereno | 16941 | 40521 |
Los Angeles - Elysian Park | 1844 | 32283 |
Los Angeles - Elysian Valley | 3576 | 35159 |
Los Angeles - Encino | 15270 | 33804 |
Los Angeles - Exposition | 1282 | 38545 |
Los Angeles - Exposition Park | 18276 | 40688 |
Los Angeles - Faircrest Heights | 1270 | 35278 |
Los Angeles - Figueroa Park Square | 3799 | 43562 |
Los Angeles - Florence-Firestone | 22876 | 48216 |
Los Angeles - Glassell Park | 11016 | 34856 |
Los Angeles - Gramercy Place | 4169 | 38731 |
Los Angeles - Granada Hills | 21564 | 37057 |
Los Angeles - Green Meadows | 10068 | 46817 |
Los Angeles - Hancock Park | 4756 | 27912 |
Los Angeles - Harbor City | 9419 | 32401 |
Los Angeles - Harbor Gateway | 15708 | 36028 |
Los Angeles - Harbor Pines | 649 | 26941 |
Los Angeles - Harvard Heights | 6158 | 34145 |
Los Angeles - Harvard Park | 18029 | 47526 |
Los Angeles - Highland Park | 17255 | 35657 |
Los Angeles - Historic Filipinotown | 5511 | 39733 |
Los Angeles - Hollywood | 21707 | 31803 |
Los Angeles - Hollywood Hills | 7699 | 26157 |
Los Angeles - Hyde Park | 11972 | 41947 |
Los Angeles - Jefferson Park | 3150 | 39019 |
Los Angeles - Koreatown | 16235 | 31407 |
Los Angeles - Lafayette Square | 1599 | 35073 |
Los Angeles - Lake Balboa | 16309 | 38641 |
Los Angeles - Lakeview Terrace | 6144 | 46783 |
Los Angeles - Leimert Park | 5799 | 38064 |
Los Angeles - Lincoln Heights | 12827 | 39350 |
Los Angeles - Little Armenia | 3060 | 38131 |
Los Angeles - Little Bangladesh | 8681 | 30628 |
Los Angeles - Little Tokyo | 1483 | 47335 |
Los Angeles - Longwood | 1786 | 41496 |
Los Angeles - Los Feliz | 6428 | 29748 |
Los Angeles - Manchester Square | 3261 | 38203 |
Los Angeles - Mandeville Canyon | 901 | 28841 |
Los Angeles - Mar Vista | 10981 | 25855 |
Los Angeles - Marina Peninsula | 962 | 22064 |
Los Angeles - Melrose | 26299 | 33849 |
Los Angeles - Mid-city | 4496 | 29914 |
Los Angeles - Miracle Mile | 4939 | 27462 |
Los Angeles - Mission Hills | 11932 | 49461 |
Los Angeles - Mt. Washington | 8255 | 34189 |
Los Angeles - North Hills | 25360 | 41186 |
Los Angeles - North Hollywood | 59149 | 39063 |
Los Angeles - Northridge | 25672 | 36781 |
Los Angeles - Pacific Palisades | 5046 | 23700 |
Los Angeles - Pacoima | 38921 | 50561 |
Los Angeles - Palisades Highlands | 926 | 24077 |
Los Angeles - Palms | 12086 | 27545 |
Los Angeles - Panorama City | 33589 | 44637 |
Los Angeles - Park La Brea | 3260 | 24006 |
Los Angeles - Pico-Union | 16416 | 39233 |
Los Angeles - Playa Del Rey | 605 | 18930 |
Los Angeles - Playa Vista | 3437 | 31397 |
Los Angeles - Porter Ranch | 10578 | 29724 |
Los Angeles - Rancho Park | 2252 | 34329 |
Los Angeles - Regent Square | 877 | 31547 |
Los Angeles - Reseda | 32187 | 42010 |
Los Angeles - Reseda Ranch | 1797 | 38762 |
Los Angeles - Reynier Village | 1181 | 27933 |
Los Angeles - San Pedro* | 26231 | 33613 |
Los Angeles - Shadow Hills | 1324 | 29806 |
Los Angeles - Sherman Oaks | 27768 | 31824 |
Los Angeles - Silverlake | 13307 | 30186 |
Los Angeles - South Carthay | 3273 | 30892 |
Los Angeles - South Park | 16895 | 44506 |
Los Angeles - St Elmo Village | 1876 | 40925 |
Los Angeles - Studio City | 7062 | 31471 |
Los Angeles - Sun Valley | 23234 | 44270 |
Los Angeles - Sunland | 6939 | 34001 |
Los Angeles - Sycamore Square | 211 | 32612 |
Los Angeles - Sylmar* | 42265 | 51294 |
Los Angeles - Tarzana | 10577 | 34256 |
Los Angeles - Temple-Beaudry | 13539 | 34292 |
Los Angeles - Thai Town | 2813 | 28678 |
Los Angeles - Toluca Lake | 2568 | 29504 |
Los Angeles - Toluca Terrace | 529 | 40505 |
Los Angeles - Toluca Woods | 475 | 25565 |
Los Angeles - Tujunga | 9004 | 32377 |
Los Angeles - University Hills | 935 | 27267 |
Los Angeles - University Park | 11645 | 42413 |
Los Angeles - Valley Glen | 11242 | 37453 |
Los Angeles - Valley Village | 8570 | 34668 |
Los Angeles - Van Nuys* | 37719 | 40474 |
Los Angeles - Venice | 9181 | 27095 |
Los Angeles - Vermont Knolls | 7506 | 43640 |
Los Angeles - Vermont Square | 3762 | 49132 |
Los Angeles - Vermont Vista | 18731 | 45479 |
Los Angeles - Vernon Central | 24740 | 47579 |
Los Angeles - Victoria Park | 2828 | 33671 |
Los Angeles - View Heights | 1116 | 30211 |
Los Angeles - Watts | 19656 | 46061 |
Los Angeles - Wellington Square | 1847 | 37579 |
Los Angeles - West Adams | 10977 | 39729 |
Los Angeles - West Hills | 12971 | 31992 |
Los Angeles - West Los Angeles | 11646 | 30944 |
Los Angeles - West Vernon | 24792 | 46216 |
Los Angeles - Westchester | 13933 | 27000 |
Los Angeles - Westlake | 20914 | 35235 |
Los Angeles - Westwood | 16740 | 30938 |
Los Angeles - Wholesale District* | 22281 | 61671 |
Los Angeles - Wilmington | 23682 | 41925 |
Los Angeles - Wilshire Center | 17180 | 34244 |
Los Angeles - Winnetka | 19996 | 38613 |
Los Angeles - Woodland Hills | 20641 | 30330 |
Unincorporated - Acton | 2013 | 25254 |
Unincorporated - Agua Dulce | 992 | 23858 |
Unincorporated - Altadena | 11726 | 26882 |
Unincorporated - Anaverde | 421 | 27918 |
Unincorporated - Angeles National Forest | 92 | 7390 |
Unincorporated - Arcadia | 2251 | 28204 |
Unincorporated - Athens-Westmont | 17575 | 41409 |
Unincorporated - Athens Village | 2827 | 57729 |
Unincorporated - Avocado Heights | 2739 | 40428 |
Unincorporated - Azusa | 6372 | 40018 |
Unincorporated - Bassett | 6224 | 42006 |
Unincorporated - Bouquet Canyon | 206 | 19199 |
Unincorporated - Bradbury | 136 | 125926 |
Unincorporated - Canyon Country | 3763 | 48693 |
Unincorporated - Castaic* | 9617 | 35368 |
Unincorporated - Cerritos | 192 | 32709 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 159 | 22650 |
Unincorporated - Covina | 6290 | 37398 |
Unincorporated - Covina (Charter Oak) | 5073 | 38596 |
Unincorporated - Del Aire | 1225 | 27885 |
Unincorporated - Del Rey | 148 | 46541 |
Unincorporated - Del Sur | 705 | 29193 |
Unincorporated - Desert View Highlands | 957 | 38387 |
Unincorporated - Duarte | 2007 | 45325 |
Unincorporated - East Covina | 91 | 27660 |
Unincorporated - East La Mirada | 1651 | 31198 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 58706 | 46864 |
Unincorporated - East Pasadena | 432 | 6747 |
Unincorporated - East Rancho Dominguez | 6344 | 41442 |
Unincorporated - East Whittier | 1437 | 27083 |
Unincorporated - El Camino Village | 2769 | 31498 |
Unincorporated - El Monte | 0 | 0 |
Unincorporated - Elizabeth Lake | 288 | 17339 |
Unincorporated - Florence-Firestone | 30430 | 47029 |
Unincorporated - Franklin Canyon | 2 | 16667 |
Unincorporated - Glendora | 199 | 30152 |
Unincorporated - Hacienda Heights | 16609 | 29698 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 762 | 30310 |
Unincorporated - Hi Vista | 173 | 15756 |
Unincorporated - Kagel/Lopez Canyons | 323 | 22875 |
Unincorporated - La Crescenta-Montrose | 4483 | 22640 |
Unincorporated - La Habra Heights | 21 | 3107 |
Unincorporated - La Rambla | 915 | 44096 |
Unincorporated - La Verne* | 667 | 32696 |
Unincorporated - Ladera Heights | 2084 | 29472 |
Unincorporated - Lake Hughes | 203 | 30389 |
Unincorporated - Lake Los Angeles | 4082 | 31414 |
Unincorporated - Lake Manor | 461 | 28058 |
Unincorporated - Lakewood | 28 | 24561 |
Unincorporated - Lennox | 7667 | 34012 |
Unincorporated - Leona Valley | 315 | 17990 |
Unincorporated - Littlerock | 1417 | 35240 |
Unincorporated - Littlerock/Juniper Hills | 363 | 27988 |
Unincorporated - Littlerock/Pearblossom | 1326 | 37153 |
Unincorporated - Llano | 108 | 12315 |
Unincorporated - Marina del Rey | 2728 | 28987 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1129 | 29090 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 514 | 42905 |
Unincorporated - North Whittier | 3162 | 37823 |
Unincorporated - Northeast San Gabriel | 5335 | 22196 |
Unincorporated - Padua Hills | 38 | 17674 |
Unincorporated - Palmdale | 268 | 31829 |
Unincorporated - Palos Verdes Peninsula | 126 | 20290 |
Unincorporated - Pearblossom/Llano | 435 | 22239 |
Unincorporated - Pellissier Village | 376 | 60743 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 126 | 6502 |
Unincorporated - Quartz Hill | 3922 | 30389 |
Unincorporated - Rancho Dominguez | 1213 | 45584 |
Unincorporated - Roosevelt | 281 | 30183 |
Unincorporated - Rosewood | 515 | 40047 |
Unincorporated - Rosewood/East Gardena | 550 | 46102 |
Unincorporated - Rosewood/West Rancho Dominguez | 1348 | 40107 |
Unincorporated - Rowland Heights | 12494 | 24487 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 7975 | 39439 |
Unincorporated - San Pasqual | 90 | 4423 |
Unincorporated - Sand Canyon | 63 | 20455 |
Unincorporated - Santa Catalina Island | 597 | 223596 |
Unincorporated - Santa Monica Mountains* | 3964 | 21288 |
Unincorporated - Saugus | 345 | 222581 |
Unincorporated - Saugus/Canyon Country | 135 | 37921 |
Unincorporated - South Antelope Valley | 122 | 26813 |
Unincorporated - South El Monte | 764 | 42563 |
Unincorporated - South San Gabriel | 3208 | 36257 |
Unincorporated - South Whittier | 21733 | 36698 |
Unincorporated - Southeast Antelope Valley | 252 | 32266 |
Unincorporated - Stevenson Ranch | 5985 | 28546 |
Unincorporated - Sun Village | 2147 | 35570 |
Unincorporated - Sunrise Village | 591 | 45602 |
Unincorporated - Twin Lakes/Oat Mountain | 438 | 26417 |
Unincorporated - Val Verde | 1221 | 36899 |
Unincorporated - Valencia | 935 | 30436 |
Unincorporated - Valinda | 9675 | 41397 |
Unincorporated - View Park/Windsor Hills | 3635 | 31242 |
Unincorporated - Walnut Park | 7462 | 46224 |
Unincorporated - West Antelope Valley | 188 | 12442 |
Unincorporated - West Carson | 8313 | 37639 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 896 | 94118 |
Unincorporated - West Puente Valley | 4264 | 43355 |
Unincorporated - West Rancho Dominguez | 501 | 36865 |
Unincorporated - West Whittier/Los Nietos | 10830 | 40223 |
Unincorporated - Westfield/Academy Hills | 253 | 19462 |
Unincorporated - Westhills | 199 | 23719 |
Unincorporated - White Fence Farms | 934 | 25360 |
Unincorporated - Whittier | 999 | 26401 |
Unincorporated - Whittier Narrows | 76 | 633333 |
Unincorporated - Willowbrook | 16744 | 47959 |
Unincorporated - Wiseburn | 1909 | 31674 |
- Under Investigation | 70954 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
Data are subject to change based on further investigation |
#####