313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
February 02, 2023
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
Th
2/2 | W
2/1 | Tu
1/31 | M
1/30 | Su
1/29 | Sa
1/28 | F
1/27 | |
Daily new cases | 1,354 | 1,625 | 701 | 383* | 825* | 1,037 | 1,123 |
Daily deaths | 14 | 13 | 17 | 9* | 14* | 16 | 19 |
Daily hospitalizations of confirmed cases^ | 707 | 747 | 705 | 674 | 671 | 694 | 722 |
Daily positivity rate (7-day avg)^ | 6.4% | 6.1% | 5.7% | 5.2% | 4.9% | 4.9% | 4.8% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend reporting.
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Cases through 12:00pm 2/1/2023 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,679,170 | |
-- Los Angeles County (excl. LB and Pas) | 3,478,905 | |
-- Long Beach | 161,026 | |
-- Pasadena | 39,239 | |
Deaths | 35,308 | |
-- Los Angeles County (excl. LB and Pas) | 33,493 | |
-- Long Beach | 1,373 | |
-- Pasadena | 442 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 109,706 | |
- 5 to 11 | 280,768 | |
- 12 to 17 | 275,535 | |
- 18 to 29 | 749,260 | |
- 30 to 49 | 1,117,277 | |
- 50 to 64 | 601,654 | |
- 65 to 79 | 254,414 | |
- over 80 | 87,836 | |
- Under Investigation | 2,455 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,792,950 | |
- Male | 1,595,892 | |
- Other | 1,741 | |
- Under Investigation | 88,322 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,599 | |
- Asian | 257,830 | |
- Black | 181,754 | |
- Hispanic/Latino | 1,492,280 | |
- Native Hawaiian/Pacific Islander | 17,490 | |
- White | 480,336 | |
- Other | 398,000 | |
- Under Investigation | 644,616 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 170,693 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 78 | |
- Asian | 4,330 | |
- Black | 3,140 | |
- Hispanic/Latino | 16,567 | |
- Native Hawaiian/Pacific Islander | 115 | |
- White | 8,786 | |
- Other | 389 | |
- Under Investigation | 88 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6259 | 29972 |
City of Alhambra | 24920 | 28735 |
City of Arcadia | 13250 | 22942 |
City of Artesia | 5885 | 35040 |
City of Avalon | 288 | 7444 |
City of Azusa | 17275 | 34522 |
City of Baldwin Park | 29175 | 38004 |
City of Bell | 16782 | 46191 |
City of Bell Gardens | 16929 | 39305 |
City of Bellflower | 30257 | 38923 |
City of Beverly Hills | 11332 | 32827 |
City of Bradbury | 69 | 6455 |
City of Burbank | 32168 | 30013 |
City of Calabasas | 5719 | 23513 |
City of Carson | 34297 | 36546 |
City of Cerritos | 13011 | 25987 |
City of Claremont | 10055 | 27560 |
City of Commerce* | 5773 | 44173 |
City of Compton | 39660 | 39698 |
City of Covina | 19864 | 40512 |
City of Cudahy | 12092 | 49665 |
City of Culver City | 11552 | 28978 |
City of Diamond Bar | 13320 | 23159 |
City of Downey | 45928 | 40195 |
City of Duarte | 7335 | 33317 |
City of El Monte | 42092 | 35894 |
City of El Segundo | 3983 | 23728 |
City of Gardena | 21464 | 35009 |
City of Glendale | 59161 | 28650 |
City of Glendora | 14747 | 27949 |
City of Hawaiian Gardens | 4931 | 33599 |
City of Hawthorne | 29049 | 32718 |
City of Hermosa Beach | 4629 | 23533 |
City of Hidden Hills | 378 | 20000 |
City of Huntington Park | 26044 | 43783 |
City of Industry | 987 | 225858 |
City of Inglewood | 38019 | 33473 |
City of Irwindale | 871 | 59698 |
City of La Canada Flintridge | 4453 | 21519 |
City of La Habra Heights | 209 | 3831 |
City of La Mirada | 13910 | 28045 |
City of La Puente | 15786 | 38789 |
City of La Verne | 9110 | 27372 |
City of Lakewood | 26452 | 32916 |
City of Lancaster* | 63184 | 39106 |
City of Lawndale | 10401 | 30942 |
City of Lomita | 5943 | 28670 |
City of Lynwood* | 30756 | 42689 |
City of Malibu | 2822 | 21773 |
City of Manhattan Beach | 7278 | 20217 |
City of Maywood | 12677 | 45196 |
City of Monrovia | 11645 | 30013 |
City of Montebello | 25021 | 38868 |
City of Monterey Park | 17150 | 27545 |
City of Norwalk | 42171 | 39184 |
City of Palmdale | 66053 | 41551 |
City of Palos Verdes Estates | 2211 | 16351 |
City of Paramount | 22394 | 39973 |
City of Pico Rivera | 27584 | 42910 |
City of Pomona | 64449 | 41332 |
City of Rancho Palos Verdes | 7526 | 17606 |
City of Redondo Beach | 15229 | 22168 |
City of Rolling Hills | 285 | 14691 |
City of Rolling Hills Estates | 1496 | 18440 |
City of Rosemead | 14996 | 27093 |
City of San Dimas* | 10934 | 31678 |
City of San Fernando | 12626 | 51300 |
City of San Gabriel | 11210 | 27372 |
City of San Marino | 2358 | 17760 |
City of Santa Clarita | 72183 | 32747 |
City of Santa Fe Springs | 7754 | 42224 |
City of Santa Monica | 25888 | 28003 |
City of Sierra Madre | 2344 | 21330 |
City of Signal Hill | 4011 | 34000 |
City of South El Monte | 8300 | 39741 |
City of South Gate | 46627 | 47503 |
City of South Pasadena | 6160 | 23644 |
City of Temple City | 10506 | 28819 |
City of Torrance | 33520 | 22456 |
City of Vernon | 356 | 170335 |
City of Walnut | 7414 | 24283 |
City of West Covina | 38848 | 35892 |
City of West Hollywood | 11078 | 29980 |
City of Westlake Village | 439 | 5251 |
City of Whittier | 30760 | 35182 |
Los Angeles | 1503889 | 37183 |
Los Angeles - Adams-Normandie | 3165 | 38588 |
Los Angeles - Alsace | 4442 | 35693 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 832 | 33253 |
Los Angeles - Arleta | 16722 | 48653 |
Los Angeles - Atwater Village | 4996 | 34065 |
Los Angeles - Baldwin Hills | 10037 | 32247 |
Los Angeles - Bel Air | 2398 | 28449 |
Los Angeles - Beverly Crest | 3276 | 26156 |
Los Angeles - Beverlywood | 4148 | 31489 |
Los Angeles - Boyle Heights* | 39970 | 46004 |
Los Angeles - Brentwood | 8238 | 26613 |
Los Angeles - Brookside | 149 | 25645 |
Los Angeles - Cadillac-Corning | 2270 | 31878 |
Los Angeles - Canoga Park | 24970 | 38245 |
Los Angeles - Carthay | 4277 | 29778 |
Los Angeles - Central | 16898 | 43337 |
Los Angeles - Century City | 3671 | 28698 |
Los Angeles - Century Palms/Cove | 16108 | 47705 |
Los Angeles - Chatsworth | 12720 | 34322 |
Los Angeles - Cheviot Hills | 2510 | 27369 |
Los Angeles - Chinatown | 2848 | 35507 |
Los Angeles - Cloverdale/Cochran | 5237 | 35986 |
Los Angeles - Country Club Park | 4846 | 31980 |
Los Angeles - Crenshaw District | 5248 | 37949 |
Los Angeles - Crestview | 3879 | 34122 |
Los Angeles - Del Rey | 8263 | 27602 |
Los Angeles - Downtown* | 15906 | 57825 |
Los Angeles - Eagle Rock | 13505 | 34113 |
Los Angeles - East Hollywood | 9405 | 32113 |
Los Angeles - Echo Park | 4436 | 31117 |
Los Angeles - El Sereno | 16743 | 40047 |
Los Angeles - Elysian Park | 1813 | 31740 |
Los Angeles - Elysian Valley | 3523 | 34638 |
Los Angeles - Encino | 14991 | 33186 |
Los Angeles - Exposition | 1249 | 37553 |
Los Angeles - Exposition Park | 18031 | 40143 |
Los Angeles - Faircrest Heights | 1246 | 34611 |
Los Angeles - Figueroa Park Square | 3745 | 42942 |
Los Angeles - Florence-Firestone | 22642 | 47723 |
Los Angeles - Glassell Park | 10853 | 34341 |
Los Angeles - Gramercy Place | 4086 | 37960 |
Los Angeles - Granada Hills | 21219 | 36464 |
Los Angeles - Green Meadows | 9963 | 46329 |
Los Angeles - Hancock Park | 4662 | 27361 |
Los Angeles - Harbor City | 9262 | 31861 |
Los Angeles - Harbor Gateway | 15485 | 35516 |
Los Angeles - Harbor Pines | 635 | 26359 |
Los Angeles - Harvard Heights | 6105 | 33851 |
Los Angeles - Harvard Park | 17802 | 46928 |
Los Angeles - Highland Park | 16945 | 35017 |
Los Angeles - Historic Filipinotown | 5441 | 39229 |
Los Angeles - Hollywood | 21322 | 31239 |
Los Angeles - Hollywood Hills | 7524 | 25562 |
Los Angeles - Hyde Park | 11756 | 41190 |
Los Angeles - Jefferson Park | 3110 | 38523 |
Los Angeles - Koreatown | 16033 | 31016 |
Los Angeles - Lafayette Square | 1572 | 34481 |
Los Angeles - Lake Balboa | 16040 | 38004 |
Los Angeles - Lakeview Terrace | 6077 | 46273 |
Los Angeles - Leimert Park | 5674 | 37243 |
Los Angeles - Lincoln Heights | 12641 | 38780 |
Los Angeles - Little Armenia | 3006 | 37458 |
Los Angeles - Little Bangladesh | 8584 | 30286 |
Los Angeles - Little Tokyo | 1443 | 46058 |
Los Angeles - Longwood | 1755 | 40776 |
Los Angeles - Los Feliz | 6270 | 29017 |
Los Angeles - Manchester Square | 3174 | 37184 |
Los Angeles - Mandeville Canyon | 885 | 28329 |
Los Angeles - Mar Vista | 10737 | 25281 |
Los Angeles - Marina Peninsula | 949 | 21766 |
Los Angeles - Melrose | 25909 | 33347 |
Los Angeles - Mid-city | 4421 | 29415 |
Los Angeles - Miracle Mile | 4827 | 26839 |
Los Angeles - Mission Hills | 11763 | 48761 |
Los Angeles - Mt. Washington | 8119 | 33626 |
Los Angeles - North Hills | 24984 | 40575 |
Los Angeles - North Hollywood | 58412 | 38576 |
Los Angeles - Northridge | 25233 | 36152 |
Los Angeles - Pacific Palisades | 4940 | 23202 |
Los Angeles - Pacoima | 38485 | 49994 |
Los Angeles - Palisades Highlands | 915 | 23791 |
Los Angeles - Palms | 11792 | 26875 |
Los Angeles - Panorama City | 33180 | 44093 |
Los Angeles - Park La Brea | 3194 | 23520 |
Los Angeles - Pico-Union | 16122 | 38531 |
Los Angeles - Playa Del Rey | 586 | 18335 |
Los Angeles - Playa Vista | 3363 | 30721 |
Los Angeles - Porter Ranch | 10386 | 29184 |
Los Angeles - Rancho Park | 2209 | 33674 |
Los Angeles - Regent Square | 867 | 31187 |
Los Angeles - Reseda | 31604 | 41249 |
Los Angeles - Reseda Ranch | 1773 | 38244 |
Los Angeles - Reynier Village | 1160 | 27436 |
Los Angeles - San Pedro* | 25792 | 33051 |
Los Angeles - Shadow Hills | 1294 | 29131 |
Los Angeles - Sherman Oaks | 27224 | 31201 |
Los Angeles - Silverlake | 13059 | 29624 |
Los Angeles - South Carthay | 3214 | 30335 |
Los Angeles - South Park | 16759 | 44148 |
Los Angeles - St Elmo Village | 1857 | 40510 |
Los Angeles - Studio City | 6918 | 30829 |
Los Angeles - Sun Valley | 22977 | 43780 |
Los Angeles - Sunland | 6795 | 33296 |
Los Angeles - Sycamore Square | 209 | 32303 |
Los Angeles - Sylmar* | 41682 | 50586 |
Los Angeles - Tarzana | 10405 | 33699 |
Los Angeles - Temple-Beaudry | 13392 | 33919 |
Los Angeles - Thai Town | 2771 | 28250 |
Los Angeles - Toluca Lake | 2510 | 28837 |
Los Angeles - Toluca Terrace | 521 | 39893 |
Los Angeles - Toluca Woods | 467 | 25135 |
Los Angeles - Tujunga | 8884 | 31945 |
Los Angeles - University Hills | 919 | 26801 |
Los Angeles - University Park | 11506 | 41907 |
Los Angeles - Valley Glen | 11083 | 36924 |
Los Angeles - Valley Village | 8438 | 34134 |
Los Angeles - Van Nuys* | 37264 | 39985 |
Los Angeles - Venice | 9045 | 26693 |
Los Angeles - Vermont Knolls | 7416 | 43116 |
Los Angeles - Vermont Square | 3723 | 48622 |
Los Angeles - Vermont Vista | 18492 | 44899 |
Los Angeles - Vernon Central | 24543 | 47200 |
Los Angeles - Victoria Park | 2795 | 33278 |
Los Angeles - View Heights | 1096 | 29670 |
Los Angeles - Watts | 19439 | 45552 |
Los Angeles - Wellington Square | 1815 | 36928 |
Los Angeles - West Adams | 10784 | 39030 |
Los Angeles - West Hills | 12757 | 31464 |
Los Angeles - West Los Angeles | 11380 | 30237 |
Los Angeles - West Vernon | 24509 | 45688 |
Los Angeles - Westchester | 13632 | 26417 |
Los Angeles - Westlake | 20604 | 34713 |
Los Angeles - Westwood | 16276 | 30080 |
Los Angeles - Wholesale District* | 21512 | 59542 |
Los Angeles - Wilmington | 23390 | 41408 |
Los Angeles - Wilshire Center | 16971 | 33827 |
Los Angeles - Winnetka | 19680 | 38003 |
Los Angeles - Woodland Hills | 20237 | 29736 |
Unincorporated - Acton | 1999 | 25078 |
Unincorporated - Agua Dulce | 980 | 23569 |
Unincorporated - Altadena | 11433 | 26210 |
Unincorporated - Anaverde | 419 | 27785 |
Unincorporated - Angeles National Forest | 91 | 7309 |
Unincorporated - Arcadia | 2197 | 27528 |
Unincorporated - Athens-Westmont | 17330 | 40832 |
Unincorporated - Athens Village | 2792 | 57014 |
Unincorporated - Avocado Heights | 2701 | 39867 |
Unincorporated - Azusa | 6299 | 39559 |
Unincorporated - Bassett | 6126 | 41344 |
Unincorporated - Bouquet Canyon | 203 | 18919 |
Unincorporated - Bradbury | 130 | 120370 |
Unincorporated - Canyon Country | 3695 | 47813 |
Unincorporated - Castaic* | 9498 | 34931 |
Unincorporated - Cerritos | 184 | 31346 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 157 | 22365 |
Unincorporated - Covina | 6181 | 36750 |
Unincorporated - Covina (Charter Oak) | 4995 | 38002 |
Unincorporated - Del Aire | 1209 | 27521 |
Unincorporated - Del Rey | 144 | 45283 |
Unincorporated - Del Sur | 695 | 28778 |
Unincorporated - Desert View Highlands | 947 | 37986 |
Unincorporated - Duarte | 1979 | 44693 |
Unincorporated - East Covina | 88 | 26748 |
Unincorporated - East La Mirada | 1625 | 30707 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 57974 | 46280 |
Unincorporated - East Pasadena | 427 | 6669 |
Unincorporated - East Rancho Dominguez | 6261 | 40900 |
Unincorporated - East Whittier | 1409 | 26555 |
Unincorporated - El Camino Village | 2694 | 30645 |
Unincorporated - El Monte | 0 | 0 |
Unincorporated - Elizabeth Lake | 286 | 17219 |
Unincorporated - Florence-Firestone | 30112 | 46537 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 195 | 29545 |
Unincorporated - Hacienda Heights | 16346 | 29228 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 750 | 29833 |
Unincorporated - Hi Vista | 170 | 15483 |
Unincorporated - Kagel/Lopez Canyons | 315 | 22309 |
Unincorporated - La Crescenta-Montrose | 4385 | 22145 |
Unincorporated - La Habra Heights | 20 | 2959 |
Unincorporated - La Rambla | 889 | 42843 |
Unincorporated - La Verne* | 652 | 31961 |
Unincorporated - Ladera Heights | 2023 | 28610 |
Unincorporated - Lake Hughes | 200 | 29940 |
Unincorporated - Lake Los Angeles | 4039 | 31084 |
Unincorporated - Lake Manor | 455 | 27693 |
Unincorporated - Lakewood | 26 | 22807 |
Unincorporated - Lennox | 7570 | 33582 |
Unincorporated - Leona Valley | 307 | 17533 |
Unincorporated - Littlerock | 1402 | 34867 |
Unincorporated - Littlerock/Juniper Hills | 357 | 27525 |
Unincorporated - Littlerock/Pearblossom | 1323 | 37069 |
Unincorporated - Llano | 106 | 12087 |
Unincorporated - Marina del Rey | 2662 | 28286 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1118 | 28807 |
Unincorporated - Newhall | 105 | 47727 |
Unincorporated - North Lancaster | 509 | 42487 |
Unincorporated - North Whittier | 3111 | 37213 |
Unincorporated - Northeast San Gabriel | 5228 | 21751 |
Unincorporated - Padua Hills | 37 | 17209 |
Unincorporated - Palmdale | 266 | 31591 |
Unincorporated - Palos Verdes Peninsula | 122 | 19646 |
Unincorporated - Pearblossom/Llano | 432 | 22086 |
Unincorporated - Pellissier Village | 368 | 59451 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 121 | 6244 |
Unincorporated - Quartz Hill | 3883 | 30087 |
Unincorporated - Rancho Dominguez | 1193 | 44833 |
Unincorporated - Roosevelt | 280 | 30075 |
Unincorporated - Rosewood | 507 | 39425 |
Unincorporated - Rosewood/East Gardena | 534 | 44761 |
Unincorporated - Rosewood/West Rancho Dominguez | 1325 | 39423 |
Unincorporated - Rowland Heights | 12250 | 24009 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 7862 | 38880 |
Unincorporated - San Pasqual | 89 | 4373 |
Unincorporated - Sand Canyon | 60 | 19481 |
Unincorporated - Santa Catalina Island | 581 | 217603 |
Unincorporated - Santa Monica Mountains* | 3865 | 20756 |
Unincorporated - Saugus | 338 | 218065 |
Unincorporated - Saugus/Canyon Country | 130 | 36517 |
Unincorporated - South Antelope Valley | 119 | 26154 |
Unincorporated - South El Monte | 755 | 42061 |
Unincorporated - South San Gabriel | 3137 | 35454 |
Unincorporated - South Whittier | 21391 | 36120 |
Unincorporated - Southeast Antelope Valley | 248 | 31754 |
Unincorporated - Stevenson Ranch | 5886 | 28074 |
Unincorporated - Sun Village | 2124 | 35189 |
Unincorporated - Sunrise Village | 582 | 44907 |
Unincorporated - Twin Lakes/Oat Mountain | 428 | 25814 |
Unincorporated - Val Verde | 1202 | 36325 |
Unincorporated - Valencia | 927 | 30176 |
Unincorporated - Valinda | 9553 | 40875 |
Unincorporated - View Park/Windsor Hills | 3543 | 30451 |
Unincorporated - Walnut Park | 7365 | 45623 |
Unincorporated - West Antelope Valley | 185 | 12244 |
Unincorporated - West Carson | 8111 | 36725 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 851 | 89391 |
Unincorporated - West Puente Valley | 4204 | 42745 |
Unincorporated - West Rancho Dominguez | 490 | 36056 |
Unincorporated - West Whittier/Los Nietos | 10648 | 39547 |
Unincorporated - Westfield/Academy Hills | 248 | 19077 |
Unincorporated - Westhills | 197 | 23480 |
Unincorporated - White Fence Farms | 918 | 24925 |
Unincorporated - Whittier | 971 | 25661 |
Unincorporated - Whittier Narrows | 76 | 633333 |
Unincorporated - Willowbrook | 16537 | 47366 |
Unincorporated - Wiseburn | 1876 | 31127 |
- Under Investigation | 69736 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
For more information:
#####