313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
December 22, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
Th
12/22 | W
12/21 | Tu
12/20 | M
12/19 | Su
12/18 | Sa
12/17 | F
12/16 | |
Daily new cases
| 3,084 | 3,080 | 2,186 | 1,218* | 1,819* | 3,770 | 3,257 |
Daily deaths
| 25 | 23 | 21 | 20* | 20* | 21 | 20 |
Daily hospitalizations of confirmed cases^ | 1,256 | 1,259 | 1,251 | 1,230 | 1,216 | 1,229 | 1,261 |
Daily positivity rate (7-day avg)^ | 11.7% | 11.3% | 11.0% | 10.5% | 10.1% | 10.2% | 10.2% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend reporting.
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Cases through 12:00pm 12/21/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,612,321 | |
-- Los Angeles County (excl. LB and Pas) | 3,416,374 | |
-- Long Beach | 157,619 | |
-- Pasadena | 38,328 | |
Deaths | 34,539 | |
-- Los Angeles County (excl. LB and Pas) | 32,758 | |
-- Long Beach | 1,345 | |
-- Pasadena | 436 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 107,607 | |
- 5 to 11 | 278,973 | |
- 12 to 17 | 273,653 | |
- 18 to 29 | 739,079 | |
- 30 to 49 | 1,098,196 | |
- 50 to 64 | 587,565 | |
- 65 to 79 | 245,632 | |
- over 80 | 83,255 | |
- Under Investigation | 2,414 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,758,605 | |
- Male | 1,568,426 | |
- Other | 1,702 | |
- Under Investigation | 87,641 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,504 | |
- Asian | 250,739 | |
- Black | 177,632 | |
- Hispanic/Latino | 1,469,041 | |
- Native Hawaiian/Pacific Islander | 17,247 | |
- White | 469,712 | |
- Other | 389,898 | |
- Under Investigation | 635,601 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 164,893 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 78 | |
- Asian | 4,190 | |
- Black | 3,073 | |
- Hispanic/Latino | 16,334 | |
- Native Hawaiian/Pacific Islander | 113 | |
- White | 8,512 | |
- Other | 375 | |
- Under Investigation | 83 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6172 | 29555 |
City of Alhambra | 24314 | 28036 |
City of Arcadia | 12767 | 22106 |
City of Artesia | 5701 | 33945 |
City of Avalon | 283 | 7315 |
City of Azusa | 16916 | 33805 |
City of Baldwin Park | 28608 | 37265 |
City of Bell | 16560 | 45580 |
City of Bell Gardens | 16670 | 38704 |
City of Bellflower | 29624 | 38109 |
City of Beverly Hills | 11131 | 32245 |
City of Bradbury | 69 | 6455 |
City of Burbank | 31424 | 29319 |
City of Calabasas | 5594 | 22999 |
City of Carson | 33564 | 35765 |
City of Cerritos | 12650 | 25266 |
City of Claremont | 9758 | 26746 |
City of Commerce* | 5667 | 43362 |
City of Compton | 39050 | 39088 |
City of Covina | 19462 | 39692 |
City of Cudahy | 11939 | 49037 |
City of Culver City | 11220 | 28145 |
City of Diamond Bar | 12998 | 22599 |
City of Downey | 45064 | 39439 |
City of Duarte | 7121 | 32345 |
City of El Monte | 41276 | 35198 |
City of El Segundo | 3919 | 23347 |
City of Gardena | 21070 | 34366 |
City of Glendale | 57916 | 28047 |
City of Glendora | 14438 | 27363 |
City of Hawaiian Gardens | 4872 | 33197 |
City of Hawthorne | 28468 | 32063 |
City of Hermosa Beach | 4569 | 23228 |
City of Hidden Hills | 375 | 19841 |
City of Huntington Park | 25716 | 43232 |
City of Industry | 959 | 219451 |
City of Inglewood | 37251 | 32797 |
City of Irwindale | 859 | 58876 |
City of La Canada Flintridge | 4364 | 21089 |
City of La Habra Heights | 207 | 3795 |
City of La Mirada | 13590 | 27400 |
City of La Puente | 15533 | 38167 |
City of La Verne | 8945 | 26876 |
City of Lakewood | 25852 | 32169 |
City of Lancaster* | 62222 | 38511 |
City of Lawndale | 10240 | 30463 |
City of Lomita | 5787 | 27917 |
City of Lynwood* | 30255 | 41993 |
City of Malibu | 2760 | 21295 |
City of Manhattan Beach | 7154 | 19873 |
City of Maywood | 12534 | 44686 |
City of Monrovia | 11416 | 29423 |
City of Montebello | 24523 | 38094 |
City of Monterey Park | 16728 | 26867 |
City of Norwalk | 41353 | 38424 |
City of Palmdale | 65036 | 40911 |
City of Palos Verdes Estates | 2138 | 15811 |
City of Paramount | 21982 | 39237 |
City of Pico Rivera | 26940 | 41908 |
City of Pomona | 63250 | 40563 |
City of Rancho Palos Verdes | 7246 | 16951 |
City of Redondo Beach | 14886 | 21669 |
City of Rolling Hills | 274 | 14124 |
City of Rolling Hills Estates | 1423 | 17540 |
City of Rosemead | 14697 | 26553 |
City of San Dimas* | 10653 | 30864 |
City of San Fernando | 12457 | 50614 |
City of San Gabriel | 10864 | 26527 |
City of San Marino | 2299 | 17316 |
City of Santa Clarita | 70823 | 32130 |
City of Santa Fe Springs | 7607 | 41423 |
City of Santa Monica | 25331 | 27401 |
City of Sierra Madre | 2279 | 20739 |
City of Signal Hill | 3915 | 33186 |
City of South El Monte | 8163 | 39085 |
City of South Gate | 45960 | 46824 |
City of South Pasadena | 6025 | 23126 |
City of Temple City | 10258 | 28139 |
City of Torrance | 32531 | 21794 |
City of Vernon | 354 | 169378 |
City of Walnut | 7180 | 23516 |
City of West Covina | 37998 | 35107 |
City of West Hollywood | 10881 | 29447 |
City of Westlake Village | 430 | 5144 |
City of Whittier | 30034 | 34351 |
Los Angeles | 1479639 | 36583 |
Los Angeles - Adams-Normandie | 3105 | 37857 |
Los Angeles - Alsace | 4361 | 35042 |
Los Angeles - Angeles National Forest | 0 | 0 |
Los Angeles - Angelino Heights | 817 | 32654 |
Los Angeles - Arleta | 16435 | 47818 |
Los Angeles - Atwater Village | 4907 | 33458 |
Los Angeles - Baldwin Hills | 9842 | 31621 |
Los Angeles - Bel Air | 2363 | 28034 |
Los Angeles - Beverly Crest | 3240 | 25868 |
Los Angeles - Beverlywood | 4091 | 31056 |
Los Angeles - Boyle Heights* | 39526 | 45493 |
Los Angeles - Brentwood | 8111 | 26203 |
Los Angeles - Brookside | 147 | 25301 |
Los Angeles - Cadillac-Corning | 2241 | 31470 |
Los Angeles - Canoga Park | 24549 | 37601 |
Los Angeles - Carthay | 4180 | 29103 |
Los Angeles - Central | 16751 | 42960 |
Los Angeles - Century City | 3594 | 28096 |
Los Angeles - Century Palms/Cove | 15921 | 47151 |
Los Angeles - Chatsworth | 12418 | 33507 |
Los Angeles - Cheviot Hills | 2442 | 26627 |
Los Angeles - Chinatown | 2788 | 34759 |
Los Angeles - Cloverdale/Cochran | 5136 | 35292 |
Los Angeles - Country Club Park | 4752 | 31360 |
Los Angeles - Crenshaw District | 5170 | 37385 |
Los Angeles - Crestview | 3836 | 33744 |
Los Angeles - Del Rey | 8103 | 27068 |
Los Angeles - Downtown* | 15653 | 56906 |
Los Angeles - Eagle Rock | 13210 | 33368 |
Los Angeles - East Hollywood | 9242 | 31557 |
Los Angeles - Echo Park | 4353 | 30535 |
Los Angeles - El Sereno | 16485 | 39430 |
Los Angeles - Elysian Park | 1794 | 31408 |
Los Angeles - Elysian Valley | 3473 | 34146 |
Los Angeles - Encino | 14671 | 32478 |
Los Angeles - Exposition | 1230 | 36981 |
Los Angeles - Exposition Park | 17799 | 39626 |
Los Angeles - Faircrest Heights | 1219 | 33861 |
Los Angeles - Figueroa Park Square | 3664 | 42014 |
Los Angeles - Florence-Firestone | 22385 | 47181 |
Los Angeles - Glassell Park | 10650 | 33698 |
Los Angeles - Gramercy Place | 3982 | 36994 |
Los Angeles - Granada Hills | 20834 | 35803 |
Los Angeles - Green Meadows | 9827 | 45696 |
Los Angeles - Hancock Park | 4581 | 26885 |
Los Angeles - Harbor City | 9072 | 31207 |
Los Angeles - Harbor Gateway | 15263 | 35007 |
Los Angeles - Harbor Pines | 619 | 25695 |
Los Angeles - Harvard Heights | 6024 | 33402 |
Los Angeles - Harvard Park | 17541 | 46240 |
Los Angeles - Highland Park | 16707 | 34525 |
Los Angeles - Historic Filipinotown | 5359 | 38637 |
Los Angeles - Hollywood | 20925 | 30658 |
Los Angeles - Hollywood Hills | 7395 | 25124 |
Los Angeles - Hyde Park | 11546 | 40454 |
Los Angeles - Jefferson Park | 3065 | 37966 |
Los Angeles - Koreatown | 15848 | 30658 |
Los Angeles - Lafayette Square | 1545 | 33889 |
Los Angeles - Lake Balboa | 15765 | 37353 |
Los Angeles - Lakeview Terrace | 5981 | 45542 |
Los Angeles - Leimert Park | 5574 | 36587 |
Los Angeles - Lincoln Heights | 12462 | 38231 |
Los Angeles - Little Armenia | 2975 | 37072 |
Los Angeles - Little Bangladesh | 8461 | 29852 |
Los Angeles - Little Tokyo | 1417 | 45228 |
Los Angeles - Longwood | 1736 | 40335 |
Los Angeles - Los Feliz | 6142 | 28425 |
Los Angeles - Manchester Square | 3109 | 36422 |
Los Angeles - Mandeville Canyon | 867 | 27753 |
Los Angeles - Mar Vista | 10499 | 24720 |
Los Angeles - Marina Peninsula | 926 | 21239 |
Los Angeles - Melrose | 25519 | 32845 |
Los Angeles - Mid-city | 4351 | 28949 |
Los Angeles - Miracle Mile | 4755 | 26439 |
Los Angeles - Mission Hills | 11587 | 48031 |
Los Angeles - Mt. Washington | 8003 | 33146 |
Los Angeles - North Hills | 24630 | 40000 |
Los Angeles - North Hollywood | 57501 | 37974 |
Los Angeles - Northridge | 24714 | 35408 |
Los Angeles - Pacific Palisades | 4850 | 22780 |
Los Angeles - Pacoima | 37971 | 49326 |
Los Angeles - Palisades Highlands | 897 | 23323 |
Los Angeles - Palms | 11567 | 26362 |
Los Angeles - Panorama City | 32695 | 43449 |
Los Angeles - Park La Brea | 3140 | 23122 |
Los Angeles - Pico-Union | 15926 | 38062 |
Los Angeles - Playa Del Rey | 573 | 17929 |
Los Angeles - Playa Vista | 3288 | 30036 |
Los Angeles - Porter Ranch | 10187 | 28625 |
Los Angeles - Rancho Park | 2157 | 32881 |
Los Angeles - Regent Square | 857 | 30827 |
Los Angeles - Reseda | 31072 | 40555 |
Los Angeles - Reseda Ranch | 1752 | 37791 |
Los Angeles - Reynier Village | 1130 | 26727 |
Los Angeles - San Pedro* | 25263 | 32373 |
Los Angeles - Shadow Hills | 1260 | 28366 |
Los Angeles - Sherman Oaks | 26681 | 30579 |
Los Angeles - Silverlake | 12835 | 29116 |
Los Angeles - South Carthay | 3147 | 29703 |
Los Angeles - South Park | 16608 | 43750 |
Los Angeles - St Elmo Village | 1827 | 39856 |
Los Angeles - Studio City | 6776 | 30196 |
Los Angeles - Sun Valley | 22673 | 43201 |
Los Angeles - Sunland | 6668 | 32673 |
Los Angeles - Sycamore Square | 207 | 31994 |
Los Angeles - Sylmar* | 41115 | 49898 |
Los Angeles - Tarzana | 10169 | 32935 |
Los Angeles - Temple-Beaudry | 13225 | 33496 |
Los Angeles - Thai Town | 2728 | 27811 |
Los Angeles - Toluca Lake | 2468 | 28355 |
Los Angeles - Toluca Terrace | 495 | 37902 |
Los Angeles - Toluca Woods | 458 | 24650 |
Los Angeles - Tujunga | 8712 | 31327 |
Los Angeles - University Hills | 897 | 26159 |
Los Angeles - University Park | 11387 | 41474 |
Los Angeles - Valley Glen | 10904 | 36327 |
Los Angeles - Valley Village | 8272 | 33463 |
Los Angeles - Van Nuys* | 36751 | 39435 |
Los Angeles - Venice | 8929 | 26351 |
Los Angeles - Vermont Knolls | 7293 | 42401 |
Los Angeles - Vermont Square | 3675 | 47995 |
Los Angeles - Vermont Vista | 18266 | 44350 |
Los Angeles - Vernon Central | 24345 | 46819 |
Los Angeles - Victoria Park | 2755 | 32802 |
Los Angeles - View Heights | 1076 | 29128 |
Los Angeles - Watts | 19174 | 44931 |
Los Angeles - Wellington Square | 1783 | 36277 |
Los Angeles - West Adams | 10596 | 38350 |
Los Angeles - West Hills | 12464 | 30741 |
Los Angeles - West Los Angeles | 11141 | 29602 |
Los Angeles - West Vernon | 24191 | 45095 |
Los Angeles - Westchester | 13231 | 25640 |
Los Angeles - Westlake | 20304 | 34208 |
Los Angeles - Westwood | 15956 | 29489 |
Los Angeles - Wholesale District* | 20996 | 58114 |
Los Angeles - Wilmington | 23068 | 40838 |
Los Angeles - Wilshire Center | 16696 | 33279 |
Los Angeles - Winnetka | 19356 | 37377 |
Los Angeles - Woodland Hills | 19813 | 29113 |
Unincorporated - Acton | 1953 | 24501 |
Unincorporated - Agua Dulce | 967 | 23256 |
Unincorporated - Altadena | 11177 | 25624 |
Unincorporated - Anaverde | 409 | 27122 |
Unincorporated - Angeles National Forest | 89 | 7149 |
Unincorporated - Arcadia | 2145 | 26876 |
Unincorporated - Athens-Westmont | 17075 | 40231 |
Unincorporated - Athens Village | 2717 | 55483 |
Unincorporated - Avocado Heights | 2674 | 39469 |
Unincorporated - Azusa | 6185 | 38843 |
Unincorporated - Bassett | 6018 | 40616 |
Unincorporated - Bouquet Canyon | 197 | 18360 |
Unincorporated - Bradbury | 116 | 107407 |
Unincorporated - Canyon Country | 3633 | 47011 |
Unincorporated - Castaic* | 9358 | 34416 |
Unincorporated - Cerritos | 183 | 31175 |
Unincorporated - Charter Oak | 10 | 50000 |
Unincorporated - Claremont | 157 | 22365 |
Unincorporated - Covina | 6040 | 35912 |
Unincorporated - Covina (Charter Oak) | 4931 | 37515 |
Unincorporated - Del Aire | 1187 | 27020 |
Unincorporated - Del Rey | 142 | 44654 |
Unincorporated - Del Sur | 683 | 28282 |
Unincorporated - Desert View Highlands | 939 | 37665 |
Unincorporated - Duarte | 1950 | 44038 |
Unincorporated - East Covina | 85 | 25836 |
Unincorporated - East La Mirada | 1594 | 30121 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 57121 | 45599 |
Unincorporated - East Pasadena | 424 | 6622 |
Unincorporated - East Rancho Dominguez | 6142 | 40123 |
Unincorporated - East Whittier | 1382 | 26046 |
Unincorporated - El Camino Village | 2633 | 29951 |
Unincorporated - El Monte | 0 | 0 |
Unincorporated - Elizabeth Lake | 282 | 16978 |
Unincorporated - Florence-Firestone | 29782 | 46027 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 191 | 28939 |
Unincorporated - Hacienda Heights | 15995 | 28600 |
Unincorporated - Harbor Gateway | 4 | 400000 |
Unincorporated - Hawthorne | 735 | 29236 |
Unincorporated - Hi Vista | 167 | 15209 |
Unincorporated - Kagel/Lopez Canyons | 311 | 22025 |
Unincorporated - La Crescenta-Montrose | 4302 | 21726 |
Unincorporated - La Habra Heights | 19 | 2811 |
Unincorporated - La Rambla | 859 | 41398 |
Unincorporated - La Verne* | 634 | 31078 |
Unincorporated - Ladera Heights | 1974 | 27917 |
Unincorporated - Lake Hughes | 196 | 29341 |
Unincorporated - Lake Los Angeles | 4001 | 30791 |
Unincorporated - Lake Manor | 448 | 27267 |
Unincorporated - Lakewood | 26 | 22807 |
Unincorporated - Lennox | 7458 | 33085 |
Unincorporated - Leona Valley | 300 | 17133 |
Unincorporated - Littlerock | 1389 | 34544 |
Unincorporated - Littlerock/Juniper Hills | 354 | 27294 |
Unincorporated - Littlerock/Pearblossom | 1302 | 36481 |
Unincorporated - Llano | 105 | 11973 |
Unincorporated - Marina del Rey | 2621 | 27850 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1086 | 27982 |
Unincorporated - Newhall | 103 | 46818 |
Unincorporated - North Lancaster | 503 | 41987 |
Unincorporated - North Whittier | 3056 | 36555 |
Unincorporated - Northeast San Gabriel | 5082 | 21143 |
Unincorporated - Padua Hills | 36 | 16744 |
Unincorporated - Palmdale | 261 | 30998 |
Unincorporated - Palos Verdes Peninsula | 120 | 19324 |
Unincorporated - Pearblossom/Llano | 422 | 21575 |
Unincorporated - Pellissier Village | 363 | 58643 |
Unincorporated - Placerita Canyon | 24 | 5217 |
Unincorporated - Pomona | 120 | 6192 |
Unincorporated - Quartz Hill | 3830 | 29676 |
Unincorporated - Rancho Dominguez | 1165 | 43781 |
Unincorporated - Roosevelt | 274 | 29431 |
Unincorporated - Rosewood | 502 | 39036 |
Unincorporated - Rosewood/East Gardena | 525 | 44007 |
Unincorporated - Rosewood/West Rancho Dominguez | 1296 | 38560 |
Unincorporated - Rowland Heights | 11969 | 23459 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated - San Jose Hills | 7732 | 38237 |
Unincorporated - San Pasqual | 87 | 4275 |
Unincorporated - Sand Canyon | 59 | 19156 |
Unincorporated - Santa Catalina Island | 579 | 216854 |
Unincorporated - Santa Monica Mountains* | 3783 | 20316 |
Unincorporated - Saugus | 334 | 215484 |
Unincorporated - Saugus/Canyon Country | 122 | 34270 |
Unincorporated - South Antelope Valley | 119 | 26154 |
Unincorporated - South El Monte | 736 | 41003 |
Unincorporated - South San Gabriel | 3069 | 34686 |
Unincorporated - South Whittier | 20985 | 35434 |
Unincorporated - Southeast Antelope Valley | 243 | 31114 |
Unincorporated - Stevenson Ranch | 5749 | 27421 |
Unincorporated - Sun Village | 2099 | 34775 |
Unincorporated - Sunrise Village | 569 | 43904 |
Unincorporated - Twin Lakes/Oat Mountain | 419 | 25271 |
Unincorporated - Val Verde | 1185 | 35811 |
Unincorporated - Valencia | 912 | 29688 |
Unincorporated - Valinda | 9349 | 40003 |
Unincorporated - View Park/Windsor Hills | 3447 | 29626 |
Unincorporated - Walnut Park | 7272 | 45047 |
Unincorporated - West Antelope Valley | 183 | 12111 |
Unincorporated - West Carson | 7872 | 35642 |
Unincorporated - West Chatsworth | 5 | 41667 |
Unincorporated - West LA | 817 | 85819 |
Unincorporated - West Puente Valley | 4117 | 41861 |
Unincorporated - West Rancho Dominguez | 487 | 35835 |
Unincorporated - West Whittier/Los Nietos | 10473 | 38897 |
Unincorporated - Westfield/Academy Hills | 242 | 18615 |
Unincorporated - Westhills | 193 | 23004 |
Unincorporated - White Fence Farms | 907 | 24627 |
Unincorporated - Whittier | 955 | 25238 |
Unincorporated - Whittier Narrows | 76 | 633333 |
Unincorporated - Willowbrook | 16282 | 46636 |
Unincorporated - Wiseburn | 1826 | 30297 |
- Under Investigation | 68646 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
For more information:
#####