313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 16, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
W
11/16 | Tu
11/15 | M
11/14 | Su
11/13 | Sa
11/12 | F
11/11 | Th
11/10 | |
Daily new cases
| 2,215 | 1,532 | 822* | 938* | 1,188* | 1,617 | 1,595 |
Daily deaths
| 9 | 10 | 5* | 6* | 9* | 7 | 8 |
Daily hospitalizations of confirmed cases^ | 589 | 552 | 580 | 558 | 531 | 502 | 464 |
Daily positivity rate (7-day avg)^ | 7.1% | 6.6% | 6.2% | 6.0% | 5.9% | 5.8% | 5.6% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend or holiday reporting.
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Cases through 12:00pm 11/15/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,511,076 | |
-- Los Angeles County (excl. LB and Pas) | 3,320,909 | |
-- Long Beach | 153,309 | |
-- Pasadena | 36,858 | |
Deaths | 34,081 | |
-- Los Angeles County (excl. LB and Pas) | 32,310 | |
-- Long Beach | 1,337 | |
-- Pasadena | 434 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 104,853 | |
- 5 to 11 | 276,323 | |
- 12 to 17 | 270,533 | |
- 18 to 29 | 723,506 | |
- 30 to 49 | 1,068,187 | |
- 50 to 64 | 565,514 | |
- 65 to 79 | 232,574 | |
- over 80 | 77,032 | |
- Under Investigation | 2,387 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,706,554 | |
- Male | 1,526,314 | |
- Other | 1,616 | |
- Under Investigation | 86,425 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,303 | |
- Asian | 239,796 | |
- Black | 171,426 | |
- Hispanic/Latino | 1,435,301 | |
- Native Hawaiian/Pacific Islander | 16,849 | |
- White | 454,140 | |
- Other | 377,006 | |
- Under Investigation | 620,088 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 159,463 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 75 | |
- Asian | 4,118 | |
- Black | 3,023 | |
- Hispanic/Latino | 16,196 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 8,343 | |
- Other | 364 | |
- Under Investigation | 79 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6057 | 29004 |
City of Alhambra | 23129 | 26670 |
City of Arcadia | 12060 | 20882 |
City of Artesia | 5512 | 32819 |
City of Avalon | 66 | 1706 |
City of Azusa | 16640 | 33253 |
City of Baldwin Park | 27802 | 36215 |
City of Bell | 16112 | 44347 |
City of Bell Gardens | 16220 | 37659 |
City of Bellflower | 28543 | 36718 |
City of Beverly Hills | 10796 | 31275 |
City of Bradbury | 67 | 6268 |
City of Burbank | 30113 | 28096 |
City of Calabasas | 5419 | 22279 |
City of Carson | 32487 | 34617 |
City of Cerritos | 12095 | 24158 |
City of Claremont | 9079 | 24885 |
City of Commerce* | 5385 | 41204 |
City of Compton | 38468 | 38505 |
City of Covina | 17997 | 36705 |
City of Cudahy | 11640 | 47809 |
City of Culver City | 10628 | 26660 |
City of Diamond Bar | 12387 | 21537 |
City of Downey | 43745 | 38284 |
City of Duarte | 6783 | 30809 |
City of El Monte | 39890 | 34016 |
City of El Segundo | 3796 | 22614 |
City of Gardena | 20451 | 33357 |
City of Glendale | 55809 | 27027 |
City of Glendora | 14942 | 28319 |
City of Hawaiian Gardens | 4875 | 33217 |
City of Hawthorne | 27591 | 31075 |
City of Hermosa Beach | 4407 | 22405 |
City of Hidden Hills | 374 | 19788 |
City of Huntington Park | 25418 | 42731 |
City of Industry | 522 | 119451 |
City of Inglewood | 35772 | 31494 |
City of Irwindale | 635 | 43523 |
City of La Canada Flintridge | 4186 | 20229 |
City of La Habra Heights | 175 | 3208 |
City of La Mirada | 13131 | 26474 |
City of La Puente | 15312 | 37624 |
City of La Verne | 8718 | 26194 |
City of Lakewood | 24794 | 30853 |
City of Lancaster* | 60295 | 37318 |
City of Lawndale | 10002 | 29755 |
City of Lomita | 5571 | 26875 |
City of Lynwood* | 29110 | 40404 |
City of Malibu | 2730 | 21063 |
City of Manhattan Beach | 6819 | 18942 |
City of Maywood | 12268 | 43738 |
City of Monrovia | 10794 | 27820 |
City of Montebello | 23608 | 36673 |
City of Monterey Park | 15988 | 25679 |
City of Norwalk | 39849 | 37027 |
City of Palmdale | 62766 | 39483 |
City of Palos Verdes Estates | 2045 | 15124 |
City of Paramount | 22006 | 39280 |
City of Pico Rivera | 25925 | 40329 |
City of Pomona | 61498 | 39439 |
City of Rancho Palos Verdes | 6963 | 16289 |
City of Redondo Beach | 14319 | 20844 |
City of Rolling Hills | 259 | 13351 |
City of Rolling Hills Estates | 1400 | 17256 |
City of Rosemead | 14303 | 25841 |
City of San Dimas* | 10351 | 29989 |
City of San Fernando | 12110 | 49204 |
City of San Gabriel | 10341 | 25250 |
City of San Marino | 2202 | 16585 |
City of Santa Clarita | 68400 | 31031 |
City of Santa Fe Springs | 7579 | 41271 |
City of Santa Monica | 24577 | 26585 |
City of Sierra Madre | 2165 | 19702 |
City of Signal Hill | 3768 | 31940 |
City of South El Monte | 7754 | 37127 |
City of South Gate | 44879 | 45723 |
City of South Pasadena | 5843 | 22427 |
City of Temple City | 9115 | 25003 |
City of Torrance | 31443 | 21065 |
City of Vernon | 350 | 167464 |
City of Walnut | 6913 | 22642 |
City of West Covina | 36962 | 34150 |
City of West Hollywood | 10506 | 28432 |
City of Westlake Village | 364 | 4354 |
City of Whittier | 29186 | 33381 |
Los Angeles | 1435539 | 35493 |
Los Angeles - Adams-Normandie | 3030 | 36942 |
Los Angeles - Alsace | 4232 | 34006 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 776 | 31015 |
Los Angeles - Arleta | 15962 | 46442 |
Los Angeles - Atwater Village | 4627 | 31549 |
Los Angeles - Baldwin Hills | 9471 | 30429 |
Los Angeles - Bel Air | 2257 | 26777 |
Los Angeles - Beverly Crest | 3137 | 25046 |
Los Angeles - Beverlywood | 3884 | 29485 |
Los Angeles - Boyle Heights* | 38394 | 44190 |
Los Angeles - Brentwood | 7914 | 25566 |
Los Angeles - Brookside | 136 | 23408 |
Los Angeles - Cadillac-Corning | 2243 | 31498 |
Los Angeles - Canoga Park | 23994 | 36750 |
Los Angeles - Carthay | 3968 | 27627 |
Los Angeles - Central | 16423 | 42119 |
Los Angeles - Century City | 3432 | 26829 |
Los Angeles - Century Palms/Cove | 15370 | 45519 |
Los Angeles - Chatsworth | 11998 | 32374 |
Los Angeles - Cheviot Hills | 2355 | 25679 |
Los Angeles - Chinatown | 2605 | 32477 |
Los Angeles - Cloverdale/Cochran | 4937 | 33924 |
Los Angeles - Country Club Park | 4528 | 29882 |
Los Angeles - Crenshaw District | 4930 | 35650 |
Los Angeles - Crestview | 3619 | 31835 |
Los Angeles - Del Rey | 7923 | 26466 |
Los Angeles - Downtown* | 15096 | 54881 |
Los Angeles - Eagle Rock | 12688 | 32049 |
Los Angeles - East Hollywood | 8909 | 30420 |
Los Angeles - Echo Park | 4257 | 29861 |
Los Angeles - El Sereno | 16072 | 38442 |
Los Angeles - Elysian Park | 1711 | 29954 |
Los Angeles - Elysian Valley | 3398 | 33409 |
Los Angeles - Encino | 14168 | 31365 |
Los Angeles - Exposition | 1214 | 36500 |
Los Angeles - Exposition Park | 17013 | 37877 |
Los Angeles - Faircrest Heights | 1175 | 32639 |
Los Angeles - Figueroa Park Square | 3540 | 40592 |
Los Angeles - Florence-Firestone | 21937 | 46237 |
Los Angeles - Glassell Park | 10271 | 32499 |
Los Angeles - Gramercy Place | 3874 | 35990 |
Los Angeles - Granada Hills | 20180 | 34679 |
Los Angeles - Green Meadows | 9659 | 44915 |
Los Angeles - Hancock Park | 4428 | 25987 |
Los Angeles - Harbor City | 8791 | 30241 |
Los Angeles - Harbor Gateway | 14807 | 33961 |
Los Angeles - Harbor Pines | 588 | 24408 |
Los Angeles - Harvard Heights | 5910 | 32770 |
Los Angeles - Harvard Park | 17154 | 45219 |
Los Angeles - Highland Park | 16170 | 33415 |
Los Angeles - Historic Filipinotown | 5074 | 36583 |
Los Angeles - Hollywood | 20260 | 29683 |
Los Angeles - Hollywood Hills | 7146 | 24278 |
Los Angeles - Hyde Park | 11090 | 38856 |
Los Angeles - Jefferson Park | 2996 | 37111 |
Los Angeles - Koreatown | 15417 | 29824 |
Los Angeles - Lafayette Square | 1550 | 33999 |
Los Angeles - Lake Balboa | 15294 | 36237 |
Los Angeles - Lakeview Terrace | 5502 | 41894 |
Los Angeles - Leimert Park | 5326 | 34959 |
Los Angeles - Lincoln Heights | 12119 | 37178 |
Los Angeles - Little Armenia | 2840 | 35389 |
Los Angeles - Little Bangladesh | 8316 | 29341 |
Los Angeles - Little Tokyo | 1384 | 44175 |
Los Angeles - Longwood | 1639 | 38081 |
Los Angeles - Los Feliz | 5399 | 24986 |
Los Angeles - Manchester Square | 3021 | 35391 |
Los Angeles - Mandeville Canyon | 747 | 23912 |
Los Angeles - Mar Vista | 10141 | 23877 |
Los Angeles - Marina Peninsula | 910 | 20872 |
Los Angeles - Melrose | 24707 | 31800 |
Los Angeles - Mid-city | 4394 | 29235 |
Los Angeles - Miracle Mile | 4622 | 25699 |
Los Angeles - Mission Hills | 11221 | 46514 |
Los Angeles - Mt. Washington | 7886 | 32661 |
Los Angeles - North Hills | 23848 | 38730 |
Los Angeles - North Hollywood | 55937 | 36941 |
Los Angeles - Northridge | 23987 | 34367 |
Los Angeles - Pacific Palisades | 4676 | 21962 |
Los Angeles - Pacoima | 36907 | 47944 |
Los Angeles - Palisades Highlands | 871 | 22647 |
Los Angeles - Palms | 11190 | 25503 |
Los Angeles - Panorama City | 31716 | 42148 |
Los Angeles - Park La Brea | 3000 | 22091 |
Los Angeles - Pico-Union | 15656 | 37417 |
Los Angeles - Playa Del Rey | 555 | 17365 |
Los Angeles - Playa Vista | 3189 | 29131 |
Los Angeles - Porter Ranch | 9853 | 27686 |
Los Angeles - Rancho Park | 2098 | 31982 |
Los Angeles - Regent Square | 830 | 29856 |
Los Angeles - Reseda | 30140 | 39339 |
Los Angeles - Reseda Ranch | 1698 | 36626 |
Los Angeles - Reynier Village | 1152 | 27247 |
Los Angeles - San Pedro* | 24507 | 31404 |
Los Angeles - Shadow Hills | 1198 | 26970 |
Los Angeles - Sherman Oaks | 25747 | 29508 |
Los Angeles - Silverlake | 12702 | 28814 |
Los Angeles - South Carthay | 2951 | 27853 |
Los Angeles - South Park | 16530 | 43545 |
Los Angeles - St Elmo Village | 1788 | 39005 |
Los Angeles - Studio City | 6545 | 29167 |
Los Angeles - Sun Valley | 22014 | 41945 |
Los Angeles - Sunland | 6447 | 31591 |
Los Angeles - Sycamore Square | 171 | 26430 |
Los Angeles - Sylmar* | 39852 | 48365 |
Los Angeles - Tarzana | 9830 | 31837 |
Los Angeles - Temple-Beaudry | 13025 | 32990 |
Los Angeles - Thai Town | 2709 | 27617 |
Los Angeles - Toluca Lake | 2375 | 27286 |
Los Angeles - Toluca Terrace | 441 | 33767 |
Los Angeles - Toluca Woods | 478 | 25727 |
Los Angeles - Tujunga | 8372 | 30104 |
Los Angeles - University Hills | 872 | 25430 |
Los Angeles - University Park | 11018 | 40130 |
Los Angeles - Valley Glen | 10504 | 34995 |
Los Angeles - Valley Village | 7812 | 31602 |
Los Angeles - Van Nuys* | 35614 | 38215 |
Los Angeles - Venice | 8622 | 25445 |
Los Angeles - Vermont Knolls | 7138 | 41500 |
Los Angeles - Vermont Square | 3592 | 46911 |
Los Angeles - Vermont Vista | 17594 | 42718 |
Los Angeles - Vernon Central | 24056 | 46263 |
Los Angeles - Victoria Park | 2682 | 31932 |
Los Angeles - View Heights | 980 | 26530 |
Los Angeles - Watts | 18220 | 42696 |
Los Angeles - Wellington Square | 1716 | 34914 |
Los Angeles - West Adams | 10312 | 37322 |
Los Angeles - West Hills | 11569 | 28534 |
Los Angeles - West Los Angeles | 10570 | 28085 |
Los Angeles - West Vernon | 23421 | 43660 |
Los Angeles - Westchester | 12501 | 24225 |
Los Angeles - Westlake | 19771 | 33310 |
Los Angeles - Westwood | 15324 | 28321 |
Los Angeles - Wholesale District* | 19688 | 54494 |
Los Angeles - Wilmington | 22297 | 39473 |
Los Angeles - Wilshire Center | 15621 | 31136 |
Los Angeles - Winnetka | 18783 | 36270 |
Los Angeles - Woodland Hills | 19271 | 28317 |
Unincorporated - Acton | 1866 | 23410 |
Unincorporated - Agua Dulce | 933 | 22439 |
Unincorporated - Altadena | 10774 | 24700 |
Unincorporated - Anaverde | 381 | 25265 |
Unincorporated - Angeles National Forest | 100 | 8032 |
Unincorporated - Arcadia | 2036 | 25511 |
Unincorporated - Athens-Westmont | 16670 | 39277 |
Unincorporated - Athens Village | 2674 | 54605 |
Unincorporated - Avocado Heights | 2636 | 38908 |
Unincorporated - Azusa | 5820 | 36551 |
Unincorporated - Bassett | 5684 | 38361 |
Unincorporated - Bouquet Canyon | 195 | 18173 |
Unincorporated - Bradbury | 112 | 103704 |
Unincorporated - Canyon Country | 3356 | 43427 |
Unincorporated - Castaic* | 9220 | 33908 |
Unincorporated - Cerritos | 179 | 30494 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 143 | 20370 |
Unincorporated - Covina | 5902 | 35091 |
Unincorporated - Covina (Charter Oak) | 4510 | 34312 |
Unincorporated - Del Aire | 1162 | 26451 |
Unincorporated - Del Rey | 128 | 40252 |
Unincorporated - Del Sur | 666 | 27578 |
Unincorporated - Desert View Highlands | 880 | 35299 |
Unincorporated - Duarte | 1886 | 42593 |
Unincorporated - East Covina | 89 | 27052 |
Unincorporated - East La Mirada | 1525 | 28817 |
Unincorporated - East Lancaster | 51 | 44737 |
Unincorporated - East Los Angeles | 55935 | 44652 |
Unincorporated - East Pasadena | 367 | 5732 |
Unincorporated - East Rancho Dominguez | 5797 | 37869 |
Unincorporated - East Whittier | 1355 | 25537 |
Unincorporated - El Camino Village | 2292 | 26072 |
Unincorporated - El Monte | 58 | 40000 |
Unincorporated - Elizabeth Lake | 253 | 15232 |
Unincorporated - Florence-Firestone | 29509 | 45605 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 191 | 28939 |
Unincorporated - Hacienda Heights | 15400 | 27536 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 721 | 28679 |
Unincorporated - Hi Vista | 161 | 14663 |
Unincorporated - Kagel/Lopez Canyons | 597 | 42280 |
Unincorporated - La Crescenta-Montrose | 4095 | 20681 |
Unincorporated - La Habra Heights | 18 | 2663 |
Unincorporated - La Rambla | 745 | 35904 |
Unincorporated - La Verne* | 617 | 30245 |
Unincorporated - Ladera Heights | 1784 | 25230 |
Unincorporated - Lake Hughes | 196 | 29341 |
Unincorporated - Lake Los Angeles | 3917 | 30145 |
Unincorporated - Lake Manor | 431 | 26233 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 7451 | 33054 |
Unincorporated - Leona Valley | 307 | 17533 |
Unincorporated - Littlerock | 1372 | 34121 |
Unincorporated - Littlerock/Juniper Hills | 316 | 24364 |
Unincorporated - Littlerock/Pearblossom | 1228 | 34407 |
Unincorporated - Llano | 111 | 12657 |
Unincorporated - Marina del Rey | 2228 | 23674 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1149 | 29606 |
Unincorporated - Newhall | 100 | 45455 |
Unincorporated - North Lancaster | 378 | 31553 |
Unincorporated - North Whittier | 2914 | 34856 |
Unincorporated - Northeast San Gabriel | 5635 | 23444 |
Unincorporated - Padua Hills | 36 | 16744 |
Unincorporated - Palmdale | 243 | 28860 |
Unincorporated - Palos Verdes Peninsula | 108 | 17391 |
Unincorporated - Pearblossom/Llano | 397 | 20297 |
Unincorporated - Pellissier Village | 354 | 57189 |
Unincorporated - Placerita Canyon | 22 | 4783 |
Unincorporated - Pomona | 164 | 8462 |
Unincorporated - Quartz Hill | 3770 | 29211 |
Unincorporated - Rancho Dominguez | 1117 | 41977 |
Unincorporated - Roosevelt | 260 | 27927 |
Unincorporated - Rosewood | 495 | 38491 |
Unincorporated - Rosewood/East Gardena | 499 | 41827 |
Unincorporated - Rosewood/West Rancho Dominguez | 1267 | 37697 |
Unincorporated - Rowland Heights | 11841 | 23208 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 43 | 5012 |
Unincorporated - San Jose Hills | 7460 | 36892 |
Unincorporated - San Pasqual | 83 | 4079 |
Unincorporated - Sand Canyon | 59 | 19156 |
Unincorporated - Santa Catalina Island | 755 | 282772 |
Unincorporated - Santa Monica Mountains* | 3653 | 19618 |
Unincorporated - Saugus | 408 | 263226 |
Unincorporated - Saugus/Canyon Country | 107 | 30056 |
Unincorporated - South Antelope Valley | 108 | 23736 |
Unincorporated - South El Monte | 722 | 40223 |
Unincorporated - South San Gabriel | 2712 | 30651 |
Unincorporated - South Whittier | 20379 | 34411 |
Unincorporated - Southeast Antelope Valley | 229 | 29321 |
Unincorporated - Stevenson Ranch | 5527 | 26362 |
Unincorporated - Sun Village | 2101 | 34808 |
Unincorporated - Sunrise Village | 503 | 38812 |
Unincorporated - Twin Lakes/Oat Mountain | 402 | 24246 |
Unincorporated - Val Verde | 1015 | 30674 |
Unincorporated - Valencia | 877 | 28548 |
Unincorporated - Valinda | 8960 | 38338 |
Unincorporated - View Park/Windsor Hills | 3364 | 28913 |
Unincorporated - Walnut Park | 7154 | 44316 |
Unincorporated - West Antelope Valley | 168 | 11118 |
Unincorporated - West Carson | 7351 | 33284 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 753 | 79097 |
Unincorporated - West Puente Valley | 3869 | 39339 |
Unincorporated - West Rancho Dominguez | 457 | 33628 |
Unincorporated - West Whittier/Los Nietos | 10005 | 37159 |
Unincorporated - Westfield/Academy Hills | 229 | 17615 |
Unincorporated - Westhills | 179 | 21335 |
Unincorporated - White Fence Farms | 882 | 23948 |
Unincorporated - Whittier | 915 | 24181 |
Unincorporated - Whittier Narrows | 69 | 575000 |
Unincorporated - Willowbrook | 15861 | 45430 |
Unincorporated - Wiseburn | 1775 | 29451 |
- Under Investigation | 81934 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
For more information:
#####