313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 15, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
Tu
11/15 | M
11/14 | Su
11/13 | Sa
11/12 | F
11/11 | Th
11/10 | W
11/9 | |
Daily new cases
| 1,532 | 822* | 938* | 1,188* | 1,617 | 1,595 | 1,662 |
Daily deaths
| 10 | 5* | 6* | 9* | 7 | 8 | 10 |
Daily hospitalizations of confirmed cases^ | 552 | 580 | 558 | 531 | 502 | 464 | 492 |
Daily positivity rate (7-day avg)^ | 6.5% | 6.1% | 5.8% | 5.9% | 5.8% | 5.6% | 5.5% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend reporting.
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Cases through 12:00pm 11/14/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,507,936 | |
-- Los Angeles County (excl. LB and Pas) | 3,317,904 | |
-- Long Beach | 153,199 | |
-- Pasadena | 36,833 | |
Deaths | 34,072 | |
-- Los Angeles County (excl. LB and Pas) | 32,301 | |
-- Long Beach | 1,337 | |
-- Pasadena | 434 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 104,793 | |
- 5 to 11 | 276,211 | |
- 12 to 17 | 270,423 | |
- 18 to 29 | 722,913 | |
- 30 to 49 | 1,067,116 | |
- 50 to 64 | 564,901 | |
- 65 to 79 | 232,277 | |
- over 80 | 76,886 | |
- Under Investigation | 2,384 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,704,876 | |
- Male | 1,525,047 | |
- Other | 1,606 | |
- Under Investigation | 86,375 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,294 | |
- Asian | 239,494 | |
- Black | 171,247 | |
- Hispanic/Latino | 1,434,359 | |
- Native Hawaiian/Pacific Islander | 16,844 | |
- White | 453,619 | |
- Other | 376,548 | |
- Under Investigation | 619,499 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 159,206 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 75 | |
- Asian | 4,116 | |
- Black | 3,022 | |
- Hispanic/Latino | 16,194 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 8,339 | |
- Other | 364 | |
- Under Investigation | 79 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6055 | 28995 |
City of Alhambra | 23107 | 26644 |
City of Arcadia | 12046 | 20857 |
City of Artesia | 5506 | 32784 |
City of Avalon | 66 | 1706 |
City of Azusa | 16633 | 33239 |
City of Baldwin Park | 27765 | 36167 |
City of Bell | 16104 | 44325 |
City of Bell Gardens | 16215 | 37647 |
City of Bellflower | 28515 | 36682 |
City of Beverly Hills | 10782 | 31234 |
City of Bradbury | 67 | 6268 |
City of Burbank | 30070 | 28056 |
City of Calabasas | 5409 | 22238 |
City of Carson | 32447 | 34575 |
City of Cerritos | 12078 | 24124 |
City of Claremont | 9074 | 24871 |
City of Commerce* | 5379 | 41158 |
City of Compton | 38439 | 38476 |
City of Covina | 17985 | 36680 |
City of Cudahy | 11629 | 47764 |
City of Culver City | 10613 | 26622 |
City of Diamond Bar | 12371 | 21509 |
City of Downey | 43711 | 38255 |
City of Duarte | 6775 | 30773 |
City of El Monte | 39860 | 33990 |
City of El Segundo | 3796 | 22614 |
City of Gardena | 20435 | 33331 |
City of Glendale | 55724 | 26986 |
City of Glendora | 14926 | 28288 |
City of Hawaiian Gardens | 4870 | 33183 |
City of Hawthorne | 27549 | 31028 |
City of Hermosa Beach | 4404 | 22389 |
City of Hidden Hills | 373 | 19735 |
City of Huntington Park | 25399 | 42699 |
City of Industry | 522 | 119451 |
City of Inglewood | 35743 | 31469 |
City of Irwindale | 633 | 43386 |
City of La Canada Flintridge | 4180 | 20200 |
City of La Habra Heights | 175 | 3208 |
City of La Mirada | 13121 | 26454 |
City of La Puente | 15297 | 37588 |
City of La Verne | 8714 | 26182 |
City of Lakewood | 24765 | 30817 |
City of Lancaster* | 60224 | 37274 |
City of Lawndale | 9992 | 29726 |
City of Lomita | 5560 | 26822 |
City of Lynwood* | 29094 | 40382 |
City of Malibu | 2731 | 21071 |
City of Manhattan Beach | 6808 | 18912 |
City of Maywood | 12261 | 43713 |
City of Monrovia | 10788 | 27804 |
City of Montebello | 23579 | 36628 |
City of Monterey Park | 15974 | 25656 |
City of Norwalk | 39828 | 37007 |
City of Palmdale | 62720 | 39454 |
City of Palos Verdes Estates | 2042 | 15101 |
City of Paramount | 21990 | 39252 |
City of Pico Rivera | 25890 | 40274 |
City of Pomona | 61457 | 39413 |
City of Rancho Palos Verdes | 6949 | 16256 |
City of Redondo Beach | 14307 | 20826 |
City of Rolling Hills | 258 | 13299 |
City of Rolling Hills Estates | 1398 | 17232 |
City of Rosemead | 14290 | 25818 |
City of San Dimas* | 10346 | 29975 |
City of San Fernando | 12096 | 49147 |
City of San Gabriel | 10325 | 25211 |
City of San Marino | 2200 | 16570 |
City of Santa Clarita | 68337 | 31003 |
City of Santa Fe Springs | 7572 | 41233 |
City of Santa Monica | 24549 | 26555 |
City of Sierra Madre | 2163 | 19683 |
City of Signal Hill | 3761 | 31881 |
City of South El Monte | 7752 | 37118 |
City of South Gate | 44844 | 45687 |
City of South Pasadena | 5838 | 22408 |
City of Temple City | 9110 | 24990 |
City of Torrance | 31385 | 21026 |
City of Vernon | 350 | 167464 |
City of Walnut | 6910 | 22632 |
City of West Covina | 36931 | 34121 |
City of West Hollywood | 10488 | 28384 |
City of Westlake Village | 364 | 4354 |
City of Whittier | 29166 | 33358 |
Los Angeles | 1434282 | 35462 |
Los Angeles - Adams-Normandie | 3028 | 36918 |
Los Angeles - Alsace | 4232 | 34006 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 776 | 31015 |
Los Angeles - Arleta | 15948 | 46401 |
Los Angeles - Atwater Village | 4616 | 31474 |
Los Angeles - Baldwin Hills | 9463 | 30403 |
Los Angeles - Bel Air | 2254 | 26741 |
Los Angeles - Beverly Crest | 3135 | 25030 |
Los Angeles - Beverlywood | 3881 | 29462 |
Los Angeles - Boyle Heights* | 38368 | 44160 |
Los Angeles - Brentwood | 7906 | 25540 |
Los Angeles - Brookside | 136 | 23408 |
Los Angeles - Cadillac-Corning | 2242 | 31484 |
Los Angeles - Canoga Park | 23966 | 36708 |
Los Angeles - Carthay | 3962 | 27585 |
Los Angeles - Central | 16415 | 42098 |
Los Angeles - Century City | 3426 | 26782 |
Los Angeles - Century Palms/Cove | 15367 | 45510 |
Los Angeles - Chatsworth | 11992 | 32357 |
Los Angeles - Cheviot Hills | 2354 | 25668 |
Los Angeles - Chinatown | 2602 | 32440 |
Los Angeles - Cloverdale/Cochran | 4930 | 33876 |
Los Angeles - Country Club Park | 4521 | 29836 |
Los Angeles - Crenshaw District | 4927 | 35628 |
Los Angeles - Crestview | 3615 | 31800 |
Los Angeles - Del Rey | 7916 | 26443 |
Los Angeles - Downtown* | 15086 | 54844 |
Los Angeles - Eagle Rock | 12676 | 32019 |
Los Angeles - East Hollywood | 8901 | 30392 |
Los Angeles - Echo Park | 4255 | 29847 |
Los Angeles - El Sereno | 16060 | 38414 |
Los Angeles - Elysian Park | 1711 | 29954 |
Los Angeles - Elysian Valley | 3398 | 33409 |
Los Angeles - Encino | 14144 | 31311 |
Los Angeles - Exposition | 1214 | 36500 |
Los Angeles - Exposition Park | 16998 | 37843 |
Los Angeles - Faircrest Heights | 1173 | 32583 |
Los Angeles - Figueroa Park Square | 3537 | 40557 |
Los Angeles - Florence-Firestone | 21926 | 46214 |
Los Angeles - Glassell Park | 10265 | 32480 |
Los Angeles - Gramercy Place | 3872 | 35972 |
Los Angeles - Granada Hills | 20161 | 34646 |
Los Angeles - Green Meadows | 9655 | 44897 |
Los Angeles - Hancock Park | 4426 | 25976 |
Los Angeles - Harbor City | 8783 | 30213 |
Los Angeles - Harbor Gateway | 14783 | 33906 |
Los Angeles - Harbor Pines | 588 | 24408 |
Los Angeles - Harvard Heights | 5906 | 32747 |
Los Angeles - Harvard Park | 17150 | 45209 |
Los Angeles - Highland Park | 16157 | 33388 |
Los Angeles - Historic Filipinotown | 5073 | 36575 |
Los Angeles - Hollywood | 20236 | 29648 |
Los Angeles - Hollywood Hills | 7140 | 24258 |
Los Angeles - Hyde Park | 11082 | 38828 |
Los Angeles - Jefferson Park | 2993 | 37074 |
Los Angeles - Koreatown | 15403 | 29797 |
Los Angeles - Lafayette Square | 1548 | 33955 |
Los Angeles - Lake Balboa | 15276 | 36194 |
Los Angeles - Lakeview Terrace | 5499 | 41872 |
Los Angeles - Leimert Park | 5317 | 34900 |
Los Angeles - Lincoln Heights | 12108 | 37145 |
Los Angeles - Little Armenia | 2837 | 35352 |
Los Angeles - Little Bangladesh | 8308 | 29312 |
Los Angeles - Little Tokyo | 1365 | 43568 |
Los Angeles - Longwood | 1639 | 38081 |
Los Angeles - Los Feliz | 5398 | 24981 |
Los Angeles - Manchester Square | 3018 | 35356 |
Los Angeles - Mandeville Canyon | 747 | 23912 |
Los Angeles - Mar Vista | 10124 | 23837 |
Los Angeles - Marina Peninsula | 910 | 20872 |
Los Angeles - Melrose | 24673 | 31756 |
Los Angeles - Mid-city | 4389 | 29202 |
Los Angeles - Miracle Mile | 4615 | 25660 |
Los Angeles - Mission Hills | 11210 | 46468 |
Los Angeles - Mt. Washington | 7881 | 32640 |
Los Angeles - North Hills | 23829 | 38699 |
Los Angeles - North Hollywood | 55879 | 36903 |
Los Angeles - Northridge | 23963 | 34332 |
Los Angeles - Pacific Palisades | 4671 | 21939 |
Los Angeles - Pacoima | 36882 | 47912 |
Los Angeles - Palisades Highlands | 869 | 22595 |
Los Angeles - Palms | 11177 | 25473 |
Los Angeles - Panorama City | 31691 | 42114 |
Los Angeles - Park La Brea | 2999 | 22084 |
Los Angeles - Pico-Union | 15648 | 37398 |
Los Angeles - Playa Del Rey | 554 | 17334 |
Los Angeles - Playa Vista | 3187 | 29113 |
Los Angeles - Porter Ranch | 9837 | 27641 |
Los Angeles - Rancho Park | 2097 | 31966 |
Los Angeles - Regent Square | 829 | 29820 |
Los Angeles - Reseda | 30120 | 39312 |
Los Angeles - Reseda Ranch | 1697 | 36605 |
Los Angeles - Reynier Village | 1151 | 27223 |
Los Angeles - San Pedro* | 24465 | 31350 |
Los Angeles - Shadow Hills | 1196 | 26925 |
Los Angeles - Sherman Oaks | 25715 | 29471 |
Los Angeles - Silverlake | 12693 | 28793 |
Los Angeles - South Carthay | 2944 | 27787 |
Los Angeles - South Park | 16522 | 43524 |
Los Angeles - St Elmo Village | 1787 | 38983 |
Los Angeles - Studio City | 6536 | 29127 |
Los Angeles - Sun Valley | 21990 | 41899 |
Los Angeles - Sunland | 6438 | 31546 |
Los Angeles - Sycamore Square | 171 | 26430 |
Los Angeles - Sylmar* | 39827 | 48335 |
Los Angeles - Tarzana | 9820 | 31805 |
Los Angeles - Temple-Beaudry | 13014 | 32962 |
Los Angeles - Thai Town | 2706 | 27587 |
Los Angeles - Toluca Lake | 2372 | 27252 |
Los Angeles - Toluca Terrace | 439 | 33614 |
Los Angeles - Toluca Woods | 478 | 25727 |
Los Angeles - Tujunga | 8369 | 30093 |
Los Angeles - University Hills | 872 | 25430 |
Los Angeles - University Park | 11013 | 40111 |
Los Angeles - Valley Glen | 10500 | 34981 |
Los Angeles - Valley Village | 7803 | 31566 |
Los Angeles - Van Nuys* | 35585 | 38184 |
Los Angeles - Venice | 8614 | 25421 |
Los Angeles - Vermont Knolls | 7134 | 41477 |
Los Angeles - Vermont Square | 3590 | 46885 |
Los Angeles - Vermont Vista | 17587 | 42701 |
Los Angeles - Vernon Central | 24047 | 46246 |
Los Angeles - Victoria Park | 2681 | 31920 |
Los Angeles - View Heights | 979 | 26502 |
Los Angeles - Watts | 18206 | 42663 |
Los Angeles - Wellington Square | 1715 | 34893 |
Los Angeles - West Adams | 10302 | 37286 |
Los Angeles - West Hills | 11557 | 28504 |
Los Angeles - West Los Angeles | 10563 | 28066 |
Los Angeles - West Vernon | 23410 | 43640 |
Los Angeles - Westchester | 12497 | 24218 |
Los Angeles - Westlake | 19751 | 33276 |
Los Angeles - Westwood | 15310 | 28295 |
Los Angeles - Wholesale District* | 19672 | 54449 |
Los Angeles - Wilmington | 22280 | 39443 |
Los Angeles - Wilshire Center | 15611 | 31116 |
Los Angeles - Winnetka | 18759 | 36224 |
Los Angeles - Woodland Hills | 19248 | 28283 |
Unincorporated - Acton | 1865 | 23397 |
Unincorporated - Agua Dulce | 933 | 22439 |
Unincorporated - Altadena | 10767 | 24684 |
Unincorporated - Anaverde | 381 | 25265 |
Unincorporated - Angeles National Forest | 100 | 8032 |
Unincorporated - Arcadia | 2033 | 25473 |
Unincorporated - Athens-Westmont | 16659 | 39251 |
Unincorporated - Athens Village | 2673 | 54584 |
Unincorporated - Avocado Heights | 2633 | 38863 |
Unincorporated - Azusa | 5818 | 36538 |
Unincorporated - Bassett | 5680 | 38334 |
Unincorporated - Bouquet Canyon | 195 | 18173 |
Unincorporated - Bradbury | 112 | 103704 |
Unincorporated - Canyon Country | 3354 | 43401 |
Unincorporated - Castaic* | 9213 | 33883 |
Unincorporated - Cerritos | 179 | 30494 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 143 | 20370 |
Unincorporated - Covina | 5893 | 35038 |
Unincorporated - Covina (Charter Oak) | 4508 | 34297 |
Unincorporated - Del Aire | 1162 | 26451 |
Unincorporated - Del Rey | 128 | 40252 |
Unincorporated - Del Sur | 666 | 27578 |
Unincorporated - Desert View Highlands | 880 | 35299 |
Unincorporated - Duarte | 1885 | 42570 |
Unincorporated - East Covina | 89 | 27052 |
Unincorporated - East La Mirada | 1523 | 28779 |
Unincorporated - East Lancaster | 51 | 44737 |
Unincorporated - East Los Angeles | 55896 | 44621 |
Unincorporated - East Pasadena | 367 | 5732 |
Unincorporated - East Rancho Dominguez | 5791 | 37830 |
Unincorporated - East Whittier | 1355 | 25537 |
Unincorporated - El Camino Village | 2287 | 26015 |
Unincorporated - El Monte | 58 | 40000 |
Unincorporated - Elizabeth Lake | 253 | 15232 |
Unincorporated - Florence-Firestone | 29492 | 45579 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 191 | 28939 |
Unincorporated - Hacienda Heights | 15382 | 27504 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 720 | 28640 |
Unincorporated - Hi Vista | 161 | 14663 |
Unincorporated - Kagel/Lopez Canyons | 597 | 42280 |
Unincorporated - La Crescenta-Montrose | 4088 | 20645 |
Unincorporated - La Habra Heights | 18 | 2663 |
Unincorporated - La Rambla | 742 | 35759 |
Unincorporated - La Verne* | 617 | 30245 |
Unincorporated - Ladera Heights | 1781 | 25187 |
Unincorporated - Lake Hughes | 196 | 29341 |
Unincorporated - Lake Los Angeles | 3916 | 30137 |
Unincorporated - Lake Manor | 431 | 26233 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 7444 | 33023 |
Unincorporated - Leona Valley | 307 | 17533 |
Unincorporated - Littlerock | 1371 | 34096 |
Unincorporated - Littlerock/Juniper Hills | 316 | 24364 |
Unincorporated - Littlerock/Pearblossom | 1228 | 34407 |
Unincorporated - Llano | 111 | 12657 |
Unincorporated - Marina del Rey | 2226 | 23653 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1145 | 29503 |
Unincorporated - Newhall | 100 | 45455 |
Unincorporated - North Lancaster | 378 | 31553 |
Unincorporated - North Whittier | 2909 | 34797 |
Unincorporated - Northeast San Gabriel | 5629 | 23419 |
Unincorporated - Padua Hills | 36 | 16744 |
Unincorporated - Palmdale | 242 | 28741 |
Unincorporated - Palos Verdes Peninsula | 107 | 17230 |
Unincorporated - Pearblossom/Llano | 397 | 20297 |
Unincorporated - Pellissier Village | 354 | 57189 |
Unincorporated - Placerita Canyon | 22 | 4783 |
Unincorporated - Pomona | 164 | 8462 |
Unincorporated - Quartz Hill | 3765 | 29172 |
Unincorporated - Rancho Dominguez | 1115 | 41902 |
Unincorporated - Roosevelt | 260 | 27927 |
Unincorporated - Rosewood | 495 | 38491 |
Unincorporated - Rosewood/East Gardena | 499 | 41827 |
Unincorporated - Rosewood/West Rancho Dominguez | 1267 | 37697 |
Unincorporated - Rowland Heights | 11836 | 23198 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 43 | 5012 |
Unincorporated - San Jose Hills | 7455 | 36868 |
Unincorporated - San Pasqual | 83 | 4079 |
Unincorporated - Sand Canyon | 59 | 19156 |
Unincorporated - Santa Catalina Island | 753 | 282022 |
Unincorporated - Santa Monica Mountains* | 3647 | 19585 |
Unincorporated - Saugus | 408 | 263226 |
Unincorporated - Saugus/Canyon Country | 107 | 30056 |
Unincorporated - South Antelope Valley | 108 | 23736 |
Unincorporated - South El Monte | 722 | 40223 |
Unincorporated - South San Gabriel | 2708 | 30606 |
Unincorporated - South Whittier | 20367 | 34391 |
Unincorporated - Southeast Antelope Valley | 228 | 29193 |
Unincorporated - Stevenson Ranch | 5521 | 26333 |
Unincorporated - Sun Village | 2100 | 34791 |
Unincorporated - Sunrise Village | 503 | 38812 |
Unincorporated - Twin Lakes/Oat Mountain | 402 | 24246 |
Unincorporated - Val Verde | 1012 | 30583 |
Unincorporated - Valencia | 877 | 28548 |
Unincorporated - Valinda | 8954 | 38312 |
Unincorporated - View Park/Windsor Hills | 3360 | 28878 |
Unincorporated - Walnut Park | 7148 | 44279 |
Unincorporated - West Antelope Valley | 168 | 11118 |
Unincorporated - West Carson | 7339 | 33229 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 752 | 78992 |
Unincorporated - West Puente Valley | 3865 | 39298 |
Unincorporated - West Rancho Dominguez | 457 | 33628 |
Unincorporated - West Whittier/Los Nietos | 9993 | 37114 |
Unincorporated - Westfield/Academy Hills | 229 | 17615 |
Unincorporated - Westhills | 179 | 21335 |
Unincorporated - White Fence Farms | 880 | 23894 |
Unincorporated - Whittier | 915 | 24181 |
Unincorporated - Whittier Narrows | 69 | 575000 |
Unincorporated - Willowbrook | 15843 | 45379 |
Unincorporated - Wiseburn | 1774 | 29434 |
- Under Investigation | 81878 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
#####