313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
October 13, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
Th
10/13 | W
10/12 | Tu
10/11 | M
10/10 | Su
10/9 | Sa
10/8 | F
10/7 | |
Daily new cases
| 1,374 | 841 | 462* | 548* | 792* | 1,274 | 1,336 |
Daily deaths
| 13 | 13 | 4* | 6* | 10* | 12 | 11 |
Daily hospitalizations of confirmed cases^ | 455 | 459 | 487 | 481 | 464 | 480 | 500 |
Daily positivity rate (7-day avg)^ | 4.4% | 4.3% | 4.1% | 4.1% | 4.1% | 4.2% | 4.3% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend or holiday reporting.
^ Data for past dates is subject to change in future reports
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Cases through 12:00pm 10/12/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,469,663 | |
-- Los Angeles County (excl. LB and Pas) | 3,281,445 | |
-- Long Beach | 151,954 | |
-- Pasadena | 36,264 | |
Deaths | 33,797 | |
-- Los Angeles County (excl. LB and Pas) | 32,033 | |
-- Long Beach | 1,333 | |
-- Pasadena | 431 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 103,727 | |
- 5 to 11 | 274,993 | |
- 12 to 17 | 269,058 | |
- 18 to 29 | 716,392 | |
- 30 to 49 | 1,055,794 | |
- 50 to 64 | 556,856 | |
- 65 to 79 | 227,526 | |
- over 80 | 74,727 | |
- Under Investigation | 2,372 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1,684,735 | |
- Male | 1,509,168 | |
- Other | 1,554 | |
- Under Investigation | 85,988 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 6,207 | |
- Asian | 234,961 | |
- Black | 168,639 | |
- Hispanic/Latino | 1,422,044 | |
- Native Hawaiian/Pacific Islander | 16,694 | |
- White | 446,641 | |
- Other | 372,297 | |
- Under Investigation | 613,962 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 157,055 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 74 | |
- Asian | 4,068 | |
- Black | 2,998 | |
- Hispanic/Latino | 16,109 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 8,226 | |
- Other | 366 | |
- Under Investigation | 80 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5990 | 28684 |
City of Alhambra | 22765 | 26250 |
City of Arcadia | 11802 | 20435 |
City of Artesia | 5401 | 32158 |
City of Avalon | 66 | 1706 |
City of Azusa | 16462 | 32898 |
City of Baldwin Park | 27468 | 35780 |
City of Bell | 15975 | 43970 |
City of Bell Gardens | 16118 | 37422 |
City of Bellflower | 28245 | 36335 |
City of Beverly Hills | 10655 | 30866 |
City of Bradbury | 67 | 6268 |
City of Burbank | 29615 | 27631 |
City of Calabasas | 5328 | 21905 |
City of Carson | 32120 | 34226 |
City of Cerritos | 11895 | 23758 |
City of Claremont | 8904 | 24405 |
City of Commerce* | 5328 | 40768 |
City of Compton | 38162 | 38199 |
City of Covina | 17822 | 36348 |
City of Cudahy | 11557 | 47468 |
City of Culver City | 10462 | 26244 |
City of Diamond Bar | 12152 | 21128 |
City of Downey | 43308 | 37902 |
City of Duarte | 6693 | 30401 |
City of El Monte | 39480 | 33666 |
City of El Segundo | 3749 | 22334 |
City of Gardena | 20156 | 32876 |
City of Glendale | 54901 | 26587 |
City of Glendora | 14737 | 27930 |
City of Hawaiian Gardens | 4836 | 32952 |
City of Hawthorne | 27199 | 30634 |
City of Hermosa Beach | 4348 | 22105 |
City of Hidden Hills | 365 | 19312 |
City of Huntington Park | 25249 | 42447 |
City of Industry | 492 | 112586 |
City of Inglewood | 34917 | 30742 |
City of Irwindale | 631 | 43249 |
City of La Canada Flintridge | 4126 | 19939 |
City of La Habra Heights | 174 | 3190 |
City of La Mirada | 12965 | 26140 |
City of La Puente | 15142 | 37207 |
City of La Verne | 8649 | 25987 |
City of Lakewood | 24455 | 30431 |
City of Lancaster* | 59540 | 36851 |
City of Lawndale | 9893 | 29431 |
City of Lomita | 5495 | 26509 |
City of Lynwood* | 28864 | 40063 |
City of Malibu | 2704 | 20863 |
City of Manhattan Beach | 6725 | 18681 |
City of Maywood | 12179 | 43420 |
City of Monrovia | 10650 | 27448 |
City of Montebello | 23334 | 36247 |
City of Monterey Park | 15696 | 25210 |
City of Norwalk | 39470 | 36675 |
City of Palmdale | 62153 | 39098 |
City of Palos Verdes Estates | 2018 | 14924 |
City of Paramount | 21858 | 39016 |
City of Pico Rivera | 25617 | 39850 |
City of Pomona | 60946 | 39085 |
City of Rancho Palos Verdes | 6818 | 15950 |
City of Redondo Beach | 14091 | 20512 |
City of Rolling Hills | 255 | 13144 |
City of Rolling Hills Estates | 1372 | 16911 |
City of Rosemead | 14106 | 25485 |
City of San Dimas* | 10232 | 29644 |
City of San Fernando | 12011 | 48801 |
City of San Gabriel | 10165 | 24821 |
City of San Marino | 2161 | 16276 |
City of Santa Clarita | 67405 | 30580 |
City of Santa Fe Springs | 7510 | 40895 |
City of Santa Monica | 24133 | 26105 |
City of Sierra Madre | 2126 | 19347 |
City of Signal Hill | 3703 | 31389 |
City of South El Monte | 7688 | 36811 |
City of South Gate | 44525 | 45362 |
City of South Pasadena | 5747 | 22059 |
City of Temple City | 8947 | 24543 |
City of Torrance | 30891 | 20695 |
City of Vernon | 344 | 164593 |
City of Walnut | 6785 | 22223 |
City of West Covina | 36526 | 33747 |
City of West Hollywood | 10325 | 27942 |
City of Westlake Village | 361 | 4318 |
City of Whittier | 28873 | 33023 |
Los Angeles | 1418742 | 35077 |
Los Angeles - Adams-Normandie | 3010 | 36698 |
Los Angeles - Alsace | 4200 | 33748 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 771 | 30815 |
Los Angeles - Arleta | 15803 | 45979 |
Los Angeles - Atwater Village | 4579 | 31222 |
Los Angeles - Baldwin Hills | 9352 | 30047 |
Los Angeles - Bel Air | 2214 | 26266 |
Los Angeles - Beverly Crest | 3092 | 24687 |
Los Angeles - Beverlywood | 3846 | 29196 |
Los Angeles - Boyle Heights* | 38124 | 43879 |
Los Angeles - Brentwood | 7773 | 25111 |
Los Angeles - Brookside | 136 | 23408 |
Los Angeles - Cadillac-Corning | 2225 | 31246 |
Los Angeles - Canoga Park | 23742 | 36364 |
Los Angeles - Carthay | 3899 | 27146 |
Los Angeles - Central | 16347 | 41924 |
Los Angeles - Century City | 3373 | 26368 |
Los Angeles - Century Palms/Cove | 15282 | 45259 |
Los Angeles - Chatsworth | 11838 | 31942 |
Los Angeles - Cheviot Hills | 2322 | 25319 |
Los Angeles - Chinatown | 2572 | 32066 |
Los Angeles - Cloverdale/Cochran | 4890 | 33601 |
Los Angeles - Country Club Park | 4482 | 29578 |
Los Angeles - Crenshaw District | 4866 | 35187 |
Los Angeles - Crestview | 3553 | 31254 |
Los Angeles - Del Rey | 7808 | 26082 |
Los Angeles - Downtown* | 14942 | 54321 |
Los Angeles - Eagle Rock | 12481 | 31526 |
Los Angeles - East Hollywood | 8813 | 30092 |
Los Angeles - Echo Park | 4219 | 29595 |
Los Angeles - El Sereno | 15931 | 38105 |
Los Angeles - Elysian Park | 1692 | 29622 |
Los Angeles - Elysian Valley | 3367 | 33104 |
Los Angeles - Encino | 13946 | 30873 |
Los Angeles - Exposition | 1189 | 35749 |
Los Angeles - Exposition Park | 16860 | 37536 |
Los Angeles - Faircrest Heights | 1158 | 32167 |
Los Angeles - Figueroa Park Square | 3497 | 40099 |
Los Angeles - Florence-Firestone | 21798 | 45944 |
Los Angeles - Glassell Park | 10162 | 32154 |
Los Angeles - Gramercy Place | 3799 | 35294 |
Los Angeles - Granada Hills | 19925 | 34241 |
Los Angeles - Green Meadows | 9585 | 44571 |
Los Angeles - Hancock Park | 4371 | 25653 |
Los Angeles - Harbor City | 8665 | 29807 |
Los Angeles - Harbor Gateway | 14621 | 33534 |
Los Angeles - Harbor Pines | 581 | 24118 |
Los Angeles - Harvard Heights | 5868 | 32537 |
Los Angeles - Harvard Park | 17015 | 44853 |
Los Angeles - Highland Park | 15992 | 33047 |
Los Angeles - Historic Filipinotown | 5034 | 36294 |
Los Angeles - Hollywood | 19962 | 29247 |
Los Angeles - Hollywood Hills | 7052 | 23959 |
Los Angeles - Hyde Park | 10900 | 38191 |
Los Angeles - Jefferson Park | 2965 | 36727 |
Los Angeles - Koreatown | 15273 | 29546 |
Los Angeles - Lafayette Square | 1536 | 33692 |
Los Angeles - Lake Balboa | 14887 | 35272 |
Los Angeles - Lakeview Terrace | 5460 | 41575 |
Los Angeles - Leimert Park | 5264 | 34552 |
Los Angeles - Lincoln Heights | 11992 | 36789 |
Los Angeles - Little Armenia | 2846 | 35464 |
Los Angeles - Little Bangladesh | 8221 | 29005 |
Los Angeles - Little Tokyo | 1353 | 43185 |
Los Angeles - Longwood | 1617 | 37570 |
Los Angeles - Los Feliz | 5296 | 24509 |
Los Angeles - Manchester Square | 2933 | 34360 |
Los Angeles - Mandeville Canyon | 735 | 23528 |
Los Angeles - Mar Vista | 9961 | 23454 |
Los Angeles - Marina Peninsula | 898 | 20596 |
Los Angeles - Melrose | 24395 | 31398 |
Los Angeles - Mid-city | 4332 | 28822 |
Los Angeles - Miracle Mile | 4550 | 25299 |
Los Angeles - Mission Hills | 11065 | 45867 |
Los Angeles - Mt. Washington | 7793 | 32276 |
Los Angeles - North Hills | 23592 | 38314 |
Los Angeles - North Hollywood | 55333 | 36542 |
Los Angeles - Northridge | 23543 | 33731 |
Los Angeles - Pacific Palisades | 4601 | 21610 |
Los Angeles - Pacoima | 36614 | 47564 |
Los Angeles - Palisades Highlands | 860 | 22361 |
Los Angeles - Palms | 10985 | 25036 |
Los Angeles - Panorama City | 31385 | 41708 |
Los Angeles - Park La Brea | 2964 | 21826 |
Los Angeles - Pico-Union | 15532 | 37121 |
Los Angeles - Playa Del Rey | 547 | 17115 |
Los Angeles - Playa Vista | 3141 | 28693 |
Los Angeles - Porter Ranch | 9690 | 27228 |
Los Angeles - Rancho Park | 2051 | 31265 |
Los Angeles - Regent Square | 811 | 29173 |
Los Angeles - Reseda | 29622 | 38662 |
Los Angeles - Reseda Ranch | 1684 | 36324 |
Los Angeles - Reynier Village | 1135 | 26845 |
Los Angeles - San Pedro* | 24225 | 31043 |
Los Angeles - Shadow Hills | 1187 | 26722 |
Los Angeles - Sherman Oaks | 25263 | 28953 |
Los Angeles - Silverlake | 12518 | 28396 |
Los Angeles - South Carthay | 2900 | 27371 |
Los Angeles - South Park | 16432 | 43287 |
Los Angeles - St Elmo Village | 1775 | 38722 |
Los Angeles - Studio City | 6420 | 28610 |
Los Angeles - Sun Valley | 21806 | 41549 |
Los Angeles - Sunland | 6334 | 31037 |
Los Angeles - Sycamore Square | 171 | 26430 |
Los Angeles - Sylmar* | 39475 | 47908 |
Los Angeles - Tarzana | 9695 | 31400 |
Los Angeles - Temple-Beaudry | 12889 | 32645 |
Los Angeles - Thai Town | 2667 | 27189 |
Los Angeles - Toluca Lake | 2336 | 26838 |
Los Angeles - Toluca Terrace | 429 | 32848 |
Los Angeles - Toluca Woods | 471 | 25350 |
Los Angeles - Tujunga | 8278 | 29766 |
Los Angeles - University Hills | 869 | 25343 |
Los Angeles - University Park | 10904 | 39714 |
Los Angeles - Valley Glen | 10423 | 34725 |
Los Angeles - Valley Village | 7699 | 31145 |
Los Angeles - Van Nuys* | 35180 | 37749 |
Los Angeles - Venice | 8496 | 25073 |
Los Angeles - Vermont Knolls | 7064 | 41070 |
Los Angeles - Vermont Square | 3570 | 46624 |
Los Angeles - Vermont Vista | 17443 | 42352 |
Los Angeles - Vernon Central | 23927 | 46015 |
Los Angeles - Victoria Park | 2660 | 31670 |
Los Angeles - View Heights | 951 | 25744 |
Los Angeles - Watts | 18095 | 42403 |
Los Angeles - Wellington Square | 1691 | 34405 |
Los Angeles - West Adams | 10209 | 36949 |
Los Angeles - West Hills | 11422 | 28171 |
Los Angeles - West Los Angeles | 10415 | 27673 |
Los Angeles - West Vernon | 23230 | 43304 |
Los Angeles - Westchester | 12305 | 23846 |
Los Angeles - Westlake | 19544 | 32927 |
Los Angeles - Westwood | 15053 | 27820 |
Los Angeles - Wholesale District* | 19477 | 53910 |
Los Angeles - Wilmington | 22135 | 39186 |
Los Angeles - Wilshire Center | 15431 | 30757 |
Los Angeles - Winnetka | 18543 | 35807 |
Los Angeles - Woodland Hills | 18988 | 27901 |
Unincorporated - Acton | 1838 | 23059 |
Unincorporated - Agua Dulce | 924 | 22222 |
Unincorporated - Altadena | 10592 | 24282 |
Unincorporated - Anaverde | 377 | 25000 |
Unincorporated - Angeles National Forest | 100 | 8032 |
Unincorporated - Arcadia | 2002 | 25085 |
Unincorporated - Athens-Westmont | 16455 | 38771 |
Unincorporated - Athens Village | 2655 | 54217 |
Unincorporated - Avocado Heights | 2618 | 38642 |
Unincorporated - Azusa | 5778 | 36287 |
Unincorporated - Bassett | 5636 | 38037 |
Unincorporated - Bouquet Canyon | 191 | 17801 |
Unincorporated - Bradbury | 100 | 92593 |
Unincorporated - Canyon Country | 3314 | 42883 |
Unincorporated - Castaic* | 9125 | 33559 |
Unincorporated - Cerritos | 177 | 30153 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 122 | 17379 |
Unincorporated - Covina | 5827 | 34645 |
Unincorporated - Covina (Charter Oak) | 4474 | 34038 |
Unincorporated - Del Aire | 1144 | 26041 |
Unincorporated - Del Rey | 128 | 40252 |
Unincorporated - Del Sur | 654 | 27081 |
Unincorporated - Desert View Highlands | 879 | 35259 |
Unincorporated - Duarte | 1859 | 41983 |
Unincorporated - East Covina | 88 | 26748 |
Unincorporated - East La Mirada | 1507 | 28477 |
Unincorporated - East Lancaster | 51 | 44737 |
Unincorporated - East Los Angeles | 55501 | 44305 |
Unincorporated - East Pasadena | 366 | 5716 |
Unincorporated - East Rancho Dominguez | 5753 | 37582 |
Unincorporated - East Whittier | 1339 | 25236 |
Unincorporated - El Camino Village | 2266 | 25776 |
Unincorporated - El Monte | 58 | 40000 |
Unincorporated - Elizabeth Lake | 250 | 15051 |
Unincorporated - Florence-Firestone | 29333 | 45333 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 190 | 28788 |
Unincorporated - Hacienda Heights | 15203 | 27184 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 715 | 28441 |
Unincorporated - Hi Vista | 157 | 14299 |
Unincorporated - Kagel/Lopez Canyons | 595 | 42139 |
Unincorporated - La Crescenta-Montrose | 4016 | 20282 |
Unincorporated - La Habra Heights | 18 | 2663 |
Unincorporated - La Rambla | 733 | 35325 |
Unincorporated - La Verne* | 610 | 29902 |
Unincorporated - Ladera Heights | 1737 | 24565 |
Unincorporated - Lake Hughes | 192 | 28743 |
Unincorporated - Lake Los Angeles | 3878 | 29845 |
Unincorporated - Lake Manor | 425 | 25867 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 7328 | 32508 |
Unincorporated - Leona Valley | 303 | 17304 |
Unincorporated - Littlerock | 1358 | 33773 |
Unincorporated - Littlerock/Juniper Hills | 315 | 24287 |
Unincorporated - Littlerock/Pearblossom | 1219 | 34155 |
Unincorporated - Llano | 110 | 12543 |
Unincorporated - Marina del Rey | 2185 | 23218 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1137 | 29297 |
Unincorporated - Newhall | 100 | 45455 |
Unincorporated - North Lancaster | 376 | 31386 |
Unincorporated - North Whittier | 2877 | 34414 |
Unincorporated - Northeast San Gabriel | 5540 | 23049 |
Unincorporated - Padua Hills | 35 | 16279 |
Unincorporated - Palmdale | 239 | 28385 |
Unincorporated - Palos Verdes Peninsula | 105 | 16908 |
Unincorporated - Pearblossom/Llano | 392 | 20041 |
Unincorporated - Pellissier Village | 353 | 57027 |
Unincorporated - Placerita Canyon | 22 | 4783 |
Unincorporated - Pomona | 163 | 8411 |
Unincorporated - Quartz Hill | 3729 | 28894 |
Unincorporated - Rancho Dominguez | 1111 | 41751 |
Unincorporated - Roosevelt | 255 | 27390 |
Unincorporated - Rosewood | 490 | 38103 |
Unincorporated - Rosewood/East Gardena | 492 | 41241 |
Unincorporated - Rosewood/West Rancho Dominguez | 1263 | 37578 |
Unincorporated - Rowland Heights | 11706 | 22943 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 42 | 4895 |
Unincorporated - San Jose Hills | 7391 | 36551 |
Unincorporated - San Pasqual | 83 | 4079 |
Unincorporated - Sand Canyon | 58 | 18831 |
Unincorporated - Santa Catalina Island | 752 | 281648 |
Unincorporated - Santa Monica Mountains* | 3594 | 19301 |
Unincorporated - Saugus | 407 | 262581 |
Unincorporated - Saugus/Canyon Country | 106 | 29775 |
Unincorporated - South Antelope Valley | 108 | 23736 |
Unincorporated - South El Monte | 714 | 39777 |
Unincorporated - South San Gabriel | 2676 | 30244 |
Unincorporated - South Whittier | 20204 | 34116 |
Unincorporated - Southeast Antelope Valley | 227 | 29065 |
Unincorporated - Stevenson Ranch | 5440 | 25947 |
Unincorporated - Sun Village | 2070 | 34294 |
Unincorporated - Sunrise Village | 493 | 38040 |
Unincorporated - Twin Lakes/Oat Mountain | 400 | 24125 |
Unincorporated - Val Verde | 1001 | 30251 |
Unincorporated - Valencia | 865 | 28158 |
Unincorporated - Valinda | 8888 | 38030 |
Unincorporated - View Park/Windsor Hills | 3312 | 28466 |
Unincorporated - Walnut Park | 7107 | 44025 |
Unincorporated - West Antelope Valley | 167 | 11052 |
Unincorporated - West Carson | 7249 | 32822 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 730 | 76681 |
Unincorporated - West Puente Valley | 3828 | 38922 |
Unincorporated - West Rancho Dominguez | 453 | 33333 |
Unincorporated - West Whittier/Los Nietos | 9898 | 36761 |
Unincorporated - Westfield/Academy Hills | 226 | 17385 |
Unincorporated - Westhills | 176 | 20977 |
Unincorporated - White Fence Farms | 865 | 23486 |
Unincorporated - Whittier | 909 | 24022 |
Unincorporated - Whittier Narrows | 69 | 575000 |
Unincorporated - Willowbrook | 15720 | 45026 |
Unincorporated - Wiseburn | 1755 | 29119 |
- Under Investigation | 81136 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
#####