313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
August 19, 2022
As Los Angeles County’s COVID-19 cases, hospitalizations and deaths continue to decline, residents can help protect those who are the most vulnerable to the virus. Residents can help reduce the high rate of transmission by being fully vaccinated, getting tested when exposed and before gatherings, masking indoors, and staying home while sick or recovering from COVID-19.
The Omicron variant continues to account for 100% of sequenced specimens and the BA.5 subvariant of Omicron remains the most predominant subvariant. In the week ending July 30, 88% of all sequenced specimens in LA County were BA.5. The Centers for Disease Control and Prevention (CDC) estimates that, across the country, as of the week ending August 13, the BA.5 subvariant accounted for 89% of specimens.
The relative proportions of other key sublineages Public Health is tracking changed only slightly, including BA.2.12.1 which has declined to 4%, and BA 4.6 which remains at just over 1.5%. To date, only three specimens of BA.2.75 have been detected, indicating no increased circulation of this sublineage here. This is welcome news since it indicates that the new strains currently circulating remain at a low level and do not appear poised to outcompete BA.5 in the very near future.
The 7-day average case count today is 3,577 cases, a 2% drop from 3,660 cases a week prior. The 7-day average test positivity rate over the past week also declined slightly to 10.1%, from 10.7% one week ago.
Over the last seven days, the average number of COVID-positive patients per day in LA County hospitals was 1,009, a decline of 10% from one week ago when the 7-day average number of COVID-positive patients per day was 1,118. The CDC reported LA County’s hospital admission rate at 8.9 weekly hospital admissions per 100,000 people, a decrease from the rate of 9.9 reported a week ago.
Deaths, which typically lag hospitalizations by several weeks, dropped slightly to an average of 13 deaths reported each day this past week, compared to an average of 14 daily reported deaths one week ago.
Getting vaccinated continues to provide protection from severe illness and hospitalization, especially for the most vulnerable residents living in communities with high rates of poverty. For the 30-day period ending August 4, unvaccinated residents living in the highest poverty areas were 11 times more likely to be hospitalized than their vaccinated counterparts. And while 77% of LA County residents age 5 and older are fully vaccinated, only 35% of children 5-11 years old are fully vaccinated, and less than 7% of children under 5 have received at least one dose.
There are thousands of vaccination locations across the county. Residents can visit the Public Health website at VaccinateLACounty.com or VacunateLosAngeles.com (Spanish) to find locations, and schedules for clinics offering COVID-19 vaccines.
For those who have any questions about vaccine safety and effectiveness, please reach out to your healthcare provider or speak with a Public Health staff member at the COVID-19 call center, 1-833-540-0473 between the hours of 8:00 am and 8:30 pm, seven days a week.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “While lower case and hospitalizations are welcomed, the continued high rate of transmission places many individuals at elevated risk of getting infected, and, for some, there can be serious consequences to a COVID infection. People facing higher risk from COVID include many of our family and friends, along with community residents we encounter every day. Older people, people with underlying health conditions, those who are immunocompromised and those who are unvaccinated are all at elevated risk of experiencing a bad outcome if they get infected. There are also many who face higher risk because their job brings them close to a large number of people. These are often the people we rely on every day to provide food and medicines, to take care of us when we are sick, to drive our buses and trains, to teach and care for our children, and to provide us with essential goods and services. Others face higher risk because they live in very dense communities and overcrowded housing, where viral spread is easier. Living through times of high viral transmission, is like getting through a bad storm. While it is very helpful if each of us is able to have good rain gear, when the storm is of long duration, we often need additional help from others. Having everyone masking when indoors, testing when exposed or sick, staying home when ill, and being up-to-date on their vaccines, provides additional protections that can make a difference for those must vulnerable.”
Today, Public Health reported 13 additional deaths and 4,274 new positive cases today. Of the 13 new deaths reported today, one person was between the ages of 30 to 49, three people were between the ages of 50-64, two people were between the ages of 65-79, and seven people were aged 80 years or older. Of the 13 newly reported deaths, 11 had underlying health conditions. To date, the total number of deaths in L.A. County is 33,003.
Public Health has reported a total of 3,375,907 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 10.1%.
There are 940 people with COVID-19 currently hospitalized. Testing results are available for more than 12,422,000 individuals, with 24% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Cases through 12:00pm 08/18/2022 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,375,907 | |
-- Los Angeles County (excl. LB and Pas) | 3,193,183 | |
-- Long Beach | 147,702 | |
-- Pasadena | 35,022 | |
Deaths | 33,003 | |
-- Los Angeles County (excl. LB and Pas) | 31,268 | |
-- Long Beach | 1,312 | |
-- Pasadena | 423 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 100611 | |
- 5 to 11 | 270691 | |
- 12 to 17 | 264682 | |
- 18 to 29 | 700647 | |
- 30 to 49 | 1027843 | |
- 50 to 64 | 538810 | |
- 65 to 79 | 217152 | |
- over 80 | 70509 | |
- Under Investigation | 2238 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1636943 | |
- Male | 1469988 | |
- Other | 1486 | |
- Under Investigation | 84766 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 5990 | |
- Asian | 224361 | |
- Black | 162616 | |
- Hispanic/Latino | 1388531 | |
- Native Hawaiian/Pacific Islander | 16246 | |
- White | 430911 | |
- Other | 362369 | |
- Under Investigation | 602159 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 150,494 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 73 | |
- Asian | 3950 | |
- Black | 2915 | |
- Hispanic/Latino | 15854 | |
- Native Hawaiian/Pacific Islander | 112 | |
- White | 7937 | |
- Other | 333 | |
- Under Investigation | 94 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5849 | 28008 |
City of Alhambra | 21867 | 25214 |
City of Arcadia | 11244 | 19469 |
City of Artesia | 5242 | 31212 |
City of Avalon | 66 | 1706 |
City of Azusa | 15996 | 31966 |
City of Baldwin Park | 26797 | 34906 |
City of Bell | 15664 | 43114 |
City of Bell Gardens | 15777 | 36630 |
City of Bellflower | 27493 | 35368 |
City of Beverly Hills | 10426 | 30203 |
City of Bradbury | 67 | 6268 |
City of Burbank | 28600 | 26684 |
City of Calabasas | 5143 | 21145 |
City of Carson | 31222 | 33269 |
City of Cerritos | 11381 | 22732 |
City of Claremont | 8455 | 23175 |
City of Commerce* | 5203 | 39812 |
City of Compton | 37301 | 37337 |
City of Covina | 17305 | 35293 |
City of Cudahy | 11344 | 46593 |
City of Culver City | 10004 | 25095 |
City of Diamond Bar | 11684 | 20315 |
City of Downey | 41968 | 36729 |
City of Duarte | 6428 | 29197 |
City of El Monte | 38398 | 32744 |
City of El Segundo | 3659 | 21798 |
City of Gardena | 19586 | 31946 |
City of Glendale | 53231 | 25779 |
City of Glendora | 14196 | 26905 |
City of Hawaiian Gardens | 4720 | 32161 |
City of Hawthorne | 26522 | 29871 |
City of Hermosa Beach | 4208 | 21393 |
City of Hidden Hills | 355 | 18783 |
City of Huntington Park | 24753 | 41613 |
City of Industry | 470 | 107551 |
City of Inglewood | 34103 | 30025 |
City of Irwindale | 617 | 42289 |
City of La Canada Flintridge | 3963 | 19151 |
City of La Habra Heights | 173 | 3171 |
City of La Mirada | 12542 | 25287 |
City of La Puente | 14751 | 36246 |
City of La Verne | 8420 | 25299 |
City of Lakewood | 23689 | 29478 |
City of Lancaster* | 57877 | 35822 |
City of Lawndale | 9625 | 28634 |
City of Lomita | 5329 | 25708 |
City of Lynwood* | 28234 | 39188 |
City of Malibu | 2628 | 20276 |
City of Manhattan Beach | 6534 | 18151 |
City of Maywood | 11842 | 42219 |
City of Monrovia | 10259 | 26441 |
City of Montebello | 22639 | 35167 |
City of Monterey Park | 15128 | 24297 |
City of Norwalk | 38307 | 35594 |
City of Palmdale | 60614 | 38130 |
City of Palos Verdes Estates | 1953 | 14443 |
City of Paramount | 21368 | 38141 |
City of Pico Rivera | 24852 | 38660 |
City of Pomona | 59040 | 37863 |
City of Rancho Palos Verdes | 6532 | 15281 |
City of Redondo Beach | 13583 | 19772 |
City of Rolling Hills | 248 | 12784 |
City of Rolling Hills Estates | 1315 | 16209 |
City of Rosemead | 13624 | 24614 |
City of San Dimas* | 9871 | 28598 |
City of San Fernando | 11771 | 47826 |
City of San Gabriel | 9713 | 23717 |
City of San Marino | 2055 | 15478 |
City of Santa Clarita | 65388 | 29665 |
City of Santa Fe Springs | 7314 | 39828 |
City of Santa Monica | 23327 | 25233 |
City of Sierra Madre | 2045 | 18610 |
City of Signal Hill | 3563 | 30203 |
City of South El Monte | 7506 | 35940 |
City of South Gate | 43652 | 44473 |
City of South Pasadena | 5540 | 21264 |
City of Temple City | 8571 | 23511 |
City of Torrance | 29775 | 19947 |
City of Vernon | 339 | 162201 |
City of Walnut | 6490 | 21256 |
City of West Covina | 35386 | 32694 |
City of West Hollywood | 10069 | 27250 |
City of Westlake Village | 349 | 4175 |
City of Whittier | 28052 | 32084 |
Los Angeles | 1383497 | 34206 |
Los Angeles - Adams-Normandie | 2941 | 35857 |
Los Angeles - Alsace | 4115 | 33065 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 748 | 29896 |
Los Angeles - Arleta | 15497 | 45089 |
Los Angeles - Atwater Village | 4433 | 30226 |
Los Angeles - Baldwin Hills | 9068 | 29134 |
Los Angeles - Bel Air | 2164 | 25673 |
Los Angeles - Beverly Crest | 3012 | 24048 |
Los Angeles - Beverlywood | 3763 | 28566 |
Los Angeles - Boyle Heights* | 37418 | 43067 |
Los Angeles - Brentwood | 7583 | 24497 |
Los Angeles - Brookside | 132 | 22719 |
Los Angeles - Cadillac-Corning | 2161 | 30347 |
Los Angeles - Canoga Park | 23235 | 35588 |
Los Angeles - Carthay | 3787 | 26366 |
Los Angeles - Central | 16119 | 41339 |
Los Angeles - Century City | 3260 | 25485 |
Los Angeles - Century Palms/Cove | 14940 | 44246 |
Los Angeles - Chatsworth | 11463 | 30930 |
Los Angeles - Cheviot Hills | 2222 | 24229 |
Los Angeles - Chinatown | 2468 | 30769 |
Los Angeles - Cloverdale/Cochran | 4781 | 32852 |
Los Angeles - Country Club Park | 4363 | 28793 |
Los Angeles - Crenshaw District | 4756 | 34391 |
Los Angeles - Crestview | 3449 | 30340 |
Los Angeles - Del Rey | 7568 | 25281 |
Los Angeles - Downtown* | 14321 | 52063 |
Los Angeles - Eagle Rock | 12051 | 30440 |
Los Angeles - East Hollywood | 8606 | 29385 |
Los Angeles - Echo Park | 4103 | 28781 |
Los Angeles - El Sereno | 15591 | 37292 |
Los Angeles - Elysian Park | 1645 | 28799 |
Los Angeles - Elysian Valley | 3285 | 32298 |
Los Angeles - Encino | 13509 | 29906 |
Los Angeles - Exposition | 1162 | 34937 |
Los Angeles - Exposition Park | 16414 | 36543 |
Los Angeles - Faircrest Heights | 1116 | 31000 |
Los Angeles - Figueroa Park Square | 3406 | 39055 |
Los Angeles - Florence-Firestone | 21418 | 45143 |
Los Angeles - Glassell Park | 9900 | 31325 |
Los Angeles - Gramercy Place | 3705 | 34420 |
Los Angeles - Granada Hills | 19369 | 33285 |
Los Angeles - Green Meadows | 9378 | 43608 |
Los Angeles - Hancock Park | 4246 | 24919 |
Los Angeles - Harbor City | 8441 | 29037 |
Los Angeles - Harbor Gateway | 14218 | 32610 |
Los Angeles - Harbor Pines | 562 | 23329 |
Los Angeles - Harvard Heights | 5762 | 31949 |
Los Angeles - Harvard Park | 16702 | 44028 |
Los Angeles - Highland Park | 15588 | 32213 |
Los Angeles - Historic Filipinotown | 4945 | 35652 |
Los Angeles - Hollywood | 19486 | 28549 |
Los Angeles - Hollywood Hills | 6848 | 23266 |
Los Angeles - Hyde Park | 10633 | 37255 |
Los Angeles - Jefferson Park | 2899 | 35910 |
Los Angeles - Koreatown | 14932 | 28886 |
Los Angeles - Lafayette Square | 1500 | 32902 |
Los Angeles - Lake Balboa | 14515 | 34391 |
Los Angeles - Lakeview Terrace | 5330 | 40585 |
Los Angeles - Leimert Park | 5124 | 33633 |
Los Angeles - Lincoln Heights | 11753 | 36055 |
Los Angeles - Little Armenia | 2778 | 34617 |
Los Angeles - Little Bangladesh | 8035 | 28349 |
Los Angeles - Little Tokyo | 1299 | 41462 |
Los Angeles - Longwood | 1580 | 36710 |
Los Angeles - Los Feliz | 5106 | 23630 |
Los Angeles - Manchester Square | 2866 | 33575 |
Los Angeles - Mandeville Canyon | 718 | 22983 |
Los Angeles - Mar Vista | 9616 | 22641 |
Los Angeles - Marina Peninsula | 857 | 19656 |
Los Angeles - Melrose | 23809 | 30644 |
Los Angeles - Mid-city | 4196 | 27917 |
Los Angeles - Miracle Mile | 4416 | 24554 |
Los Angeles - Mission Hills | 10812 | 44818 |
Los Angeles - Mt. Washington | 7596 | 31460 |
Los Angeles - North Hills | 23063 | 37455 |
Los Angeles - North Hollywood | 54035 | 35685 |
Los Angeles - Northridge | 22908 | 32821 |
Los Angeles - Pacific Palisades | 4469 | 20990 |
Los Angeles - Pacoima | 35913 | 46653 |
Los Angeles - Palisades Highlands | 833 | 21659 |
Los Angeles - Palms | 10579 | 24111 |
Los Angeles - Panorama City | 30736 | 40845 |
Los Angeles - Park La Brea | 2850 | 20987 |
Los Angeles - Pico-Union | 15232 | 36404 |
Los Angeles - Playa Del Rey | 526 | 16458 |
Los Angeles - Playa Vista | 3046 | 27825 |
Los Angeles - Porter Ranch | 9404 | 26425 |
Los Angeles - Rancho Park | 1967 | 29985 |
Los Angeles - Regent Square | 795 | 28597 |
Los Angeles - Reseda | 28896 | 37715 |
Los Angeles - Reseda Ranch | 1651 | 35613 |
Los Angeles - Reynier Village | 1086 | 25686 |
Los Angeles - San Pedro* | 23549 | 30176 |
Los Angeles - Shadow Hills | 1144 | 25754 |
Los Angeles - Sherman Oaks | 24384 | 27946 |
Los Angeles - Silverlake | 12116 | 27485 |
Los Angeles - South Carthay | 2831 | 26720 |
Los Angeles - South Park | 16169 | 42594 |
Los Angeles - St Elmo Village | 1753 | 38242 |
Los Angeles - Studio City | 6209 | 27669 |
Los Angeles - Sun Valley | 21365 | 40708 |
Los Angeles - Sunland | 6126 | 30018 |
Los Angeles - Sycamore Square | 167 | 25811 |
Los Angeles - Sylmar* | 38603 | 46849 |
Los Angeles - Tarzana | 9405 | 30461 |
Los Angeles - Temple-Beaudry | 12619 | 31961 |
Los Angeles - Thai Town | 2614 | 26649 |
Los Angeles - Toluca Lake | 2260 | 25965 |
Los Angeles - Toluca Terrace | 420 | 32159 |
Los Angeles - Toluca Woods | 463 | 24919 |
Los Angeles - Tujunga | 8057 | 28972 |
Los Angeles - University Hills | 844 | 24614 |
Los Angeles - University Park | 10499 | 38239 |
Los Angeles - Valley Glen | 10185 | 33932 |
Los Angeles - Valley Village | 7475 | 30239 |
Los Angeles - Van Nuys* | 34435 | 36950 |
Los Angeles - Venice | 8274 | 24418 |
Los Angeles - Vermont Knolls | 6918 | 40221 |
Los Angeles - Vermont Square | 3497 | 45671 |
Los Angeles - Vermont Vista | 17153 | 41648 |
Los Angeles - Vernon Central | 23563 | 45315 |
Los Angeles - Victoria Park | 2589 | 30825 |
Los Angeles - View Heights | 933 | 25257 |
Los Angeles - Watts | 17787 | 41681 |
Los Angeles - Wellington Square | 1647 | 33510 |
Los Angeles - West Adams | 9943 | 35986 |
Los Angeles - West Hills | 11049 | 27251 |
Los Angeles - West Los Angeles | 10071 | 26759 |
Los Angeles - West Vernon | 22766 | 42439 |
Los Angeles - Westchester | 11898 | 23057 |
Los Angeles - Westlake | 19080 | 32146 |
Los Angeles - Westwood | 14425 | 26659 |
Los Angeles - Wholesale District* | 18843 | 52155 |
Los Angeles - Wilmington | 21720 | 38451 |
Los Angeles - Wilshire Center | 15077 | 30052 |
Los Angeles - Winnetka | 18073 | 34899 |
Los Angeles - Woodland Hills | 18338 | 26946 |
Unincorporated - Acton | 1778 | 22306 |
Unincorporated - Agua Dulce | 901 | 21669 |
Unincorporated - Altadena | 10222 | 23434 |
Unincorporated - Anaverde | 372 | 24668 |
Unincorporated - Angeles National Forest | 92 | 7390 |
Unincorporated - Arcadia | 1919 | 24045 |
Unincorporated - Athens-Westmont | 16123 | 37988 |
Unincorporated - Athens Village | 2594 | 52971 |
Unincorporated - Avocado Heights | 2556 | 37727 |
Unincorporated - Azusa | 5637 | 35402 |
Unincorporated - Bassett | 5483 | 37005 |
Unincorporated - Bouquet Canyon | 188 | 17521 |
Unincorporated - Bradbury | 94 | 87037 |
Unincorporated - Canyon Country | 3219 | 41654 |
Unincorporated - Castaic* | 8908 | 32761 |
Unincorporated - Cerritos | 168 | 28620 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 115 | 16382 |
Unincorporated - Covina | 5706 | 33926 |
Unincorporated - Covina (Charter Oak) | 4358 | 33156 |
Unincorporated - Del Aire | 1118 | 25450 |
Unincorporated - Del Rey | 126 | 39623 |
Unincorporated - Del Sur | 637 | 26377 |
Unincorporated - Desert View Highlands | 857 | 34376 |
Unincorporated - Duarte | 1816 | 41012 |
Unincorporated - East Covina | 84 | 25532 |
Unincorporated - East La Mirada | 1471 | 27797 |
Unincorporated - East Lancaster | 46 | 40351 |
Unincorporated - East Los Angeles | 54365 | 43399 |
Unincorporated - East Pasadena | 361 | 5638 |
Unincorporated - East Rancho Dominguez | 5626 | 36752 |
Unincorporated - East Whittier | 1287 | 24256 |
Unincorporated - El Camino Village | 2202 | 25048 |
Unincorporated - El Monte | 57 | 39310 |
Unincorporated - Elizabeth Lake | 243 | 14630 |
Unincorporated - Florence-Firestone | 28891 | 44650 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 186 | 28182 |
Unincorporated - Hacienda Heights | 14663 | 26219 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 697 | 27725 |
Unincorporated - Hi Vista | 154 | 14026 |
Unincorporated - Kagel/Lopez Canyons | 584 | 41360 |
Unincorporated - La Crescenta-Montrose | 3845 | 19418 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 688 | 33157 |
Unincorporated - La Verne* | 591 | 28971 |
Unincorporated - Ladera Heights | 1675 | 23688 |
Unincorporated - Lake Hughes | 181 | 27096 |
Unincorporated - Lake Los Angeles | 3780 | 29090 |
Unincorporated - Lake Manor | 413 | 25137 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 7181 | 31856 |
Unincorporated - Leona Valley | 297 | 16962 |
Unincorporated - Littlerock | 1324 | 32927 |
Unincorporated - Littlerock/Juniper Hills | 307 | 23670 |
Unincorporated - Littlerock/Pearblossom | 1197 | 33539 |
Unincorporated - Llano | 108 | 12315 |
Unincorporated - Marina del Rey | 2117 | 22495 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 1084 | 27931 |
Unincorporated - Newhall | 99 | 45000 |
Unincorporated - North Lancaster | 369 | 30801 |
Unincorporated - North Whittier | 2802 | 33517 |
Unincorporated - Northeast San Gabriel | 5341 | 22221 |
Unincorporated - Padua Hills | 34 | 15814 |
Unincorporated - Palmdale | 227 | 26960 |
Unincorporated - Palos Verdes Peninsula | 102 | 16425 |
Unincorporated - Pearblossom/Llano | 381 | 19479 |
Unincorporated - Pellissier Village | 347 | 56058 |
Unincorporated - Placerita Canyon | 18 | 3913 |
Unincorporated - Pomona | 158 | 8153 |
Unincorporated - Quartz Hill | 3596 | 27863 |
Unincorporated - Rancho Dominguez | 1085 | 40774 |
Unincorporated - Roosevelt | 251 | 26960 |
Unincorporated - Rosewood | 470 | 36547 |
Unincorporated - Rosewood/East Gardena | 480 | 40235 |
Unincorporated - Rosewood/West Rancho Dominguez | 1234 | 36715 |
Unincorporated - Rowland Heights | 11291 | 22130 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 41 | 4779 |
Unincorporated - San Jose Hills | 7200 | 35607 |
Unincorporated - San Pasqual | 83 | 4079 |
Unincorporated - Sand Canyon | 57 | 18506 |
Unincorporated - Santa Catalina Island | 752 | 281648 |
Unincorporated - Santa Monica Mountains* | 3478 | 18678 |
Unincorporated - Saugus | 392 | 252903 |
Unincorporated - Saugus/Canyon Country | 105 | 29494 |
Unincorporated - South Antelope Valley | 106 | 23297 |
Unincorporated - South El Monte | 702 | 39109 |
Unincorporated - South San Gabriel | 2565 | 28990 |
Unincorporated - South Whittier | 19684 | 33238 |
Unincorporated - Southeast Antelope Valley | 220 | 28169 |
Unincorporated - Stevenson Ranch | 5242 | 25002 |
Unincorporated - Sun Village | 2025 | 33549 |
Unincorporated - Sunrise Village | 485 | 37423 |
Unincorporated - Twin Lakes/Oat Mountain | 383 | 23100 |
Unincorporated - Val Verde | 978 | 29556 |
Unincorporated - Valencia | 846 | 27539 |
Unincorporated - Valinda | 8643 | 36982 |
Unincorporated - View Park/Windsor Hills | 3202 | 27520 |
Unincorporated - Walnut Park | 6946 | 43028 |
Unincorporated - West Antelope Valley | 158 | 10457 |
Unincorporated - West Carson | 7030 | 31830 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 699 | 73424 |
Unincorporated - West Puente Valley | 3734 | 37966 |
Unincorporated - West Rancho Dominguez | 446 | 32818 |
Unincorporated - West Whittier/Los Nietos | 9619 | 35725 |
Unincorporated - Westfield/Academy Hills | 220 | 16923 |
Unincorporated - Westhills | 167 | 19905 |
Unincorporated - White Fence Farms | 837 | 22726 |
Unincorporated - Whittier | 887 | 23441 |
Unincorporated - Whittier Narrows | 69 | 575000 |
Unincorporated - Willowbrook | 15435 | 44210 |
Unincorporated - Wiseburn | 1720 | 28538 |
- Under Investigation | 78907 | |
* --Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
** --These numbers are subject to change based on further investigation. |
For more information:
#####