313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
Embargoed Until:
August 04, 2022
The Los Angeles County Department of Public Health (Public Health) today released the latest data on COVID-19.
Daily New Cases, Positivity Rate, Hospitalization of Confirmed Cases and
Deaths Last 7 Days | |||||||
Th
8/4 | W
8/3 | Tu
8/2 | M
8/1 | Su
7/31 | Sa
7/30 | F
7/29 | |
Daily new cases
| 4,930 | 6,637 | 3,227 | 2,749* | 3,604* | 7,020 | 6,399 |
Daily deaths
| 22 | 22 | 17 | 10 | 12 | 19 | 18 |
Daily hospitalizations of confirmed cases | 1,254 | 1,273 | 1,242 | 1,200 | 1,157 | 1,220 | 1,239 |
Daily positivity rate (7-day avg) | 13.9% | 13.4% | 13.3% | 13.7% | 14.0% | 14.1% | 14.3% |
Data is by date reported by DPH, but does not necessarily represent the date of testing, hospitalization, or death.
* Number reflects an undercount due to a lag from weekend reporting.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
Please see additional information below:
Cases through 12:00pm 08/03/2022 | |||
Total Cases | |||
Laboratory Confirmed Cases | 3,320,781 | ||
-- Los Angeles County (excl. LB and Pas) | 3,141,109 | ||
-- Long Beach | 145,324 | ||
-- Pasadena | 34,348 | ||
Deaths | 32,807 | ||
-- Los Angeles County (excl. LB and Pas) | 31,077 | ||
-- Long Beach | 1,307 | ||
-- Pasadena | 423 | ||
Age Group (Los Angeles County Cases Only-excl LB and Pas) | |||
- 0 to 4 | 98529 | ||
- 5 to 11 | 268113 | ||
- 12 to 17 | 262333 | ||
- 18 to 29 | 691021 | ||
- 30 to 49 | 1010636 | ||
- 50 to 64 | 528182 | ||
- 65 to 79 | 211723 | ||
- over 80 | 68373 | ||
- Under Investigation | 2199 | ||
Gender (Los Angeles County Cases Only-excl LB and Pas) | |||
- Female | 1608842 | ||
- Male | 1446842 | ||
- Other | 1442 | ||
- Under Investigation | 83983 | ||
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |||
- American Indian/Alaska Native | 5868 | ||
- Asian | 219301 | ||
- Black | 159583 | ||
- Hispanic/Latino | 1368916 | ||
- Native Hawaiian/Pacific Islander | 16021 | ||
- White | 423554 | ||
- Other | 355681 | ||
- Under Investigation | 592185 | ||
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | |||
- Hospitalized (Ever)*** | 147,693 | ||
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |||
- American Indian/Alaska Native | 73 | ||
- Asian | 3915 | ||
- Black | 2898 | ||
- Hispanic/Latino | 15805 | ||
- Native Hawaiian/Pacific Islander | 112 | ||
- White | 7862 | ||
- Other | 323 | ||
- Under Investigation | 89 | ||
CITY / COMMUNITY** | Cases | Case Rate | |
City of Agoura Hills | 5765 | 27606 | |
City of Alhambra | 21380 | 24653 | |
City of Arcadia | 10904 | 18880 | |
City of Artesia | 5086 | 30283 | |
City of Avalon | 65 | 1680 | |
City of Azusa | 15755 | 31485 | |
City of Baldwin Park | 26300 | 34259 | |
City of Bell | 15443 | 42505 | |
City of Bell Gardens | 15536 | 36071 | |
City of Bellflower | 27015 | 34753 | |
City of Beverly Hills | 10314 | 29878 | |
City of Bradbury | 67 | 6268 | |
City of Burbank | 28107 | 26224 | |
City of Calabasas | 5035 | 20701 | |
City of Carson | 30681 | 32693 | |
City of Cerritos | 11090 | 22150 | |
City of Claremont | 8340 | 22859 | |
City of Commerce* | 5118 | 39161 | |
City of Compton | 36690 | 36725 | |
City of Covina | 16991 | 34653 | |
City of Cudahy | 11188 | 45952 | |
City of Culver City | 9774 | 24518 | |
City of Diamond Bar | 11401 | 19823 | |
City of Downey | 41185 | 36044 | |
City of Duarte | 6289 | 28566 | |
City of El Monte | 37659 | 32113 | |
City of El Segundo | 3607 | 21488 | |
City of Gardena | 19231 | 31367 | |
City of Glendale | 52367 | 25360 | |
City of Glendora | 13944 | 26427 | |
City of Hawaiian Gardens | 4650 | 31684 | |
City of Hawthorne | 26107 | 29404 | |
City of Hermosa Beach | 4139 | 21042 | |
City of Hidden Hills | 349 | 18466 | |
City of Huntington Park | 24416 | 41046 | |
City of Industry | 464 | 106178 | |
City of Inglewood | 33562 | 29549 | |
City of Irwindale | 608 | 41672 | |
City of La Canada Flintridge | 3873 | 18716 | |
City of La Habra Heights | 173 | 3171 | |
City of La Mirada | 12302 | 24803 | |
City of La Puente | 14426 | 35447 | |
City of La Verne | 8270 | 24848 | |
City of Lakewood | 23212 | 28884 | |
City of Lancaster* | 56948 | 35247 | |
City of Lawndale | 9443 | 28092 | |
City of Lomita | 5232 | 25240 | |
City of Lynwood* | 27776 | 38553 | |
City of Malibu | 2595 | 20022 | |
City of Manhattan Beach | 6431 | 17864 | |
City of Maywood | 11664 | 41584 | |
City of Monrovia | 10078 | 25974 | |
City of Montebello | 22243 | 34552 | |
City of Monterey Park | 14772 | 23726 | |
City of Norwalk | 37607 | 34944 | |
City of Palmdale | 59624 | 37507 | |
City of Palos Verdes Estates | 1915 | 14162 | |
City of Paramount | 20995 | 37476 | |
City of Pico Rivera | 24331 | 37849 | |
City of Pomona | 58061 | 37235 | |
City of Rancho Palos Verdes | 6392 | 14953 | |
City of Redondo Beach | 13299 | 19359 | |
City of Rolling Hills | 243 | 12526 | |
City of Rolling Hills Estates | 1265 | 15592 | |
City of Rosemead | 13370 | 24155 | |
City of San Dimas* | 9664 | 27999 | |
City of San Fernando | 11602 | 47140 | |
City of San Gabriel | 9500 | 23197 | |
City of San Marino | 2014 | 15169 | |
City of Santa Clarita | 64317 | 29179 | |
City of Santa Fe Springs | 7198 | 39196 | |
City of Santa Monica | 22917 | 24790 | |
City of Sierra Madre | 2001 | 18209 | |
City of Signal Hill | 3470 | 29414 | |
City of South El Monte | 7409 | 35475 | |
City of South Gate | 42964 | 43772 | |
City of South Pasadena | 5436 | 20865 | |
City of Temple City | 8368 | 22954 | |
City of Torrance | 29139 | 19521 | |
City of Vernon | 333 | 159330 | |
City of Walnut | 6305 | 20650 | |
City of West Covina | 34698 | 32058 | |
City of West Hollywood | 9915 | 26833 | |
City of Westlake Village | 344 | 4115 | |
City of Whittier | 27574 | 31538 | |
Los Angeles | 1363278 | 33706 | |
Los Angeles - Adams-Normandie | 2900 | 35357 | |
Los Angeles - Alsace | 4071 | 32712 | |
Los Angeles - Angeles National Forest | 6 | 15000 | |
Los Angeles - Angelino Heights | 743 | 29696 | |
Los Angeles - Arleta | 15300 | 44516 | |
Los Angeles - Atwater Village | 4359 | 29722 | |
Los Angeles - Baldwin Hills | 8916 | 28646 | |
Los Angeles - Bel Air | 2149 | 25495 | |
Los Angeles - Beverly Crest | 2978 | 23776 | |
Los Angeles - Beverlywood | 3717 | 28217 | |
Los Angeles - Boyle Heights* | 36870 | 42436 | |
Los Angeles - Brentwood | 7451 | 24070 | |
Los Angeles - Brookside | 128 | 22031 | |
Los Angeles - Cadillac-Corning | 2125 | 29841 | |
Los Angeles - Canoga Park | 22837 | 34978 | |
Los Angeles - Carthay | 3737 | 26018 | |
Los Angeles - Central | 15953 | 40914 | |
Los Angeles - Century City | 3205 | 25055 | |
Los Angeles - Century Palms/Cove | 14720 | 43594 | |
Los Angeles - Chatsworth | 11207 | 30239 | |
Los Angeles - Cheviot Hills | 2178 | 23749 | |
Los Angeles - Chinatown | 2420 | 30171 | |
Los Angeles - Cloverdale/Cochran | 4702 | 32309 | |
Los Angeles - Country Club Park | 4296 | 28351 | |
Los Angeles - Crenshaw District | 4686 | 33885 | |
Los Angeles - Crestview | 3397 | 29882 | |
Los Angeles - Del Rey | 7433 | 24830 | |
Los Angeles - Downtown* | 14136 | 51391 | |
Los Angeles - Eagle Rock | 11828 | 29877 | |
Los Angeles - East Hollywood | 8485 | 28972 | |
Los Angeles - Echo Park | 4051 | 28416 | |
Los Angeles - El Sereno | 15344 | 36701 | |
Los Angeles - Elysian Park | 1626 | 28466 | |
Los Angeles - Elysian Valley | 3238 | 31836 | |
Los Angeles - Encino | 13219 | 29264 | |
Los Angeles - Exposition | 1144 | 34396 | |
Los Angeles - Exposition Park | 16232 | 36138 | |
Los Angeles - Faircrest Heights | 1097 | 30472 | |
Los Angeles - Figueroa Park Square | 3368 | 38619 | |
Los Angeles - Florence-Firestone | 21143 | 44563 | |
Los Angeles - Glassell Park | 9749 | 30847 | |
Los Angeles - Gramercy Place | 3655 | 33956 | |
Los Angeles - Granada Hills | 19071 | 32773 | |
Los Angeles - Green Meadows | 9279 | 43148 | |
Los Angeles - Hancock Park | 4178 | 24520 | |
Los Angeles - Harbor City | 8275 | 28466 | |
Los Angeles - Harbor Gateway | 13997 | 32103 | |
Los Angeles - Harbor Pines | 545 | 22623 | |
Los Angeles - Harvard Heights | 5689 | 31544 | |
Los Angeles - Harvard Park | 16491 | 43472 | |
Los Angeles - Highland Park | 15360 | 31741 | |
Los Angeles - Historic Filipinotown | 4887 | 35234 | |
Los Angeles - Hollywood | 19198 | 28127 | |
Los Angeles - Hollywood Hills | 6716 | 22817 | |
Los Angeles - Hyde Park | 10488 | 36747 | |
Los Angeles - Jefferson Park | 2866 | 35501 | |
Los Angeles - Koreatown | 14740 | 28514 | |
Los Angeles - Lafayette Square | 1478 | 32419 | |
Los Angeles - Lake Balboa | 14284 | 33844 | |
Los Angeles - Lakeview Terrace | 5243 | 39922 | |
Los Angeles - Leimert Park | 5041 | 33088 | |
Los Angeles - Lincoln Heights | 11578 | 35519 | |
Los Angeles - Little Armenia | 2721 | 33907 | |
Los Angeles - Little Bangladesh | 7926 | 27965 | |
Los Angeles - Little Tokyo | 1279 | 40823 | |
Los Angeles - Longwood | 1556 | 36152 | |
Los Angeles - Los Feliz | 5028 | 23269 | |
Los Angeles - Manchester Square | 2811 | 32931 | |
Los Angeles - Mandeville Canyon | 706 | 22599 | |
Los Angeles - Mar Vista | 9437 | 22220 | |
Los Angeles - Marina Peninsula | 835 | 19151 | |
Los Angeles - Melrose | 23500 | 30246 | |
Los Angeles - Mid-city | 4129 | 27472 | |
Los Angeles - Miracle Mile | 4354 | 24209 | |
Los Angeles - Mission Hills | 10663 | 44201 | |
Los Angeles - Mt. Washington | 7477 | 30967 | |
Los Angeles - North Hills | 22741 | 36932 | |
Los Angeles - North Hollywood | 53291 | 35194 | |
Los Angeles - Northridge | 22557 | 32318 | |
Los Angeles - Pacific Palisades | 4423 | 20774 | |
Los Angeles - Pacoima | 35398 | 45984 | |
Los Angeles - Palisades Highlands | 819 | 21295 | |
Los Angeles - Palms | 10372 | 23639 | |
Los Angeles - Panorama City | 30306 | 40274 | |
Los Angeles - Park La Brea | 2798 | 20604 | |
Los Angeles - Pico-Union | 15076 | 36031 | |
Los Angeles - Playa Del Rey | 521 | 16302 | |
Los Angeles - Playa Vista | 2985 | 27268 | |
Los Angeles - Porter Ranch | 9197 | 25843 | |
Los Angeles - Rancho Park | 1942 | 29604 | |
Los Angeles - Regent Square | 784 | 28201 | |
Los Angeles - Reseda | 28412 | 37083 | |
Los Angeles - Reseda Ranch | 1626 | 35073 | |
Los Angeles - Reynier Village | 1074 | 25402 | |
Los Angeles - San Pedro* | 23169 | 29689 | |
Los Angeles - Shadow Hills | 1133 | 25507 | |
Los Angeles - Sherman Oaks | 23936 | 27433 | |
Los Angeles - Silverlake | 11941 | 27088 | |
Los Angeles - South Carthay | 2796 | 26390 | |
Los Angeles - South Park | 16003 | 42156 | |
Los Angeles - St Elmo Village | 1721 | 37544 | |
Los Angeles - Studio City | 6082 | 27103 | |
Los Angeles - Sun Valley | 21023 | 40057 | |
Los Angeles - Sunland | 6034 | 29567 | |
Los Angeles - Sycamore Square | 160 | 24730 | |
Los Angeles - Sylmar* | 38035 | 46160 | |
Los Angeles - Tarzana | 9235 | 29910 | |
Los Angeles - Temple-Beaudry | 12465 | 31571 | |
Los Angeles - Thai Town | 2580 | 26302 | |
Los Angeles - Toluca Lake | 2229 | 25609 | |
Los Angeles - Toluca Terrace | 418 | 32006 | |
Los Angeles - Toluca Woods | 452 | 24327 | |
Los Angeles - Tujunga | 7910 | 28443 | |
Los Angeles - University Hills | 821 | 23943 | |
Los Angeles - University Park | 10413 | 37926 | |
Los Angeles - Valley Glen | 10056 | 33502 | |
Los Angeles - Valley Village | 7350 | 29733 | |
Los Angeles - Van Nuys* | 34011 | 36495 | |
Los Angeles - Venice | 8149 | 24049 | |
Los Angeles - Vermont Knolls | 6823 | 39669 | |
Los Angeles - Vermont Square | 3444 | 44978 | |
Los Angeles - Vermont Vista | 16965 | 41191 | |
Los Angeles - Vernon Central | 23293 | 44796 | |
Los Angeles - Victoria Park | 2559 | 30468 | |
Los Angeles - View Heights | 917 | 24824 | |
Los Angeles - Watts | 17591 | 41222 | |
Los Angeles - Wellington Square | 1636 | 33286 | |
Los Angeles - West Adams | 9811 | 35509 | |
Los Angeles - West Hills | 10838 | 26731 | |
Los Angeles - West Los Angeles | 9896 | 26294 | |
Los Angeles - West Vernon | 22494 | 41932 | |
Los Angeles - Westchester | 11681 | 22636 | |
Los Angeles - Westlake | 18845 | 31750 | |
Los Angeles - Westwood | 14253 | 26341 | |
Los Angeles - Wholesale District* | 18518 | 51255 | |
Los Angeles - Wilmington | 21479 | 38025 | |
Los Angeles - Wilshire Center | 14879 | 29657 | |
Los Angeles - Winnetka | 17763 | 34301 | |
Los Angeles - Woodland Hills | 18036 | 26502 | |
Unincorporated - Acton | 1737 | 21791 | |
Unincorporated - Agua Dulce | 894 | 21501 | |
Unincorporated - Altadena | 10042 | 23022 | |
Unincorporated - Anaverde | 365 | 24204 | |
Unincorporated - Angeles National Forest | 90 | 7229 | |
Unincorporated - Arcadia | 1867 | 23393 | |
Unincorporated - Athens-Westmont | 15892 | 37444 | |
Unincorporated - Athens Village | 2552 | 52114 | |
Unincorporated - Avocado Heights | 2493 | 36797 | |
Unincorporated - Azusa | 5543 | 34811 | |
Unincorporated - Bassett | 5395 | 36411 | |
Unincorporated - Bouquet Canyon | 179 | 16682 | |
Unincorporated - Bradbury | 91 | 84259 | |
Unincorporated - Canyon Country | 3167 | 40981 | |
Unincorporated - Castaic* | 8782 | 32297 | |
Unincorporated - Cerritos | 165 | 28109 | |
Unincorporated - Charter Oak | 2 | 10000 | |
Unincorporated - Claremont | 115 | 16382 | |
Unincorporated - Covina | 5607 | 33337 | |
Unincorporated - Covina (Charter Oak) | 4271 | 32494 | |
Unincorporated - Del Aire | 1100 | 25040 | |
Unincorporated - Del Rey | 122 | 38365 | |
Unincorporated - Del Sur | 630 | 26087 | |
Unincorporated - Desert View Highlands | 847 | 33975 | |
Unincorporated - Duarte | 1780 | 40199 | |
Unincorporated - East Covina | 82 | 24924 | |
Unincorporated - East La Mirada | 1442 | 27249 | |
Unincorporated - East Lancaster | 45 | 39474 | |
Unincorporated - East Los Angeles | 53568 | 42762 | |
Unincorporated - East Pasadena | 355 | 5544 | |
Unincorporated - East Rancho Dominguez | 5553 | 36275 | |
Unincorporated - East Whittier | 1261 | 23766 | |
Unincorporated - El Camino Village | 2167 | 24650 | |
Unincorporated - El Monte | 57 | 39310 | |
Unincorporated - Elizabeth Lake | 238 | 14329 | |
Unincorporated - Florence-Firestone | 28543 | 44113 | |
Unincorporated - Franklin Canyon | 1 | 8333 | |
Unincorporated - Glendora | 185 | 28030 | |
Unincorporated - Hacienda Heights | 14354 | 25666 | |
Unincorporated - Harbor Gateway | 5 | 500000 | |
Unincorporated - Hawthorne | 684 | 27208 | |
Unincorporated - Hi Vista | 150 | 13661 | |
Unincorporated - Kagel/Lopez Canyons | 578 | 40935 | |
Unincorporated - La Crescenta-Montrose | 3752 | 18949 | |
Unincorporated - La Habra Heights | 17 | 2515 | |
Unincorporated - La Rambla | 679 | 32723 | |
Unincorporated - La Verne* | 582 | 28529 | |
Unincorporated - Ladera Heights | 1633 | 23094 | |
Unincorporated - Lake Hughes | 180 | 26946 | |
Unincorporated - Lake Los Angeles | 3736 | 28752 | |
Unincorporated - Lake Manor | 405 | 24650 | |
Unincorporated - Lakewood | 1 | 877 | |
Unincorporated - Lennox | 7070 | 31364 | |
Unincorporated - Leona Valley | 292 | 16676 | |
Unincorporated - Littlerock | 1299 | 32305 | |
Unincorporated - Littlerock/Juniper Hills | 301 | 23207 | |
Unincorporated - Littlerock/Pearblossom | 1185 | 33203 | |
Unincorporated - Llano | 108 | 12315 | |
Unincorporated - Marina del Rey | 2090 | 22208 | |
Unincorporated - Miracle Mile | 0 | 0 | |
Unincorporated - Monrovia | 1054 | 27158 | |
Unincorporated - Newhall | 93 | 42273 | |
Unincorporated - North Lancaster | 365 | 30467 | |
Unincorporated - North Whittier | 2755 | 32955 | |
Unincorporated - Northeast San Gabriel | 5239 | 21796 | |
Unincorporated - Padua Hills | 34 | 15814 | |
Unincorporated - Palmdale | 225 | 26722 | |
Unincorporated - Palos Verdes Peninsula | 96 | 15459 | |
Unincorporated - Pearblossom/Llano | 374 | 19121 | |
Unincorporated - Pellissier Village | 342 | 55250 | |
Unincorporated - Placerita Canyon | 18 | 3913 | |
Unincorporated - Pomona | 156 | 8050 | |
Unincorporated - Quartz Hill | 3545 | 27468 | |
Unincorporated - Rancho Dominguez | 1070 | 40210 | |
Unincorporated - Roosevelt | 246 | 26423 | |
Unincorporated - Rosewood | 461 | 35848 | |
Unincorporated - Rosewood/East Gardena | 470 | 39396 | |
Unincorporated - Rosewood/West Rancho Dominguez | 1210 | 36001 | |
Unincorporated - Rowland Heights | 11033 | 21624 | |
Unincorporated - San Clemente Island | 0 | 0 | |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 40 | 4662 | |
Unincorporated - San Jose Hills | 7099 | 35107 | |
Unincorporated - San Pasqual | 82 | 4029 | |
Unincorporated - Sand Canyon | 56 | 18182 | |
Unincorporated - Santa Catalina Island | 734 | 274906 | |
Unincorporated - Santa Monica Mountains* | 3437 | 18458 | |
Unincorporated - Saugus | 386 | 249032 | |
Unincorporated - Saugus/Canyon Country | 105 | 29494 | |
Unincorporated - South Antelope Valley | 102 | 22418 | |
Unincorporated - South El Monte | 690 | 38440 | |
Unincorporated - South San Gabriel | 2514 | 28413 | |
Unincorporated - South Whittier | 19359 | 32689 | |
Unincorporated - Southeast Antelope Valley | 217 | 27785 | |
Unincorporated - Stevenson Ranch | 5155 | 24587 | |
Unincorporated - Sun Village | 1987 | 32919 | |
Unincorporated - Sunrise Village | 480 | 37037 | |
Unincorporated - Twin Lakes/Oat Mountain | 376 | 22678 | |
Unincorporated - Val Verde | 964 | 29133 | |
Unincorporated - Valencia | 835 | 27181 | |
Unincorporated - Valinda | 8467 | 36229 | |
Unincorporated - View Park/Windsor Hills | 3143 | 27013 | |
Unincorporated - Walnut Park | 6842 | 42384 | |
Unincorporated - West Antelope Valley | 155 | 10258 | |
Unincorporated - West Carson | 6853 | 31029 | |
Unincorporated - West Chatsworth | 4 | 33333 | |
Unincorporated - West LA | 680 | 71429 | |
Unincorporated - West Puente Valley | 3652 | 37133 | |
Unincorporated - West Rancho Dominguez | 441 | 32450 | |
Unincorporated - West Whittier/Los Nietos | 9441 | 35064 | |
Unincorporated - Westfield/Academy Hills | 217 | 16692 | |
Unincorporated - Westhills | 166 | 19785 | |
Unincorporated - White Fence Farms | 823 | 22346 | |
Unincorporated - Whittier | 873 | 23071 | |
Unincorporated - Whittier Narrows | 68 | 566667 | |
Unincorporated - Willowbrook | 15182 | 43485 | |
Unincorporated - Wiseburn | 1685 | 27958 | |
- Under Investigation | 77567 | ||
These numbers are subject to change based on further investigation.
*Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community.
For more information:
#####