313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
July 08, 2022
As a result of high levels of community transmission over the past month, more residents are experiencing severe illness and death. The number of COVID-positive hospitalized patients today, at 1,021, is the highest number of hospitalized patients since February 26, and the number of daily deaths today, at 18, is the highest number of deaths since March 30.
While LA County remains at the Centers for Disease Control and Prevention (CDC) designated Medium COVID-19 Community Level, our hospital admission rate, now at 8.4%, has increased 62% since last month.
Assuming a similar rate of increase in hospital admissions as what was observed the past two weeks, LA County’s hospital admission rate could reach or surpass the 10 admissions per 100,000 people per week threshold that would move the county into High in the CDC COVID-19 Community Levels framework by late next week.
As a reminder, Public Health cannot predict with certainty what the future hospitalization trend will look like; however, it is looking more likely as cases and admissions continue to increase, that the county will enter the high community level designation later this month. Should the county remain in this high level designation for two consecutive weeks, universal indoor masking, in alignment with the CDC, would be implemented across the county.
Since hospital metrics measure the impact of COVID transmission a few weeks after it occurs, Public Health continues to track other metrics that can provide earlier indications of increasing risk, both in the community, and in specific sectors of the county. Currently, six of the seven county Early Alert Signals continue to convey cause for Medium or High Concern.
This week, Public Health is using its Early Alert Signal to track the new subvariants BA.4 and BA.5. Currently BA.4 and BA.5 combined account for nearly 40% of the specimens sequenced, signaling High concern.
The proportion of Emergency Department (ED) cases that have involved people seeking care for COVID has been steadily increasing, and remains at elevated concern. For the seven-day period ending July 3, 8.4% of ED encounters were classified as COVID-related, significantly higher than the 6% seen at the end of May.
The number of outbreaks per week in Skilled Nursing Facilities also continues to remain in a level of High Concern, though there was a slight decrease, reflecting progress in controlling outbreaks. There were 25 new outbreaks during the seven days ending July 5, a decrease from the 35 outbreaks seen in the week ending June 28.
“I send my deepest sympathies and wishes of peace and comfort to the many families who have lost a loved one from COVID-19,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “With increasing rates of transmission associated with highly infectious subvariants that evade some of the previous acquired immunity from vaccines and previous COVID infections, we are all dealing with elevated risk. We all now face a higher risk of getting COVID because there are more people infected with the virus who can transmit to others when we gather, go shopping, or attend events. Essential workers, especially those that work directly with the public, also now have more exposures to the virus during their workday. Fortunately, we have sensible steps we all can take to reduce this increased risk without forgoing the activities we love. We can wear masks when indoors, test before gathering, and stay home and away from others if we are sick or have tested positive. To reduce stress on the health care system and prevent the worst outcomes of COVID, we can also get vaccinated and boosted, and help those around us get their vaccinations and boosters. And, for those who do get infected, immediately accessing oral medications if eligible can prevent many from developing severe illness.”
Today, Public Health reported 18 additional deaths and 6,416 new positive cases. Of the 18 new deaths reported today, one person was between the ages of 18-29, four people were between the ages of 30-49, two people were between the ages of 50-64, four people were between the ages of 65-79, and seven people were aged 80 years or older. Of the 18 newly reported deaths, 16 had underlying health conditions. To date, the total number of deaths in L.A. County is 32,413.
Public Health has reported a total of 3,160,032 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 15.7%.
There are 1,021 people with COVID-19 currently hospitalized. Testing results are available for more than 12,217,954 individuals, with 23% of people testing positive.
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
For more information:
Total Cases | ||
Laboratory Confirmed Cases | 3,160,032 | |
-- Los Angeles County (excl. LB and Pas) | 2,989,778 | |
-- Long Beach | 137,725 | |
-- Pasadena | 32,529 | |
Deaths | 32,413 | |
-- Los Angeles County (excl. LB and Pas) | 30,707 | |
-- Long Beach | 1,287 | |
-- Pasadena | 419 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 92472 | |
- 5 to 11 | 261019 | |
- 12 to 17 | 255825 | |
- 18 to 29 | 661754 | |
- 30 to 49 | 958958 | |
- 50 to 64 | 497611 | |
- 65 to 79 | 196647 | |
- over 80 | 63324 | |
- Under Investigation | 2168 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 1528391 | |
- Male | 1379307 | |
- Other | 1359 | |
- Under Investigation | 80721 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 5548 | |
- Asian | 203368 | |
- Black | 151068 | |
- Hispanic/Latino | 1317998 | |
- Native Hawaiian/Pacific Islander | 15235 | |
- White | 403427 | |
- Other | 334704 | |
- Under Investigation | 558430 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever)*** | 142,835 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 72 | |
- Asian | 3850 | |
- Black | 2860 | |
- Hispanic/Latino | 15703 | |
- Native Hawaiian/Pacific Islander | 111 | |
- White | 7718 | |
- Other | 307 | |
- Under Investigation | 86 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 5464 | 26165 |
City of Alhambra | 19880 | 22923 |
City of Arcadia | 9968 | 17259 |
City of Artesia | 4723 | 28121 |
City of Avalon | 65 | 1680 |
City of Azusa | 14895 | 29766 |
City of Baldwin Park | 24888 | 32419 |
City of Bell | 14820 | 40790 |
City of Bell Gardens | 14946 | 34701 |
City of Bellflower | 25538 | 32853 |
City of Beverly Hills | 9787 | 28352 |
City of Bradbury | 67 | 6268 |
City of Burbank | 26435 | 24664 |
City of Calabasas | 4792 | 19702 |
City of Carson | 28914 | 30810 |
City of Cerritos | 10243 | 20459 |
City of Claremont | 8004 | 21938 |
City of Commerce* | 4869 | 37256 |
City of Compton | 35091 | 35125 |
City of Covina | 16087 | 32809 |
City of Cudahy | 10664 | 43800 |
City of Culver City | 9146 | 22942 |
City of Diamond Bar | 10710 | 18621 |
City of Downey | 39269 | 34367 |
City of Duarte | 5871 | 26667 |
City of El Monte | 35629 | 30382 |
City of El Segundo | 3432 | 20446 |
City of Gardena | 18258 | 29780 |
City of Glendale | 49821 | 24127 |
City of Glendora | 13120 | 24865 |
City of Hawaiian Gardens | 4433 | 30206 |
City of Hawthorne | 24846 | 27984 |
City of Hermosa Beach | 3960 | 20132 |
City of Hidden Hills | 329 | 17407 |
City of Huntington Park | 23376 | 39298 |
City of Industry | 443 | 101373 |
City of Inglewood | 32097 | 28259 |
City of Irwindale | 583 | 39959 |
City of La Canada Flintridge | 3649 | 17634 |
City of La Habra Heights | 170 | 3116 |
City of La Mirada | 11675 | 23539 |
City of La Puente | 13709 | 33686 |
City of La Verne | 7855 | 23601 |
City of Lakewood | 21726 | 27035 |
City of Lancaster* | 54525 | 33747 |
City of Lawndale | 8965 | 26670 |
City of Lomita | 4958 | 23918 |
City of Lynwood* | 26465 | 36733 |
City of Malibu | 2499 | 19281 |
City of Manhattan Beach | 6139 | 17053 |
City of Maywood | 11174 | 39837 |
City of Monrovia | 9443 | 24338 |
City of Montebello | 20978 | 32587 |
City of Monterey Park | 13600 | 21843 |
City of Norwalk | 35907 | 33364 |
City of Palmdale | 56806 | 35734 |
City of Palos Verdes Estates | 1815 | 13423 |
City of Paramount | 20088 | 35857 |
City of Pico Rivera | 22917 | 35650 |
City of Pomona | 55555 | 35628 |
City of Rancho Palos Verdes | 6022 | 14088 |
City of Redondo Beach | 12484 | 18173 |
City of Rolling Hills | 231 | 11907 |
City of Rolling Hills Estates | 1188 | 14643 |
City of Rosemead | 12390 | 22385 |
City of San Dimas* | 9116 | 26411 |
City of San Fernando | 11180 | 45425 |
City of San Gabriel | 8829 | 21558 |
City of San Marino | 1870 | 14085 |
City of Santa Clarita | 61039 | 27692 |
City of Santa Fe Springs | 6887 | 37503 |
City of Santa Monica | 21488 | 23244 |
City of Sierra Madre | 1844 | 16780 |
City of Signal Hill | 3262 | 27651 |
City of South El Monte | 7021 | 33617 |
City of South Gate | 41116 | 41889 |
City of South Pasadena | 5047 | 19372 |
City of Temple City | 7581 | 20796 |
City of Torrance | 27240 | 18249 |
City of Vernon | 328 | 156938 |
City of Walnut | 5830 | 19095 |
City of West Covina | 32774 | 30280 |
City of West Hollywood | 9512 | 25742 |
City of Westlake Village | 329 | 3935 |
City of Whittier | 26194 | 29959 |
Los Angeles | 1303992 | 32240 |
Los Angeles - Adams-Normandie | 2796 | 34089 |
Los Angeles - Alsace | 3920 | 31499 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 709 | 28337 |
Los Angeles - Arleta | 14659 | 42651 |
Los Angeles - Atwater Village | 4084 | 27847 |
Los Angeles - Baldwin Hills | 8451 | 27152 |
Los Angeles - Bel Air | 1905 | 22601 |
Los Angeles - Beverly Crest | 2868 | 22898 |
Los Angeles - Beverlywood | 3559 | 27017 |
Los Angeles - Boyle Heights* | 35397 | 40741 |
Los Angeles - Brentwood | 7092 | 22911 |
Los Angeles - Brookside | 121 | 20826 |
Los Angeles - Cadillac-Corning | 2062 | 28957 |
Los Angeles - Canoga Park | 21912 | 33562 |
Los Angeles - Carthay | 3543 | 24668 |
Los Angeles - Central | 15535 | 39842 |
Los Angeles - Century City | 3011 | 23538 |
Los Angeles - Century Palms/Cove | 14205 | 42069 |
Los Angeles - Chatsworth | 10639 | 28707 |
Los Angeles - Cheviot Hills | 2070 | 22571 |
Los Angeles - Chinatown | 2292 | 28575 |
Los Angeles - Cloverdale/Cochran | 4473 | 30736 |
Los Angeles - Country Club Park | 4071 | 26866 |
Los Angeles - Crenshaw District | 4478 | 32381 |
Los Angeles - Crestview | 3254 | 28624 |
Los Angeles - Del Rey | 7055 | 23567 |
Los Angeles - Downtown* | 13458 | 48926 |
Los Angeles - Eagle Rock | 11096 | 28028 |
Los Angeles - East Hollywood | 8100 | 27657 |
Los Angeles - Echo Park | 3876 | 27189 |
Los Angeles - El Sereno | 14591 | 34900 |
Los Angeles - Elysian Park | 1542 | 26996 |
Los Angeles - Elysian Valley | 3075 | 30233 |
Los Angeles - Encino | 12460 | 27583 |
Los Angeles - Exposition | 1090 | 32772 |
Los Angeles - Exposition Park | 15630 | 34798 |
Los Angeles - Faircrest Heights | 1034 | 28722 |
Los Angeles - Figueroa Park Square | 3238 | 37129 |
Los Angeles - Florence-Firestone | 20467 | 43138 |
Los Angeles - Glassell Park | 9178 | 29041 |
Los Angeles - Gramercy Place | 3478 | 32311 |
Los Angeles - Granada Hills | 18088 | 31084 |
Los Angeles - Green Meadows | 9010 | 41897 |
Los Angeles - Hancock Park | 3961 | 23247 |
Los Angeles - Harbor City | 7876 | 27093 |
Los Angeles - Harbor Gateway | 13382 | 30693 |
Los Angeles - Harbor Pines | 513 | 21295 |
Los Angeles - Harvard Heights | 5494 | 30463 |
Los Angeles - Harvard Park | 15907 | 41932 |
Los Angeles - Highland Park | 14592 | 30154 |
Los Angeles - Historic Filipinotown | 4690 | 33814 |
Los Angeles - Hollywood | 18314 | 26832 |
Los Angeles - Hollywood Hills | 6367 | 21631 |
Los Angeles - Hyde Park | 10042 | 35184 |
Los Angeles - Jefferson Park | 2752 | 34089 |
Los Angeles - Koreatown | 14192 | 27454 |
Los Angeles - Lafayette Square | 1397 | 30643 |
Los Angeles - Lake Balboa | 13653 | 32348 |
Los Angeles - Lakeview Terrace | 5014 | 38179 |
Los Angeles - Leimert Park | 4794 | 31467 |
Los Angeles - Lincoln Heights | 11048 | 33893 |
Los Angeles - Little Armenia | 2614 | 32573 |
Los Angeles - Little Bangladesh | 7543 | 26613 |
Los Angeles - Little Tokyo | 1214 | 38749 |
Los Angeles - Longwood | 1473 | 34224 |
Los Angeles - Los Feliz | 4770 | 22075 |
Los Angeles - Manchester Square | 2651 | 31057 |
Los Angeles - Mandeville Canyon | 669 | 21415 |
Los Angeles - Mar Vista | 8932 | 21031 |
Los Angeles - Marina Peninsula | 807 | 18509 |
Los Angeles - Melrose | 22542 | 29013 |
Los Angeles - Mid-city | 3934 | 26174 |
Los Angeles - Miracle Mile | 4100 | 22797 |
Los Angeles - Mission Hills | 10226 | 42389 |
Los Angeles - Mt. Washington | 7113 | 29460 |
Los Angeles - North Hills | 21731 | 35292 |
Los Angeles - North Hollywood | 51023 | 33696 |
Los Angeles - Northridge | 21529 | 30845 |
Los Angeles - Pacific Palisades | 4244 | 19933 |
Los Angeles - Pacoima | 34138 | 44347 |
Los Angeles - Palisades Highlands | 799 | 20775 |
Los Angeles - Palms | 9725 | 22164 |
Los Angeles - Panorama City | 29051 | 38606 |
Los Angeles - Park La Brea | 2650 | 19514 |
Los Angeles - Pico-Union | 14607 | 34910 |
Los Angeles - Playa Del Rey | 496 | 15519 |
Los Angeles - Playa Vista | 2832 | 25870 |
Los Angeles - Porter Ranch | 8671 | 24365 |
Los Angeles - Rancho Park | 1830 | 27896 |
Los Angeles - Regent Square | 740 | 26619 |
Los Angeles - Reseda | 27093 | 35362 |
Los Angeles - Reseda Ranch | 1549 | 33412 |
Los Angeles - Reynier Village | 1024 | 24219 |
Los Angeles - San Pedro* | 22091 | 28308 |
Los Angeles - Shadow Hills | 1087 | 24471 |
Los Angeles - Sherman Oaks | 22651 | 25960 |
Los Angeles - Silverlake | 11325 | 25690 |
Los Angeles - South Carthay | 2644 | 24955 |
Los Angeles - South Park | 15493 | 40813 |
Los Angeles - St Elmo Village | 1648 | 35951 |
Los Angeles - Studio City | 5728 | 25526 |
Los Angeles - Sun Valley | 20182 | 38454 |
Los Angeles - Sunland | 5701 | 27935 |
Los Angeles - Sycamore Square | 151 | 23338 |
Los Angeles - Sylmar* | 36487 | 44281 |
Los Angeles - Tarzana | 8727 | 28265 |
Los Angeles - Temple-Beaudry | 12022 | 30449 |
Los Angeles - Thai Town | 2458 | 25059 |
Los Angeles - Toluca Lake | 2098 | 24104 |
Los Angeles - Toluca Terrace | 394 | 30168 |
Los Angeles - Toluca Woods | 426 | 22928 |
Los Angeles - Tujunga | 7512 | 27012 |
Los Angeles - University Hills | 784 | 22864 |
Los Angeles - University Park | 10141 | 36935 |
Los Angeles - Valley Glen | 9624 | 32063 |
Los Angeles - Valley Village | 6985 | 28256 |
Los Angeles - Van Nuys* | 32739 | 35130 |
Los Angeles - Venice | 7775 | 22945 |
Los Angeles - Vermont Knolls | 6567 | 38180 |
Los Angeles - Vermont Square | 3321 | 43372 |
Los Angeles - Vermont Vista | 16395 | 39807 |
Los Angeles - Vernon Central | 22658 | 43575 |
Los Angeles - Victoria Park | 2466 | 29361 |
Los Angeles - View Heights | 854 | 23119 |
Los Angeles - Watts | 17075 | 40013 |
Los Angeles - Wellington Square | 1557 | 31679 |
Los Angeles - West Adams | 9448 | 34195 |
Los Angeles - West Hills | 10232 | 25236 |
Los Angeles - West Los Angeles | 9362 | 24875 |
Los Angeles - West Vernon | 21709 | 40469 |
Los Angeles - Westchester | 10886 | 21096 |
Los Angeles - Westlake | 18206 | 30673 |
Los Angeles - Westwood | 13622 | 25175 |
Los Angeles - Wholesale District* | 17600 | 48714 |
Los Angeles - Wilmington | 20782 | 36791 |
Los Angeles - Wilshire Center | 14210 | 28324 |
Los Angeles - Winnetka | 16932 | 32696 |
Los Angeles - Woodland Hills | 17131 | 25172 |
Unincorporated - Acton | 1653 | 20738 |
Unincorporated - Agua Dulce | 856 | 20587 |
Unincorporated - Altadena | 9491 | 21758 |
Unincorporated - Anaverde | 349 | 23143 |
Unincorporated - Angeles National Forest | 85 | 6827 |
Unincorporated - Arcadia | 1720 | 21551 |
Unincorporated - Athens-Westmont | 15275 | 35990 |
Unincorporated - Athens Village | 2448 | 49990 |
Unincorporated - Avocado Heights | 2375 | 35055 |
Unincorporated - Azusa | 5304 | 33310 |
Unincorporated - Bassett | 5132 | 34636 |
Unincorporated - Bouquet Canyon | 167 | 15564 |
Unincorporated - Bradbury | 77 | 71296 |
Unincorporated - Canyon Country | 2996 | 38768 |
Unincorporated - Castaic* | 8416 | 30951 |
Unincorporated - Cerritos | 157 | 26746 |
Unincorporated - Charter Oak | 2 | 10000 |
Unincorporated - Claremont | 110 | 15670 |
Unincorporated - Covina | 5279 | 31387 |
Unincorporated - Covina (Charter Oak) | 4030 | 30660 |
Unincorporated - Del Aire | 1035 | 23560 |
Unincorporated - Del Rey | 112 | 35220 |
Unincorporated - Del Sur | 603 | 24969 |
Unincorporated - Desert View Highlands | 813 | 32611 |
Unincorporated - Duarte | 1634 | 36902 |
Unincorporated - East Covina | 81 | 24620 |
Unincorporated - East La Mirada | 1360 | 25699 |
Unincorporated - East Lancaster | 43 | 37719 |
Unincorporated - East Los Angeles | 51271 | 40929 |
Unincorporated - East Pasadena | 348 | 5435 |
Unincorporated - East Rancho Dominguez | 5335 | 34851 |
Unincorporated - East Whittier | 1196 | 22541 |
Unincorporated - El Camino Village | 2067 | 23513 |
Unincorporated - El Monte | 53 | 36552 |
Unincorporated - Elizabeth Lake | 230 | 13847 |
Unincorporated - Florence-Firestone | 27565 | 42601 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 180 | 27273 |
Unincorporated - Hacienda Heights | 13377 | 23919 |
Unincorporated - Harbor Gateway | 5 | 500000 |
Unincorporated - Hawthorne | 651 | 25895 |
Unincorporated - Hi Vista | 145 | 13206 |
Unincorporated - Kagel/Lopez Canyons | 560 | 39660 |
Unincorporated - La Crescenta-Montrose | 3461 | 17479 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 650 | 31325 |
Unincorporated - La Verne* | 557 | 27304 |
Unincorporated - Ladera Heights | 1534 | 21694 |
Unincorporated - Lake Hughes | 170 | 25449 |
Unincorporated - Lake Los Angeles | 3610 | 27782 |
Unincorporated - Lake Manor | 385 | 23433 |
Unincorporated - Lakewood | 1 | 877 |
Unincorporated - Lennox | 6813 | 30224 |
Unincorporated - Leona Valley | 280 | 15991 |
Unincorporated - Littlerock | 1257 | 31261 |
Unincorporated - Littlerock/Juniper Hills | 292 | 22513 |
Unincorporated - Littlerock/Pearblossom | 1119 | 31353 |
Unincorporated - Llano | 106 | 12087 |
Unincorporated - Marina del Rey | 2003 | 21284 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 987 | 25432 |
Unincorporated - Newhall | 92 | 41818 |
Unincorporated - North Lancaster | 355 | 29633 |
Unincorporated - North Whittier | 2611 | 31232 |
Unincorporated - Northeast San Gabriel | 4854 | 20195 |
Unincorporated - Padua Hills | 32 | 14884 |
Unincorporated - Palmdale | 222 | 26366 |
Unincorporated - Palos Verdes Peninsula | 80 | 12882 |
Unincorporated - Pearblossom/Llano | 340 | 17382 |
Unincorporated - Pellissier Village | 329 | 53150 |
Unincorporated - Placerita Canyon | 17 | 3696 |
Unincorporated - Pomona | 149 | 7688 |
Unincorporated - Quartz Hill | 3375 | 26151 |
Unincorporated - Rancho Dominguez | 1020 | 38331 |
Unincorporated - Roosevelt | 231 | 24812 |
Unincorporated - Rosewood | 421 | 32737 |
Unincorporated - Rosewood/East Gardena | 449 | 37636 |
Unincorporated - Rosewood/West Rancho Dominguez | 1162 | 34573 |
Unincorporated - Rowland Heights | 10189 | 19970 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 38 | 4429 |
Unincorporated - San Jose Hills | 6798 | 33619 |
Unincorporated - San Pasqual | 78 | 3833 |
Unincorporated - Sand Canyon | 52 | 16883 |
Unincorporated - Santa Catalina Island | 687 | 257303 |
Unincorporated - Santa Monica Mountains* | 3289 | 17663 |
Unincorporated - Saugus | 364 | 234839 |
Unincorporated - Saugus/Canyon Country | 103 | 28933 |
Unincorporated - South Antelope Valley | 95 | 20879 |
Unincorporated - South El Monte | 663 | 36936 |
Unincorporated - South San Gabriel | 2349 | 26548 |
Unincorporated - South Whittier | 18498 | 31235 |
Unincorporated - Southeast Antelope Valley | 204 | 26120 |
Unincorporated - Stevenson Ranch | 4848 | 23123 |
Unincorporated - Sun Village | 1918 | 31776 |
Unincorporated - Sunrise Village | 452 | 34877 |
Unincorporated - Twin Lakes/Oat Mountain | 356 | 21472 |
Unincorporated - Val Verde | 919 | 27773 |
Unincorporated - Valencia | 784 | 25521 |
Unincorporated - Valinda | 8108 | 34693 |
Unincorporated - View Park/Windsor Hills | 2958 | 25423 |
Unincorporated - Walnut Park | 6512 | 40339 |
Unincorporated - West Antelope Valley | 151 | 9993 |
Unincorporated - West Carson | 6381 | 28892 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 644 | 67647 |
Unincorporated - West Puente Valley | 3490 | 35486 |
Unincorporated - West Rancho Dominguez | 420 | 30905 |
Unincorporated - West Whittier/Los Nietos | 8942 | 33211 |
Unincorporated - Westfield/Academy Hills | 201 | 15462 |
Unincorporated - Westhills | 154 | 18355 |
Unincorporated - White Fence Farms | 786 | 21341 |
Unincorporated - Whittier | 813 | 21485 |
Unincorporated - Whittier Narrows | 67 | 558333 |
Unincorporated - Willowbrook | 14529 | 41615 |
Unincorporated - Wiseburn | 1610 | 26713 |
- Under Investigation | 73101 |
For more information:
#####