313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
January 10, 2022
Today, Public Health reports another grim milestone as Los Angeles County has now confirmed more than 2 million total cases of COVID-19 since the beginning of the pandemic. The current surge of COVID-19 infections also continues to drive up hospitalizations, as today the number of COVID-positive patients in Los Angeles County hospitals has topped 3,400, the highest level since February 11th, 2021.
The good news is that while hospitalizations continue to climb, Public Health data shows that many positive cases are admitted for reasons other than COVID but, are identified with COVID when tested for COVID upon hospital admission. These are referred to as incidental COVID hospitalizations. For the week ending December 26th, an estimated 55% of COVID-positive hospitalized patients fell into this category of incidental COVID hospitalizations.
Currently 14% of the COVID-positive hospitalized patients are in the ICU, and 7% are on a ventilator. Additionally, 23% of ICU beds are currently being occupied by COVID-positive cases, an increase of 9% from last week. Between December 15th and December 28th, the ICU admission rate for unvaccinated individuals was 21 times higher than the rate among fully vaccinated individuals.
The proportion of hospitalizations among children has not changed from the prior week. The 7-day average proportion of the new admissions among children under 18 years old remains at 4.1%; this is the same proportion as the week prior. The vast majority of the 38 children admitted to the hospital between December 7th and December 28th were unvaccinated; only 6 children were fully vaccinated.
While the total number of children hospitalized remains low and the proportion of hospitalizations among children remains stable, the number of children in each age group that were admitted to the hospital significantly increased over the past month. The largest rise was seen among children 0-4 years old, increasing from 4 hospital admissions for the week ending December 4th to 58 hospital admissions for the week ending January 1st. Increases were also seen for the 12-to-17-year-old age group, from 1 hospital admission to 16 hospital admissions, and for the 5-to-11-year-old age group, from 2 hospital admissions to 5 hospital admissions, comparing the week ending December 4th to the week ending January 1st.
“Our hearts remain with those families experiencing the sorrow of losing those they love to COVID-19,” said Dr. Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “With surging transmission and rapidly rising cases and hospitalizations, our already understaffed health care providers are under enormous strain as they try to care for so many COVID infected people, including those with mild illness who are looking for help and support, with the unintended consequence of compromising response capacity across the entire system. Because high community transmission has the inevitable impact of increasing demand for health care services, the best way to protect health care personnel and our capacity to care for both those with COVID and non-COVID illness, is to double-down on reducing transmission.”
“While it is true that Omicron is much more infectious than previous COVID strains, there are many effective strategies available for reducing transmission risks over the next few weeks,” Ferrer continued. “At the top of the list is avoiding hazardous activities where people are unmasked and in close contact with others. Gatherings should also be postponed for a few weeks, especially if there are participants who are not fully vaccinated, and everyone cannot test before getting together. Lastly, upgrading masks to those that provide a better barrier against virus particles is a commonsense step that increases our own protection along with those around us.”
Today, Public Health confirmed 13 additional deaths and 43,582 new cases of COVID-19. Today’s number of cases and deaths reflect the weekend reporting delays. Of the 13 new deaths reported today, one person was between the ages of 30 and 49, six were between the ages of 50-64, one was between the ages of 65-79, and five were over the age of 80 years old. Of the 13 newly reported deaths, nine had underlying conditions. To date, the total number of deaths in L.A. County is 27,798.
Public Health has identified a total 2,010,964 positive cases of COVID-19 across all areas of L.A. County. Today’s positivity rate is 21.4%.
There are 3,472 people with COVID-19 currently hospitalized. Testing results are available for more than 10,113,300 individuals, with 16% of people testing positive.
To keep workplaces and schools open, residents and workers are asked to:
Get tested to help reduce the spread, especially if you traveled for the holidays, have had a possible exposure, or have symptoms, or are gathering with people not in your household
Adhere to masking requirements when indoors or at crowded outdoor spaces, regardless of vaccination status
Residents are legally required to be isolated if they have a positive COVID test result and vaccinated close contacts with symptoms and unvaccinated close contacts need to be quarantined.
For updated isolation and quarantine guidance, please visit www.publichealth.lacounty.gov
For information on where you can get tested, please visit www.covid19.lacounty.gov/testing/
COVID-19 vaccines are safe and effective and are recommended for everyone 5 years old and older to help protect against COVID-19. Vaccinations are always free and open to eligible residents and workers regardless of immigration status. Appointments are not needed at all Public Health vaccination sites and many community sites where first, second, and third doses are available.
To find a vaccination site near you, or to make an appointment, please visit:
www.VaccinateLACounty.com (English) or www.VacunateLosAngeles.com (Spanish).
If you need assistance, you can also call 1-833-540-0473 for help:
Finding an appointment
Connect to free transportation to and from a vaccination site, or
Schedule a home visit if you are homebound.
For more information regarding COVID-19 in LA County you can also visit the Public Health website at www.publichealth.lacounty.gov here you will find information on:
COVID-19 sector protocols & best practices,
COVID-19 Vaccine Dashboards, and
COVID-19 Surveillance Interactive and, Recovery Dashboards
Please see additional information below:
Cases through 12:00pm 01/09/2022 | ||
Total Cases | NEW | |
Laboratory Confirmed Cases | 2,010,964 | 43582 |
-- Los Angeles County (excl. LB and Pas)* | 1,910,797 | 43582 |
-- Long Beach | 81,729 | 0 |
-- Pasadena | 18,438 | 0 |
Deaths | 27,798 | 13 |
-- Los Angeles County (excl. LB and Pas) | 26,345 | 13 |
-- Long Beach | 1,080 | 0 |
-- Pasadena | 373 | 0 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 52034 | |
- 5 to 11 | 133226 | |
- 12 to 17 | 139423 | |
- 18 to 29 | 454980 | |
- 30 to 49 | 631981 | |
- 50 to 64 | 329013 | |
- 65 to 79 | 126318 | |
- over 80 | 42555 | |
- Under Investigation | 1267 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 968403 | |
- Male | 891692 | |
- Other | 837 | |
- Under Investigation | 49865 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 3247 | |
- Asian | 102934 | |
- Black | 98600 | |
- Hispanic/Latino | 909369 | |
- Native Hawaiian/Pacific Islander | 8686 | |
- White | 251805 | |
- Other | 185916 | |
- Under Investigation | 350240 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 112775 | **DATA Under reported |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 62 | |
- Asian | 3392 | |
- Black | 2359 | |
- Hispanic/Latino | 13902 | |
- Native Hawaiian/Pacific Islander | 97 | |
- White | 6292 | |
- Other | 206 | |
- Under Investigation | 35 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 2322 | 11119 |
City of Alhambra | 11665 | 13451 |
City of Arcadia | 5360 | 9281 |
City of Artesia | 2985 | 17773 |
City of Avalon | 45 | 1163 |
City of Azusa | 9871 | 19726 |
City of Baldwin Park | 17636 | 22973 |
City of Bell | 9586 | 26384 |
City of Bell Gardens | 10515 | 24413 |
City of Bellflower | 16772 | 21576 |
City of Beverly Hills | 6027 | 17459 |
City of Bradbury | 47 | 4397 |
City of Burbank | 16179 | 15095 |
City of Calabasas | 2823 | 11606 |
City of Carson | 17778 | 18944 |
City of Cerritos | 5735 | 11455 |
City of Claremont | 4209 | 11537 |
City of Commerce* | 3308 | 25312 |
City of Compton | 24105 | 24128 |
City of Covina | 10758 | 21941 |
City of Cudahy | 6927 | 28451 |
City of Culver City | 5083 | 12751 |
City of Diamond Bar | 6092 | 10592 |
City of Downey | 26315 | 23030 |
City of Duarte | 3738 | 16979 |
City of El Monte | 23501 | 20040 |
City of El Segundo | 2022 | 12046 |
City of Gardena | 11277 | 18393 |
City of Glendale | 33692 | 16316 |
City of Glendora | 8543 | 16191 |
City of Hawaiian Gardens | 3117 | 21239 |
City of Hawthorne | 16788 | 18908 |
City of Hermosa Beach | 2499 | 12705 |
City of Hidden Hills | 203 | 10741 |
City of Huntington Park | 15658 | 26323 |
City of Industry | 242 | 55378 |
City of Inglewood | 22329 | 19659 |
City of Irwindale | 405 | 27759 |
City of La Canada Flintridge | 2022 | 9771 |
City of La Habra Heights | 139 | 2548 |
City of La Mirada | 7317 | 14752 |
City of La Puente | 9242 | 22709 |
City of La Verne | 5261 | 15807 |
City of Lakewood | 13066 | 16259 |
City of Lancaster* | 36382 | 22518 |
City of Lawndale | 5932 | 17647 |
City of Lomita | 2967 | 14313 |
City of Lynwood* | 18013 | 25002 |
City of Malibu | 1414 | 10910 |
City of Manhattan Beach | 3633 | 10092 |
City of Maywood | 7262 | 25890 |
City of Monrovia | 5670 | 14613 |
City of Montebello | 14551 | 22603 |
City of Monterey Park | 7794 | 12518 |
City of Norwalk | 23596 | 21925 |
City of Palmdale | 37577 | 23638 |
City of Palos Verdes Estates | 1118 | 8268 |
City of Paramount | 13842 | 24708 |
City of Pico Rivera | 15726 | 24463 |
City of Pomona | 37244 | 23885 |
City of Rancho Palos Verdes | 3512 | 8216 |
City of Redondo Beach | 7027 | 10229 |
City of Rolling Hills | 143 | 7371 |
City of Rolling Hills Estates | 708 | 8727 |
City of Rosemead | 7379 | 13332 |
City of San Dimas* | 5702 | 16520 |
City of San Fernando | 7738 | 31440 |
City of San Gabriel | 5140 | 12551 |
City of San Marino | 963 | 7253 |
City of Santa Clarita | 39108 | 17742 |
City of Santa Fe Springs | 4477 | 24379 |
City of Santa Monica | 12047 | 13031 |
City of Sierra Madre | 1060 | 9646 |
City of Signal Hill | 2031 | 17216 |
City of South El Monte | 4737 | 22681 |
City of South Gate | 26694 | 27196 |
City of South Pasadena | 2742 | 10525 |
City of Temple City | 4119 | 11299 |
City of Torrance | 15577 | 10436 |
City of Vernon | 184 | 88038 |
City of Walnut | 3200 | 10481 |
City of West Covina | 20888 | 19299 |
City of West Hollywood | 6051 | 16376 |
City of Westlake Village | 207 | 2476 |
City of Whittier | 17039 | 19488 |
Los Angeles | 831296 | 20553 |
Los Angeles - Adams-Normandie | 1764 | 21507 |
Los Angeles - Alsace | 2511 | 20177 |
Los Angeles - Angeles National Forest | 6 | 15000 |
Los Angeles - Angelino Heights | 468 | 18705 |
Los Angeles - Arleta | 10089 | 29354 |
Los Angeles - Atwater Village | 2551 | 17394 |
Los Angeles - Baldwin Hills | 5209 | 16736 |
Los Angeles - Bel Air | 1069 | 12682 |
Los Angeles - Beverly Crest | 1686 | 13461 |
Los Angeles - Beverlywood | 2148 | 16306 |
Los Angeles - Boyle Heights* | 23690 | 27266 |
Los Angeles - Brentwood | 4010 | 12954 |
Los Angeles - Brookside | 72 | 12392 |
Los Angeles - Cadillac-Corning | 1282 | 18003 |
Los Angeles - Canoga Park | 14480 | 22178 |
Los Angeles - Carthay | 2140 | 14899 |
Los Angeles - Central | 10437 | 26767 |
Los Angeles - Century City | 1540 | 12039 |
Los Angeles - Century Palms/Cove | 9404 | 27851 |
Los Angeles - Chatsworth | 6670 | 17997 |
Los Angeles - Cheviot Hills | 1129 | 12311 |
Los Angeles - Chinatown | 1377 | 17167 |
Los Angeles - Cloverdale/Cochran | 2766 | 19006 |
Los Angeles - Country Club Park | 2521 | 16637 |
Los Angeles - Crenshaw District | 2713 | 19618 |
Los Angeles - Crestview | 2079 | 18288 |
Los Angeles - Del Rey | 4328 | 14458 |
Los Angeles - Downtown* | 8209 | 29843 |
Los Angeles - Eagle Rock | 6382 | 16121 |
Los Angeles - East Hollywood | 5156 | 17605 |
Los Angeles - Echo Park | 2378 | 16681 |
Los Angeles - El Sereno | 9568 | 22886 |
Los Angeles - Elysian Park | 982 | 17192 |
Los Angeles - Elysian Valley | 1955 | 19221 |
Los Angeles - Encino | 7282 | 16121 |
Los Angeles - Exposition | 636 | 19122 |
Los Angeles - Exposition Park | 9765 | 21740 |
Los Angeles - Faircrest Heights | 620 | 17222 |
Los Angeles - Figueroa Park Square | 2169 | 24871 |
Los Angeles - Florence-Firestone | 13568 | 28597 |
Los Angeles - Glassell Park | 5694 | 18017 |
Los Angeles - Gramercy Place | 2379 | 22101 |
Los Angeles - Granada Hills | 11520 | 19797 |
Los Angeles - Green Meadows | 5863 | 27263 |
Los Angeles - Hancock Park | 2395 | 14056 |
Los Angeles - Harbor City | 4687 | 16123 |
Los Angeles - Harbor Gateway | 8277 | 18984 |
Los Angeles - Harbor Pines | 321 | 13325 |
Los Angeles - Harvard Heights | 3648 | 20227 |
Los Angeles - Harvard Park | 10630 | 28022 |
Los Angeles - Highland Park | 9363 | 19349 |
Los Angeles - Historic Filipinotown | 3035 | 21882 |
Los Angeles - Hollywood | 11704 | 17148 |
Los Angeles - Hollywood Hills | 3849 | 13077 |
Los Angeles - Hyde Park | 6396 | 22410 |
Los Angeles - Jefferson Park | 1791 | 22185 |
Los Angeles - Koreatown | 8553 | 16546 |
Los Angeles - Lafayette Square | 856 | 18776 |
Los Angeles - Lake Balboa | 8794 | 20836 |
Los Angeles - Lakeview Terrace | 3448 | 26254 |
Los Angeles - Leimert Park | 2963 | 19449 |
Los Angeles - Lincoln Heights | 7290 | 22364 |
Los Angeles - Little Armenia | 1670 | 20810 |
Los Angeles - Little Bangladesh | 4443 | 15676 |
Los Angeles - Little Tokyo | 700 | 22343 |
Los Angeles - Longwood | 947 | 22003 |
Los Angeles - Los Feliz | 2609 | 12074 |
Los Angeles - Manchester Square | 1733 | 20302 |
Los Angeles - Mandeville Canyon | 352 | 11268 |
Los Angeles - Mar Vista | 5050 | 11890 |
Los Angeles - Marina Peninsula | 460 | 10550 |
Los Angeles - Melrose | 14476 | 18632 |
Los Angeles - Mid-city | 2363 | 15722 |
Los Angeles - Miracle Mile | 2459 | 13673 |
Los Angeles - Mission Hills | 6906 | 28627 |
Los Angeles - Mt. Washington | 4539 | 18799 |
Los Angeles - North Hills | 14335 | 23281 |
Los Angeles - North Hollywood | 33859 | 22361 |
Los Angeles - Northridge | 13358 | 19138 |
Los Angeles - Pacific Palisades | 2184 | 10258 |
Los Angeles - Pacoima | 23664 | 30741 |
Los Angeles - Palisades Highlands | 390 | 10140 |
Los Angeles - Palms | 5730 | 13059 |
Los Angeles - Panorama City | 19305 | 25654 |
Los Angeles - Park La Brea | 1506 | 11090 |
Los Angeles - Pico-Union | 9751 | 23304 |
Los Angeles - Playa Del Rey | 318 | 9950 |
Los Angeles - Playa Vista | 1614 | 14744 |
Los Angeles - Porter Ranch | 4925 | 13839 |
Los Angeles - Rancho Park | 975 | 14863 |
Los Angeles - Regent Square | 485 | 17446 |
Los Angeles - Reseda | 18046 | 23554 |
Los Angeles - Reseda Ranch | 1041 | 22455 |
Los Angeles - Reynier Village | 575 | 13600 |
Los Angeles - San Pedro* | 13790 | 17671 |
Los Angeles - Shadow Hills | 723 | 16276 |
Los Angeles - Sherman Oaks | 13262 | 15199 |
Los Angeles - Silverlake | 6742 | 15294 |
Los Angeles - South Carthay | 1663 | 15696 |
Los Angeles - South Park | 10389 | 27368 |
Los Angeles - St Elmo Village | 1013 | 22099 |
Los Angeles - Studio City | 3203 | 14274 |
Los Angeles - Sun Valley | 14012 | 26698 |
Los Angeles - Sunland | 3755 | 18400 |
Los Angeles - Sycamore Square | 82 | 12674 |
Los Angeles - Sylmar* | 24613 | 29871 |
Los Angeles - Tarzana | 5775 | 18704 |
Los Angeles - Temple-Beaudry | 7780 | 19705 |
Los Angeles - Thai Town | 1577 | 16077 |
Los Angeles - Toluca Lake | 1215 | 13959 |
Los Angeles - Toluca Terrace | 264 | 20214 |
Los Angeles - Toluca Woods | 233 | 12540 |
Los Angeles - Tujunga | 4925 | 17709 |
Los Angeles - University Hills | 503 | 14669 |
Los Angeles - University Park | 5721 | 20837 |
Los Angeles - Valley Glen | 6404 | 21335 |
Los Angeles - Valley Village | 4356 | 17621 |
Los Angeles - Van Nuys* | 21953 | 23556 |
Los Angeles - Venice | 4803 | 14174 |
Los Angeles - Vermont Knolls | 4413 | 25657 |
Los Angeles - Vermont Square | 2219 | 28980 |
Los Angeles - Vermont Vista | 11032 | 26786 |
Los Angeles - Vernon Central | 15237 | 29303 |
Los Angeles - Victoria Park | 1575 | 18752 |
Los Angeles - View Heights | 523 | 14158 |
Los Angeles - Watts | 11071 | 25943 |
Los Angeles - Wellington Square | 966 | 19654 |
Los Angeles - West Adams | 6007 | 21741 |
Los Angeles - West Hills | 6068 | 14966 |
Los Angeles - West Los Angeles | 5505 | 14627 |
Los Angeles - West Vernon | 14574 | 27168 |
Los Angeles - Westchester | 6283 | 12176 |
Los Angeles - Westlake | 11556 | 19469 |
Los Angeles - Westwood | 6592 | 12183 |
Los Angeles - Wholesale District* | 11202 | 31006 |
Los Angeles - Wilmington | 13146 | 23273 |
Los Angeles - Wilshire Center | 8783 | 17506 |
Los Angeles - Winnetka | 10851 | 20954 |
Los Angeles - Woodland Hills | 10371 | 15239 |
Unincorporated - Acton | 1056 | 13248 |
Unincorporated - Agua Dulce | 560 | 13468 |
Unincorporated - Altadena | 5922 | 13576 |
Unincorporated - Anaverde | 218 | 14456 |
Unincorporated - Angeles National Forest | 52 | 4177 |
Unincorporated - Arcadia | 1025 | 12843 |
Unincorporated - Athens-Westmont | 10142 | 23896 |
Unincorporated - Athens Village | 1604 | 32755 |
Unincorporated - Avocado Heights | 1611 | 23779 |
Unincorporated - Azusa | 3607 | 22653 |
Unincorporated - Bassett | 3569 | 24087 |
Unincorporated - Bouquet Canyon | 100 | 9320 |
Unincorporated - Bradbury | 54 | 50000 |
Unincorporated - Canyon Country | 1794 | 23214 |
Unincorporated - Castaic* | 5636 | 20727 |
Unincorporated - Cerritos | 102 | 17376 |
Unincorporated - Charter Oak | 1 | 5000 |
Unincorporated - Claremont | 69 | 9829 |
Unincorporated - Covina | 3608 | 21452 |
Unincorporated - Covina (Charter Oak) | 2565 | 19515 |
Unincorporated - Del Aire | 656 | 14933 |
Unincorporated - Del Rey | 66 | 20755 |
Unincorporated - Del Sur | 367 | 15197 |
Unincorporated - Desert View Highlands | 553 | 22182 |
Unincorporated - Duarte | 1158 | 26152 |
Unincorporated - East Covina | 58 | 17629 |
Unincorporated - East La Mirada | 860 | 16251 |
Unincorporated - East Lancaster | 22 | 19298 |
Unincorporated - East Los Angeles | 34478 | 27523 |
Unincorporated - East Pasadena | 260 | 4061 |
Unincorporated - East Rancho Dominguez | 3711 | 24242 |
Unincorporated - East Whittier | 763 | 14380 |
Unincorporated - El Camino Village | 1367 | 15550 |
Unincorporated - El Monte | 38 | 26207 |
Unincorporated - Elizabeth Lake | 147 | 8850 |
Unincorporated - Florence-Firestone | 18610 | 28761 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 125 | 18939 |
Unincorporated - Hacienda Heights | 8120 | 14519 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 450 | 17900 |
Unincorporated - Hi Vista | 88 | 8015 |
Unincorporated - Kagel/Lopez Canyons | 383 | 27125 |
Unincorporated - La Crescenta-Montrose | 2133 | 10772 |
Unincorporated - La Habra Heights | 17 | 2515 |
Unincorporated - La Rambla | 451 | 21735 |
Unincorporated - La Verne* | 332 | 16275 |
Unincorporated - Ladera Heights | 914 | 12926 |
Unincorporated - Lake Hughes | 97 | 14521 |
Unincorporated - Lake Los Angeles | 2385 | 18355 |
Unincorporated - Lake Manor | 245 | 14912 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 4858 | 21551 |
Unincorporated - Leona Valley | 214 | 12222 |
Unincorporated - Littlerock | 814 | 20244 |
Unincorporated - Littlerock/Juniper Hills | 204 | 15729 |
Unincorporated - Littlerock/Pearblossom | 752 | 21070 |
Unincorporated - Llano | 72 | 8210 |
Unincorporated - Marina del Rey | 1265 | 13442 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 616 | 15872 |
Unincorporated - Newhall | 74 | 33636 |
Unincorporated - North Lancaster | 242 | 20200 |
Unincorporated - North Whittier | 1724 | 20622 |
Unincorporated - Northeast San Gabriel | 2773 | 11537 |
Unincorporated - Padua Hills | 17 | 7907 |
Unincorporated - Palmdale | 157 | 18646 |
Unincorporated - Palos Verdes Peninsula | 48 | 7729 |
Unincorporated - Pearblossom/Llano | 227 | 11605 |
Unincorporated - Pellissier Village | 234 | 37803 |
Unincorporated - Placerita Canyon | 8 | 1739 |
Unincorporated - Pomona | 103 | 5315 |
Unincorporated - Quartz Hill | 2254 | 17465 |
Unincorporated - Rancho Dominguez | 646 | 24277 |
Unincorporated - Roosevelt | 137 | 14715 |
Unincorporated - Rosewood | 281 | 21851 |
Unincorporated - Rosewood/East Gardena | 297 | 24895 |
Unincorporated - Rosewood/West Rancho Dominguez | 763 | 22702 |
Unincorporated - Rowland Heights | 5632 | 11038 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 27 | 3147 |
Unincorporated - San Jose Hills | 4674 | 23115 |
Unincorporated - San Pasqual | 50 | 2457 |
Unincorporated - Sand Canyon | 34 | 11039 |
Unincorporated - Santa Catalina Island | 408 | 152809 |
Unincorporated - Santa Monica Mountains* | 1762 | 9462 |
Unincorporated - Saugus | 237 | 152903 |
Unincorporated - Saugus/Canyon Country | 65 | 18258 |
Unincorporated - South Antelope Valley | 73 | 16044 |
Unincorporated - South El Monte | 481 | 26797 |
Unincorporated - South San Gabriel | 1404 | 15868 |
Unincorporated - South Whittier | 12276 | 20729 |
Unincorporated - Southeast Antelope Valley | 140 | 17926 |
Unincorporated - Stevenson Ranch | 2834 | 13517 |
Unincorporated - Sun Village | 1296 | 21471 |
Unincorporated - Sunrise Village | 295 | 22762 |
Unincorporated - Twin Lakes/Oat Mountain | 215 | 12967 |
Unincorporated - Val Verde | 584 | 17649 |
Unincorporated - Valencia | 475 | 15462 |
Unincorporated - Valinda | 5532 | 23670 |
Unincorporated - View Park/Windsor Hills | 1750 | 15041 |
Unincorporated - Walnut Park | 4303 | 26656 |
Unincorporated - West Antelope Valley | 93 | 6155 |
Unincorporated - West Carson | 3852 | 17441 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 329 | 34559 |
Unincorporated - West Puente Valley | 2448 | 24891 |
Unincorporated - West Rancho Dominguez | 295 | 21707 |
Unincorporated - West Whittier/Los Nietos | 6123 | 22741 |
Unincorporated - Westfield/Academy Hills | 116 | 8923 |
Unincorporated - Westhills | 90 | 10727 |
Unincorporated - White Fence Farms | 516 | 14010 |
Unincorporated - Whittier | 529 | 13980 |
Unincorporated - Whittier Narrows | 58 | 483333 |
Unincorporated - Willowbrook | 9881 | 28302 |
Unincorporated - Wiseburn | 1008 | 16725 |
- Under Investigation | 37817 |
These numbers are subject to change based on further investigation.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
#####