313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 03, 2021
In L.A. County, an estimated 900,000 children between the ages of 5 and 11 are newly eligible for vaccinations.
All Public Health sites began offering Pfizer for children 5 to 11 years old as of this morning along with many pharmacies and clinics. Some sites require appointments; walk-ins are welcome at the Public Health sites. Children will need to be accompanied by a parent or responsible adult and have a signed consent form.
Parents are able to make an appointment using the County website at VaccinateLACounty.com and will be able to make an appointment using MyTurn.CA.gov later today or tomorrow. Many pharmacies and clinics countywide are also accepting appointments through their own systems. Parents are encouraged to call the site ahead of time to verify that they are vaccinating children.
A network of nearly 900 providers countywide will offer vaccines to children between the ages of 5 and 11 and this month, vaccines will be offered at 480 school-based events with a focus on schools in high-need areas. County mobile vaccination teams will supplement vaccinations offered by existing providers so that children have easy access to our most powerful protection from COVID-19.
Today, Public Health confirms 22 new deaths and 1,605 new cases of COVID-19. The number of cases today reflects 476 backlogged positive tests from one lab with episode dates of these cases ranging from October 21 – October 27, 2021. Of the 22 new deaths reported today, six people who passed away were over the age of 80, nine people who died were between the ages of 65 and 79, two people who died were between the ages of 50 and 64, and five people who died were between the ages of 30 and 49. To date, Public Health has identified 1,496,593 positive cases of COVID-19 across all areas of L.A. County and a total of 26,683 deaths.
There are 653 people with COVID-19 currently hospitalized and 25% of these people are in the ICU. Testing results are available for more than 9,086,000 individuals with 15% of people testing positive. Today’s test positivity rate is 1.2%.
Nearly 53,000 booster doses of COVID-19 vaccine were administered across L.A. County over the weekend between Friday, October 29 and Sunday, October 31. As of October 31, nearly 610,000 additional or booster doses of COVID-19 vaccine have been administered to Los Angeles County residents.
“Our hearts go out to the families and friends experiencing the sorrow of losing a loved one to COVID-19. May you find peace and healing in the days ahead,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “Today, children between 5 and 11 years old can begin receiving the safe and effective COVID vaccine at any of the hundreds of sites in the county offering the Pfizer vaccine to children. Since last March, L.A. County has seen nearly 80,000 COVID-19 cases among children aged 5 to 11 with almost 400 children 5 to 11 hospitalized and many able to spread the virus to other people. As with other vaccines used to protect children from transmission of dangerous diseases including measles, mumps, rubella, varicella, and polio, vaccines are all tested to ensure they are safe and effective for children to receive. Children who receive their first dose of the Pfizer vaccine this week, will be able to get their second dose in 21 days – just in time to be fully protected before the winter holidays.”
Anyone five years and older living or working in L.A. County can get vaccinated. Vaccinations are always free and open to eligible residents and workers regardless of immigration status. Appointments are not needed at all Public Health vaccination sites where first, second, and third doses are available.
Vaccine providers across Los Angeles County are also administering boosters for all three FDA-approved vaccines; Pfizer, Moderna, and Johnson & Johnson. People eligible for boosters include adults of any age who received their first Johnson & Johnson dose at least two months ago, and people who got the second dose of their Pfizer or Moderna vaccines at least six months ago and are 65-plus years old or are over 18 and live in long-term care settings, have underlying medical conditions, or work or live in high-risk settings.
To find a vaccination site near you, make an appointment at vaccination sites, and much more, visit: www.VaccinateLACounty.com (English) and www.VacunateLosAngeles.com (Spanish). If you don’t have internet access, can’t use a computer, or you’re over 65, you can call 1-833-540-0473 for help finding an appointment, connecting to free transportation to and from a vaccination site, or scheduling a home-visit if you are homebound.
COVID-19 Sector Protocols, Best Practices, COVID-19 Vaccine Dashboard, COVID-19 Surveillance Interactive Dashboard, Recovery Dashboard, and additional actions you can take to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1496593 | |
-- Los Angeles County (excl. LB and Pas)* | 1417742 | |
-- Long Beach | 65274 | |
-- Pasadena | 13577 | |
Deaths | 26683 | |
-- Los Angeles County (excl. LB and Pas) | 25278 | |
-- Long Beach | 1042 | |
-- Pasadena | 363 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 37392 | |
- 5 to 11 | 80126 | |
- 12 to 17 | 90147 | |
- 18 to 29 | 335754 | |
- 30 to 49 | 470719 | |
- 50 to 64 | 261154 | |
- 65 to 79 | 104311 | |
- over 80 | 37294 | |
- Under Investigation | 845 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 714343 | |
- Male | 670585 | |
- Other | 751 | |
- Under Investigation | 32063 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2426 | |
- Asian | 67833 | |
- Black | 68278 | |
- Hispanic/Latino | 730079 | |
- Native Hawaiian/Pacific Islander | 5227 | |
- White | 176109 | |
- Other | 119906 | |
- Under Investigation | 247884 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 105981 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 58 | |
- Asian | 3303 | |
- Black | 2224 | |
- Hispanic/Latino | 13423 | |
- Native Hawaiian/Pacific Islander | 91 | |
- White | 5950 | |
- Other | 194 | |
- Under Investigation | 35 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1478 | 7078 |
City of Alhambra | 8299 | 9569 |
City of Arcadia | 3422 | 5925 |
City of Artesia | 2454 | 14611 |
City of Avalon | 32 | 827 |
City of Azusa | 7512 | 15012 |
City of Baldwin Park | 14746 | 19208 |
City of Bell | 7608 | 20940 |
City of Bell Gardens | 9129 | 21195 |
City of Bellflower | 13105 | 16859 |
City of Beverly Hills | 3664 | 10614 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11377 | 10615 |
City of Calabasas | 1812 | 7450 |
City of Carson | 12215 | 13016 |
City of Cerritos | 3818 | 7626 |
City of Claremont | 2895 | 7935 |
City of Commerce* | 2715 | 20774 |
City of Compton | 19767 | 19786 |
City of Covina | 7782 | 15871 |
City of Cudahy | 5410 | 22220 |
City of Culver City | 2972 | 7455 |
City of Diamond Bar | 4067 | 7071 |
City of Downey | 20655 | 18077 |
City of Duarte | 2796 | 12700 |
City of El Monte | 19220 | 16390 |
City of El Segundo | 1096 | 6529 |
City of Gardena | 7935 | 12942 |
City of Glendale | 25116 | 12163 |
City of Glendora | 6046 | 11459 |
City of Hawaiian Gardens | 2594 | 17675 |
City of Hawthorne | 12744 | 14353 |
City of Hermosa Beach | 1599 | 8129 |
City of Hidden Hills | 136 | 7196 |
City of Huntington Park | 12472 | 20967 |
City of Industry | 194 | 44394 |
City of Inglewood | 16907 | 14885 |
City of Irwindale | 307 | 21042 |
City of La Canada Flintridge | 1118 | 5403 |
City of La Habra Heights | 131 | 2401 |
City of La Mirada | 5455 | 10998 |
City of La Puente | 7555 | 18564 |
City of La Verne | 3603 | 10826 |
City of Lakewood | 9498 | 11819 |
City of Lancaster* | 28996 | 17946 |
City of Lawndale | 4327 | 12873 |
City of Lomita | 1970 | 9504 |
City of Lynwood* | 15071 | 20918 |
City of Malibu | 686 | 5293 |
City of Manhattan Beach | 2123 | 5897 |
City of Maywood | 5808 | 20707 |
City of Monrovia | 4059 | 10461 |
City of Montebello | 11621 | 18052 |
City of Monterey Park | 5649 | 9073 |
City of Norwalk | 18693 | 17369 |
City of Palmdale | 30186 | 18989 |
City of Palos Verdes Estates | 683 | 5051 |
City of Paramount | 11472 | 20477 |
City of Pico Rivera | 12674 | 19716 |
City of Pomona | 29589 | 18976 |
City of Rancho Palos Verdes | 2166 | 5067 |
City of Redondo Beach | 4203 | 6118 |
City of Rolling Hills | 87 | 4485 |
City of Rolling Hills Estates | 443 | 5460 |
City of Rosemead | 5641 | 10192 |
City of San Dimas* | 4031 | 11679 |
City of San Fernando | 6042 | 24549 |
City of San Gabriel | 3719 | 9081 |
City of San Marino | 476 | 3585 |
City of Santa Clarita | 27665 | 12551 |
City of Santa Fe Springs | 3408 | 18558 |
City of Santa Monica | 6817 | 7374 |
City of Sierra Madre | 660 | 6006 |
City of Signal Hill | 1477 | 12520 |
City of South El Monte | 3864 | 18501 |
City of South Gate | 21315 | 21716 |
City of South Pasadena | 1739 | 6675 |
City of Temple City | 2796 | 7670 |
City of Torrance | 9884 | 6622 |
City of Vernon | 141 | 67464 |
City of Walnut | 2162 | 7081 |
City of West Covina | 15394 | 14223 |
City of West Hollywood | 3672 | 9937 |
City of Westlake Village | 154 | 1842 |
City of Whittier | 13274 | 15182 |
Los Angeles | 609593 | 15072 |
Los Angeles - Adams-Normandie | 1375 | 16764 |
Los Angeles - Alsace | 1869 | 15018 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 350 | 13989 |
Los Angeles - Arleta | 7936 | 23090 |
Los Angeles - Atwater Village | 1734 | 11823 |
Los Angeles - Baldwin Hills | 3632 | 11669 |
Los Angeles - Bel Air | 581 | 6893 |
Los Angeles - Beverly Crest | 905 | 7226 |
Los Angeles - Beverlywood | 1318 | 10005 |
Los Angeles - Boyle Heights* | 19404 | 22333 |
Los Angeles - Brentwood | 2185 | 7059 |
Los Angeles - Brookside | 48 | 8262 |
Los Angeles - Cadillac-Corning | 874 | 12274 |
Los Angeles - Canoga Park | 11059 | 16939 |
Los Angeles - Carthay | 1313 | 9142 |
Los Angeles - Central | 8437 | 21638 |
Los Angeles - Century City | 879 | 6871 |
Los Angeles - Century Palms/Cove | 7311 | 21652 |
Los Angeles - Chatsworth | 4694 | 12666 |
Los Angeles - Cheviot Hills | 664 | 7240 |
Los Angeles - Chinatown | 951 | 11856 |
Los Angeles - Cloverdale/Cochran | 1956 | 13441 |
Los Angeles - Country Club Park | 1859 | 12268 |
Los Angeles - Crenshaw District | 1872 | 13537 |
Los Angeles - Crestview | 1333 | 11726 |
Los Angeles - Del Rey | 2716 | 9073 |
Los Angeles - Downtown* | 5430 | 19740 |
Los Angeles - Eagle Rock | 4439 | 11213 |
Los Angeles - East Hollywood | 3825 | 13060 |
Los Angeles - Echo Park | 1694 | 11883 |
Los Angeles - El Sereno | 7166 | 17140 |
Los Angeles - Elysian Park | 661 | 11572 |
Los Angeles - Elysian Valley | 1498 | 14728 |
Los Angeles - Encino | 4648 | 10290 |
Los Angeles - Exposition | 450 | 13530 |
Los Angeles - Exposition Park | 7303 | 16259 |
Los Angeles - Faircrest Heights | 375 | 10417 |
Los Angeles - Figueroa Park Square | 1623 | 18610 |
Los Angeles - Florence-Firestone | 10602 | 22346 |
Los Angeles - Glassell Park | 4091 | 12945 |
Los Angeles - Gramercy Place | 1740 | 16165 |
Los Angeles - Granada Hills | 8212 | 14112 |
Los Angeles - Green Meadows | 4566 | 21232 |
Los Angeles - Hancock Park | 1446 | 8486 |
Los Angeles - Harbor City | 3250 | 11180 |
Los Angeles - Harbor Gateway | 5995 | 13750 |
Los Angeles - Harbor Pines | 226 | 9381 |
Los Angeles - Harvard Heights | 2889 | 16019 |
Los Angeles - Harvard Park | 8378 | 22085 |
Los Angeles - Highland Park | 6734 | 13916 |
Los Angeles - Historic Filipinotown | 2363 | 17037 |
Los Angeles - Hollywood | 7765 | 11377 |
Los Angeles - Hollywood Hills | 2370 | 8052 |
Los Angeles - Hyde Park | 4716 | 16524 |
Los Angeles - Jefferson Park | 1361 | 16859 |
Los Angeles - Koreatown | 6396 | 12373 |
Los Angeles - Lafayette Square | 635 | 13928 |
Los Angeles - Lake Balboa | 6591 | 15616 |
Los Angeles - Lakeview Terrace | 2674 | 20361 |
Los Angeles - Leimert Park | 2088 | 13705 |
Los Angeles - Lincoln Heights | 5830 | 17885 |
Los Angeles - Little Armenia | 1340 | 16698 |
Los Angeles - Little Bangladesh | 3258 | 11495 |
Los Angeles - Little Tokyo | 496 | 15831 |
Los Angeles - Longwood | 685 | 15915 |
Los Angeles - Los Feliz | 1548 | 7164 |
Los Angeles - Manchester Square | 1265 | 14820 |
Los Angeles - Mandeville Canyon | 204 | 6530 |
Los Angeles - Mar Vista | 2947 | 6939 |
Los Angeles - Marina Peninsula | 246 | 5642 |
Los Angeles - Melrose | 10192 | 13118 |
Los Angeles - Mid-city | 1532 | 10193 |
Los Angeles - Miracle Mile | 1456 | 8096 |
Los Angeles - Mission Hills | 5110 | 21182 |
Los Angeles - Mt. Washington | 3315 | 13730 |
Los Angeles - North Hills | 10883 | 17674 |
Los Angeles - North Hollywood | 25341 | 16735 |
Los Angeles - Northridge | 9420 | 13496 |
Los Angeles - Pacific Palisades | 1189 | 5585 |
Los Angeles - Pacoima | 19354 | 25142 |
Los Angeles - Palisades Highlands | 212 | 5512 |
Los Angeles - Palms | 3491 | 7956 |
Los Angeles - Panorama City | 15325 | 20365 |
Los Angeles - Park La Brea | 916 | 6745 |
Los Angeles - Pico-Union | 7886 | 18847 |
Los Angeles - Playa Del Rey | 189 | 5914 |
Los Angeles - Playa Vista | 880 | 8039 |
Los Angeles - Porter Ranch | 3373 | 9478 |
Los Angeles - Rancho Park | 523 | 7973 |
Los Angeles - Regent Square | 328 | 11799 |
Los Angeles - Reseda | 13693 | 17872 |
Los Angeles - Reseda Ranch | 826 | 17817 |
Los Angeles - Reynier Village | 346 | 8184 |
Los Angeles - San Pedro* | 9525 | 12206 |
Los Angeles - Shadow Hills | 516 | 11616 |
Los Angeles - Sherman Oaks | 8334 | 9551 |
Los Angeles - Silverlake | 4263 | 9670 |
Los Angeles - South Carthay | 1008 | 9514 |
Los Angeles - South Park | 8362 | 22028 |
Los Angeles - St Elmo Village | 785 | 17125 |
Los Angeles - Studio City | 1997 | 8899 |
Los Angeles - Sun Valley | 10946 | 20856 |
Los Angeles - Sunland | 2788 | 13661 |
Los Angeles - Sycamore Square | 50 | 7728 |
Los Angeles - Sylmar* | 18804 | 22821 |
Los Angeles - Tarzana | 4222 | 13674 |
Los Angeles - Temple-Beaudry | 5937 | 15037 |
Los Angeles - Thai Town | 1144 | 11663 |
Los Angeles - Toluca Lake | 765 | 8789 |
Los Angeles - Toluca Terrace | 188 | 14395 |
Los Angeles - Toluca Woods | 159 | 8558 |
Los Angeles - Tujunga | 3675 | 13215 |
Los Angeles - University Hills | 328 | 9565 |
Los Angeles - University Park | 4223 | 15381 |
Los Angeles - Valley Glen | 4703 | 15668 |
Los Angeles - Valley Village | 2865 | 11590 |
Los Angeles - Van Nuys* | 17056 | 18302 |
Los Angeles - Venice | 2750 | 8116 |
Los Angeles - Vermont Knolls | 3415 | 19855 |
Los Angeles - Vermont Square | 1750 | 22855 |
Los Angeles - Vermont Vista | 8857 | 21505 |
Los Angeles - Vernon Central | 12367 | 23784 |
Los Angeles - Victoria Park | 1207 | 14371 |
Los Angeles - View Heights | 301 | 8148 |
Los Angeles - Watts | 8805 | 20633 |
Los Angeles - Wellington Square | 692 | 14079 |
Los Angeles - West Adams | 4673 | 16913 |
Los Angeles - West Hills | 4044 | 9974 |
Los Angeles - West Los Angeles | 3341 | 8877 |
Los Angeles - West Vernon | 11628 | 21676 |
Los Angeles - Westchester | 3661 | 7095 |
Los Angeles - Westlake | 8834 | 14883 |
Los Angeles - Westwood | 3776 | 6979 |
Los Angeles - Wholesale District* | 8749 | 24216 |
Los Angeles - Wilmington | 9957 | 17627 |
Los Angeles - Wilshire Center | 6587 | 13129 |
Los Angeles - Winnetka | 8099 | 15639 |
Los Angeles - Woodland Hills | 7020 | 10315 |
Unincorporated - Acton | 788 | 9886 |
Unincorporated - Agua Dulce | 419 | 10077 |
Unincorporated - Altadena | 4128 | 9464 |
Unincorporated - Anaverde | 179 | 11870 |
Unincorporated - Angeles National Forest | 39 | 3133 |
Unincorporated - Arcadia | 748 | 9372 |
Unincorporated - Athens-Westmont | 7739 | 18234 |
Unincorporated - Athens Village | 1199 | 24484 |
Unincorporated - Avocado Heights | 1281 | 18908 |
Unincorporated - Azusa | 2760 | 17333 |
Unincorporated - Bassett | 2921 | 19714 |
Unincorporated - Bouquet Canyon | 74 | 6897 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1184 | 15321 |
Unincorporated - Castaic* | 4540 | 16697 |
Unincorporated - Cerritos | 76 | 12947 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 54 | 7692 |
Unincorporated - Covina | 2782 | 16541 |
Unincorporated - Covina (Charter Oak) | 1873 | 14250 |
Unincorporated - Del Aire | 396 | 9014 |
Unincorporated - Del Rey | 41 | 12893 |
Unincorporated - Del Sur | 256 | 10600 |
Unincorporated - Desert View Highlands | 443 | 17770 |
Unincorporated - Duarte | 956 | 21590 |
Unincorporated - East Covina | 47 | 14286 |
Unincorporated - East La Mirada | 660 | 12472 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 27951 | 22313 |
Unincorporated - East Pasadena | 242 | 3779 |
Unincorporated - East Rancho Dominguez | 3167 | 20689 |
Unincorporated - East Whittier | 595 | 11214 |
Unincorporated - El Camino Village | 1000 | 11375 |
Unincorporated - El Monte | 24 | 16552 |
Unincorporated - Elizabeth Lake | 124 | 7465 |
Unincorporated - Florence-Firestone | 15220 | 23522 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 86 | 13030 |
Unincorporated - Hacienda Heights | 6124 | 10950 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 355 | 14121 |
Unincorporated - Hi Vista | 62 | 5647 |
Unincorporated - Kagel/Lopez Canyons | 310 | 21955 |
Unincorporated - La Crescenta-Montrose | 1487 | 7510 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 330 | 15904 |
Unincorporated - La Verne* | 210 | 10294 |
Unincorporated - Ladera Heights | 561 | 7934 |
Unincorporated - Lake Hughes | 60 | 8982 |
Unincorporated - Lake Los Angeles | 1933 | 14876 |
Unincorporated - Lake Manor | 185 | 11260 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 3975 | 17634 |
Unincorporated - Leona Valley | 156 | 8909 |
Unincorporated - Littlerock | 656 | 16314 |
Unincorporated - Littlerock/Juniper Hills | 154 | 11874 |
Unincorporated - Littlerock/Pearblossom | 629 | 17624 |
Unincorporated - Llano | 56 | 6385 |
Unincorporated - Marina del Rey | 701 | 7449 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 453 | 11672 |
Unincorporated - Newhall | 69 | 31364 |
Unincorporated - North Lancaster | 205 | 17112 |
Unincorporated - North Whittier | 1301 | 15562 |
Unincorporated - Northeast San Gabriel | 1935 | 8050 |
Unincorporated - Padua Hills | 14 | 6512 |
Unincorporated - Palmdale | 128 | 15202 |
Unincorporated - Palos Verdes Peninsula | 33 | 5314 |
Unincorporated - Pearblossom/Llano | 181 | 9254 |
Unincorporated - Pellissier Village | 196 | 31664 |
Unincorporated - Placerita Canyon | 5 | 1087 |
Unincorporated - Pomona | 75 | 3870 |
Unincorporated - Quartz Hill | 1688 | 13079 |
Unincorporated - Rancho Dominguez | 483 | 18151 |
Unincorporated - Roosevelt | 112 | 12030 |
Unincorporated - Rosewood | 199 | 15474 |
Unincorporated - Rosewood/East Gardena | 199 | 16681 |
Unincorporated - Rosewood/West Rancho Dominguez | 611 | 18179 |
Unincorporated - Rowland Heights | 4245 | 8320 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 22 | 2564 |
Unincorporated - San Jose Hills | 3932 | 19445 |
Unincorporated - San Pasqual | 44 | 2162 |
Unincorporated - Sand Canyon | 24 | 7792 |
Unincorporated - Santa Catalina Island | 255 | 95506 |
Unincorporated - Santa Monica Mountains* | 1047 | 5623 |
Unincorporated - Saugus | 167 | 107742 |
Unincorporated - Saugus/Canyon Country | 53 | 14888 |
Unincorporated - South Antelope Valley | 43 | 9451 |
Unincorporated - South El Monte | 398 | 22173 |
Unincorporated - South San Gabriel | 1090 | 12319 |
Unincorporated - South Whittier | 9765 | 16489 |
Unincorporated - Southeast Antelope Valley | 107 | 13700 |
Unincorporated - Stevenson Ranch | 1789 | 8533 |
Unincorporated - Sun Village | 1094 | 18125 |
Unincorporated - Sunrise Village | 214 | 16512 |
Unincorporated - Twin Lakes/Oat Mountain | 136 | 8203 |
Unincorporated - Val Verde | 435 | 13146 |
Unincorporated - Valencia | 301 | 9798 |
Unincorporated - Valinda | 4327 | 18514 |
Unincorporated - View Park/Windsor Hills | 1020 | 8767 |
Unincorporated - Walnut Park | 3397 | 21043 |
Unincorporated - West Antelope Valley | 68 | 4500 |
Unincorporated - West Carson | 2764 | 12515 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 210 | 22059 |
Unincorporated - West Puente Valley | 1961 | 19939 |
Unincorporated - West Rancho Dominguez | 234 | 17219 |
Unincorporated - West Whittier/Los Nietos | 4913 | 18247 |
Unincorporated - Westfield/Academy Hills | 63 | 4846 |
Unincorporated - Westhills | 68 | 8105 |
Unincorporated - White Fence Farms | 388 | 10535 |
Unincorporated - Whittier | 374 | 9884 |
Unincorporated - Whittier Narrows | 54 | 450000 |
Unincorporated - Willowbrook | 7984 | 22868 |
Unincorporated - Wiseburn | 648 | 10752 |
- Under Investigation | 17643 |
These numbers are subject to change based on further investigation. 26 cases previously reported were not in Public Health's jurisdiction.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
#####