313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 02, 2021
Today, the Los Angeles County Department of Public Health (Public Health) provided the framework for lifting masking requirements at events and indoor establishments.
For outdoor mega events involving more than 10,000 people, Public Health outlined that before masking requirements are lifted, all of the following criteria need to be met: L.A. County case rates must demonstrate three consecutive weeks at or below moderate transmission as defined by the CDC – that is, less than 50 new weekly cases per 100,000 residents; hospitalizations remain low and stable at or below 600 daily COVID hospitalizations for three consecutive weeks; 80% or more of county residents 12 and older are fully vaccinated; and there are no emerging reports of significantly circulating new variants of concern that threaten vaccine effectiveness.
For masking requirements to be lifted at indoor events or establishments involving fewer than 1,000 people, including indoor offices and worksites, sites must have a vaccination verification process in place, and all employees and customers must be fully vaccinated, accommodating with additional requirements those employees with approved exemptions. Additionally, L.A. County metrics must meet all of the same standards as for lifting masking requirements at outdoor mega events.
Indoor masking will remain mandatory due to federal and state requirements on public transit and transportation hubs (federal), and at TK-12 schools, childcare, and youth settings; healthcare settings; correctional facilities; homeless and emergency shelters and cooling centers; and indoor mega events involving more than 1,000 people (state).
In L.A. County, 900,000 children between the ages of 5 and 11 will likely become newly eligible for vaccination this week. The County is well prepared to vaccinate children once the CDC grants final approval. Currently, the County expects to get nearly 300,000 doses as part of its first three waves of vaccine supply by the end of this week; the first pediatric doses are arriving today with additional doses scheduled to arrive later this week. If the CDC approves pediatric vaccines today, sites that already received doses may be able to start vaccinating as early as tomorrow afternoon or on Thursday. Doses are being allocated to the County and to the rest of the country on a pro-rata basis. Public Health does not anticipate scarcity, and expects there will be ample vaccine to meet demand.
A network of nearly 900 providers countywide is prepared to provide vaccines to children between the ages of 5 and 11. County mobile vaccination teams will work to supplement vaccinations offered by existing providers so that children have easy access to our most powerful protection from COVID-19. Over the course of the month of November, vaccines for children will be offered at 480 school-based events with a focus on schools in high-need areas.
Today, Public Health confirms 17 new deaths and 896 new cases of COVID-19. Of the 17 new deaths reported today, three people who passed away were over the age of 80, five people who died were between the ages of 65 and 79, three people who died were between the ages of 50 and 64, and two people who died were between the ages of 30 and 49. Four deaths were reported by the City of Long Beach. To date, Public Health has identified 1,495,014 positive cases of COVID-19 across all areas of L.A. County and a total of 26,661 deaths.
The County’s daily average case rate, with a 3-day lag, is 9.0 cases per 100,000 people, a slight increase from last week’s 3-day-lagged case rate of 8.0 cases per 100,000. CDC’s estimation of the County’s weekly case rate is 80.3 new cases per 100,000 residents, reflecting continued substantial transmission across the county and a small increase from last week’s case rate of 72 new cases per 100,000 residents.
There are 659 people with COVID-19 currently hospitalized and 26% of these people are in the ICU. This is an increase of 30 daily hospitalizations over the past week.
Testing results are available for more than 9,076,000 individuals with 15% of people testing positive. Today’s test positivity rate is 1.0%.
“Our deepest condolences to those who are grieving the loss of a friend, neighbor, coworker, or loved one at this time. Our prayers and thoughts are with you,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “We are hopeful that with continued increases in vaccination and boosters and adherence to the existing common sense safety precautions, we can reach a lower level of community transmission that positions us to lift the masking requirements. While transmission is substantial, we need to continue layering on protections, understanding that significant spread of the virus affects unvaccinated individuals and increasingly results in post-vaccination infections among those vaccinated. Substantial spread also creates a fertile breeding ground for new variants that can threaten our progress to date. Let’s continue to do what it takes to enable everyone to celebrate the upcoming holidays with family and friends, rather than being quarantined, sick, or hospitalized.”
As the Thanksgiving holiday approaches, it can be helpful to plan ahead in order to have the safest and healthiest gatherings possible. Getting yourself and your loved ones vaccinated now gives you the best chance at having some protection from COVID over the holidays. Public Health recommends staying local until everyone in your household is fully vaccinated, and if you travel with unvaccinated family members, including young children, planning enough travel time to complete quarantine before joining the holiday gathering. Gathering outdoors is safest, especially when masks are off for eating and drinking. If outdoors isn’t possible or practical, improve the air flow indoors by opening windows and doors, using fans and portable air cleaners, and running the heating or air conditioner with upgraded or replaced filters.
Los Angeles County is administering boosters for all three FDA-approved vaccines; Pfizer, Moderna, and Johnson & Johnson. People eligible for boosters include adults of any age who received their first Johnson & Johnson dose at least two months ago, and people who got the second dose of their Pfizer or Moderna vaccines at least six months ago and are 65-plus years old or are over 18 and live in long-term care settings, have underlying medical conditions, or work or live in high-risk settings.
To find a vaccination site near you, make an appointment at vaccination sites, and much more, visit: www.VaccinateLACounty.com (English) and www.VacunateLosAngeles.com (Spanish). If you don’t have internet access, can’t use a computer, or you’re over 65, you can call 1-833-540-0473 for help finding an appointment, connecting to free transportation to and from a vaccination site, or scheduling a home-visit if you are homebound.
COVID-19 Sector Protocols, Best Practices, COVID-19 Vaccine Dashboard, COVID-19 Surveillance Interactive Dashboard, Recovery Dashboard, and additional actions you can take to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1495014 | |
-- Los Angeles County (excl. LB and Pas)* | 1416180 | |
-- Long Beach | 65274 | |
-- Pasadena | 13560 | |
Deaths | 26661 | |
-- Los Angeles County (excl. LB and Pas) | 25256 | |
-- Long Beach | 1042 | |
-- Pasadena | 363 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 37344 | |
- 5 to 11 | 79980 | |
- 12 to 17 | 90025 | |
- 18 to 29 | 335413 | |
- 30 to 49 | 470177 | |
- 50 to 64 | 260928 | |
- 65 to 79 | 104205 | |
- over 80 | 37263 | |
- Under Investigation | 845 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 713615 | |
- Male | 669827 | |
- Other | 750 | |
- Under Investigation | 31988 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2424 | |
- Asian | 67749 | |
- Black | 68195 | |
- Hispanic/Latino | 729330 | |
- Native Hawaiian/Pacific Islander | 5221 | |
- White | 175750 | |
- Other | 119842 | |
- Under Investigation | 247669 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 105940 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 58 | |
- Asian | 3296 | |
- Black | 2220 | |
- Hispanic/Latino | 13408 | |
- Native Hawaiian/Pacific Islander | 92 | |
- White | 5941 | |
- Other | 198 | |
- Under Investigation | 43 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1477 | 7073 |
City of Alhambra | 8289 | 9558 |
City of Arcadia | 3414 | 5911 |
City of Artesia | 2453 | 14606 |
City of Avalon | 32 | 827 |
City of Azusa | 7498 | 14984 |
City of Baldwin Park | 14732 | 19190 |
City of Bell | 7603 | 20926 |
City of Bell Gardens | 9127 | 21191 |
City of Bellflower | 13093 | 16843 |
City of Beverly Hills | 3664 | 10614 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11361 | 10600 |
City of Calabasas | 1808 | 7433 |
City of Carson | 12202 | 13002 |
City of Cerritos | 3812 | 7614 |
City of Claremont | 2888 | 7916 |
City of Commerce* | 2715 | 20774 |
City of Compton | 19754 | 19773 |
City of Covina | 7771 | 15849 |
City of Cudahy | 5405 | 22200 |
City of Culver City | 2972 | 7455 |
City of Diamond Bar | 4062 | 7063 |
City of Downey | 20615 | 18042 |
City of Duarte | 2793 | 12686 |
City of El Monte | 19200 | 16373 |
City of El Segundo | 1093 | 6511 |
City of Gardena | 7930 | 12934 |
City of Glendale | 25087 | 12149 |
City of Glendora | 6032 | 11432 |
City of Hawaiian Gardens | 2590 | 17648 |
City of Hawthorne | 12741 | 14350 |
City of Hermosa Beach | 1599 | 8129 |
City of Hidden Hills | 136 | 7196 |
City of Huntington Park | 12464 | 20954 |
City of Industry | 194 | 44394 |
City of Inglewood | 16898 | 14877 |
City of Irwindale | 306 | 20973 |
City of La Canada Flintridge | 1116 | 5393 |
City of La Habra Heights | 131 | 2401 |
City of La Mirada | 5451 | 10990 |
City of La Puente | 7550 | 18552 |
City of La Verne | 3596 | 10805 |
City of Lakewood | 9486 | 11804 |
City of Lancaster* | 28931 | 17906 |
City of Lawndale | 4324 | 12864 |
City of Lomita | 1969 | 9499 |
City of Lynwood* | 15049 | 20888 |
City of Malibu | 684 | 5277 |
City of Manhattan Beach | 2119 | 5886 |
City of Maywood | 5804 | 20692 |
City of Monrovia | 4055 | 10451 |
City of Montebello | 11611 | 18037 |
City of Monterey Park | 5644 | 9065 |
City of Norwalk | 18677 | 17354 |
City of Palmdale | 30083 | 18924 |
City of Palos Verdes Estates | 683 | 5051 |
City of Paramount | 11464 | 20463 |
City of Pico Rivera | 12665 | 19702 |
City of Pomona | 29501 | 18919 |
City of Rancho Palos Verdes | 2165 | 5065 |
City of Redondo Beach | 4194 | 6105 |
City of Rolling Hills | 87 | 4485 |
City of Rolling Hills Estates | 442 | 5448 |
City of Rosemead | 5638 | 10186 |
City of San Dimas* | 4024 | 11658 |
City of San Fernando | 6041 | 24545 |
City of San Gabriel | 3714 | 9069 |
City of San Marino | 476 | 3585 |
City of Santa Clarita | 27574 | 12510 |
City of Santa Fe Springs | 3406 | 18547 |
City of Santa Monica | 6808 | 7364 |
City of Sierra Madre | 659 | 5997 |
City of Signal Hill | 1477 | 12520 |
City of South El Monte | 3861 | 18487 |
City of South Gate | 21295 | 21695 |
City of South Pasadena | 1737 | 6667 |
City of Temple City | 2789 | 7651 |
City of Torrance | 9859 | 6605 |
City of Vernon | 141 | 67464 |
City of Walnut | 2159 | 7071 |
City of West Covina | 15380 | 14210 |
City of West Hollywood | 3667 | 9924 |
City of Westlake Village | 153 | 1830 |
City of Whittier | 13256 | 15161 |
Los Angeles | 609127 | 15060 |
Los Angeles - Adams-Normandie | 1374 | 16752 |
Los Angeles - Alsace | 1868 | 15010 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 349 | 13949 |
Los Angeles - Arleta | 7935 | 23087 |
Los Angeles - Atwater Village | 1733 | 11816 |
Los Angeles - Baldwin Hills | 3631 | 11666 |
Los Angeles - Bel Air | 580 | 6881 |
Los Angeles - Beverly Crest | 905 | 7226 |
Los Angeles - Beverlywood | 1316 | 9990 |
Los Angeles - Boyle Heights* | 19392 | 22319 |
Los Angeles - Brentwood | 2180 | 7042 |
Los Angeles - Brookside | 48 | 8262 |
Los Angeles - Cadillac-Corning | 874 | 12274 |
Los Angeles - Canoga Park | 11052 | 16928 |
Los Angeles - Carthay | 1312 | 9135 |
Los Angeles - Central | 8434 | 21630 |
Los Angeles - Century City | 877 | 6856 |
Los Angeles - Century Palms/Cove | 7309 | 21646 |
Los Angeles - Chatsworth | 4687 | 12647 |
Los Angeles - Cheviot Hills | 664 | 7240 |
Los Angeles - Chinatown | 951 | 11856 |
Los Angeles - Cloverdale/Cochran | 1956 | 13441 |
Los Angeles - Country Club Park | 1856 | 12248 |
Los Angeles - Crenshaw District | 1871 | 13530 |
Los Angeles - Crestview | 1332 | 11717 |
Los Angeles - Del Rey | 2711 | 9056 |
Los Angeles - Downtown* | 5426 | 19726 |
Los Angeles - Eagle Rock | 4436 | 11205 |
Los Angeles - East Hollywood | 3824 | 13057 |
Los Angeles - Echo Park | 1692 | 11869 |
Los Angeles - El Sereno | 7157 | 17119 |
Los Angeles - Elysian Park | 661 | 11572 |
Los Angeles - Elysian Valley | 1496 | 14708 |
Los Angeles - Encino | 4644 | 10281 |
Los Angeles - Exposition | 450 | 13530 |
Los Angeles - Exposition Park | 7299 | 16250 |
Los Angeles - Faircrest Heights | 375 | 10417 |
Los Angeles - Figueroa Park Square | 1622 | 18599 |
Los Angeles - Florence-Firestone | 10595 | 22331 |
Los Angeles - Glassell Park | 4083 | 12919 |
Los Angeles - Gramercy Place | 1737 | 16137 |
Los Angeles - Granada Hills | 8204 | 14098 |
Los Angeles - Green Meadows | 4566 | 21232 |
Los Angeles - Hancock Park | 1446 | 8486 |
Los Angeles - Harbor City | 3246 | 11166 |
Los Angeles - Harbor Gateway | 5994 | 13748 |
Los Angeles - Harbor Pines | 226 | 9381 |
Los Angeles - Harvard Heights | 2887 | 16008 |
Los Angeles - Harvard Park | 8376 | 22080 |
Los Angeles - Highland Park | 6731 | 13910 |
Los Angeles - Historic Filipinotown | 2363 | 17037 |
Los Angeles - Hollywood | 7755 | 11362 |
Los Angeles - Hollywood Hills | 2366 | 8038 |
Los Angeles - Hyde Park | 4713 | 16513 |
Los Angeles - Jefferson Park | 1360 | 16846 |
Los Angeles - Koreatown | 6394 | 12369 |
Los Angeles - Lafayette Square | 635 | 13928 |
Los Angeles - Lake Balboa | 6585 | 15602 |
Los Angeles - Lakeview Terrace | 2674 | 20361 |
Los Angeles - Leimert Park | 2089 | 13712 |
Los Angeles - Lincoln Heights | 5828 | 17879 |
Los Angeles - Little Armenia | 1339 | 16685 |
Los Angeles - Little Bangladesh | 3256 | 11488 |
Los Angeles - Little Tokyo | 494 | 15768 |
Los Angeles - Longwood | 685 | 15915 |
Los Angeles - Los Feliz | 1548 | 7164 |
Los Angeles - Manchester Square | 1265 | 14820 |
Los Angeles - Mandeville Canyon | 204 | 6530 |
Los Angeles - Mar Vista | 2942 | 6927 |
Los Angeles - Marina Peninsula | 245 | 5619 |
Los Angeles - Melrose | 10183 | 13106 |
Los Angeles - Mid-city | 1531 | 10186 |
Los Angeles - Miracle Mile | 1453 | 8079 |
Los Angeles - Mission Hills | 5104 | 21157 |
Los Angeles - Mt. Washington | 3313 | 13721 |
Los Angeles - North Hills | 10874 | 17660 |
Los Angeles - North Hollywood | 25315 | 16718 |
Los Angeles - Northridge | 9412 | 13485 |
Los Angeles - Pacific Palisades | 1185 | 5566 |
Los Angeles - Pacoima | 19338 | 25121 |
Los Angeles - Palisades Highlands | 212 | 5512 |
Los Angeles - Palms | 3488 | 7949 |
Los Angeles - Panorama City | 15315 | 20352 |
Los Angeles - Park La Brea | 915 | 6738 |
Los Angeles - Pico-Union | 7884 | 18842 |
Los Angeles - Playa Del Rey | 188 | 5882 |
Los Angeles - Playa Vista | 878 | 8020 |
Los Angeles - Porter Ranch | 3366 | 9458 |
Los Angeles - Rancho Park | 523 | 7973 |
Los Angeles - Regent Square | 328 | 11799 |
Los Angeles - Reseda | 13682 | 17858 |
Los Angeles - Reseda Ranch | 826 | 17817 |
Los Angeles - Reynier Village | 345 | 8160 |
Los Angeles - San Pedro* | 9517 | 12195 |
Los Angeles - Shadow Hills | 515 | 11594 |
Los Angeles - Sherman Oaks | 8319 | 9534 |
Los Angeles - Silverlake | 4256 | 9655 |
Los Angeles - South Carthay | 1008 | 9514 |
Los Angeles - South Park | 8360 | 22023 |
Los Angeles - St Elmo Village | 785 | 17125 |
Los Angeles - Studio City | 1996 | 8895 |
Los Angeles - Sun Valley | 10939 | 20843 |
Los Angeles - Sunland | 2787 | 13656 |
Los Angeles - Sycamore Square | 50 | 7728 |
Los Angeles - Sylmar* | 18789 | 22803 |
Los Angeles - Tarzana | 4220 | 13668 |
Los Angeles - Temple-Beaudry | 5936 | 15035 |
Los Angeles - Thai Town | 1144 | 11663 |
Los Angeles - Toluca Lake | 764 | 8778 |
Los Angeles - Toluca Terrace | 187 | 14319 |
Los Angeles - Toluca Woods | 159 | 8558 |
Los Angeles - Tujunga | 3673 | 13207 |
Los Angeles - University Hills | 327 | 9536 |
Los Angeles - University Park | 4215 | 15352 |
Los Angeles - Valley Glen | 4703 | 15668 |
Los Angeles - Valley Village | 2864 | 11586 |
Los Angeles - Van Nuys* | 17048 | 18293 |
Los Angeles - Venice | 2744 | 8098 |
Los Angeles - Vermont Knolls | 3416 | 19860 |
Los Angeles - Vermont Square | 1750 | 22855 |
Los Angeles - Vermont Vista | 8849 | 21485 |
Los Angeles - Vernon Central | 12365 | 23780 |
Los Angeles - Victoria Park | 1205 | 14347 |
Los Angeles - View Heights | 301 | 8148 |
Los Angeles - Watts | 8793 | 20605 |
Los Angeles - Wellington Square | 692 | 14079 |
Los Angeles - West Adams | 4672 | 16909 |
Los Angeles - West Hills | 4037 | 9957 |
Los Angeles - West Los Angeles | 3338 | 8869 |
Los Angeles - West Vernon | 11622 | 21665 |
Los Angeles - Westchester | 3661 | 7095 |
Los Angeles - Westlake | 8832 | 14880 |
Los Angeles - Westwood | 3771 | 6969 |
Los Angeles - Wholesale District* | 8731 | 24166 |
Los Angeles - Wilmington | 9948 | 17611 |
Los Angeles - Wilshire Center | 6583 | 13121 |
Los Angeles - Winnetka | 8093 | 15628 |
Los Angeles - Woodland Hills | 7009 | 10299 |
Unincorporated - Acton | 785 | 9848 |
Unincorporated - Agua Dulce | 418 | 10053 |
Unincorporated - Altadena | 4125 | 9457 |
Unincorporated - Anaverde | 179 | 11870 |
Unincorporated - Angeles National Forest | 39 | 3133 |
Unincorporated - Arcadia | 746 | 9347 |
Unincorporated - Athens-Westmont | 7729 | 18211 |
Unincorporated - Athens Village | 1198 | 24464 |
Unincorporated - Avocado Heights | 1281 | 18908 |
Unincorporated - Azusa | 2752 | 17283 |
Unincorporated - Bassett | 2921 | 19714 |
Unincorporated - Bouquet Canyon | 72 | 6710 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1181 | 15282 |
Unincorporated - Castaic* | 4530 | 16660 |
Unincorporated - Cerritos | 76 | 12947 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 53 | 7550 |
Unincorporated - Covina | 2780 | 16529 |
Unincorporated - Covina (Charter Oak) | 1871 | 14235 |
Unincorporated - Del Aire | 395 | 8992 |
Unincorporated - Del Rey | 41 | 12893 |
Unincorporated - Del Sur | 254 | 10518 |
Unincorporated - Desert View Highlands | 440 | 17649 |
Unincorporated - Duarte | 956 | 21590 |
Unincorporated - East Covina | 47 | 14286 |
Unincorporated - East La Mirada | 656 | 12396 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 27933 | 22298 |
Unincorporated - East Pasadena | 242 | 3779 |
Unincorporated - East Rancho Dominguez | 3160 | 20643 |
Unincorporated - East Whittier | 591 | 11138 |
Unincorporated - El Camino Village | 999 | 11364 |
Unincorporated - El Monte | 24 | 16552 |
Unincorporated - Elizabeth Lake | 119 | 7164 |
Unincorporated - Florence-Firestone | 15208 | 23504 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 85 | 12879 |
Unincorporated - Hacienda Heights | 6123 | 10948 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 355 | 14121 |
Unincorporated - Hi Vista | 61 | 5556 |
Unincorporated - Kagel/Lopez Canyons | 310 | 21955 |
Unincorporated - La Crescenta-Montrose | 1481 | 7479 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 330 | 15904 |
Unincorporated - La Verne* | 210 | 10294 |
Unincorporated - Ladera Heights | 561 | 7934 |
Unincorporated - Lake Hughes | 60 | 8982 |
Unincorporated - Lake Los Angeles | 1931 | 14861 |
Unincorporated - Lake Manor | 185 | 11260 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 3971 | 17616 |
Unincorporated - Leona Valley | 156 | 8909 |
Unincorporated - Littlerock | 656 | 16314 |
Unincorporated - Littlerock/Juniper Hills | 153 | 11796 |
Unincorporated - Littlerock/Pearblossom | 629 | 17624 |
Unincorporated - Llano | 56 | 6385 |
Unincorporated - Marina del Rey | 699 | 7427 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 452 | 11646 |
Unincorporated - Newhall | 69 | 31364 |
Unincorporated - North Lancaster | 202 | 16861 |
Unincorporated - North Whittier | 1299 | 15538 |
Unincorporated - Northeast San Gabriel | 1934 | 8046 |
Unincorporated - Padua Hills | 14 | 6512 |
Unincorporated - Palmdale | 128 | 15202 |
Unincorporated - Palos Verdes Peninsula | 33 | 5314 |
Unincorporated - Pearblossom/Llano | 182 | 9305 |
Unincorporated - Pellissier Village | 195 | 31502 |
Unincorporated - Placerita Canyon | 5 | 1087 |
Unincorporated - Pomona | 75 | 3870 |
Unincorporated - Quartz Hill | 1684 | 13048 |
Unincorporated - Rancho Dominguez | 482 | 18113 |
Unincorporated - Roosevelt | 112 | 12030 |
Unincorporated - Rosewood | 199 | 15474 |
Unincorporated - Rosewood/East Gardena | 200 | 16764 |
Unincorporated - Rosewood/West Rancho Dominguez | 610 | 18149 |
Unincorporated - Rowland Heights | 4244 | 8318 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 21 | 2448 |
Unincorporated - San Jose Hills | 3929 | 19430 |
Unincorporated - San Pasqual | 44 | 2162 |
Unincorporated - Sand Canyon | 24 | 7792 |
Unincorporated - Santa Catalina Island | 254 | 95131 |
Unincorporated - Santa Monica Mountains* | 1046 | 5617 |
Unincorporated - Saugus | 167 | 107742 |
Unincorporated - Saugus/Canyon Country | 52 | 14607 |
Unincorporated - South Antelope Valley | 43 | 9451 |
Unincorporated - South El Monte | 398 | 22173 |
Unincorporated - South San Gabriel | 1087 | 12285 |
Unincorporated - South Whittier | 9759 | 16479 |
Unincorporated - Southeast Antelope Valley | 107 | 13700 |
Unincorporated - Stevenson Ranch | 1777 | 8476 |
Unincorporated - Sun Village | 1088 | 18025 |
Unincorporated - Sunrise Village | 214 | 16512 |
Unincorporated - Twin Lakes/Oat Mountain | 136 | 8203 |
Unincorporated - Val Verde | 434 | 13116 |
Unincorporated - Valencia | 298 | 9701 |
Unincorporated - Valinda | 4327 | 18514 |
Unincorporated - View Park/Windsor Hills | 1018 | 8749 |
Unincorporated - Walnut Park | 3394 | 21025 |
Unincorporated - West Antelope Valley | 68 | 4500 |
Unincorporated - West Carson | 2761 | 12501 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 211 | 22164 |
Unincorporated - West Puente Valley | 1961 | 19939 |
Unincorporated - West Rancho Dominguez | 234 | 17219 |
Unincorporated - West Whittier/Los Nietos | 4909 | 18232 |
Unincorporated - Westfield/Academy Hills | 63 | 4846 |
Unincorporated - Westhills | 67 | 7986 |
Unincorporated - White Fence Farms | 387 | 10508 |
Unincorporated - Whittier | 374 | 9884 |
Unincorporated - Whittier Narrows | 54 | 450000 |
Unincorporated - Willowbrook | 7966 | 22817 |
Unincorporated - Wiseburn | 648 | 10752 |
- Under Investigation | 17643 |
These numbers are subject to change based on further investigation. 24 cases previously reported were not in Public Health's jurisdiction.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
#####