313 N. Figueroa Street, Room 806 | Los Angeles, CA 90012
| (213)
For Immediate Release:
November 12, 2021
The Los Angeles County Department of Public Health (Public Health) provides a year over year snapshot as the County heads into the winter. Looking back a year ago, much has changed, while at the same time, some things remain the same.
Last year in November, the County reported daily deaths in the low 20’s. Today, Public Health confirms 25 new deaths and 1,344 new cases of COVID-19. Of the 25 new deaths reported today, 11 people who passed away were over the age of 80, eight people who died were between the ages of 65 and 79, four people who died were between the ages of 50 and 64, and two people who died were between the ages of 30 and 49.
A year ago, about 7,200 people had lost their lives to the virus – today, that number has tragically increased by nearly 20,000. To date, Public Health has identified a total of 26,838 deaths and 1,509,073 positive cases of COVID-19 across all areas of L.A. County.
There are 633 people with COVID-19 currently hospitalized and 27% of these people are in the ICU. Last year at this time, there were over 900 patients each day receiving care for COVID-19 infections at hospitals.
Testing results are available for more than 9,222,000 individuals, with 15% of people testing positive. Today’s test positivity rate is 1.0%, a dramatic decrease from last November 11 test positivity of 5.6%. While overall, it is clear the County is in better shape this November than we were last fall, the similar numbers for deaths is a reminder of the destructive power of this virus, and the relatively high numbers of cases and hospitalizations, a reflection of the dominance of the more infectious Delta variant.
Public Health continues to track both staff and student cases at schools. Last week, there were 500 student cases and more than 2,600 student close contacts at schools. Among staff, we saw about 101 cases and 173 close contacts. These case numbers represent a 53% decline in student cases and a 48% decline in staff cases from the prior week. This amounts to a test positivity of 0.2% among students and staff being tested, with 0.2% identified as close contacts.
There were two outbreaks the week ending November 6: one in an elementary school and one in a youth sports program. With more than 3,000 TK-12 schools in L.A. County, this is a remarkably low number of outbreaks. Although we expect to continue to see outbreaks, we also expect that as confidence in vaccination safety for children increases – and with it, rising vaccination levels in school-aged children, we will eventually blunt outbreaks substantially.
Out of nearly 10.3 million L.A. County residents, including those who are not eligible for the vaccine, 70% have received at least one dose, and 63% are fully vaccinated. As of November 9, nearly 25,500 children aged 5 to 11 years old, nearly 3% of eligible residents in this age group, received their first doses of vaccines. More than 865,000 additional or booster doses have been administered in L.A. County.
“To everyone who is grieving the loss of a family member or friend to this virus, please know that our hearts are broken for you, and we share with you our hope for your comfort and peace,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “As we enter this cold weather season, we have many tools available to us that were either unavailable or much less available at the same time last year. For starters, vaccination is now available at no charge for all L.A. County residents five years and up, meaning that more than 9.7 million residents (95% of L.A. County) can now get vaccinated. As a result of widespread vaccine availability, more people are getting protected each day from both catching and spreading COVID-19. Additionally, with boosters enabling us to refresh immunity for so many adults, the protection vaccines offer is now more durable for all vaccine recipients. The single most important thing we can do as a community to reduce our risk of another surge is to decrease our numbers of unvaccinated people; this means that our collective priority remains helping unvaccinated people, including children, get their first doses of vaccine countywide.”
Public Health encourages everyone to prepare for the winter. There are strategies everyone can use to reduce transmission as the weather cools. Please help everyone 5 years and up in your family and your social circle get vaccinated – and, if it is your time, please make sure you and others you know who were vaccinated a while back return for a booster dose. Many adults 18 and over are now eligible for booster doses, and here in California and the County, boosters are available for all adults 6 months out from receiving their second dose of Pfizer or Moderna, or 2 months out from receiving Johnson & Johnson. Getting boosted before the holidays is important, particularly if gathering with others or traveling.
Get tested before gathering with people who are at high risk for bad outcomes of a COVID infection, such as elderly people, immunocompromised people, or people who have not yet been vaccinated. And given how significant transmission is across the county, when gathering in crowded places, especially indoors, be extra sure to wear a mask when you aren’t eating or drinking.
To find a vaccination site near you, make an appointment at vaccination sites, and much more, visit: www.VaccinateLACounty.com (English) and www.VacunateLosAngeles.com (Spanish). If you don’t have internet access, can’t use a computer, or you’re over 65, you can call 1-833-540-0473 for help finding an appointment, connecting to free transportation to and from a vaccination site, or scheduling a home-visit if you are homebound.
COVID-19 Sector Protocols, Best Practices, COVID-19 Vaccine Dashboard, COVID-19 Surveillance Interactive Dashboard, Recovery Dashboard, and additional actions you can take to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see additional information below:
Total Cases | ||
Laboratory Confirmed Cases | 1509073 | |
-- Los Angeles County (excl. LB and Pas)* | 1429198 | |
-- Long Beach | 66188 | |
-- Pasadena | 13687 | |
Deaths | 26838 | |
-- Los Angeles County (excl. LB and Pas) | 25427 | |
-- Long Beach | 1048 | |
-- Pasadena | 363 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
- 0 to 4 | 37768 | |
- 5 to 11 | 81481 | |
- 12 to 17 | 91095 | |
- 18 to 29 | 338140 | |
- 30 to 49 | 474486 | |
- 50 to 64 | 262916 | |
- 65 to 79 | 104950 | |
- over 80 | 37499 | |
- Under Investigation | 863 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
- Female | 719852 | |
- Male | 675937 | |
- Other | 755 | |
- Under Investigation | 32654 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 2445 | |
- Asian | 68550 | |
- Black | 69011 | |
- Hispanic/Latino | 734969 | |
- Native Hawaiian/Pacific Islander | 5275 | |
- White | 178856 | |
- Other | 120791 | |
- Under Investigation | 249301 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
- Hospitalized (Ever) | 106939 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
- American Indian/Alaska Native | 58 | |
- Asian | 3320 | |
- Black | 2244 | |
- Hispanic/Latino | 13488 | |
- Native Hawaiian/Pacific Islander | 90 | |
- White | 5997 | |
- Other | 196 | |
- Under Investigation | 34 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 1496 | 7164 |
City of Alhambra | 8373 | 9655 |
City of Arcadia | 3461 | 5993 |
City of Artesia | 2466 | 14683 |
City of Avalon | 32 | 827 |
City of Azusa | 7556 | 15100 |
City of Baldwin Park | 14819 | 19303 |
City of Bell | 7650 | 21056 |
City of Bell Gardens | 9155 | 21256 |
City of Bellflower | 13190 | 16968 |
City of Beverly Hills | 3699 | 10716 |
City of Bradbury | 42 | 3929 |
City of Burbank | 11513 | 10742 |
City of Calabasas | 1853 | 7618 |
City of Carson | 12322 | 13130 |
City of Cerritos | 3864 | 7718 |
City of Claremont | 2937 | 8050 |
City of Commerce* | 2726 | 20859 |
City of Compton | 19874 | 19893 |
City of Covina | 7851 | 16012 |
City of Cudahy | 5427 | 22290 |
City of Culver City | 3016 | 7566 |
City of Diamond Bar | 4101 | 7130 |
City of Downey | 20833 | 18232 |
City of Duarte | 2815 | 12786 |
City of El Monte | 19323 | 16478 |
City of El Segundo | 1116 | 6648 |
City of Gardena | 8006 | 13058 |
City of Glendale | 25348 | 12275 |
City of Glendora | 6104 | 11568 |
City of Hawaiian Gardens | 2611 | 17791 |
City of Hawthorne | 12835 | 14456 |
City of Hermosa Beach | 1629 | 8282 |
City of Hidden Hills | 136 | 7196 |
City of Huntington Park | 12528 | 21061 |
City of Industry | 196 | 44851 |
City of Inglewood | 17009 | 14975 |
City of Irwindale | 310 | 21247 |
City of La Canada Flintridge | 1140 | 5509 |
City of La Habra Heights | 130 | 2383 |
City of La Mirada | 5495 | 11079 |
City of La Puente | 7598 | 18670 |
City of La Verne | 3645 | 10952 |
City of Lakewood | 9590 | 11934 |
City of Lancaster* | 29401 | 18197 |
City of Lawndale | 4351 | 12944 |
City of Lomita | 1983 | 9566 |
City of Lynwood* | 15143 | 21018 |
City of Malibu | 701 | 5409 |
City of Manhattan Beach | 2157 | 5992 |
City of Maywood | 5837 | 20810 |
City of Monrovia | 4116 | 10608 |
City of Montebello | 11681 | 18145 |
City of Monterey Park | 5692 | 9142 |
City of Norwalk | 18809 | 17477 |
City of Palmdale | 30579 | 19236 |
City of Palos Verdes Estates | 695 | 5140 |
City of Paramount | 11530 | 20581 |
City of Pico Rivera | 12757 | 19845 |
City of Pomona | 29857 | 19148 |
City of Rancho Palos Verdes | 2195 | 5135 |
City of Redondo Beach | 4263 | 6206 |
City of Rolling Hills | 88 | 4536 |
City of Rolling Hills Estates | 450 | 5547 |
City of Rosemead | 5683 | 10267 |
City of San Dimas* | 4081 | 11824 |
City of San Fernando | 6074 | 24679 |
City of San Gabriel | 3750 | 9157 |
City of San Marino | 484 | 3645 |
City of Santa Clarita | 28106 | 12751 |
City of Santa Fe Springs | 3420 | 18623 |
City of Santa Monica | 6922 | 7488 |
City of Sierra Madre | 672 | 6115 |
City of Signal Hill | 1488 | 12613 |
City of South El Monte | 3879 | 18573 |
City of South Gate | 21439 | 21842 |
City of South Pasadena | 1759 | 6752 |
City of Temple City | 2832 | 7768 |
City of Torrance | 9992 | 6694 |
City of Vernon | 143 | 68421 |
City of Walnut | 2184 | 7153 |
City of West Covina | 15533 | 14351 |
City of West Hollywood | 3727 | 10086 |
City of Westlake Village | 156 | 1866 |
City of Whittier | 13370 | 15292 |
Los Angeles | 614214 | 15186 |
Los Angeles - Adams-Normandie | 1384 | 16874 |
Los Angeles - Alsace | 1881 | 15115 |
Los Angeles - Angeles National Forest | 5 | 12500 |
Los Angeles - Angelino Heights | 354 | 14149 |
Los Angeles - Arleta | 7985 | 23232 |
Los Angeles - Atwater Village | 1761 | 12007 |
Los Angeles - Baldwin Hills | 3659 | 11756 |
Los Angeles - Bel Air | 594 | 7047 |
Los Angeles - Beverly Crest | 923 | 7369 |
Los Angeles - Beverlywood | 1329 | 10089 |
Los Angeles - Boyle Heights* | 19482 | 22423 |
Los Angeles - Brentwood | 2216 | 7159 |
Los Angeles - Brookside | 50 | 8606 |
Los Angeles - Cadillac-Corning | 884 | 12414 |
Los Angeles - Canoga Park | 11127 | 17043 |
Los Angeles - Carthay | 1330 | 9260 |
Los Angeles - Central | 8466 | 21712 |
Los Angeles - Century City | 883 | 6903 |
Los Angeles - Century Palms/Cove | 7361 | 21800 |
Los Angeles - Chatsworth | 4760 | 12844 |
Los Angeles - Cheviot Hills | 667 | 7273 |
Los Angeles - Chinatown | 960 | 11969 |
Los Angeles - Cloverdale/Cochran | 1975 | 13571 |
Los Angeles - Country Club Park | 1878 | 12394 |
Los Angeles - Crenshaw District | 1879 | 13587 |
Los Angeles - Crestview | 1348 | 11858 |
Los Angeles - Del Rey | 2759 | 9216 |
Los Angeles - Downtown* | 5489 | 19955 |
Los Angeles - Eagle Rock | 4488 | 11336 |
Los Angeles - East Hollywood | 3843 | 13122 |
Los Angeles - Echo Park | 1707 | 11974 |
Los Angeles - El Sereno | 7217 | 17262 |
Los Angeles - Elysian Park | 666 | 11660 |
Los Angeles - Elysian Valley | 1504 | 14787 |
Los Angeles - Encino | 4691 | 10385 |
Los Angeles - Exposition | 453 | 13620 |
Los Angeles - Exposition Park | 7351 | 16366 |
Los Angeles - Faircrest Heights | 379 | 10528 |
Los Angeles - Figueroa Park Square | 1626 | 18645 |
Los Angeles - Florence-Firestone | 10645 | 22437 |
Los Angeles - Glassell Park | 4121 | 13039 |
Los Angeles - Gramercy Place | 1755 | 16304 |
Los Angeles - Granada Hills | 8283 | 14234 |
Los Angeles - Green Meadows | 4583 | 21311 |
Los Angeles - Hancock Park | 1465 | 8598 |
Los Angeles - Harbor City | 3281 | 11287 |
Los Angeles - Harbor Gateway | 6046 | 13867 |
Los Angeles - Harbor Pines | 226 | 9381 |
Los Angeles - Harvard Heights | 2902 | 16091 |
Los Angeles - Harvard Park | 8425 | 22209 |
Los Angeles - Highland Park | 6791 | 14034 |
Los Angeles - Historic Filipinotown | 2369 | 17080 |
Los Angeles - Hollywood | 7852 | 11504 |
Los Angeles - Hollywood Hills | 2411 | 8191 |
Los Angeles - Hyde Park | 4746 | 16629 |
Los Angeles - Jefferson Park | 1371 | 16983 |
Los Angeles - Koreatown | 6430 | 12439 |
Los Angeles - Lafayette Square | 636 | 13950 |
Los Angeles - Lake Balboa | 6639 | 15730 |
Los Angeles - Lakeview Terrace | 2679 | 20399 |
Los Angeles - Leimert Park | 2101 | 13791 |
Los Angeles - Lincoln Heights | 5862 | 17983 |
Los Angeles - Little Armenia | 1353 | 16860 |
Los Angeles - Little Bangladesh | 3275 | 11555 |
Los Angeles - Little Tokyo | 499 | 15927 |
Los Angeles - Longwood | 695 | 16148 |
Los Angeles - Los Feliz | 1570 | 7266 |
Los Angeles - Manchester Square | 1271 | 14890 |
Los Angeles - Mandeville Canyon | 208 | 6658 |
Los Angeles - Mar Vista | 2999 | 7061 |
Los Angeles - Marina Peninsula | 255 | 5849 |
Los Angeles - Melrose | 10278 | 13228 |
Los Angeles - Mid-city | 1551 | 10319 |
Los Angeles - Miracle Mile | 1473 | 8190 |
Los Angeles - Mission Hills | 5153 | 21360 |
Los Angeles - Mt. Washington | 3333 | 13804 |
Los Angeles - North Hills | 10949 | 17782 |
Los Angeles - North Hollywood | 25532 | 16862 |
Los Angeles - Northridge | 9514 | 13631 |
Los Angeles - Pacific Palisades | 1198 | 5627 |
Los Angeles - Pacoima | 19438 | 25251 |
Los Angeles - Palisades Highlands | 216 | 5616 |
Los Angeles - Palms | 3539 | 8066 |
Los Angeles - Panorama City | 15409 | 20477 |
Los Angeles - Park La Brea | 924 | 6804 |
Los Angeles - Pico-Union | 7902 | 18885 |
Los Angeles - Playa Del Rey | 191 | 5976 |
Los Angeles - Playa Vista | 897 | 8194 |
Los Angeles - Porter Ranch | 3415 | 9596 |
Los Angeles - Rancho Park | 530 | 8079 |
Los Angeles - Regent Square | 331 | 11906 |
Los Angeles - Reseda | 13789 | 17997 |
Los Angeles - Reseda Ranch | 828 | 17860 |
Los Angeles - Reynier Village | 350 | 8278 |
Los Angeles - San Pedro* | 9594 | 12294 |
Los Angeles - Shadow Hills | 519 | 11684 |
Los Angeles - Sherman Oaks | 8458 | 9694 |
Los Angeles - Silverlake | 4311 | 9779 |
Los Angeles - South Carthay | 1019 | 9618 |
Los Angeles - South Park | 8403 | 22136 |
Los Angeles - St Elmo Village | 788 | 17190 |
Los Angeles - Studio City | 2034 | 9064 |
Los Angeles - Sun Valley | 11015 | 20988 |
Los Angeles - Sunland | 2812 | 13779 |
Los Angeles - Sycamore Square | 51 | 7883 |
Los Angeles - Sylmar* | 18929 | 22973 |
Los Angeles - Tarzana | 4270 | 13830 |
Los Angeles - Temple-Beaudry | 5966 | 15111 |
Los Angeles - Thai Town | 1152 | 11744 |
Los Angeles - Toluca Lake | 772 | 8869 |
Los Angeles - Toluca Terrace | 192 | 14701 |
Los Angeles - Toluca Woods | 160 | 8611 |
Los Angeles - Tujunga | 3701 | 13308 |
Los Angeles - University Hills | 335 | 9770 |
Los Angeles - University Park | 4272 | 15559 |
Los Angeles - Valley Glen | 4739 | 15788 |
Los Angeles - Valley Village | 2902 | 11739 |
Los Angeles - Van Nuys* | 17146 | 18398 |
Los Angeles - Venice | 2828 | 8346 |
Los Angeles - Vermont Knolls | 3430 | 19942 |
Los Angeles - Vermont Square | 1758 | 22959 |
Los Angeles - Vermont Vista | 8915 | 21646 |
Los Angeles - Vernon Central | 12409 | 23864 |
Los Angeles - Victoria Park | 1208 | 14383 |
Los Angeles - View Heights | 302 | 8175 |
Los Angeles - Watts | 8858 | 20757 |
Los Angeles - Wellington Square | 699 | 14222 |
Los Angeles - West Adams | 4698 | 17003 |
Los Angeles - West Hills | 4105 | 10125 |
Los Angeles - West Los Angeles | 3390 | 9007 |
Los Angeles - West Vernon | 11684 | 21781 |
Los Angeles - Westchester | 3718 | 7205 |
Los Angeles - Westlake | 8864 | 14934 |
Los Angeles - Westwood | 3854 | 7123 |
Los Angeles - Wholesale District* | 8868 | 24545 |
Los Angeles - Wilmington | 10018 | 17735 |
Los Angeles - Wilshire Center | 6613 | 13181 |
Los Angeles - Winnetka | 8164 | 15765 |
Los Angeles - Woodland Hills | 7101 | 10434 |
Unincorporated - Acton | 798 | 10011 |
Unincorporated - Agua Dulce | 425 | 10221 |
Unincorporated - Altadena | 4166 | 9551 |
Unincorporated - Anaverde | 179 | 11870 |
Unincorporated - Angeles National Forest | 40 | 3213 |
Unincorporated - Arcadia | 750 | 9397 |
Unincorporated - Athens-Westmont | 7797 | 18371 |
Unincorporated - Athens Village | 1202 | 24546 |
Unincorporated - Avocado Heights | 1289 | 19026 |
Unincorporated - Azusa | 2786 | 17497 |
Unincorporated - Bassett | 2934 | 19802 |
Unincorporated - Bouquet Canyon | 75 | 6990 |
Unincorporated - Bradbury | 52 | 48148 |
Unincorporated - Canyon Country | 1207 | 15619 |
Unincorporated - Castaic* | 4592 | 16888 |
Unincorporated - Cerritos | 78 | 13288 |
Unincorporated - Charter Oak | 0 | 0 |
Unincorporated - Claremont | 54 | 7692 |
Unincorporated - Covina | 2811 | 16713 |
Unincorporated - Covina (Charter Oak) | 1885 | 14341 |
Unincorporated - Del Aire | 397 | 9037 |
Unincorporated - Del Rey | 41 | 12893 |
Unincorporated - Del Sur | 265 | 10973 |
Unincorporated - Desert View Highlands | 445 | 17850 |
Unincorporated - Duarte | 961 | 21703 |
Unincorporated - East Covina | 47 | 14286 |
Unincorporated - East La Mirada | 664 | 12547 |
Unincorporated - East Lancaster | 19 | 16667 |
Unincorporated - East Los Angeles | 28080 | 22416 |
Unincorporated - East Pasadena | 243 | 3795 |
Unincorporated - East Rancho Dominguez | 3189 | 20832 |
Unincorporated - East Whittier | 601 | 11327 |
Unincorporated - El Camino Village | 1009 | 11478 |
Unincorporated - El Monte | 24 | 16552 |
Unincorporated - Elizabeth Lake | 126 | 7586 |
Unincorporated - Florence-Firestone | 15288 | 23627 |
Unincorporated - Franklin Canyon | 1 | 8333 |
Unincorporated - Glendora | 89 | 13485 |
Unincorporated - Hacienda Heights | 6168 | 11029 |
Unincorporated - Harbor Gateway | 0 | 0 |
Unincorporated - Hawthorne | 355 | 14121 |
Unincorporated - Hi Vista | 62 | 5647 |
Unincorporated - Kagel/Lopez Canyons | 315 | 22309 |
Unincorporated - La Crescenta-Montrose | 1500 | 7575 |
Unincorporated - La Habra Heights | 16 | 2367 |
Unincorporated - La Rambla | 334 | 16096 |
Unincorporated - La Verne* | 213 | 10441 |
Unincorporated - Ladera Heights | 564 | 7976 |
Unincorporated - Lake Hughes | 70 | 10479 |
Unincorporated - Lake Los Angeles | 1960 | 15084 |
Unincorporated - Lake Manor | 187 | 11382 |
Unincorporated - Lakewood | 0 | 0 |
Unincorporated - Lennox | 3993 | 17714 |
Unincorporated - Leona Valley | 165 | 9423 |
Unincorporated - Littlerock | 667 | 16588 |
Unincorporated - Littlerock/Juniper Hills | 161 | 12413 |
Unincorporated - Littlerock/Pearblossom | 635 | 17792 |
Unincorporated - Llano | 59 | 6727 |
Unincorporated - Marina del Rey | 711 | 7555 |
Unincorporated - Miracle Mile | 0 | 0 |
Unincorporated - Monrovia | 456 | 11750 |
Unincorporated - Newhall | 70 | 31818 |
Unincorporated - North Lancaster | 208 | 17362 |
Unincorporated - North Whittier | 1308 | 15646 |
Unincorporated - Northeast San Gabriel | 1949 | 8109 |
Unincorporated - Padua Hills | 14 | 6512 |
Unincorporated - Palmdale | 130 | 15439 |
Unincorporated - Palos Verdes Peninsula | 33 | 5314 |
Unincorporated - Pearblossom/Llano | 184 | 9407 |
Unincorporated - Pellissier Village | 196 | 31664 |
Unincorporated - Placerita Canyon | 5 | 1087 |
Unincorporated - Pomona | 75 | 3870 |
Unincorporated - Quartz Hill | 1720 | 13327 |
Unincorporated - Rancho Dominguez | 486 | 18264 |
Unincorporated - Roosevelt | 112 | 12030 |
Unincorporated - Rosewood | 199 | 15474 |
Unincorporated - Rosewood/East Gardena | 201 | 16848 |
Unincorporated - Rosewood/West Rancho Dominguez | 615 | 18298 |
Unincorporated - Rowland Heights | 4278 | 8385 |
Unincorporated - San Clemente Island | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 22 | 2564 |
Unincorporated - San Jose Hills | 3950 | 19534 |
Unincorporated - San Pasqual | 44 | 2162 |
Unincorporated - Sand Canyon | 24 | 7792 |
Unincorporated - Santa Catalina Island | 256 | 95880 |
Unincorporated - Santa Monica Mountains* | 1080 | 5800 |
Unincorporated - Saugus | 171 | 110323 |
Unincorporated - Saugus/Canyon Country | 54 | 15169 |
Unincorporated - South Antelope Valley | 43 | 9451 |
Unincorporated - South El Monte | 398 | 22173 |
Unincorporated - South San Gabriel | 1094 | 12364 |
Unincorporated - South Whittier | 9823 | 16587 |
Unincorporated - Southeast Antelope Valley | 108 | 13828 |
Unincorporated - Stevenson Ranch | 1830 | 8728 |
Unincorporated - Sun Village | 1109 | 18373 |
Unincorporated - Sunrise Village | 215 | 16590 |
Unincorporated - Twin Lakes/Oat Mountain | 138 | 8323 |
Unincorporated - Val Verde | 444 | 13418 |
Unincorporated - Valencia | 306 | 9961 |
Unincorporated - Valinda | 4355 | 18634 |
Unincorporated - View Park/Windsor Hills | 1026 | 8818 |
Unincorporated - Walnut Park | 3414 | 21148 |
Unincorporated - West Antelope Valley | 70 | 4633 |
Unincorporated - West Carson | 2783 | 12601 |
Unincorporated - West Chatsworth | 4 | 33333 |
Unincorporated - West LA | 212 | 22269 |
Unincorporated - West Puente Valley | 1968 | 20010 |
Unincorporated - West Rancho Dominguez | 235 | 17292 |
Unincorporated - West Whittier/Los Nietos | 4949 | 18381 |
Unincorporated - Westfield/Academy Hills | 63 | 4846 |
Unincorporated - Westhills | 68 | 8105 |
Unincorporated - White Fence Farms | 396 | 10752 |
Unincorporated - Whittier | 377 | 9963 |
Unincorporated - Whittier Narrows | 54 | 450000 |
Unincorporated - Willowbrook | 8061 | 23089 |
Unincorporated - Wiseburn | 656 | 10884 |
- Under Investigation | 17794 |
These numbers are subject to change based on further investigation. 7 cases and 1 death previously reported were not in Public Health's jurisdiction.
* Means that case numbers include cases associated with correctional facility outbreaks located in the city/community.
**Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
#####