Locations & Demographics
Jump to a section:
Jump to a section:
Update
Data
Los Angeles County Case Summary
New Daily Counts | Cases |
Cases** | 546 |
Deaths | 10 |
Laboratory Confirmed Cases | 1225796 |
-- Los Angeles County (excl. LB and Pas)* | 1162148 |
-- Long Beach | 52479 |
-- Pasadena | 11169 |
Deaths | 23477 |
-- Los Angeles County (excl. LB and Pas) | 22218 |
-- Long Beach | 920 |
-- Pasadena | 339 |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | |
- 0 to 4 | 28963 |
- 5 to 11 | 55266 |
- 12 to 17 | 69330 |
- 18 to 29 | 275008 |
- 30 to 49 | 386404 |
- 50 to 64 | 224494 |
- 65 to 79 | 89421 |
- over 80 | 32567 |
- Under Investigation | 695 |
Gender (Los Angeles County Cases Only-excl LB and Pas) | |
- Female | 589187 |
- Male | 550827 |
- Other | 624 |
- Under Investigation | 21510 |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
- American Indian/Alaska Native | 1968 |
- Asian | 54406 |
- Black | 43814 |
- Hispanic/Latino | 596653 |
- Native Hawaiian/Pacific Islander | 4172 |
- White | 124356 |
- Other | 103370 |
- Under Investigation | 233409 |
Hospitalization LAC cases only (excl Long Beach and Pasadena) | |
- Hospitalized (Ever) | 85423 |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | |
- American Indian/Alaska Native | 44 |
- Asian | 3000 |
- Black | 1786 |
- Hispanic/Latino | 11910 |
- Native Hawaiian/Pacific Islander | 80 |
- White | 5132 |
- Other | 214 |
- Under Investigation | 52 |
CITY/COMMUNITY** | Cases | Case Rate1 | Deaths | Death Rate2 |
---|---|---|---|---|
City of Agoura Hills | 1019 | 4880 | 18 | 86 |
City of Alhambra | 6797 | 7838 | 202 | 233 |
City of Arcadia | 2677 | 4635 | 133 | 230 |
City of Artesia | 2057 | 12248 | 69 | 411 |
City of Avalon | 16 | 414 | 0 | 0 |
City of Azusa | 6246 | 12482 | 115 | 230 |
City of Baldwin Park | 13049 | 16998 | 293 | 382 |
City of Bell | 6732 | 18529 | 113 | 311 |
City of Bell Gardens | 8297 | 19264 | 109 | 253 |
City of Bellflower | 10639 | 13686 | 193 | 248 |
City of Beverly Hills | 2646 | 7665 | 32 | 93 |
City of Bradbury | 35 | 3274 | 0 | 0 |
City of Burbank | 8732 | 8147 | 233 | 217 |
City of Calabasas | 1225 | 5036 | 32 | 132 |
City of Carson | 9532 | 10157 | 236 | 251 |
City of Cerritos | 3010 | 6012 | 56 | 112 |
City of Claremont | 2244 | 6151 | 53 | 145 |
City of Commerce* | 2386 | 18257 | 40 | 306 |
City of Compton | 16847 | 16863 | 224 | 224 |
City of Covina | 6343 | 12936 | 154 | 314 |
City of Cudahy | 4758 | 19542 | 59 | 242 |
City of Culver City | 2178 | 5463 | 105 | 263 |
City of Diamond Bar | 3206 | 5574 | 80 | 139 |
City of Downey | 17355 | 15189 | 288 | 252 |
City of Duarte | 2297 | 10433 | 92 | 418 |
City of El Monte | 17062 | 14549 | 420 | 358 |
City of El Segundo | 701 | 4176 | 6 | 36 |
City of Gardena | 6231 | 10163 | 182 | 297 |
City of Glendale | 19646 | 9514 | 594 | 288 |
City of Glendora | 4750 | 9002 | 174 | 330 |
City of Hawaiian Gardens | 2209 | 15052 | 18 | 123 |
City of Hawthorne | 10336 | 11641 | 197 | 222 |
City of Hermosa Beach | 977 | 4967 | 10 | 51 |
City of Hidden Hills | 89 | 4709 | 2 | 106 |
City of Huntington Park | 11155 | 18753 | 165 | 277 |
City of Industry | 168 | 38444 | 6 | 1373 |
City of Inglewood | 13427 | 11821 | 297 | 261 |
City of Irwindale | 249 | 17066 | 6 | 411 |
City of La Canada Flintridge | 747 | 3610 | 15 | 72 |
City of La Habra Heights | 111 | 2035 | 1 | 18 |
City of La Mirada | 4224 | 8516 | 110 | 222 |
City of La Puente | 6647 | 16333 | 117 | 287 |
City of La Verne | 2847 | 8554 | 50 | 150 |
City of Lakewood | 7198 | 8957 | 91 | 113 |
City of Lancaster* | 21732 | 13451 | 268 | 166 |
City of Lawndale | 3545 | 10546 | 54 | 161 |
City of Lomita | 1439 | 6942 | 28 | 135 |
City of Lynwood* | 13250 | 18391 | 227 | 315 |
City of Malibu | 405 | 3125 | 7 | 54 |
City of Manhattan Beach | 1322 | 3672 | 18 | 50 |
City of Maywood | 5189 | 18500 | 86 | 307 |
City of Monrovia | 3148 | 8113 | 75 | 193 |
City of Montebello | 10101 | 15691 | 204 | 317 |
City of Monterey Park | 4778 | 7674 | 186 | 299 |
City of Norwalk | 16006 | 14872 | 356 | 331 |
City of Palmdale | 24226 | 15240 | 302 | 190 |
City of Palos Verdes Estates | 445 | 3291 | 9 | 67 |
City of Paramount | 9852 | 17586 | 145 | 259 |
City of Pico Rivera | 11046 | 17183 | 260 | 404 |
City of Pomona | 24136 | 15479 | 441 | 283 |
City of Rancho Palos Verdes | 1473 | 3446 | 53 | 124 |
City of Redondo Beach | 2730 | 3974 | 46 | 67 |
City of Rolling Hills | 54 | 2784 | 2 | 103 |
City of Rolling Hills Estates | 274 | 3377 | 8 | 99 |
City of Rosemead | 4904 | 8860 | 133 | 240 |
City of San Dimas* | 3194 | 9254 | 89 | 258 |
City of San Fernando | 5226 | 21234 | 61 | 248 |
City of San Gabriel | 3208 | 7833 | 193 | 471 |
City of San Marino | 380 | 2862 | 9 | 68 |
City of Santa Clarita | 20117 | 9127 | 258 | 117 |
City of Santa Fe Springs | 2841 | 15470 | 36 | 196 |
City of Santa Monica | 4682 | 5065 | 181 | 196 |
City of Sierra Madre | 464 | 4222 | 13 | 118 |
City of Signal Hill | 1129 | 9570 | 8 | 68 |
City of South El Monte | 3404 | 16299 | 61 | 292 |
City of South Gate | 18503 | 18851 | 223 | 227 |
City of South Pasadena | 1303 | 5001 | 38 | 146 |
City of Temple City | 2340 | 6419 | 117 | 321 |
City of Torrance | 7117 | 4768 | 204 | 137 |
City of Vernon | 124 | 59330 | 0 | 0 |
City of Walnut | 1748 | 5725 | 37 | 121 |
City of West Covina | 12766 | 11795 | 251 | 232 |
City of West Hollywood | 2264 | 6127 | 36 | 97 |
City of Westlake Village | 111 | 1328 | 1 | 12 |
City of Whittier | 10981 | 12559 | 233 | 266 |
Los Angeles | 498061 | 12314 | 9405 | 233 |
Los Angeles - Adams-Normandie | 1179 | 14375 | 18 | 219 |
Los Angeles - Alsace | 1577 | 12672 | 20 | 161 |
Los Angeles - Angeles National Forest | 5 | 12500 | 0 | 0 |
Los Angeles - Angelino Heights | 280 | 11191 | 6 | 240 |
Los Angeles - Arleta | 7035 | 20468 | 111 | 323 |
Los Angeles - Atwater Village | 1392 | 9491 | 27 | 184 |
Los Angeles - Baldwin Hills | 2679 | 8607 | 62 | 199 |
Los Angeles - Bel Air | 390 | 4627 | 2 | 24 |
Los Angeles - Beverly Crest | 630 | 5030 | 4 | 32 |
Los Angeles - Beverlywood | 908 | 6893 | 2 | 15 |
Los Angeles - Boyle Heights* | 17328 | 19944 | 292 | 336 |
Los Angeles - Brentwood | 1517 | 4901 | 17 | 55 |
Los Angeles - Brookside | 31 | 5336 | 2 | 344 |
Los Angeles - Cadillac-Corning | 691 | 9704 | 9 | 126 |
Los Angeles - Canoga Park | 9266 | 14192 | 166 | 254 |
Los Angeles - Carthay | 921 | 6412 | 73 | 508 |
Los Angeles - Central | 7544 | 19348 | 132 | 339 |
Los Angeles - Century City | 601 | 4698 | 14 | 109 |
Los Angeles - Century Palms/Cove | 6126 | 18143 | 88 | 261 |
Los Angeles - Chatsworth | 3580 | 9660 | 76 | 205 |
Los Angeles - Cheviot Hills | 445 | 4852 | 7 | 76 |
Los Angeles - Chinatown | 723 | 9014 | 16 | 199 |
Los Angeles - Cloverdale/Cochran | 1585 | 10891 | 22 | 151 |
Los Angeles - Country Club Park | 1524 | 10057 | 77 | 508 |
Los Angeles - Crenshaw District | 1449 | 10478 | 25 | 181 |
Los Angeles - Crestview | 1002 | 8814 | 45 | 396 |
Los Angeles - Del Rey | 1991 | 6651 | 32 | 107 |
Los Angeles - Downtown* | 3958 | 14389 | 51 | 185 |
Los Angeles - Eagle Rock | 3631 | 9172 | 108 | 273 |
Los Angeles - East Hollywood | 3207 | 10950 | 111 | 379 |
Los Angeles - Echo Park | 1320 | 9259 | 21 | 147 |
Los Angeles - El Sereno | 6148 | 14705 | 107 | 256 |
Los Angeles - Elysian Park | 503 | 8806 | 4 | 70 |
Los Angeles - Elysian Valley | 1294 | 12722 | 25 | 246 |
Los Angeles - Encino | 3399 | 7525 | 58 | 128 |
Los Angeles - Exposition | 360 | 10824 | 7 | 210 |
Los Angeles - Exposition Park | 6153 | 13699 | 83 | 185 |
Los Angeles - Faircrest Heights | 262 | 7278 | 2 | 56 |
Los Angeles - Figueroa Park Square | 1347 | 15445 | 24 | 275 |
Los Angeles - Florence-Firestone | 9207 | 19406 | 116 | 244 |
Los Angeles - Glassell Park | 3388 | 10720 | 52 | 165 |
Los Angeles - Gramercy Place | 1300 | 12077 | 22 | 204 |
Los Angeles - Granada Hills | 6425 | 11041 | 179 | 308 |
Los Angeles - Green Meadows | 3910 | 18182 | 51 | 237 |
Los Angeles - Hancock Park | 1032 | 6057 | 8 | 47 |
Los Angeles - Harbor City | 2476 | 8517 | 34 | 117 |
Los Angeles - Harbor Gateway | 4861 | 11149 | 64 | 147 |
Los Angeles - Harbor Pines | 165 | 6849 | 1 | 42 |
Los Angeles - Harvard Heights | 2575 | 14278 | 68 | 377 |
Los Angeles - Harvard Park | 7117 | 18761 | 93 | 245 |
Los Angeles - Highland Park | 5740 | 11862 | 102 | 211 |
Los Angeles - Historic Filipinotown | 2028 | 14621 | 71 | 512 |
Los Angeles - Hollywood | 5436 | 7964 | 66 | 97 |
Los Angeles - Hollywood Hills | 1489 | 5059 | 25 | 85 |
Los Angeles - Hyde Park | 3635 | 12736 | 76 | 266 |
Los Angeles - Jefferson Park | 1160 | 14369 | 13 | 161 |
Los Angeles - Koreatown | 5519 | 10676 | 122 | 236 |
Los Angeles - Lafayette Square | 530 | 11625 | 9 | 197 |
Los Angeles - Lake Balboa | 5359 | 12697 | 61 | 145 |
Los Angeles - Lakeview Terrace | 2301 | 17521 | 41 | 312 |
Los Angeles - Leimert Park | 1576 | 10345 | 23 | 151 |
Los Angeles - Lincoln Heights | 5058 | 15517 | 158 | 485 |
Los Angeles - Little Armenia | 1153 | 14368 | 82 | 1022 |
Los Angeles - Little Bangladesh | 2753 | 9713 | 28 | 99 |
Los Angeles - Little Tokyo | 391 | 12480 | 11 | 351 |
Los Angeles - Longwood | 585 | 13592 | 9 | 209 |
Los Angeles - Los Feliz | 1032 | 4776 | 21 | 97 |
Los Angeles - Manchester Square | 934 | 10942 | 11 | 129 |
Los Angeles - Mandeville Canyon | 155 | 4962 | 1 | 32 |
Los Angeles - Mar Vista | 2020 | 4756 | 35 | 82 |
Los Angeles - Marina Peninsula | 142 | 3257 | 2 | 46 |
Los Angeles - Melrose | 8095 | 10419 | 206 | 265 |
Los Angeles - Mid-city | 1191 | 7924 | 42 | 279 |
Los Angeles - Miracle Mile | 959 | 5332 | 16 | 89 |
Los Angeles - Mission Hills | 4299 | 17820 | 120 | 497 |
Los Angeles - Mt. Washington | 2830 | 11721 | 62 | 257 |
Los Angeles - North Hills | 9274 | 15061 | 130 | 211 |
Los Angeles - North Hollywood | 20541 | 13565 | 335 | 221 |
Los Angeles - Northridge | 7489 | 10730 | 170 | 244 |
Los Angeles - Pacific Palisades | 831 | 3903 | 15 | 70 |
Los Angeles - Pacoima | 17099 | 22213 | 225 | 292 |
Los Angeles - Palisades Highlands | 147 | 3822 | 1 | 26 |
Los Angeles - Palms | 2556 | 5825 | 60 | 137 |
Los Angeles - Panorama City | 13419 | 17833 | 253 | 336 |
Los Angeles - Park La Brea | 608 | 4477 | 1 | 7 |
Los Angeles - Pico-Union | 7057 | 16866 | 228 | 545 |
Los Angeles - Playa Del Rey | 110 | 3442 | 1 | 31 |
Los Angeles - Playa Vista | 588 | 5371 | 8 | 73 |
Los Angeles - Porter Ranch | 2409 | 6769 | 35 | 98 |
Los Angeles - Rancho Park | 355 | 5412 | 3 | 46 |
Los Angeles - Regent Square | 252 | 9065 | 3 | 108 |
Los Angeles - Reseda | 11408 | 14890 | 286 | 373 |
Los Angeles - Reseda Ranch | 689 | 14862 | 3 | 65 |
Los Angeles - Reynier Village | 263 | 6220 | 2 | 47 |
Los Angeles - San Pedro* | 7133 | 9140 | 109 | 140 |
Los Angeles - Shadow Hills | 390 | 8780 | 5 | 113 |
Los Angeles - Sherman Oaks | 5709 | 6543 | 104 | 119 |
Los Angeles - Silverlake | 3151 | 7148 | 119 | 270 |
Los Angeles - South Carthay | 708 | 6682 | 6 | 57 |
Los Angeles - South Park | 7297 | 19222 | 106 | 279 |
Los Angeles - St Elmo Village | 697 | 15205 | 42 | 916 |
Los Angeles - Studio City | 1370 | 6105 | 50 | 223 |
Los Angeles - Sun Valley | 9366 | 17846 | 147 | 280 |
Los Angeles - Sunland | 2270 | 11123 | 57 | 279 |
Los Angeles - Sycamore Square | 29 | 4482 | 2 | 309 |
Los Angeles - Sylmar* | 16019 | 19441 | 234 | 284 |
Los Angeles - Tarzana | 3286 | 10643 | 77 | 249 |
Los Angeles - Temple-Beaudry | 5006 | 12679 | 110 | 279 |
Los Angeles - Thai Town | 885 | 9022 | 18 | 184 |
Los Angeles - Toluca Lake | 495 | 5687 | 4 | 46 |
Los Angeles - Toluca Terrace | 142 | 10873 | 7 | 536 |
Los Angeles - Toluca Woods | 101 | 5436 | 0 | 0 |
Los Angeles - Tujunga | 2886 | 10378 | 65 | 234 |
Los Angeles - University Hills | 270 | 7874 | 1 | 29 |
Los Angeles - University Park | 3515 | 12802 | 55 | 200 |
Los Angeles - Valley Glen | 3810 | 12693 | 65 | 217 |
Los Angeles - Valley Village | 2021 | 8176 | 75 | 303 |
Los Angeles - Van Nuys* | 14480 | 15537 | 316 | 339 |
Los Angeles - Venice | 1644 | 4852 | 14 | 41 |
Los Angeles - Vermont Knolls | 2818 | 16384 | 55 | 320 |
Los Angeles - Vermont Square | 1460 | 19068 | 23 | 300 |
Los Angeles - Vermont Vista | 7425 | 18028 | 100 | 243 |
Los Angeles - Vernon Central | 11020 | 21193 | 160 | 308 |
Los Angeles - Victoria Park | 1039 | 12371 | 11 | 131 |
Los Angeles - View Heights | 220 | 5956 | 7 | 189 |
Los Angeles - Watts | 7400 | 17341 | 97 | 227 |
Los Angeles - Wellington Square | 570 | 11597 | 9 | 183 |
Los Angeles - West Adams | 3949 | 14292 | 147 | 532 |
Los Angeles - West Hills | 2982 | 7355 | 107 | 264 |
Los Angeles - West Los Angeles | 2367 | 6289 | 50 | 133 |
Los Angeles - West Vernon | 10025 | 18688 | 185 | 345 |
Los Angeles - Westchester | 2463 | 4773 | 48 | 93 |
Los Angeles - Westlake | 7640 | 12872 | 300 | 505 |
Los Angeles - Westwood | 2651 | 4899 | 25 | 46 |
Los Angeles - Wholesale District* | 6302 | 17443 | 105 | 291 |
Los Angeles - Wilmington | 8355 | 14791 | 91 | 161 |
Los Angeles - Wilshire Center | 5539 | 11040 | 125 | 249 |
Los Angeles - Winnetka | 6730 | 12996 | 78 | 151 |
Los Angeles - Woodland Hills | 4934 | 7250 | 82 | 120 |
Unincorporated - Acton | 465 | 5834 | 6 | 75 |
Unincorporated - Agua Dulce | 275 | 6614 | 3 | 72 |
Unincorporated - Altadena | 3287 | 7536 | 71 | 163 |
Unincorporated - Anaverde | 147 | 9748 | 0 | 0 |
Unincorporated - Angeles National Forest | 33 | 2651 | 1 | 80 |
Unincorporated - Arcadia | 611 | 7656 | 14 | 175 |
Unincorporated - Athens-Westmont | 6257 | 14742 | 100 | 236 |
Unincorporated - Athens Village | 1051 | 21462 | 30 | 613 |
Unincorporated - Avocado Heights | 1075 | 15867 | 13 | 192 |
Unincorporated - Azusa | 2342 | 14708 | 36 | 226 |
Unincorporated - Bassett | 2624 | 17709 | 47 | 317 |
Unincorporated - Bouquet Canyon | 47 | 4380 | 1 | 93 |
Unincorporated - Bradbury | 53 | 49074 | 24 | 22222 |
Unincorporated - Canyon Country | 831 | 10753 | 3 | 39 |
Unincorporated - Castaic* | 3704 | 13622 | 17 | 63 |
Unincorporated - Cerritos | 72 | 12266 | 1 | 170 |
Unincorporated - Charter Oak | 0 | 0 | 0 | 0 |
Unincorporated - Claremont | 41 | 5840 | 4 | 570 |
Unincorporated - Covina | 2318 | 13782 | 44 | 262 |
Unincorporated - Covina (Charter Oak) | 1524 | 11595 | 17 | 129 |
Unincorporated - Del Aire | 306 | 6966 | 3 | 68 |
Unincorporated - Del Rey | 27 | 8491 | 1 | 314 |
Unincorporated - Del Sur | 166 | 6874 | 2 | 83 |
Unincorporated - Desert View Highlands | 348 | 13959 | 4 | 160 |
Unincorporated - Duarte | 844 | 19061 | 10 | 226 |
Unincorporated - East Covina | 34 | 10334 | 1 | 304 |
Unincorporated - East La Mirada | 501 | 9467 | 7 | 132 |
Unincorporated - East Lancaster | 15 | 13158 | 0 | 0 |
Unincorporated - East Los Angeles | 24751 | 19758 | 422 | 337 |
Unincorporated - East Pasadena | 214 | 3342 | 10 | 156 |
Unincorporated - East Rancho Dominguez | 2769 | 18089 | 50 | 327 |
Unincorporated - East Whittier | 460 | 8669 | 8 | 151 |
Unincorporated - El Camino Village | 812 | 9237 | 14 | 159 |
Unincorporated - El Monte | 24 | 16552 | 0 | 0 |
Unincorporated - Elizabeth Lake | 76 | 4576 | 1 | 60 |
Unincorporated - Florence-Firestone | 13452 | 20790 | 211 | 326 |
Unincorporated - Franklin Canyon | 1 | 8333 | 0 | 0 |
Unincorporated - Glendora | 67 | 10152 | 3 | 455 |
Unincorporated - Hacienda Heights | 5175 | 9253 | 99 | 177 |
Unincorporated - Harbor Gateway | 0 | 0 | 0 | 0 |
Unincorporated - Hawthorne | 316 | 12570 | 2 | 80 |
Unincorporated - Hi Vista | 43 | 3916 | 0 | 0 |
Unincorporated - Kagel/Lopez Canyons | 261 | 18484 | 2 | 142 |
Unincorporated - La Crescenta-Montrose | 1084 | 5474 | 15 | 76 |
Unincorporated - La Habra Heights | 14 | 2071 | 1 | 148 |
Unincorporated - La Rambla | 268 | 12916 | 21 | 1012 |
Unincorporated - La Verne* | 164 | 8039 | 1 | 49 |
Unincorporated - Ladera Heights | 377 | 5332 | 10 | 141 |
Unincorporated - Lake Hughes | 41 | 6138 | 1 | 150 |
Unincorporated - Lake Los Angeles | 1558 | 11990 | 18 | 139 |
Unincorporated - Lake Manor | 127 | 7730 | 2 | 122 |
Unincorporated - Lakewood | 0 | 0 | 0 | 0 |
Unincorporated - Lennox | 3504 | 15544 | 51 | 226 |
Unincorporated - Leona Valley | 110 | 6282 | 1 | 57 |
Unincorporated - Littlerock | 530 | 13181 | 7 | 174 |
Unincorporated - Littlerock/Juniper Hills | 112 | 8635 | 2 | 154 |
Unincorporated - Littlerock/Pearblossom | 527 | 14766 | 11 | 308 |
Unincorporated - Llano | 39 | 4447 | 1 | 114 |
Unincorporated - Marina del Rey | 369 | 3921 | 3 | 32 |
Unincorporated - Miracle Mile | 0 | 0 | 0 | 0 |
Unincorporated - Monrovia | 368 | 9482 | 0 | 0 |
Unincorporated - Newhall | 68 | 30909 | 1 | 455 |
Unincorporated - North Lancaster | 151 | 12604 | 2 | 167 |
Unincorporated - North Whittier | 1102 | 13182 | 28 | 335 |
Unincorporated - Northeast San Gabriel | 1602 | 6665 | 38 | 158 |
Unincorporated - Padua Hills | 9 | 4186 | 0 | 0 |
Unincorporated - Palmdale | 110 | 13064 | 4 | 475 |
Unincorporated - Palos Verdes Peninsula | 22 | 3543 | 0 | 0 |
Unincorporated - Pearblossom/Llano | 116 | 5930 | 1 | 51 |
Unincorporated - Pellissier Village | 164 | 26494 | 1 | 162 |
Unincorporated - Placerita Canyon | 1 | 217 | 0 | 0 |
Unincorporated - Pomona | 61 | 3148 | 1 | 52 |
Unincorporated - Quartz Hill | 1178 | 9128 | 20 | 155 |
Unincorporated - Rancho Dominguez | 381 | 14318 | 5 | 188 |
Unincorporated - Roosevelt | 86 | 9237 | 0 | 0 |
Unincorporated - Rosewood | 156 | 12131 | 3 | 233 |
Unincorporated - Rosewood/East Gardena | 156 | 13076 | 6 | 503 |
Unincorporated - Rosewood/West Rancho Dominguez | 494 | 14698 | 12 | 357 |
Unincorporated - Rowland Heights | 3611 | 7077 | 76 | 149 |
Unincorporated - San Clemente Island | 0 | 0 | 0 | 0 |
Unincorporated - San Francisquito Canyon/Bouquet Canyon | 15 | 1748 | 0 | 0 |
Unincorporated - San Jose Hills | 3469 | 17155 | 70 | 346 |
Unincorporated - San Pasqual | 38 | 1867 | 0 | 0 |
Unincorporated - Sand Canyon | 17 | 5519 | 0 | 0 |
Unincorporated - Santa Catalina Island | 163 | 61049 | 2 | 749 |
Unincorporated - Santa Monica Mountains* | 666 | 3577 | 9 | 48 |
Unincorporated - Saugus | 128 | 82581 | 0 | 0 |
Unincorporated - Saugus/Canyon Country | 39 | 10955 | 1 | 281 |
Unincorporated - South Antelope Valley | 28 | 6154 | 0 | 0 |
Unincorporated - South El Monte | 346 | 19276 | 5 | 279 |
Unincorporated - South San Gabriel | 937 | 10590 | 45 | 509 |
Unincorporated - South Whittier | 8341 | 14084 | 146 | 247 |
Unincorporated - Southeast Antelope Valley | 79 | 10115 | 0 | 0 |
Unincorporated - Stevenson Ranch | 1126 | 5371 | 5 | 24 |
Unincorporated - Sun Village | 927 | 15358 | 11 | 182 |
Unincorporated - Sunrise Village | 191 | 14738 | 1 | 77 |
Unincorporated - Twin Lakes/Oat Mountain | 90 | 5428 | 2 | 121 |
Unincorporated - Val Verde | 335 | 10124 | 1 | 30 |
Unincorporated - Valencia | 190 | 6185 | 1 | 33 |
Unincorporated - Valinda | 3713 | 15887 | 67 | 287 |
Unincorporated - View Park/Windsor Hills | 674 | 5793 | 13 | 112 |
Unincorporated - Walnut Park | 3055 | 18925 | 53 | 328 |
Unincorporated - West Antelope Valley | 56 | 3706 | 1 | 66 |
Unincorporated - West Carson | 2139 | 9685 | 128 | 580 |
Unincorporated - West Chatsworth | 2 | 16667 | 0 | 0 |
Unincorporated - West LA | 226 | 23739 | 17 | 1786 |
Unincorporated - West Puente Valley | 1704 | 17326 | 22 | 224 |
Unincorporated - West Rancho Dominguez | 194 | 14275 | 5 | 368 |
Unincorporated - West Whittier/Los Nietos | 4192 | 15569 | 83 | 308 |
Unincorporated - Westfield/Academy Hills | 42 | 3231 | 0 | 0 |
Unincorporated - Westhills | 42 | 5006 | 0 | 0 |
Unincorporated - White Fence Farms | 269 | 7304 | 2 | 54 |
Unincorporated - Whittier | 312 | 8245 | 8 | 211 |
Unincorporated - Whittier Narrows | 13 | 108333 | 1 | 8333 |
Unincorporated - Willowbrook | 5973 | 17108 | 87 | 249 |
Unincorporated - Wiseburn | 509 | 8445 | 11 | 183 |
- Under Investigation | 18304 | 50 |
* Case and death numbers include cases associated with Correctional Facility Outbreaks located in the City/Community. Due to reporting delays numbers may not align with outbreak investigation counts presented for Correctional Facilities on the list of Los Angeles Residential Congregate Settings with One or More Positive COVID-19 Cases.
**These numbers are subject to change based on further investigation.
(1) No. of cases per 100,000 residents
(2) No. of deaths per 100,000 residents
LAC DPH Laboratory Confirmed COVID-19 Recent 14-day Cumulative Case and Rate per 100,000 by the Top 25 Cities/Communities1,2
City/Community | Total Cases | Crude Case Rate3 | Adjusted Case Rate3,4 | 2018 PEPS Population |
County of Los Angeles | 6152 | 64 | 63 | 9651332 |
Los Angeles - Venice | 46 | 136 | 206 | 33885 |
Los Angeles - Harvard Park | 54 | 142 | 143 | 37935 |
City of Artesia | 20 | 119 | 134 | 16795 |
Los Angeles - Hancock Park | 20 | 117 | 130 | 17039 |
Los Angeles - Downtown | 30 | 109 | 127 | 27507 |
Unincorporated - Santa Monica Mountains | 21 | 113 | 124 | 18621 |
City of Beverly Hills | 37 | 107 | 115 | 34520 |
Los Angeles - Lake Balboa | 45 | 107 | 105 | 42206 |
Los Angeles - Melrose | 78 | 100 | 105 | 77696 |
City of Lakewood | 76 | 95 | 99 | 80362 |
Los Angeles - Central | 39 | 100 | 99 | 38992 |
City of Santa Clarita | 216 | 98 | 97 | 220424 |
City of South El Monte | 20 | 96 | 97 | 20885 |
Los Angeles - Panorama City | 73 | 97 | 97 | 75250 |
Los Angeles - Valley Village | 21 | 85 | 97 | 24720 |
Los Angeles - Winnetka | 50 | 97 | 95 | 51786 |
City of San Fernando | 23 | 93 | 94 | 24612 |
Los Angeles - University Park | 70 | 255 | 94 | 27456 |
Los Angeles - Encino | 36 | 80 | 92 | 45172 |
Unincorporated - Stevenson Ranch | 21 | 100 | 92 | 20966 |
City of La Verne | 27 | 81 | 90 | 33282 |
Los Angeles - Hollywood Hills | 20 | 68 | 89 | 29434 |
Los Angeles - West Hills | 33 | 81 | 89 | 40545 |
Unincorporated - Castaic | 25 | 92 | 89 | 27191 |
City of Cudahy | 22 | 90 | 88 | 24347 |
(1) Data may be updated in between reports on LAC website and/or press releases.
(2) Includes ELR cases still under investigation and may be out of jurisdiction.
(3) Rate is crude and is per 100,000. Population estimates derived from LAC PEPS 2018 demography files.
(4) Adjusted Rate is age-adjusted by year 2000 US Standard Population.
**Case numbers include cases associated with Correctional Facility Outbreaks located in the City/Community. Due to reporting delays numbers may not align with outbreak investigation counts presented for Correctional Facilities on the list of Los Angeles Residential Congregate Settings with One or More Positive COVID-19 Cases.
LAC DPH Laboratory Confirmed COVID-19 14-day Cumulative Case and Rate Recent Trends by City/Community1,2
City/Community | Total Cases | Crude Case Rate3 | Adjusted Case Rate3,4 | 2018 PEPS Population |
County of Los Angeles | 6152 | 64 | 63 | 9651332 |
City/Community | Total Cases | Crude Case Rate3 | Adjusted Case Rate3,4 | Unstable Adjusted Rate | 2018 PEPS Population |
---|---|---|---|---|---|
City of Agoura Hills | 13 | 62 | 68 | ^ | 20883 |
City of Alhambra | 25 | 29 | 28 | 86724 | |
City of Arcadia | 17 | 29 | 27 | ^ | 57754 |
City of Artesia | 20 | 119 | 134 | 16795 | |
City of Avalon | 0 | 0 | 0 | 3869 | |
City of Azusa | 20 | 40 | 40 | 50040 | |
City of Baldwin Park | 27 | 35 | 34 | 76769 | |
City of Bell | 15 | 41 | 41 | ^ | 36332 |
City of Bell Gardens | 31 | 72 | 74 | 43071 | |
City of Bellflower | 37 | 48 | 47 | 77735 | |
City of Beverly Hills | 37 | 107 | 115 | 34520 | |
City of Bradbury | 0 | 0 | 0 | 1069 | |
City of Burbank | 64 | 60 | 60 | 107180 | |
City of Calabasas | 20 | 82 | 82 | 24323 | |
City of Carson | 73 | 78 | 77 | 93846 | |
City of Cerritos | 23 | 46 | 45 | 50067 | |
City of Claremont | 14 | 38 | 40 | ^ | 36484 |
